Pokemon Brilliant Diamond and Shining Pearl Ho-Oh is a Fire and Type Rainbow Pokémon, with a 0.4% Chance To Catch with a regular Pokeball. Ho-Oh can be found with Pressure as an Ability and has a Slow growth rate with a 3 Special Defense EV Yield. We recommend the Gentle Nature, based on 680 combined Base Stats.
Ho-Oh Stats and Abilities
Based on Ho-Oh Base IVs we consider this pokemon S-Tier choice. Ho-Oh Highest IV Stat is Special Defense 154 and the Lowest being Defense 90.
Tier | Stat | Base | Min | Max |
---|---|---|---|---|
D | HP | 106 | 322 | 416 |
S | Attack | 130 | 238 | 394 |
E | Defense | 90 | 166 | 306 |
B | Special Attack | 110 | 202 | 350 |
A | Special Defense | 154 | 281 | 447 |
D | Speed | 90 | 166 | 306 |
S | Total | 680 |
Ho-Oh | Detail |
---|---|
Best Nature | Gentle
↑ +10% Special Defense↓ -10% Defense |
Caught in the Wild Held Item Chance | |
Like/Dislikes |
Likes: Bitter
Dislikes: Sour
|
EV Yield | 3 Special Defense |
Growth Rate | Slow |
Catch Rate | 3 (0.4% with PokéBall, full HP) |
Egg Groups | Undiscovered |
Egg Cycles | 120 (30,584–30,840 steps) |
Abilities | Description |
---|---|
Pressure Ability 1 | Pressure makes any attack targeted at the ability-bearer - regardless of whether it hits - use 2 PP instead of 1. |
Regenerator Hidden Ability | A Pokémon with Regenerator restores 1/3 of its maximum HP when switching out. |
How To Evolve Ho-Oh in BDSP
The Pokemon Ho-Oh does not have an evolution in the Brilliant Diamond & Shining Pearl Series.