TM40
Pokemon Brilliant Diamond and Shining Pearl TM40 Aerial Ace Guide on where to find and how to get. We also list the pokemon that can learn the Aerial Ace Move in Pokemon BDSP.
TM | Move | Desc |
---|---|---|
TM40 | Aerial Ace | Power: 60 Acc: — PP: 20 ![]() Ignores Accuracy and Evasiveness. |
Pokemon BDSP How To Get TM40
Pokemon that can learn TM40 Aerial Ace
TIER | Pokemon | Type | Total | HP | ATK | SP.ATK | DEF | SP.DEF | SPD |
---|---|---|---|---|---|---|---|---|---|
S | ![]() Arceus | ![]() | 720 | 120 | 120 | 120 | 120 | 120 | 120 |
S | ![]() Giratina Origin | ![]() ![]() | 680 | 150 | 120 | 120 | 100 | 100 | 90 |
S | ![]() Mewtwo | ![]() | 680 | 106 | 110 | 154 | 90 | 90 | 130 |
S | ![]() Lugia | ![]() ![]() | 680 | 106 | 90 | 90 | 130 | 154 | 110 |
S | ![]() Ho-Oh | ![]() ![]() | 680 | 106 | 130 | 110 | 90 | 154 | 90 |
S | ![]() Rayquaza | ![]() ![]() | 680 | 105 | 150 | 150 | 90 | 90 | 95 |
S | ![]() Dialga | ![]() ![]() | 680 | 100 | 120 | 150 | 120 | 100 | 90 |
S | ![]() Palkia | ![]() ![]() | 680 | 90 | 120 | 150 | 100 | 120 | 100 |
S | ![]() Giratina Altered | ![]() ![]() | 680 | 150 | 100 | 100 | 120 | 120 | 90 |
S | ![]() Slaking | ![]() | 670 | 150 | 160 | 95 | 100 | 65 | 100 |
S | ![]() Groudon | ![]() | 670 | 100 | 150 | 100 | 140 | 90 | 90 |
S | ![]() Regigigas | ![]() | 670 | 110 | 160 | 80 | 110 | 110 | 100 |
S | ![]() Dragonite | ![]() ![]() | 600 | 91 | 134 | 100 | 95 | 100 | 80 |
S | ![]() Mew | ![]() | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
S | ![]() Tyranitar | ![]() ![]() | 600 | 100 | 134 | 95 | 110 | 100 | 61 |
S | ![]() Celebi | ![]() ![]() | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
S | ![]() Salamence | ![]() ![]() | 600 | 95 | 135 | 110 | 80 | 80 | 100 |
S | ![]() Metagross | ![]() ![]() | 600 | 80 | 135 | 95 | 130 | 90 | 70 |
S | ![]() Latias | ![]() ![]() | 600 | 80 | 80 | 110 | 90 | 130 | 110 |
S | ![]() Latios | ![]() ![]() | 600 | 80 | 90 | 130 | 80 | 110 | 110 |
S | ![]() Jirachi | ![]() ![]() | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
S | ![]() Deoxys | ![]() | 600 | 50 | 150 | 150 | 50 | 50 | 150 |
S | ![]() Garchomp | ![]() ![]() | 600 | 108 | 130 | 80 | 95 | 85 | 102 |
S | ![]() Darkrai | ![]() | 600 | 70 | 90 | 135 | 90 | 90 | 125 |
S | ![]() Articuno | ![]() ![]() | 580 | 90 | 85 | 95 | 100 | 125 | 85 |
S | ![]() Zapdos | ![]() ![]() | 580 | 90 | 90 | 125 | 85 | 90 | 100 |
S | ![]() Moltres | ![]() ![]() | 580 | 90 | 100 | 125 | 90 | 85 | 90 |
S | ![]() Registeel | ![]() | 580 | 80 | 75 | 75 | 150 | 150 | 50 |
S | ![]() Arcanine | ![]() | 555 | 90 | 110 | 100 | 80 | 80 | 95 |
A | ![]() Togekiss | ![]() ![]() | 545 | 85 | 50 | 120 | 95 | 115 | 80 |
A | ![]() Crobat | ![]() ![]() | 535 | 85 | 90 | 70 | 80 | 80 | 130 |
A | ![]() Tangrowth | ![]() | 535 | 100 | 100 | 110 | 125 | 50 | 50 |
A | ![]() Porygon-Z | ![]() | 535 | 85 | 80 | 135 | 70 | 75 | 90 |
A | ![]() Charizard | ![]() ![]() | 534 | 78 | 84 | 109 | 78 | 85 | 100 |
A | ![]() Typhlosion | ![]() | 534 | 78 | 84 | 109 | 78 | 85 | 100 |
A | ![]() Infernape | ![]() ![]() | 534 | 76 | 104 | 104 | 71 | 71 | 108 |
A | ![]() Feraligatr | ![]() | 530 | 85 | 105 | 79 | 100 | 83 | 78 |
A | ![]() Sceptile | ![]() | 530 | 70 | 85 | 105 | 65 | 85 | 120 |
A | ![]() Blaziken | ![]() ![]() | 530 | 80 | 120 | 110 | 70 | 70 | 80 |
A | ![]() Aggron | ![]() ![]() | 530 | 70 | 110 | 60 | 180 | 60 | 50 |
A | ![]() Empoleon | ![]() ![]() | 530 | 84 | 86 | 111 | 88 | 101 | 60 |
B | ![]() Leafeon | ![]() | 525 | 65 | 110 | 60 | 130 | 65 | 95 |
B | ![]() Flygon | ![]() ![]() | 520 | 80 | 100 | 80 | 80 | 80 | 100 |
B | ![]() Gallade | ![]() ![]() | 518 | 68 | 125 | 65 | 65 | 115 | 80 |
B | ![]() Aerodactyl | ![]() ![]() | 515 | 80 | 105 | 60 | 65 | 75 | 130 |
B | ![]() Porygon2 | ![]() | 515 | 85 | 80 | 105 | 90 | 95 | 60 |
B | ![]() Yanmega | ![]() ![]() | 515 | 86 | 76 | 116 | 86 | 56 | 95 |
B | ![]() Weavile | ![]() ![]() | 510 | 70 | 120 | 45 | 65 | 85 | 125 |
B | ![]() Gliscor | ![]() ![]() | 510 | 75 | 95 | 45 | 125 | 75 | 95 |
B | ![]() Nidoqueen | ![]() ![]() | 505 | 90 | 92 | 75 | 87 | 85 | 76 |
B | ![]() Honchkrow | ![]() ![]() | 505 | 100 | 125 | 105 | 52 | 52 | 71 |
B | ![]() Golduck | ![]() | 500 | 80 | 82 | 95 | 78 | 80 | 85 |
B | ![]() Scyther | ![]() ![]() | 500 | 70 | 110 | 55 | 80 | 80 | 105 |
B | ![]() Scizor | ![]() ![]() | 500 | 70 | 130 | 55 | 100 | 80 | 65 |
B | ![]() Heracross | ![]() ![]() | 500 | 80 | 125 | 40 | 75 | 95 | 85 |
B | ![]() Ursaring | ![]() | 500 | 90 | 130 | 75 | 75 | 75 | 55 |
B | ![]() Drapion | ![]() ![]() | 500 | 70 | 90 | 60 | 110 | 75 | 95 |
C | ![]() Kabutops | ![]() ![]() | 495 | 60 | 115 | 65 | 105 | 70 | 80 |
C | ![]() Armaldo | ![]() ![]() | 495 | 75 | 125 | 70 | 100 | 80 | 45 |
C | ![]() Mismagius | ![]() | 495 | 60 | 60 | 105 | 60 | 105 | 105 |
C | ![]() Slowbro | ![]() ![]() | 490 | 95 | 75 | 100 | 110 | 80 | 30 |
C | ![]() Kangaskhan | ![]() | 490 | 105 | 95 | 40 | 80 | 80 | 90 |
C | ![]() Altaria | ![]() ![]() | 490 | 75 | 70 | 70 | 90 | 105 | 80 |
C | ![]() Mantine | ![]() ![]() | 485 | 85 | 40 | 80 | 70 | 140 | 70 |
C | ![]() Staraptor | ![]() ![]() | 485 | 85 | 120 | 50 | 70 | 60 | 100 |
C | ![]() Ambipom | ![]() | 482 | 75 | 100 | 60 | 66 | 66 | 115 |
C | ![]() Shiftry | ![]() ![]() | 480 | 90 | 100 | 90 | 60 | 60 | 80 |
C | ![]() Pidgeot | ![]() ![]() | 479 | 83 | 80 | 70 | 75 | 70 | 101 |
C | ![]() Vespiquen | ![]() ![]() | 474 | 70 | 80 | 80 | 102 | 102 | 40 |
C | ![]() Dodrio | ![]() ![]() | 470 | 60 | 110 | 60 | 70 | 60 | 110 |
C | ![]() Xatu | ![]() ![]() | 470 | 65 | 75 | 95 | 70 | 70 | 95 |
C | ![]() Crawdaunt | ![]() ![]() | 468 | 63 | 120 | 90 | 85 | 55 | 55 |
C | ![]() Skarmory | ![]() ![]() | 465 | 65 | 80 | 40 | 140 | 70 | 70 |
C | ![]() Absol | ![]() | 465 | 65 | 130 | 75 | 60 | 60 | 75 |
C | ![]() Jumpluff | ![]() ![]() | 460 | 75 | 55 | 55 | 70 | 95 | 110 |
C | ![]() Tropius | ![]() ![]() | 460 | 99 | 68 | 72 | 83 | 87 | 51 |
C | ![]() Zangoose | ![]() | 458 | 73 | 115 | 60 | 60 | 60 | 90 |
C | ![]() Ninjask | ![]() ![]() | 456 | 61 | 90 | 50 | 45 | 50 | 160 |
C | ![]() Golbat | ![]() ![]() | 455 | 75 | 80 | 65 | 70 | 75 | 90 |
C | ![]() Primeape | ![]() | 455 | 65 | 105 | 60 | 60 | 70 | 95 |
C | ![]() Hitmontop | ![]() | 455 | 50 | 95 | 35 | 95 | 110 | 70 |
C | ![]() Swellow | ![]() ![]() | 455 | 60 | 85 | 75 | 60 | 50 | 125 |
C | ![]() Masquerain | ![]() ![]() | 454 | 70 | 60 | 100 | 62 | 82 | 80 |
C | ![]() Noctowl | ![]() ![]() | 452 | 100 | 50 | 86 | 50 | 96 | 70 |
C | ![]() Purugly | ![]() | 452 | 71 | 82 | 64 | 64 | 59 | 112 |
C | ![]() Sandslash | ![]() | 450 | 75 | 100 | 45 | 110 | 55 | 65 |
C | ![]() Venomoth | ![]() ![]() | 450 | 70 | 65 | 90 | 60 | 75 | 90 |
D | ![]() Fearow | ![]() ![]() | 442 | 65 | 90 | 61 | 65 | 61 | 100 |
D | ![]() Persian | ![]() | 440 | 65 | 70 | 65 | 60 | 65 | 115 |
D | ![]() Pelipper | ![]() ![]() | 440 | 60 | 50 | 95 | 100 | 70 | 65 |
D | ![]() Vigoroth | ![]() | 440 | 80 | 80 | 55 | 80 | 55 | 90 |
D | ![]() Kecleon | ![]() | 440 | 60 | 90 | 60 | 70 | 120 | 40 |
D | ![]() Misdreavus | ![]() | 435 | 60 | 60 | 85 | 60 | 85 | 85 |
D | ![]() Gligar | ![]() ![]() | 430 | 65 | 75 | 35 | 105 | 65 | 85 |
D | ![]() Sneasel | ![]() ![]() | 430 | 55 | 95 | 35 | 55 | 75 | 115 |
D | ![]() Lairon | ![]() ![]() | 430 | 60 | 90 | 50 | 140 | 50 | 40 |
D | ![]() Volbeat | ![]() | 430 | 65 | 73 | 47 | 75 | 85 | 85 |
D | ![]() Illumise | ![]() | 430 | 65 | 47 | 73 | 75 | 85 | 85 |
D | ![]() Dugtrio | ![]() | 425 | 35 | 100 | 50 | 50 | 70 | 120 |
D | ![]() Marowak | ![]() | 425 | 60 | 80 | 50 | 110 | 80 | 45 |
D | ![]() Mothim | ![]() ![]() | 424 | 70 | 94 | 94 | 50 | 50 | 66 |
D | ![]() Shelgon | ![]() | 420 | 65 | 95 | 60 | 100 | 50 | 50 |
D | ![]() Metang | ![]() ![]() | 420 | 60 | 75 | 55 | 100 | 80 | 50 |
D | ![]() Chatot | ![]() ![]() | 411 | 76 | 65 | 92 | 45 | 42 | 91 |
D | ![]() Gabite | ![]() ![]() | 410 | 68 | 90 | 50 | 65 | 55 | 82 |
D | ![]() Charmeleon | ![]() | 405 | 58 | 64 | 80 | 58 | 65 | 80 |
D | ![]() Parasect | ![]() ![]() | 405 | 60 | 95 | 60 | 80 | 80 | 30 |
D | ![]() Quilava | ![]() | 405 | 58 | 64 | 80 | 58 | 65 | 80 |
D | ![]() Croconaw | ![]() | 405 | 65 | 80 | 59 | 80 | 63 | 58 |
D | ![]() Togetic | ![]() ![]() | 405 | 55 | 40 | 80 | 85 | 105 | 40 |
D | ![]() Murkrow | ![]() ![]() | 405 | 60 | 85 | 85 | 42 | 42 | 91 |
D | ![]() Grovyle | ![]() | 405 | 50 | 65 | 85 | 45 | 65 | 95 |
D | ![]() Combusken | ![]() ![]() | 405 | 60 | 85 | 85 | 60 | 60 | 55 |
D | ![]() Monferno | ![]() ![]() | 405 | 64 | 78 | 78 | 52 | 52 | 81 |
D | ![]() Prinplup | ![]() | 405 | 64 | 66 | 81 | 68 | 76 | 50 |
D | ![]() Butterfree | ![]() ![]() | 395 | 60 | 45 | 90 | 50 | 80 | 70 |
D | ![]() Beedrill | ![]() ![]() | 395 | 65 | 90 | 45 | 40 | 80 | 75 |
D | ![]() Porygon | ![]() | 395 | 65 | 60 | 85 | 70 | 75 | 40 |
D | ![]() Beautifly | ![]() ![]() | 395 | 60 | 70 | 100 | 50 | 50 | 65 |
E | ![]() Ledian | ![]() ![]() | 390 | 55 | 35 | 55 | 50 | 110 | 85 |
E | ![]() Yanma | ![]() ![]() | 390 | 65 | 65 | 75 | 45 | 45 | 95 |
E | ![]() Dustox | ![]() ![]() | 385 | 60 | 50 | 50 | 70 | 90 | 65 |
E | ![]() Kricketune | ![]() | 384 | 77 | 85 | 55 | 51 | 51 | 65 |
E | ![]() Sableye | ![]() ![]() | 380 | 50 | 75 | 65 | 75 | 65 | 50 |
E | ![]() Farfetchd | ![]() ![]() | 377 | 52 | 90 | 58 | 55 | 62 | 60 |
E | ![]() Nidorina | ![]() | 365 | 70 | 62 | 55 | 67 | 55 | 56 |
E | ![]() Aipom | ![]() | 360 | 55 | 70 | 40 | 55 | 55 | 85 |
E | ![]() Kabuto | ![]() ![]() | 355 | 30 | 80 | 55 | 90 | 45 | 55 |
E | ![]() Anorith | ![]() ![]() | 355 | 45 | 95 | 40 | 50 | 50 | 75 |
E | ![]() Growlithe | ![]() | 350 | 55 | 70 | 70 | 45 | 50 | 60 |
E | ![]() Pidgeotto | ![]() ![]() | 349 | 63 | 60 | 50 | 55 | 50 | 71 |
E | ![]() Mantyke | ![]() ![]() | 345 | 45 | 20 | 60 | 50 | 120 | 50 |
E | ![]() Skiploom | ![]() ![]() | 340 | 55 | 45 | 45 | 50 | 65 | 80 |
E | ![]() Staravia | ![]() ![]() | 340 | 55 | 75 | 40 | 50 | 40 | 80 |
F | ![]() Teddiursa | ![]() | 330 | 60 | 80 | 50 | 50 | 50 | 40 |
F | ![]() Delibird | ![]() ![]() | 330 | 45 | 55 | 65 | 45 | 45 | 75 |
F | ![]() Aron | ![]() ![]() | 330 | 50 | 70 | 40 | 100 | 40 | 30 |
F | ![]() Skorupi | ![]() ![]() | 330 | 40 | 50 | 30 | 90 | 55 | 65 |
F | ![]() Psyduck | ![]() | 320 | 50 | 52 | 65 | 48 | 50 | 55 |
F | ![]() Cubone | ![]() | 320 | 50 | 50 | 40 | 95 | 50 | 35 |
F | ![]() Natu | ![]() ![]() | 320 | 40 | 50 | 70 | 45 | 45 | 70 |
F | ![]() Totodile | ![]() | 314 | 50 | 65 | 44 | 64 | 48 | 43 |
F | ![]() Piplup | ![]() | 314 | 53 | 51 | 61 | 53 | 56 | 40 |
F | ![]() Doduo | ![]() ![]() | 310 | 35 | 85 | 35 | 45 | 35 | 75 |
F | ![]() Treecko | ![]() | 310 | 40 | 45 | 65 | 35 | 55 | 70 |
F | ![]() Torchic | ![]() | 310 | 45 | 60 | 70 | 40 | 50 | 45 |
F | ![]() Swablu | ![]() ![]() | 310 | 45 | 40 | 40 | 60 | 75 | 50 |
F | ![]() Glameow | ![]() | 310 | 49 | 55 | 42 | 42 | 37 | 85 |
F | ![]() Charmander | ![]() | 309 | 39 | 52 | 60 | 43 | 50 | 65 |
F | ![]() Cyndaquil | ![]() | 309 | 39 | 52 | 60 | 43 | 50 | 65 |
F | ![]() Chimchar | ![]() | 309 | 44 | 58 | 58 | 44 | 44 | 61 |
F | ![]() Corphish | ![]() | 308 | 43 | 80 | 50 | 65 | 35 | 35 |
F | ![]() Mankey | ![]() | 305 | 40 | 80 | 35 | 35 | 45 | 70 |
F | ![]() Sandshrew | ![]() | 300 | 50 | 75 | 20 | 85 | 30 | 40 |
F | ![]() Bagon | ![]() | 300 | 45 | 75 | 40 | 60 | 30 | 50 |
F | ![]() Gible | ![]() ![]() | 300 | 58 | 70 | 40 | 45 | 45 | 42 |
F | ![]() Meowth | ![]() | 290 | 40 | 45 | 40 | 35 | 40 | 90 |
F | ![]() Paras | ![]() ![]() | 285 | 35 | 70 | 45 | 55 | 55 | 25 |
F | ![]() Slakoth | ![]() | 280 | 60 | 60 | 35 | 60 | 35 | 30 |
F | ![]() NidoranF | ![]() | 275 | 55 | 47 | 40 | 52 | 40 | 41 |
F | ![]() Taillow | ![]() ![]() | 270 | 40 | 55 | 30 | 30 | 30 | 85 |
F | ![]() Wingull | ![]() ![]() | 270 | 40 | 30 | 55 | 30 | 30 | 85 |
F | ![]() Nincada | ![]() ![]() | 266 | 31 | 45 | 30 | 90 | 30 | 40 |
F | ![]() Diglett | ![]() | 265 | 10 | 55 | 35 | 25 | 45 | 95 |
F | ![]() Ledyba | ![]() ![]() | 265 | 40 | 20 | 40 | 30 | 80 | 55 |
F | ![]() Spearow | ![]() ![]() | 262 | 40 | 60 | 31 | 30 | 31 | 70 |
F | ![]() Hoothoot | ![]() ![]() | 262 | 60 | 30 | 36 | 30 | 56 | 50 |
F | ![]() Pidgey | ![]() ![]() | 251 | 40 | 45 | 35 | 40 | 35 | 56 |
F | ![]() Hoppip | ![]() ![]() | 250 | 35 | 35 | 35 | 40 | 55 | 50 |
F | ![]() Zubat | ![]() ![]() | 245 | 40 | 45 | 30 | 35 | 40 | 55 |
F | ![]() Starly | ![]() ![]() | 245 | 40 | 55 | 30 | 30 | 30 | 60 |
F | ![]() Shedinja | ![]() ![]() | 236 | 1 | 90 | 30 | 45 | 30 | 40 |
Popular Guides
Best
Pokemon Tier List

Pokemon
Evolutions Chart

Pokemon
Locations Guide

Pokedex 













Fire Pokemon Guides
Water Pokemon Guides
Grass Pokemon Guides
Electric Pokemon Guides
Rock Pokemon Guides
Poison Pokemon Guides
advertisement
Psychic Pokemon Guides
Normal Pokemon Guides
Ground Pokemon Guides
Flying Pokemon Guides
Fighting Pokemon Guides
Dragon Pokemon Guides
advertisement
Ice Pokemon Guides
Fairy Pokemon Guides
Steel Pokemon Guides
Dark Pokemon Guides
Bug Pokemon Guides
Ghost Pokemon Guides
advertisement