Pokemon Brilliant Diamond and Shining Pearl Finneon is a Water Type Wing Fish Pokémon, with a 24.8% Chance To Catch with a regular PokeBall. Finneon has a Erratic growth rate with a 1 Speed EV Yield, and Total of 330 combine Stats.
Stat | HP | Attack | Defense | Sp.Atk | Sp.Def | Speed | Total |
---|---|---|---|---|---|---|---|
Base | 49 | 49 | 56 | 49 | 61 | 66 | 330 |
Min | 208 | 92 | 105 | 92 | 114 | 123 | |
Max | 302 | 216 | 232 | 216 | 243 | 254 |
Abilities | 1. Swift Swim 2. Storm Drain Water Veil (hidden ability) |
EV Yield | 1 Speed |
Growth Rate | Erratic |
Catch Rate | 190 (24.8% with PokéBall, full HP) |
Egg Groups | Water 2 |
Egg Cycles | 20 (4,884–5,140 steps) |
How To Evolve Finneon in Pokemon Diamond and Pearl
Finneon requires Level 31 to evolve into Lumineon in Pokemon D/P.
Pokemon Diamond and Pearl Finneon Weakness
Finneon is a Water Type pokemon. This will cause it to take More Damage from Grass, Electric Type Moves and will take Less Damage from Steel, Fire, Water, Ice type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | |
0.5x Damage | |
0.25x Damage | |
Immune to Damage |
What pokemon is Finneon Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|---|---|---|
540 | |||
535 | |||
535 | |||
525 | |||
525 |
What pokemon is Finneon Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|---|---|---|
680 | |||
680 | |||
600 | |||
540 | |||
540 |
Where To Find Finneon in Pokemon Diamond and Pearl
Finneon spawn locations, include Canalave City where level 10-25 Finneon is found in Pokemon Diamond and Pearl.
Pokemon | Locations |
---|---|
Level: 10-25 Good Rod Canalave City | |
Level: 10-25 Good Rod Fuego Ironworks | |
Level: 10-25 Good Rod Iron Island | |
Level: 10-25 Good Rod Route 205 | |
Level: 10-25 Good Rod Route 218 | |
Level: 10-25 Good Rod Route 219 | |
Level: 10-25 Good Rod Route 220 | |
Level: 10-25 Good Rod Route 221 | |
Level: 10-25 Good Rod Valley Windworks |
Finneon Moves in Pokemon Diamond and Pearl
List of Moves Finneon can learn by reaching higher levels in Pokemon Diamond and Pearl.
Lvl | Move | Desc |
---|---|---|
54 | Soak | Class: Status Power: — Acc: 100 PP: 20 Changes the target's type to water. |
49 | Silver Wind | Class: Special Power: 60 Acc: 100 PP: 5 May raise all stats of user at once. |
45 | Bounce | Class: Physical Power: 85 Acc: 85 PP: 5 Springs up on first turn, attacks on second. May paralyze opponent. |
42 | U-turn | Class: Physical Power: 70 Acc: 100 PP: 20 User switches out immediately after attacking. |
38 | Whirlpool | Class: Special Power: 35 Acc: 85 PP: 15 Traps opponent, damaging them for 4-5 turns. |
33 | Aqua Ring | Class: Status Power: — Acc: — PP: 20 Restores a little HP each turn. |
29 | Safeguard | Class: Status Power: — Acc: — PP: 25 The user's party is protected from status conditions. |
26 | Captivate | Class: Status Power: — Acc: 100 PP: 20 Sharply lowers opponent's Special Attack if opposite gender. |
22 | Water Pulse | Class: Special Power: 60 Acc: 100 PP: 20 May confuse opponent. |
17 | Gust | Class: Special Power: 40 Acc: 100 PP: 35 Hits Pokémon using Fly/Bounce with double power. |
13 | Rain Dance | Class: Status Power: — Acc: — PP: 5 Makes it rain for 5 turns. |
10 | Attract | Class: Status Power: — Acc: 100 PP: 15 If opponent is the opposite gender, it's less likely to attack. |
6 | Water Gun | Class: Special Power: 40 Acc: 100 PP: 25 |
1 | Pound | Class: Physical Power: 40 Acc: 100 PP: 35 |
List of Moves Finneon can learn using (TMs) Technical Machine Items.
TM | Move | Desc |
---|---|---|
100 | Confide | Class: Status Power: — Acc: — PP: 20 Lowers opponent's Special Attack. |
98 | Waterfall | Class: Physical Power: 80 Acc: 100 PP: 15 May cause flinching. |
96 | Nature Power | Class: Status Power: — Acc: — PP: 20 Uses a certain move based on the current terrain. |
94 | Surf | Class: Special Power: 90 Acc: 100 PP: 15 Hits all adjacent Pokémon. |
90 | Substitute | Class: Status Power: — Acc: — PP: 10 Uses HP to creates a decoy that takes hits. |
89 | U-turn | Class: Physical Power: 70 Acc: 100 PP: 20 User switches out immediately after attacking. |
88 | Sleep Talk | Class: Status Power: — Acc: — PP: 10 User performs one of its own moves while sleeping. |
87 | Swagger | Class: Status Power: — Acc: 85 PP: 15 Opponent becomes confused, but its Attack is sharply raised. |
77 | Psych Up | Class: Status Power: — Acc: — PP: 10 Copies the opponent's stat changes. |
66 | Payback | Class: Physical Power: 50 Acc: 100 PP: 10 Power doubles if the user was attacked first. |
55 | Scald | Class: Special Power: 80 Acc: 100 PP: 15 May burn opponent. |
48 | Round | Class: Special Power: 60 Acc: 100 PP: 15 Power increases if teammates use it in the same turn. |
45 | Attract | Class: Status Power: — Acc: 100 PP: 15 If opponent is the opposite gender, it's less likely to attack. |
44 | Rest | Class: Status Power: — Acc: — PP: 10 User sleeps for 2 turns, but user is fully healed. |
42 | Facade | Class: Physical Power: 70 Acc: 100 PP: 20 Power doubles if user is burned, poisoned, or paralyzed. |
32 | Double Team | Class: Status Power: — Acc: — PP: 15 Raises user's Evasiveness. |
27 | Return | Class: Physical Power: — Acc: 100 PP: 20 Power increases with higher Friendship. |
21 | Frustration | Class: Physical Power: — Acc: 100 PP: 20 Power decreases with higher Friendship. |
20 | Safeguard | Class: Status Power: — Acc: — PP: 25 The user's party is protected from status conditions. |
18 | Rain Dance | Class: Status Power: — Acc: — PP: 5 Makes it rain for 5 turns. |
17 | Protect | Class: Status Power: — Acc: — PP: 10 Protects the user, but may fail if used consecutively. |
14 | Blizzard | Class: Special Power: 110 Acc: 70 PP: 5 May freeze opponent. |
13 | Ice Beam | Class: Special Power: 90 Acc: 100 PP: 10 May freeze opponent. |
10 | Hidden Power | Class: Special Power: 60 Acc: 100 PP: 15 Type and power depends on user's IVs. |
7 | Hail | Class: Status Power: — Acc: — PP: 10 Non-Ice types are damaged for 5 turns. |
6 | Toxic | Class: Status Power: — Acc: 90 PP: 10 Badly poisons opponent. |
Click/Tap to view other Type Guides below.
Click/Tap WATER Pokemon similar to Finneon.