Pokemon Brilliant Diamond and Shining Pearl Budew is a Grass and Poison Type Bud Pokémon, with a 33.3% Chance To Catch with a regular Pokeball. Budew can be found with Natural Cure, Poison Point and Leaf Guard as an Ability and has a Medium Slow growth rate with a 1 Special Attack EV Yield. We recommend the Calm Nature, based on 280 combined Base Stats.
Budew Stats and Abilities
Based on Budew Base IVs we consider this pokemon F-Tier choice. Budew Highest IV Stat is Special Defense 70 and the Lowest being Attack 30.
Tier | Stat | Base | Min | Max |
---|---|---|---|---|
F | HP | 40 | 190 | 284 |
F | Attack | 30 | 58 | 174 |
F | Defense | 35 | 67 | 185 |
F | Special Attack | 50 | 94 | 218 |
E | Special Defense | 70 | 130 | 262 |
F | Speed | 55 | 103 | 229 |
F | Total | 280 |
Budew | Detail |
---|---|
Best Held Items | |
Best Nature | Calm ↑ +10% Special Defense↓ -10% Attack |
Caught in the Wild Held Item Chance | 5% Poison Barb ![]() |
Like/Dislikes | ![]() ![]() |
EV Yield | 1 Special Attack |
Growth Rate | Medium Slow |
Catch Rate | 255 (33.3% with PokéBall, full HP) |
Egg Groups | Undiscovered |
Egg Cycles | 20 (4,884–5,140 steps) |
Abilities | Description |
---|---|
Natural Cure Ability 1 | All status problems heal when it switches out. |
Poison Point Ability 2 | Contact with the Pokémon may poison the attacker. |
Leaf Guard Hidden Ability | Leaf Guard prevents the bearer from succumbing to major status ailments (sleep, burns, poisoning, paralysis or freezing) during sunny weather. |
How To Evolve Budew in BDSP
Budew requires (high Friendship, Daytime) to evolve into Roselia and then (use Shiny Stone) to evolve into Roserade.
Base Form | Evolution Requirement | First Evolution | Evolution Requirement | Final Evolution |
---|---|---|---|---|
Budew ![]() | high Friendship, Daytime → | Roselia ![]() | use Shiny Stone ![]() → | Roserade ![]() |

Where To Find Budew in BDSP
Budew has 16 spawn locations in Pokemon Brilliant Diamond and Shining Pearl. You can find the Unevolved form Lv. 16-63 Roselia, within the Grassland Cave location using the Walking method.









Location | How To Catch | Pokemon Spawns |
---|---|---|
![]() 5 - 1% ![]() ![]() ![]() | ![]() Roselia Lv. 16-17 | |
![]() 5 - 1% ![]() ![]() ![]() | ![]() Budew Lv. 6-7 | |
![]() 5 - 1% ![]() ![]() ![]() | ![]() Budew Lv. 10-12 | |
![]() 20 - 5% ![]() ![]() ![]() | ![]() Roselia Lv. 50 | |
![]() 20 - 5% ![]() ![]() ![]() | ![]() Roselia Lv. 52-54 | |
![]() 20 - 5% ![]() ![]() ![]() | ![]() Roselia Lv. 29 | |
![]() 20 - 5% ![]() ![]() ![]() | ![]() Roselia Lv. 16-17 | |
![]() 5 - 1% ![]() ![]() ![]() | ![]() Budew Lv. 16 | |
![]() 100 - 20% ![]() ![]() ![]() | ![]() Roselia Lv. 51 | |
![]() 20 - 5% ![]() ![]() ![]() | ![]() Roselia Lv. 20-26 | |
advertisement | ||
![]() 20 - 5% ![]() ![]() | ![]() Budew Lv. 24 | |
![]() Start | ![]() Roselia Lv. 16-63 | |
![]() Start | ![]() Roselia Lv. 16-63 | |
![]() Start | ![]() Budew Lv. 16-63 | |
![]() Start | ![]() Roselia Lv. 16-63 | |
![]() Start | ![]() Budew Lv. 16-63 | |
![]() Start | ![]() Budew Lv. 16-63 | |
![]() Start | ![]() Budew Lv. 16-63 | |
![]() Start | ![]() Budew Lv. 16-63 | |
![]() Start | ![]() Roselia Lv. 16-63 | |
advertisement |

Pokemon Brilliant Diamond and Shining Pearl Budew Weakness
Budew is a Grass and Poison Type pokemon. This will cause Budew to take More Damage from , Fire, Ice, Psychic Type Moves, and Less Damage from Water, Electric, Fighting, Fairy, Grass Type moves.
Damage | Types |
---|---|
4.0x More Damage | |
2.0x More Damage | ![]() ![]() ![]() ![]() |
0.5x Less Damage | ![]() ![]() ![]() ![]() |
0.25x Less Damage | ![]() |
Immune to Damage |

Best Moves Budew in BDSP
Best Moveset for Budew Lv Up Moves based on Power.
Lvl | Best Moves | Type | Class | Power | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
1 | Absorb | ![]() | Special | 30 | 100 | 25 | User recovers half the HP inflicted on opponent. |
Best Moveset for Budew TM Moves based on Power.
TM | Best Moves | Type | Class | Power | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM22 | Solar Beam | ![]() | Special | 180 | 100 | 10 | Charges on first turn, attacks on second. |
TM53 | Energy Ball | ![]() | Special | 135 | 100 | 10 | May lower opponent's Special Defense. |
TM36 | Sludge Bomb | ![]() | Special | 135 | 100 | 10 | May poison opponent. |
TM21 | Dazzling Gleam | ![]() | Special | 80 | 100 | 10 | Hits all adjacent opponents. |



Budew Level Up Moves
List of Moves Budew can learn by reaching higher levels in Pokemon Brilliant Diamond and Shining Pearl.
Lvl | Move | Desc |
---|---|---|
1 | Absorb | Power: 30 Acc: 100 PP: 25 ![]() User recovers half the HP inflicted on opponent. |
1 | Growth | Power: — Acc: — PP: 40 ![]() Raises user's Attack and Special Attack. |
1 | Stun Spore | Power: — Acc: 75 PP: 30 ![]() Paralyzes opponent. |
1 | Worry Seed | Power: — Acc: 100 PP: 10 ![]() Changes the opponent's Ability to Insomnia. |
Budew TM Moves
List of Moves Budew can learn using (TMs) Technical Machine Items.
TM | Move | Desc |
---|---|---|
TM09 | Bullet Seed | Power: 37.5 Acc: 100 PP: 30 ![]() Hits 2-5 times in one turn. |
TM11 | Sunny Day | Power: — Acc: — PP: 5 ![]() Makes it sunny for 5 turns. |
TM17 | Protect | Power: — Acc: — PP: 10 ![]() Protects the user, but may fail if used consecutively. |
TM18 | Rain Dance | Power: — Acc: — PP: 5 ![]() Makes it rain for 5 turns. |
TM19 | Giga Drain | Power: 112.5 Acc: 100 PP: 10 ![]() User recovers half the HP inflicted on opponent. |
TM21 | Dazzling Gleam | Power: 80 Acc: 100 PP: 10 ![]() Hits all adjacent opponents. |
TM22 | Solar Beam | Power: 180 Acc: 100 PP: 10 ![]() Charges on first turn, attacks on second. |
TM30 | Shadow Ball | Power: 80 Acc: 100 PP: 15 ![]() May lower opponent's Special Defense. |
TM32 | Double Team | Power: — Acc: — PP: 15 ![]() Raises user's Evasiveness. |
TM36 | Sludge Bomb | Power: 135 Acc: 100 PP: 10 ![]() May poison opponent. |
TM42 | Facade | Power: 70 Acc: 100 PP: 20 ![]() Power doubles if user is burned, poisoned, or paralyzed. |
TM44 | Rest | Power: — Acc: — PP: 10 ![]() User sleeps for 2 turns, but user is fully healed. |
TM45 | Attract | Power: — Acc: 100 PP: 15 ![]() If opponent is the opposite gender, it's less likely to attack. |
TM53 | Energy Ball | Power: 135 Acc: 100 PP: 10 ![]() May lower opponent's Special Defense. |
TM58 | Endure | Power: — Acc: — PP: 10 ![]() Always left with at least 1 HP, but may fail if used consecutively. |
TM70 | Flash | Power: — Acc: 100 PP: 20 ![]() Lowers opponent's Accuracy. |
TM75 | Swords Dance | Power: — Acc: — PP: 20 ![]() Sharply raises user's Attack. |
TM77 | Psych Up | Power: — Acc: — PP: 10 ![]() Copies the opponent's stat changes. |
TM82 | Sleep Talk | Power: — Acc: — PP: 10 ![]() User performs one of its own moves while sleeping. |
TM86 | Grass Knot | Power: — Acc: 100 PP: 20 ![]() The heavier the opponent, the stronger the attack. |
TM87 | Swagger | Power: — Acc: 85 PP: 15 ![]() Opponent becomes confused, but its Attack is sharply raised. |
TM90 | Substitute | Power: — Acc: — PP: 10 ![]() Uses HP to creates a decoy that takes hits. |
TM93 | Cut | Power: 50 Acc: 95 PP: 30 ![]() |
Budew Egg Moves
List of Egg Moves Budew can learn.
Egg Move | Desc |
---|---|
Synthesis | Power: — Acc: — PP: 5 ![]() User recovers HP. Amount varies with the weather. |
Cotton Spore | Power: — Acc: 100 PP: 40 ![]() Sharply lowers opponent's Speed. |
Sleep Powder | Power: — Acc: 75 PP: 15 ![]() Puts opponent to sleep. |
Razor Leaf | Power: 82.5 Acc: 95 PP: 25 ![]() High critical hit ratio. |
Extrasensory | Power: 80 Acc: 100 PP: 20 ![]() May cause flinching. |
Life Dew | Power: — Acc: — PP: 10 ![]() User and teammates recover HP. |
Spikes | Power: — Acc: — PP: 20 ![]() Hurts opponents when they switch into battle. |
Pin Missile | Power: 25 Acc: 95 PP: 20 ![]() Hits 2-5 times in one turn. |
Mind Reader | Power: — Acc: — PP: 5 ![]() User's next attack is guaranteed to hit. |
Leaf Storm | Power: 195 Acc: 90 PP: 5 ![]() Sharply lowers user's Special Attack. |
Seed Bomb | Power: 120 Acc: 100 PP: 15 ![]() |
Click/Tap GRASS Pokemon similar to Budew.














































Click/Tap POISON Pokemon similar to Budew.








































