Pokemon Brilliant Diamond and Shining Pearl Gloom is a Grass and Poison Type Weed Pokémon, with a 15.7% Chance To Catch with a regular Pokeball. Gloom can be found with Chlorophyll as an Ability and has a Medium Slow growth rate with a 2 Special Attack EV Yield. We recommend the Quiet Nature, based on 395 combined Base Stats.
Gloom Stats and Abilities
Based on Gloom Base IVs we consider this pokemon D-Tier choice. Gloom Highest IV Stat is Special Attack 85 and the Lowest being Speed 40.
Tier | Stat | Base | Min | Max |
---|---|---|---|---|
F | HP | 60 | 230 | 324 |
E | Attack | 65 | 121 | 251 |
E | Defense | 70 | 130 | 262 |
D | Special Attack | 85 | 157 | 295 |
E | Special Defense | 75 | 139 | 273 |
F | Speed | 40 | 76 | 196 |
D | Total | 395 |
Gloom | Detail |
---|---|
Best Held Items | |
Best Nature | Quiet ↑ +10% Special Attack↓ -10% Speed |
Caught in the Wild Held Item Chance | |
Like/Dislikes | ![]() ![]() |
EV Yield | 2 Special Attack |
Growth Rate | Medium Slow |
Catch Rate | 120 (15.7% with PokéBall, full HP) |
Egg Groups | Grass |
Egg Cycles | 20 (4,884–5,140 steps) |
Abilities | Description |
---|---|
Chlorophyll Ability 1 | Chlorophyll doubles the ability-bearer's Speed during bright sunshine. |
Stench Hidden Ability | A Pokémon with Stench has a 10% chance of causing the opponent to flinch when hit by a damaging move (provided the ability-bearer strikes first as usual). |
How To Evolve Gloom in BDSP
Oddish requires (Level 21) to evolve into Gloom and then (Leaf Stone) to evolve into Vileplume or to evolve into Bellossom.
Base Form | Evolution Requirement | First Evolution | Evolution Requirement | Final Evolution |
---|---|---|---|---|
Oddish ![]() | Level 21 → | Gloom ![]() | Leaf Stone ![]() → | Vileplume ![]() |
Oddish ![]() | Level 21 → | Gloom ![]() | Sun Stone ![]() → | Bellossom ![]() |

Where To Find Gloom in BDSP
Gloom has 10 spawn locations in Pokemon Brilliant Diamond and Shining Pearl. You can find the Unevolved form Lv. 16-63 Oddish, within the Bogsunk Cavern location using the Walking method.









Location | How To Catch | Pokemon Spawns |
---|---|---|
![]() 20 - 5% ![]() ![]() ![]() | ![]() Gloom Lv. 50 | |
![]() 20 - 5% ![]() ![]() ![]() | ![]() Oddish Lv. 18-23 | |
![]() 100 - 20% ![]() ![]() ![]() | ![]() Oddish Lv. 20-22 | |
![]() 5 - 1% ![]() | ![]() Gloom Lv. 51-52 | |
![]() 100 - 20% ![]() ![]() ![]() | ![]() Gloom Lv. 53 | |
![]() ![]() National | ![]() Gloom Lv. 16-63 | |
![]() ![]() National | ![]() Oddish Lv. 16-63 | |
![]() ![]() National | ![]() Gloom Lv. 16-63 | |
![]() ![]() National | ![]() Oddish Lv. 16-63 | |
![]() ![]() National | ![]() Gloom Lv. 16-63 | |
advertisement | ||
![]() ![]() National | ![]() Oddish Lv. 16-63 | |
![]() ![]() National | ![]() Gloom Lv. 16-63 | |
![]() ![]() National | ![]() Oddish Lv. 16-63 | |
![]() ![]() National | ![]() Gloom Lv. 16-63 | |
![]() ![]() National | ![]() Oddish Lv. 16-63 | |
![]() ![]() National | ![]() Gloom Lv. 16-63 | |
![]() ![]() National | ![]() Oddish Lv. 16-63 | |
![]() ![]() National | ![]() Gloom Lv. 16-63 | |
![]() ![]() National | ![]() Oddish Lv. 16-63 |

Pokemon Brilliant Diamond and Shining Pearl Gloom Weakness
Gloom is a Grass and Poison Type pokemon. This will cause Gloom to take More Damage from , Fire, Ice, Psychic Type Moves, and Less Damage from Water, Electric, Fighting, Fairy, Grass Type moves.
Damage | Types |
---|---|
4.0x More Damage | |
2.0x More Damage | ![]() ![]() ![]() ![]() |
0.5x Less Damage | ![]() ![]() ![]() ![]() |
0.25x Less Damage | ![]() |
Immune to Damage |

Best Moves Gloom in BDSP
Best Moveset for Gloom Lv Up Moves based on Power.
Lvl | Best Moves | Type | Class | Power | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
50 | Petal Dance | ![]() | Special | 180 | 100 | 10 | User attacks for 2-3 turns but then becomes confused. |
32 | Moonblast | ![]() | Special | 95 | 100 | 15 | May lower opponent's Special Attack. |
20 | Giga Drain | ![]() | Special | 112.5 | 100 | 10 | User recovers half the HP inflicted on opponent. |
1 | Acid | ![]() | Special | 60 | 100 | 30 | May lower opponent's Special Defense. |
Best Moveset for Gloom TM Moves based on Power.
TM | Best Moves | Type | Class | Power | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM22 | Solar Beam | ![]() | Special | 180 | 100 | 10 | Charges on first turn, attacks on second. |
TM53 | Energy Ball | ![]() | Special | 135 | 100 | 10 | May lower opponent's Special Defense. |
TM36 | Sludge Bomb | ![]() | Special | 135 | 100 | 10 | May poison opponent. |
TM21 | Dazzling Gleam | ![]() | Special | 80 | 100 | 10 | Hits all adjacent opponents. |


Gloom Level Up Moves
List of Moves Gloom can learn by reaching higher levels in Pokemon Brilliant Diamond and Shining Pearl.
Lvl | Move | Desc |
---|---|---|
1 | Absorb | Power: 30 Acc: 100 PP: 25 ![]() User recovers half the HP inflicted on opponent. |
1 | Growth | Power: — Acc: — PP: 40 ![]() Raises user's Attack and Special Attack. |
1 | Acid | Power: 60 Acc: 100 PP: 30 ![]() May lower opponent's Special Defense. |
1 | Sweet Scent | Power: — Acc: — PP: 20 ![]() Lowers opponent's Evasiveness. |
12 | Mega Drain | Power: 60 Acc: 100 PP: 15 ![]() User recovers half the HP inflicted on opponent. |
14 | Poison Powder | Power: — Acc: 75 PP: 35 ![]() Poisons opponent. |
16 | Stun Spore | Power: — Acc: 75 PP: 30 ![]() Paralyzes opponent. |
18 | Sleep Powder | Power: — Acc: 75 PP: 15 ![]() Puts opponent to sleep. |
20 | Giga Drain | Power: 112.5 Acc: 100 PP: 10 ![]() User recovers half the HP inflicted on opponent. |
26 | Toxic | Power: — Acc: 90 PP: 10 ![]() Badly poisons opponent. |
32 | Moonblast | Power: 95 Acc: 100 PP: 15 ![]() May lower opponent's Special Attack. |
38 | Grassy Terrain | Power: — Acc: — PP: 10 ![]() Restores a little HP of all Pokémon for 5 turns. |
44 | Moonlight | Power: — Acc: — PP: 5 ![]() User recovers HP. Amount varies with the weather. |
50 | Petal Dance | Power: 180 Acc: 100 PP: 10 ![]() User attacks for 2-3 turns but then becomes confused. |
Gloom TM Moves
List of Moves Gloom can learn using (TMs) Technical Machine Items.
TM | Move | Desc |
---|---|---|
TM06 | Toxic | Power: — Acc: 90 PP: 10 ![]() Badly poisons opponent. |
TM09 | Bullet Seed | Power: 37.5 Acc: 100 PP: 30 ![]() Hits 2-5 times in one turn. |
TM11 | Sunny Day | Power: — Acc: — PP: 5 ![]() Makes it sunny for 5 turns. |
TM17 | Protect | Power: — Acc: — PP: 10 ![]() Protects the user, but may fail if used consecutively. |
TM19 | Giga Drain | Power: 112.5 Acc: 100 PP: 10 ![]() User recovers half the HP inflicted on opponent. |
TM21 | Dazzling Gleam | Power: 80 Acc: 100 PP: 10 ![]() Hits all adjacent opponents. |
TM22 | Solar Beam | Power: 180 Acc: 100 PP: 10 ![]() Charges on first turn, attacks on second. |
TM32 | Double Team | Power: — Acc: — PP: 15 ![]() Raises user's Evasiveness. |
TM36 | Sludge Bomb | Power: 135 Acc: 100 PP: 10 ![]() May poison opponent. |
TM42 | Facade | Power: 70 Acc: 100 PP: 20 ![]() Power doubles if user is burned, poisoned, or paralyzed. |
TM44 | Rest | Power: — Acc: — PP: 10 ![]() User sleeps for 2 turns, but user is fully healed. |
TM45 | Attract | Power: — Acc: 100 PP: 15 ![]() If opponent is the opposite gender, it's less likely to attack. |
TM53 | Energy Ball | Power: 135 Acc: 100 PP: 10 ![]() May lower opponent's Special Defense. |
TM56 | Fling | Power: — Acc: 100 PP: 10 ![]() Power depends on held item. |
TM58 | Endure | Power: — Acc: — PP: 10 ![]() Always left with at least 1 HP, but may fail if used consecutively. |
TM60 | Drain Punch | Power: 75 Acc: 100 PP: 10 ![]() User recovers half the HP inflicted on opponent. |
TM70 | Flash | Power: — Acc: 100 PP: 20 ![]() Lowers opponent's Accuracy. |
TM75 | Swords Dance | Power: — Acc: — PP: 20 ![]() Sharply raises user's Attack. |
TM82 | Sleep Talk | Power: — Acc: — PP: 10 ![]() User performs one of its own moves while sleeping. |
TM86 | Grass Knot | Power: — Acc: 100 PP: 20 ![]() The heavier the opponent, the stronger the attack. |
TM87 | Swagger | Power: — Acc: 85 PP: 15 ![]() Opponent becomes confused, but its Attack is sharply raised. |
TM90 | Substitute | Power: — Acc: — PP: 10 ![]() Uses HP to creates a decoy that takes hits. |
TM93 | Cut | Power: 50 Acc: 95 PP: 30 ![]() |
Click/Tap GRASS Pokemon similar to Gloom.














































Click/Tap POISON Pokemon similar to Gloom.








































