Pokemon Brilliant Diamond and Shining Pearl Solrock is a Rock and Psychic Type Meteorite Pokémon, with a 5.9% Chance To Catch with a regular Pokeball. Solrock can be found with Levitate as an Ability and has a Fast growth rate with a 2 Attack EV Yield. We recommend the Adamant Nature, based on 460 combined Base Stats.
Solrock Stats and Abilities
Based on Solrock Base IVs we consider this pokemon C-Tier choice. Solrock Highest IV Stat is Attack 95 and the Lowest being Special Attack 55.
| Tier | Stat | Base | Min | Max |
|---|---|---|---|---|
| E | HP | 90 | 290 | 384 |
| C | Attack | 95 | 175 | 317 |
| E | Defense | 85 | 157 | 295 |
| E | Special Attack | 55 | 103 | 229 |
| F | Special Defense | 65 | 121 | 251 |
| E | Speed | 70 | 130 | 262 |
| C | Total | 460 |
| Solrock | Detail |
|---|---|
| Best Nature | Adamant
↑ +10% Attack↓ -10% Special Attack |
| Caught in the Wild Held Item Chance | 50% Stardust 5% Sun Stone |
| Like/Dislikes |
|
| EV Yield | 2 Attack |
| Growth Rate | Fast |
| Catch Rate | 45 (5.9% with PokéBall, full HP) |
| Egg Groups | Mineral |
| Egg Cycles | 25 (6,169–6,425 steps) |
| Abilities | Description |
|---|---|
Levitate Ability 1 | Levitate causes the Pokémon to be raised (like Flying-type Pokémon). |
How To Evolve Solrock in BDSP
The Pokemon Solrock does not have an evolution in the Brilliant Diamond & Shining Pearl Series.

Evolution Chart













































