Pokemon Brilliant Diamond and Shining Pearl Absol is a Dark Type Disaster Pokémon, with a 3.9% Chance To Catch with a regular Pokeball. Absol can be found with Pressure, Super Luck and Justified as an Ability and has a Medium Slow growth rate with a 2 Attack EV Yield. We recommend the Lonely Nature, based on 465 combined Base Stats.
Absol Stats and Abilities
Based on Absol Base IVs we consider this pokemon C-Tier choice. Absol Highest IV Stat is Attack 130 and the Lowest being Defense 60.
Tier | Stat | Base | Min | Max |
---|---|---|---|---|
F | HP | 65 | 240 | 334 |
S | Attack | 130 | 238 | 394 |
F | Defense | 60 | 112 | 240 |
D | Special Attack | 75 | 139 | 273 |
F | Special Defense | 60 | 112 | 240 |
E | Speed | 75 | 139 | 273 |
C | Total | 465 |
Absol | Detail |
---|---|
Best Nature | Lonely
↑ +10% Attack↓ -10% Defense |
Caught in the Wild Held Item Chance | |
Like/Dislikes |
Likes: Spicy
Dislikes: Sour
|
EV Yield | 2 Attack |
Growth Rate | Medium Slow |
Catch Rate | 30 (3.9% with PokéBall, full HP) |
Egg Groups | Field |
Egg Cycles | 25 (6,169–6,425 steps) |
Abilities | Description |
---|---|
Pressure Ability 1 | Pressure makes any attack targeted at the ability-bearer - regardless of whether it hits - use 2 PP instead of 1. |
Super Luck Ability 2 | Super Luck raises the ability-bearer's critical-hit ratio by one stage (for most moves this increases from a 1/16 chance to 1/8). |
Justified Hidden Ability | Justified raises the ability-bearer's Attack by one stage when hit by a damaging Dark-type move. |
How To Evolve Absol in BDSP
The Pokemon Absol does not have an evolution in the Brilliant Diamond & Shining Pearl Series.