Calm Nature
Calm raises Sp. Defense by 10% and lowers Attack. See the best Pokemon that run it in competitive play, ranked by tier.
CALM NATURE CALCULATOR
Check how Calm nature changes any Pokemon's stats at level 50. Calm boosts Sp. Defense by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Calm is the right call.
Select a Pokemon above to see how Calm changes their stats
BEST CALM NATURE POKEMON
Special walls run Calm to tank hits from special attackers. 10% extra Sp. Defense, 10% less Attack. If your wall's moves are all status or special, that's a clean trade. Heatran, Magearna, Tapu Fini, and others all run Calm in competitive play.
| # | Pokemon | Tier | Role | Ability | +SpD | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Heatran FIRESTEEL | B | Bulky Support | Flashfire | 106+15 | 90-11 | 77 |
| 2 | Magearna STEELFAIRY | B | Bulky Support | Soulheart | 115+16 | 95-12 | 65 |
| 3 | Tapu Fini WATERFAIRY | B | Bulky Support | Misty Surge | 130+18 | 75-10 | 85 |
| 4 | Toxapex POISONWATER | B | Bulky Support | Regenerator | 142+19 | 63-9 | 35 |
| 5 | Celebi PSYCHICGRASS | B | Bulky Support | Natural Cure | 100+15 | 100-12 | 100 |
| 6 | Blissey NORMAL | B | Bulky Support | Natural Cure | 135+18 | 10-3 | 55 |
| 7 | Togekiss FAIRY | B | Bulky Support | Serenegrace | 115+16 | 50-7 | 80 |
| 8 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 70-9 | 60 |
| 9 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 65-9 | 65 |
| 10 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 11 | Dusclops GHOST | B | Bulky Support | Pressure | 130+18 | 70-9 | 25 |
| 12 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 13 | Cresselia PSYCHIC | B | Bulky Support | Levitate | 120+17 | 70-9 | 85 |
| 14 | Tentacruel WATERPOISON | B | Bulky Support | Liquidooze | 120+17 | 70-9 | 100 |
| 15 | Sylveon FAIRY | B | Bulky Support | Pixilate | 130+18 | 65-9 | 60 |
| 16 | Milotic WATER | B | Bulky Support | Marvelscale | 125+17 | 60-8 | 81 |
| 17 | Reuniclus PSYCHIC | B | Bulky Support | Magic Guard | 85+13 | 65-9 | 30 |
| 18 | Articuno ICE | B | Bulky Support | Pressure | 125+17 | 85-11 | 85 |
| 19 | Vaporeon WATER | B | Bulky Support | Waterabsorb | 95+14 | 65-9 | 65 |
| 20 | Chinchou WATERELECTRIC | B | Bulky Support | Waterabsorb | 56+10 | 38-6 | 67 |
| 21 | Florges FAIRY | B | Bulky Support | Flowerveil | 154+20 | 65-9 | 75 |
| 22 | Cofagrigus GHOST | B | Bulky Support | Mummy | 105+15 | 50-7 | 30 |
| 23 | Cursola GHOST | B | Bulky Support | Perishbody | 130+18 | 95-12 | 30 |
| 24 | Meloetta NORMALPSYCHIC | B | Bulky Support | Serenegrace | 128+18 | 77-10 | 90 |
| 25 | Cryogonal ICE | B | Bulky Support | Levitate | 135+18 | 50-7 | 105 |
| 26 | Registeel STEEL | B | Bulky Support | Clearbody | 150+20 | 75-10 | 50 |
| 27 | Tentacool WATERPOISON | C | Bulky Support | Liquidooze | 100+15 | 40-6 | 70 |
| 28 | Roselia GRASSPOISON | C | Bulky Support | Natural Cure | 80+13 | 60-8 | 65 |
| 29 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 30 | Gastrodon WATERGROUND | C | Bulky Support | Stormdrain | 82+13 | 83-11 | 39 |
| 31 | Skeledirge FIREGHOST | C | Bulky Support | Unaware | 75+12 | 75-10 | 66 |
| 32 | Foongus GRASSPOISON | C | Bulky Support | Regenerator | 55+10 | 55-8 | 15 |
| 33 | Cacturne GRASSDARK | C | Bulky Support | Sandveil | 60+11 | 115-14 | 55 |
| 34 | Bronzor STEELPSYCHIC | C | Bulky Support | Levitate | 86+13 | 24-5 | 23 |
| 35 | Sableye DARKGHOST | C | Bulky Support | Prankster | 65+11 | 75-10 | 50 |
| 36 | Politoed WATER | C | Bulky Support | Drizzle | 100+15 | 75-10 | 70 |
| 37 | Amoonguss GRASSPOISON | C | Bulky Support | Regenerator | 80+13 | 85-11 | 30 |
| 38 | Skrelp POISONWATER | C | Special Attacker | Adaptability | 60+11 | 60-8 | 30 |
| 39 | Togetic FAIRY | C | Bulky Support | Serenegrace | 105+15 | 40-6 | 40 |
| 40 | Lumineon WATER | C | Bulky Support | Stormdrain | 86+13 | 69-9 | 91 |
| 41 | Misdreavus GHOST | C | Bulky Support | Levitate | 85+13 | 60-8 | 85 |
| 42 | Blastoise WATER | C | Bulky Support | Torrent | 105+15 | 83-11 | 78 |
| 43 | Mr. Mime PSYCHICFAIRY | C | Special Tank | Technician | 120+17 | 45-7 | 90 |
| 44 | Porygon2 NORMAL | C | Bulky Support | Download | 95+14 | 80-10 | 60 |
| 45 | Mantine WATER | C | Bulky Support | Waterabsorb | 140+19 | 40-6 | 70 |
| 46 | Charcadet FIRE | C | Bulky Support | Flashfire | 40+9 | 50-7 | 35 |
| 47 | Magmar FIRE | C | Bulky Support | Flame Body | 85+13 | 95-12 | 93 |
| 48 | Cradily ROCKGRASS | C | Bulky Support | Stormdrain | 107+15 | 81-11 | 43 |
| 49 | Spiritomb GHOSTDARK | C | Bulky Support | Pressure | 108+16 | 92-12 | 35 |
| 50 | Noctowl NORMAL | C | Bulky Support | Insomnia | 96+14 | 50-7 | 70 |
| 51 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 63-9 | 58 |
| 52 | Swablu NORMAL | C | Utility | Natural Cure | 75+12 | 40-6 | 50 |
| 53 | Flabebe FAIRY | C | Bulky Support | Flowerveil | 79+13 | 38-6 | 42 |
| 54 | Pyukumuku WATER | C | Bulky Support | Unaware | 130+18 | 60-8 | 5 |
| 55 | Sigilyph PSYCHIC | C | Bulky Support | Magic Guard | 80+13 | 58-8 | 97 |
| 56 | Sliggoo DRAGON | C | Bulky Support | Gooey | 113+16 | 75-10 | 60 |
| 57 | Makuhita FIGHTING | C | Physical Tank | Thickfat | 30+8 | 60-8 | 25 |
| 58 | Floette FAIRY | C | Bulky Support | Symbiosis | 98+15 | 45-7 | 52 |
| 59 | Lampent GHOSTFIRE | C | Bulky Support | Flashfire | 60+11 | 40-6 | 55 |
| 60 | Lileep ROCKGRASS | C | Bulky Support | Stormdrain | 87+13 | 41-7 | 23 |
| 61 | Venusaur GRASSPOISON | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 62 | Ivysaur GRASSPOISON | C | Bulky Support | Chlorophyll | 80+13 | 62-9 | 60 |
| 63 | Lanturn WATERELECTRIC | C | Bulky Support | Voltabsorb | 76+12 | 58-8 | 67 |
| 64 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 55-8 | 30 |
| 65 | Tropius GRASS | C | Bulky Support | Harvest | 87+13 | 68-9 | 51 |
| 66 | Silvally NORMAL | C | Bulky Support | Rkssystem | 95+14 | 95-12 | 95 |
| 67 | Cramorant WATER | C | Bulky Support | Gulpmissile | 95+14 | 85-11 | 85 |
| 68 | Jellicent WATERGHOST | C | Bulky Support | Waterabsorb | 105+15 | 60-8 | 60 |
| 69 | Eldegoss GRASS | C | Bulky Support | Regenerator | 120+17 | 50-7 | 60 |
| 70 | Altaria DRAGON | C | Bulky Support | Natural Cure | 105+15 | 70-9 | 80 |
| 71 | Smoliv GRASSNORMAL | C | Bulky Support | Harvest | 51+10 | 35-6 | 30 |
| 72 | Vileplume GRASSPOISON | C | Bulky Support | Effect Spore | 90+14 | 80-10 | 50 |
| 73 | Murkrow DARK | C | Bulky Support | Prankster | 42+9 | 85-11 | 91 |
| 74 | Ampharos ELECTRIC | C | Bulky Support | Static | 90+14 | 75-10 | 55 |
| 75 | Masquerain BUG | C | Bulky Support | Intimidate | 82+13 | 60-8 | 80 |
| 76 | Shiinotic GRASSFAIRY | C | Bulky Support | Effect Spore | 100+15 | 45-7 | 30 |
| 77 | Turtonator FIREDRAGON | C | Bulky Support | Shellarmor | 85+13 | 78-10 | 36 |
| 78 | Koffing POISON | C | Bulky Support | Levitate | 45+9 | 65-9 | 35 |
| 79 | Espurr PSYCHIC | C | Bulky Support | Infiltrator | 60+11 | 48-7 | 68 |
| 80 | Mareep ELECTRIC | C | Bulky Support | Static | 45+9 | 40-6 | 35 |
| 81 | Furret NORMAL | C | Bulky Support | Keeneye | 55+10 | 76-10 | 90 |
| 82 | Audino NORMAL | C | Bulky Support | Regenerator | 86+13 | 60-8 | 50 |
| 83 | Rotom ELECTRICGHOST | C | Special Tank | Levitate | 77+12 | 50-7 | 91 |
| 84 | Ducklett WATER | C | Bulky Support | Hydration | 50+10 | 44-7 | 55 |
| 85 | Meganium GRASS | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 86 | Rellor BUG | C | Bulky Support | Shedskin | 58+11 | 50-7 | 30 |
| 87 | Shroomish GRASS | D | Utility | Effect Spore | 60+11 | 40-6 | 35 |
| 88 | Chikorita GRASS | D | Bulky Support | Overgrow | 65+11 | 49-7 | 45 |
| 89 | Happiny NORMAL | D | Bulky Support | Natural Cure | 65+11 | 5-3 | 30 |
| 90 | Mantyke WATER | D | Bulky Support | Waterabsorb | 120+17 | 20-4 | 50 |
| 91 | Smoochum ICEPSYCHIC | D | Special Tank | Forewarn | 65+11 | 30-5 | 65 |
| 92 | Igglybuff NORMALFAIRY | D | Bulky Support | Friendguard | 20+7 | 30-5 | 15 |
| 93 | Gulpin POISON | D | Bulky Support | Liquidooze | 53+10 | 43-7 | 40 |
| 94 | Spheal ICEWATER | D | Bulky Support | Thickfat | 50+10 | 40-6 | 25 |
| 95 | Bounsweet GRASS | D | Bulky Support | Oblivious | 38+9 | 30-5 | 32 |
| 96 | Budew GRASSPOISON | D | Bulky Support | Natural Cure | 70+12 | 30-5 | 55 |
| 97 | Cleffa FAIRY | D | Bulky Support | Magic Guard | 55+10 | 25-5 | 15 |
| 98 | Clefairy FAIRY | D | Bulky Support | Cutecharm | 65+11 | 45-7 | 35 |
| 99 | Zubat POISON | D | Physical Attacker | Innerfocus | 40+9 | 45-7 | 55 |
| 100 | Rolycoly ROCK | D | Utility | Steamengine | 50+10 | 40-6 | 30 |
CALM NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves