Timid Nature
A +Speed / -Attack nature built for competitive. Browse tier rankings, top Pokemon, and how Timid compares to its rivals.
TIMID NATURE CALCULATOR
Check how Timid nature changes any Pokemon's stats at level 50. Timid boosts Speed by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Timid is the right call.
Select a Pokemon above to see how Timid changes their stats
BEST TIMID NATURE POKEMON
Speed wins games, and Timid gives 10% more of it by cutting Attack. You'll see it on Dialga, Dragapult, Miraidon among others. Special attackers that need to outpace key threats usually run this.
| # | Pokemon | Tier | Role | Ability | +Spe | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Dialga STEELDRAGON | S | Special Attacker | Pressure | 90+14 | 120-14 | 90 |
| 2 | Dragapult DRAGONGHOST | S | Special Attacker | Infiltrator | 142+19 | 120-14 | 142 |
| 3 | Miraidon ELECTRICDRAGON | S | Special Attacker | Hadronengine | 135+18 | 85-11 | 135 |
| 4 | Eternatus POISONDRAGON | S | Bulky Support | Pressure | 130+18 | 85-11 | 130 |
| 5 | Yveltal DARK | S | Special Attacker | Darkaura | 99+15 | 131-16 | 99 |
| 6 | Palkia WATERDRAGON | S | Special Attacker | Pressure | 100+15 | 120-14 | 100 |
| 7 | Lunala PSYCHICGHOST | S | Special Attacker | Shadowshield | 97+14 | 113-14 | 97 |
| 8 | Ho-Oh FIRE | S | Special Attacker | Pressure | 90+14 | 130-15 | 90 |
| 9 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 110-13 | 130 |
| 10 | Reshiram DRAGONFIRE | S | Special Attacker | Turboblaze | 90+14 | 120-14 | 90 |
| 11 | Lugia PSYCHIC | S | Bulky Support | Pressure | 110+16 | 90-11 | 110 |
| 12 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 90+14 | 100-12 | 90 |
| 13 | Gholdengo STEELGHOST | A | Special Attacker | Goodasgold | 84+13 | 60-8 | 84 |
| 14 | Darkrai DARK | A | Special Revenge Killer | Baddreams | 125+17 | 90-11 | 125 |
| 15 | Iron Valiant FAIRYFIGHTING | A | Special Attacker | Quarkdrive | 116+16 | 130-15 | 116 |
| 16 | Kyurem DRAGONICE | A | Special Attacker | Pressure | 95+14 | 130-15 | 95 |
| 17 | Glimmora ROCKPOISON | A | Special Attacker | Toxicdebris | 86+13 | 55-8 | 86 |
| 18 | Greninja WATERDARK | B | Special Attacker | Battlebond | 122+17 | 95-12 | 122 |
| 19 | Kyogre WATER | B | Special Attacker | Drizzle | 90+14 | 100-12 | 90 |
| 20 | Heatran FIRESTEEL | B | Special Attacker | Flashfire | 77+12 | 90-11 | 77 |
| 21 | Starmie WATERPSYCHIC | B | Special Attacker | Analytic | 115+16 | 75-10 | 115 |
| 22 | Latios DRAGONPSYCHIC | B | Special Attacker | Levitate | 110+16 | 90-11 | 110 |
| 23 | Serperior GRASS | B | Special Attacker | Contrary | 113+16 | 75-10 | 113 |
| 24 | Tapu Koko ELECTRICFAIRY | B | Special Attacker | Electric Surge | 130+18 | 115-14 | 130 |
| 25 | Chinchou WATERELECTRIC | B | Utility | Voltabsorb | 67+11 | 38-6 | 67 |
| 26 | Flutter Mane GHOSTFAIRY | B | Special Attacker | Protosynthesis | 135+18 | 55-8 | 135 |
| 27 | Latias DRAGONPSYCHIC | B | Special Attacker | Levitate | 110+16 | 80-10 | 110 |
| 28 | Tapu Lele PSYCHICFAIRY | B | Special Attacker | Psychic Surge | 95+14 | 85-11 | 95 |
| 29 | Volcarona BUGFIRE | B | Special Attacker | Flame Body | 100+15 | 60-8 | 100 |
| 30 | Keldeo WATERFIGHTING | B | Special Attacker | Justified | 108+16 | 72-10 | 108 |
| 31 | Gengar GHOSTPOISON | B | Special Attacker | Levitate | 110+16 | 65-9 | 110 |
| 32 | Volcanion FIREWATER | B | Special Attacker | Waterabsorb | 70+12 | 110-13 | 70 |
| 33 | Walking Wake WATERDRAGON | B | Special Attacker | Protosynthesis | 109+16 | 83-11 | 109 |
| 34 | Alakazam PSYCHIC | B | Special Attacker | Magic Guard | 120+17 | 50-7 | 120 |
| 35 | Tapu Fini WATERFAIRY | B | Special Attacker | Misty Surge | 85+13 | 75-10 | 85 |
| 36 | Zapdos ELECTRIC | B | Special Attacker | Pressure | 100+15 | 90-11 | 100 |
| 37 | Iron Moth FIREPOISON | B | Utility | Quarkdrive | 110+16 | 70-9 | 110 |
| 38 | Blacephalon FIREGHOST | B | Special Revenge Killer | Beastboost | 107+15 | 127-15 | 107 |
| 39 | Regieleki ELECTRIC | B | Special Attacker | Transistor | 200+25 | 100-12 | 200 |
| 40 | Naganadel POISONDRAGON | B | Special Attacker | Beastboost | 121+17 | 73-10 | 121 |
| 41 | Thundurus ELECTRIC | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 |
| 42 | Magnezone ELECTRICSTEEL | B | Special Attacker | Magnetpull | 60+11 | 70-9 | 60 |
| 43 | Archaludon STEELDRAGON | B | Special Tank | Stamina | 85+13 | 105-13 | 85 |
| 44 | Tentacruel WATERPOISON | B | Bulky Support | Raindish | 100+15 | 70-9 | 100 |
| 45 | Jolteon ELECTRIC | B | Special Attacker | Voltabsorb | 130+18 | 65-9 | 130 |
| 46 | Iron Crown STEELPSYCHIC | B | Special Attacker | Quarkdrive | 98+15 | 72-10 | 98 |
| 47 | Genesect BUGSTEEL | B | Special Revenge Killer | Download | 99+15 | 120-14 | 99 |
| 48 | Iron Bundle ICEWATER | B | Special Attacker | Quarkdrive | 136+18 | 80-10 | 136 |
| 49 | Manaphy WATER | B | Special Attacker | Hydration | 100+15 | 100-12 | 100 |
| 50 | Chi-Yu DARKFIRE | B | Special Attacker | Beadsofruin | 100+15 | 80-10 | 100 |
| 51 | Suicune WATER | B | Special Attacker | Pressure | 85+13 | 75-10 | 85 |
| 52 | Hydreigon DARKDRAGON | B | Special Attacker | Levitate | 98+15 | 105-13 | 98 |
| 53 | Roserade GRASSPOISON | B | Special Attacker | Natural Cure | 90+14 | 70-9 | 90 |
| 54 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 55 | Raikou ELECTRIC | B | Special Attacker | Pressure | 115+16 | 85-11 | 115 |
| 56 | Ribombee BUGFAIRY | B | Special Attacker | Shielddust | 124+17 | 55-8 | 124 |
| 57 | Moltres FIRE | B | Special Attacker | Pressure | 90+14 | 100-12 | 90 |
| 58 | Landorus GROUND | B | Special Attacker | Sheerforce | 101+15 | 125-15 | 101 |
| 59 | Chandelure GHOSTFIRE | B | Special Revenge Killer | Flashfire | 80+13 | 55-8 | 80 |
| 60 | Togekiss FAIRY | B | Special Attacker | Serenegrace | 80+13 | 50-7 | 80 |
| 61 | Porygon-Z NORMAL | B | Special Attacker | Adaptability | 90+14 | 80-10 | 90 |
| 62 | Xurkitree ELECTRIC | B | Special Attacker | Beastboost | 83+13 | 89-11 | 83 |
| 63 | Espeon PSYCHIC | B | Special Attacker | Magic Bounce | 110+16 | 65-9 | 110 |
| 64 | Cloyster WATERICE | B | Bulky Support | Shellarmor | 70+12 | 95-12 | 70 |
| 65 | Nihilego ROCKPOISON | B | Special Attacker | Beastboost | 103+15 | 53-8 | 103 |
| 66 | Sceptile GRASS | B | Special Attacker | Overgrow | 120+17 | 85-11 | 120 |
| 67 | Lucario FIGHTINGSTEEL | B | Special Attacker | Innerfocus | 90+14 | 110-13 | 90 |
| 68 | Cresselia PSYCHIC | B | Utility | Levitate | 85+13 | 70-9 | 85 |
| 69 | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 | |
| 70 | Kommo-o DRAGONFIGHTING | B | Special Attacker | Bulletproof | 85+13 | 110-13 | 85 |
| 71 | Spectrier GHOST | B | Special Attacker | Grimneigh | 130+18 | 65-9 | 130 |
| 72 | Azelf PSYCHIC | B | Special Attacker | Levitate | 115+16 | 125-15 | 115 |
| 73 | Kadabra PSYCHIC | C | Special Attacker | Magic Guard | 105+15 | 35-6 | 105 |
| 74 | Jellicent WATERGHOST | C | Bulky Support | Waterabsorb | 60+11 | 60-8 | 60 |
| 75 | Sealeo ICEWATER | C | Special Attacker | Thickfat | 45+9 | 60-8 | 45 |
| 76 | Terapagos NORMAL | C | Special Attacker | Terashift | 60+11 | 65-9 | 60 |
| 77 | Nidoking POISONGROUND | C | Special Attacker | Sheerforce | 85+13 | 102-13 | 85 |
| 78 | Plusle ELECTRIC | C | Special Attacker | Plus | 95+14 | 50-7 | 95 |
| 79 | Mr. Mime PSYCHICFAIRY | C | Special Attacker | Soundproof | 90+14 | 45-7 | 90 |
| 80 | Horsea WATER | C | Utility | Sniper | 60+11 | 40-6 | 60 |
| 81 | Ninetales FIRE | C | Special Attacker | Drought | 100+15 | 76-10 | 100 |
| 82 | Grovyle GRASS | C | Special Attacker | Overgrow | 95+14 | 65-9 | 95 |
| 83 | Simisear FIRE | C | Special Attacker | Blaze | 101+15 | 98-12 | 101 |
| 84 | Illumise BUG | C | Utility | Tintedlens | 85+13 | 47-7 | 85 |
| 85 | Houndoom DARKFIRE | C | Special Attacker | Flashfire | 95+14 | 90-11 | 95 |
| 86 | Wingull WATER | C | Special Attacker | Raindish | 85+13 | 30-5 | 85 |
| 87 | Cyndaquil FIRE | C | Utility | Flashfire | 65+11 | 52-8 | 65 |
| 88 | Mothim BUG | C | Special Attacker | Tintedlens | 66+11 | 94-12 | 66 |
| 89 | Indeedee PSYCHICNORMAL | C | Special Attacker | Psychic Surge | 95+14 | 65-9 | 95 |
| 90 | Venusaur GRASSPOISON | C | Utility | Overgrow | 80+13 | 82-11 | 80 |
| 91 | Cacnea GRASS | C | Special Revenge Killer | Sandveil | 35+8 | 85-11 | 35 |
| 92 | Galvantula BUGELECTRIC | C | Special Attacker | Compoundeyes | 108+16 | 77-10 | 108 |
| 93 | Chatot NORMAL | C | Special Attacker | Keeneye | 91+14 | 65-9 | 91 |
| 94 | Jynx ICEPSYCHIC | C | Special Attacker | Oblivious | 95+14 | 50-7 | 95 |
| 95 | Frillish WATERGHOST | D | Special Revenge Killer | Waterabsorb | 40+9 | 40-6 | 40 |
| 96 | Elekid ELECTRIC | D | Special Attacker | Static | 95+14 | 63-9 | 95 |
| 97 | Vulpix FIRE | D | Utility | Drought | 65+11 | 41-7 | 65 |
| 98 | Gothita PSYCHIC | D | Special Revenge Killer | Shadowtag | 45+9 | 30-5 | 45 |
| 99 | Omanyte ROCKWATER | D | Utility | Weakarmor | 35+8 | 40-6 | 35 |
| 100 | Exeggcute GRASSPSYCHIC | D | Utility | Chlorophyll | 40+9 | 40-6 | 40 |
TIMID NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output