TIMID NATURE CALCULATOR
Check how Timid nature changes any Pokemon's stats at level 50. Timid boosts Speed by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Timid is the right call.
Select a Pokemon above to see how Timid changes their stats
BEST TIMID NATURE POKEMON
Speed wins games, and Timid gives 10% more of it by cutting Attack. Over in Sword & Shield, You'll see it on Dialga, Dragapult, Yveltal among others. Special attackers that need to outpace key threats usually run this. Nature Mints from the Battle Tower swap your stat effects to Timid for 50 BP. No rebreeding needed.
| # | Pokemon | Tier | Role | Ability | +Spe | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Dialga STEELDRAGON | S | Special Attacker | Pressure | 90+14 | 120-14 | 90 |
| 2 | Dragapult DRAGONGHOST | S | Special Attacker | Infiltrator | 142+19 | 120-14 | 142 |
| 3 | Yveltal DARK | S | Special Attacker | Darkaura | 99+15 | 131-16 | 99 |
| 4 | Eternatus POISONDRAGON | S | Bulky Support | Pressure | 130+18 | 85-11 | 130 |
| 5 | Palkia WATERDRAGON | S | Special Attacker | Pressure | 100+15 | 120-14 | 100 |
| 6 | Ho-Oh FIRE | S | Special Attacker | Pressure | 90+14 | 130-15 | 90 |
| 7 | Lunala PSYCHICGHOST | S | Special Attacker | Shadowshield | 97+14 | 113-14 | 97 |
| 8 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 110-13 | 130 |
| 9 | Reshiram DRAGONFIRE | S | Special Attacker | Turboblaze | 90+14 | 120-14 | 90 |
| 10 | Lugia PSYCHIC | S | Bulky Support | Pressure | 110+16 | 90-11 | 110 |
| 11 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 90+14 | 100-12 | 90 |
| 12 | Kyurem DRAGONICE | A | Special Attacker | Pressure | 95+14 | 130-15 | 95 |
| 13 | Kyogre WATER | B | Special Revenge Killer | Drizzle | 90+14 | 100-12 | 90 |
| 14 | Tapu Koko ELECTRICFAIRY | B | Special Attacker | Electric Surge | 130+18 | 115-14 | 130 |
| 15 | Starmie WATERPSYCHIC | B | Special Attacker | Analytic | 115+16 | 75-10 | 115 |
| 16 | Latios DRAGONPSYCHIC | B | Special Attacker | Levitate | 110+16 | 90-11 | 110 |
| 17 | Heatran FIRESTEEL | B | Special Attacker | Flashfire | 77+12 | 90-11 | 77 |
| 18 | Latias DRAGONPSYCHIC | B | Special Attacker | Levitate | 110+16 | 80-10 | 110 |
| 19 | Volcarona BUGFIRE | B | Special Attacker | Flame Body | 100+15 | 60-8 | 100 |
| 20 | Chinchou WATERELECTRIC | B | Utility | Voltabsorb | 67+11 | 38-6 | 67 |
| 21 | Tapu Lele PSYCHICFAIRY | B | Special Attacker | Psychic Surge | 95+14 | 85-11 | 95 |
| 22 | Gengar GHOSTPOISON | B | Special Attacker | Levitate | 110+16 | 65-9 | 110 |
| 23 | Keldeo WATERFIGHTING | B | Special Attacker | Justified | 108+16 | 72-10 | 108 |
| 24 | Alakazam PSYCHIC | B | Special Attacker | Magic Guard | 120+17 | 50-7 | 120 |
| 25 | Volcanion FIREWATER | B | Special Attacker | Waterabsorb | 70+12 | 110-13 | 70 |
| 26 | Tapu Fini WATERFAIRY | B | Special Attacker | Misty Surge | 85+13 | 75-10 | 85 |
| 27 | Zapdos ELECTRIC | B | Special Attacker | Pressure | 100+15 | 90-11 | 100 |
| 28 | Naganadel POISONDRAGON | B | Special Attacker | Beastboost | 121+17 | 73-10 | 121 |
| 29 | Blacephalon FIREGHOST | B | Special Revenge Killer | Beastboost | 107+15 | 127-15 | 107 |
| 30 | Regieleki ELECTRIC | B | Special Attacker | Transistor | 200+25 | 100-12 | 200 |
| 31 | Thundurus ELECTRIC | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 |
| 32 | Magnezone ELECTRICSTEEL | B | Special Attacker | Magnetpull | 60+11 | 70-9 | 60 |
| 33 | Tentacruel WATERPOISON | B | Bulky Support | Raindish | 100+15 | 70-9 | 100 |
| 34 | Jolteon ELECTRIC | B | Special Attacker | Voltabsorb | 130+18 | 65-9 | 130 |
| 35 | Genesect BUGSTEEL | B | Special Revenge Killer | Download | 99+15 | 120-14 | 99 |
| 36 | Suicune WATER | B | Special Attacker | Pressure | 85+13 | 75-10 | 85 |
| 37 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 38 | Roserade GRASSPOISON | B | Special Attacker | Natural Cure | 90+14 | 70-9 | 90 |
| 39 | Raikou ELECTRIC | B | Special Attacker | Pressure | 115+16 | 85-11 | 115 |
| 40 | Hydreigon DARKDRAGON | B | Special Attacker | Levitate | 98+15 | 105-13 | 98 |
| 41 | Ribombee BUGFAIRY | B | Special Attacker | Shielddust | 124+17 | 55-8 | 124 |
| 42 | Moltres FIRE | B | Special Attacker | Pressure | 90+14 | 100-12 | 90 |
| 43 | Landorus GROUND | B | Special Attacker | Sheerforce | 101+15 | 125-15 | 101 |
| 44 | Chandelure GHOSTFIRE | B | Special Revenge Killer | Flashfire | 80+13 | 55-8 | 80 |
| 45 | Togekiss FAIRY | B | Special Attacker | Serenegrace | 80+13 | 50-7 | 80 |
| 46 | Porygon-Z NORMAL | B | Special Attacker | Adaptability | 90+14 | 80-10 | 90 |
| 47 | Espeon PSYCHIC | B | Special Attacker | Magic Bounce | 110+16 | 65-9 | 110 |
| 48 | Cloyster WATERICE | B | Bulky Support | Shellarmor | 70+12 | 95-12 | 70 |
| 49 | Xurkitree ELECTRIC | B | Special Attacker | Beastboost | 83+13 | 89-11 | 83 |
| 50 | Nihilego ROCKPOISON | B | Special Attacker | Beastboost | 103+15 | 53-8 | 103 |
| 51 | Lucario FIGHTINGSTEEL | B | Special Attacker | Innerfocus | 90+14 | 110-13 | 90 |
| 52 | Sceptile GRASS | B | Special Attacker | Overgrow | 120+17 | 85-11 | 120 |
| 53 | Kommo-o DRAGONFIGHTING | B | Special Attacker | Bulletproof | 85+13 | 110-13 | 85 |
| 54 | Cresselia PSYCHIC | B | Utility | Levitate | 85+13 | 70-9 | 85 |
| 55 | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 | |
| 56 | Spectrier GHOST | B | Special Attacker | Grimneigh | 130+18 | 65-9 | 130 |
| 57 | Azelf PSYCHIC | B | Special Attacker | Levitate | 115+16 | 125-15 | 115 |
| 58 | Gardevoir PSYCHICFAIRY | B | Special Revenge Killer | Trace | 80+13 | 65-9 | 80 |
| 59 | Charizard FIRE | B | Special Attacker | Solarpower | 100+15 | 84-11 | 100 |
| 60 | Salazzle POISONFIRE | B | Special Attacker | Corrosion | 117+16 | 64-9 | 117 |
| 61 | Inteleon WATER | B | Special Attacker | Sniper | 120+17 | 85-11 | 120 |
| 62 | Zoroark DARK | B | Special Attacker | Illusion | 105+15 | 105-13 | 105 |
| 63 | Regidrago DRAGON | B | Special Revenge Killer | Dragonsmaw | 80+13 | 100-12 | 80 |
| 64 | Noivern DRAGON | B | Special Attacker | Infiltrator | 123+17 | 70-9 | 123 |
| 65 | Kadabra PSYCHIC | C | Special Attacker | Magic Guard | 105+15 | 35-6 | 105 |
| 66 | Jellicent WATERGHOST | C | Bulky Support | Waterabsorb | 60+11 | 60-8 | 60 |
| 67 | Sealeo ICEWATER | C | Special Attacker | Thickfat | 45+9 | 60-8 | 45 |
| 68 | Nidoking POISONGROUND | C | Special Attacker | Sheerforce | 85+13 | 102-13 | 85 |
| 69 | Mr. Mime PSYCHICFAIRY | C | Special Attacker | Soundproof | 90+14 | 45-7 | 90 |
| 70 | Horsea WATER | C | Utility | Sniper | 60+11 | 40-6 | 60 |
| 71 | Grovyle GRASS | C | Special Attacker | Overgrow | 95+14 | 65-9 | 95 |
| 72 | Ninetales FIRE | C | Special Attacker | Drought | 100+15 | 76-10 | 100 |
| 73 | Wingull WATER | C | Special Attacker | Raindish | 85+13 | 30-5 | 85 |
| 74 | Indeedee PSYCHICNORMAL | C | Special Attacker | Psychic Surge | 95+14 | 65-9 | 95 |
| 75 | Galvantula BUGELECTRIC | C | Special Attacker | Compoundeyes | 108+16 | 77-10 | 108 |
| 76 | Venusaur GRASSPOISON | C | Utility | Overgrow | 80+13 | 82-11 | 80 |
| 77 | Gastly GHOSTPOISON | C | Special Attacker | Levitate | 80+13 | 35-6 | 80 |
| 78 | Jynx ICEPSYCHIC | C | Special Attacker | Oblivious | 95+14 | 50-7 | 95 |
| 79 | Glalie ICE | C | Bulky Support | Innerfocus | 80+13 | 80-10 | 80 |
| 80 | Wailmer WATER | C | Special Revenge Killer | Waterveil | 60+11 | 70-9 | 60 |
| 81 | Corsola WATERROCK | C | Bulky Support | Natural Cure | 35+8 | 55-8 | 35 |
| 82 | Natu PSYCHIC | C | Special Attacker | Magic Bounce | 70+12 | 50-7 | 70 |
| 83 | Froslass ICEGHOST | C | Special Attacker | Snowcloak | 110+16 | 80-10 | 110 |
| 84 | Omastar ROCKWATER | C | Special Attacker | Weakarmor | 55+10 | 60-8 | 55 |
| 85 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 50-7 | 90 |
| 86 | Seadra WATER | C | Special Attacker | Poison Point | 85+13 | 65-9 | 85 |
| 87 | Whimsicott GRASSFAIRY | C | Special Attacker | Prankster | 116+16 | 67-9 | 116 |
| 88 | Fomantis GRASS | C | Utility | Contrary | 35+8 | 55-8 | 35 |
| 89 | Togetic FAIRY | C | Special Attacker | Serenegrace | 40+9 | 40-6 | 40 |
| 90 | Sobble WATER | C | Utility | Torrent | 70+12 | 40-6 | 70 |
| 91 | Frillish WATERGHOST | D | Special Revenge Killer | Waterabsorb | 40+9 | 40-6 | 40 |
| 92 | Vulpix FIRE | D | Utility | Drought | 65+11 | 41-7 | 65 |
| 93 | Elekid ELECTRIC | D | Special Attacker | Static | 95+14 | 63-9 | 95 |
| 94 | Gothita PSYCHIC | D | Special Revenge Killer | Shadowtag | 45+9 | 30-5 | 45 |
| 95 | Omanyte ROCKWATER | D | Utility | Weakarmor | 35+8 | 40-6 | 35 |
| 96 | Exeggcute GRASSPSYCHIC | D | Utility | Chlorophyll | 40+9 | 40-6 | 40 |
| 97 | Amaura ROCKICE | D | Utility | Snow Warning | 46+9 | 59-8 | 46 |
| 98 | Noibat DRAGON | D | Special Attacker | Infiltrator | 55+10 | 30-5 | 55 |
| 99 | Electrike ELECTRIC | D | Special Revenge Killer | Lightningrod | 65+11 | 45-7 | 65 |
| 100 | Staryu WATER | D | Special Attacker | Natural Cure | 85+13 | 45-7 | 85 |
TIMID NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output