TIMID NATURE CALCULATOR
Natures weren't part of the series until Generation III (Ruby & Sapphire), so Crystal doesn't have them. Every stat is calculated from base stats, IVs (called DVs back then), and Stat Experience alone. If you're looking for the Timid nature's stat effect, switch the game filter above to any Gen III or later title. That said, the concept still helps with planning teams for remakes like FireRed & LeafGreen or HeartGold & SoulSilver, where natures do apply.
BEST TIMID NATURE POKEMON
Speed wins games, and Timid gives 10% more of it by cutting Attack. Over in Crystal, You'll see it on Ho-Oh, Mewtwo, Lugia among others. Special attackers that need to outpace key threats usually run this. Natures weren't in Crystal. Competitive players apply Timid when breeding these Pokemon in Gen 3+ games.
| # | Pokemon | Tier | Role | Ability | +Spe | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Ho-Oh FIRE | S | Special Attacker | Pressure | 90+14 | 130-15 | 90 |
| 2 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 110-13 | 130 |
| 3 | Lugia PSYCHIC | S | Bulky Support | Pressure | 110+16 | 90-11 | 110 |
| 4 | Starmie WATERPSYCHIC | B | Special Attacker | Analytic | 115+16 | 75-10 | 115 |
| 5 | Chinchou WATERELECTRIC | B | Utility | Voltabsorb | 67+11 | 38-6 | 67 |
| 6 | Gengar GHOSTPOISON | B | Special Attacker | Levitate | 110+16 | 65-9 | 110 |
| 7 | Alakazam PSYCHIC | B | Special Attacker | Magic Guard | 120+17 | 50-7 | 120 |
| 8 | Zapdos ELECTRIC | B | Special Attacker | Pressure | 100+15 | 90-11 | 100 |
| 9 | Tentacruel WATERPOISON | B | Bulky Support | Raindish | 100+15 | 70-9 | 100 |
| 10 | Jolteon ELECTRIC | B | Special Attacker | Voltabsorb | 130+18 | 65-9 | 130 |
| 11 | Suicune WATER | B | Special Attacker | Pressure | 85+13 | 75-10 | 85 |
| 12 | Raikou ELECTRIC | B | Special Attacker | Pressure | 115+16 | 85-11 | 115 |
| 13 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 14 | Moltres FIRE | B | Special Attacker | Pressure | 90+14 | 100-12 | 90 |
| 15 | Espeon PSYCHIC | B | Special Attacker | Magic Bounce | 110+16 | 65-9 | 110 |
| 16 | Cloyster WATERICE | B | Bulky Support | Shellarmor | 70+12 | 95-12 | 70 |
| 17 | Charizard FIRE | B | Special Attacker | Solarpower | 100+15 | 84-11 | 100 |
| 18 | Celebi PSYCHICGRASS | B | Special Attacker | Natural Cure | 100+15 | 100-12 | 100 |
| 19 | Articuno ICE | B | Bulky Support | Pressure | 85+13 | 85-11 | 85 |
| 20 | Kadabra PSYCHIC | C | Special Attacker | Magic Guard | 105+15 | 35-6 | 105 |
| 21 | Nidoking POISONGROUND | C | Special Attacker | Sheerforce | 85+13 | 102-13 | 85 |
| 22 | Mr. Mime PSYCHICFAIRY | C | Special Attacker | Soundproof | 90+14 | 45-7 | 90 |
| 23 | Horsea WATER | C | Utility | Sniper | 60+11 | 40-6 | 60 |
| 24 | Ninetales FIRE | C | Special Attacker | Drought | 100+15 | 76-10 | 100 |
| 25 | Houndoom DARKFIRE | C | Special Attacker | Flashfire | 95+14 | 90-11 | 95 |
| 26 | Cyndaquil FIRE | C | Utility | Flashfire | 65+11 | 52-8 | 65 |
| 27 | Venusaur GRASSPOISON | C | Utility | Overgrow | 80+13 | 82-11 | 80 |
| 28 | Jynx ICEPSYCHIC | C | Special Attacker | Oblivious | 95+14 | 50-7 | 95 |
| 29 | Gastly GHOSTPOISON | C | Special Attacker | Levitate | 80+13 | 35-6 | 80 |
| 30 | Corsola WATERROCK | C | Bulky Support | Natural Cure | 35+8 | 55-8 | 35 |
| 31 | Natu PSYCHIC | C | Special Attacker | Magic Bounce | 70+12 | 50-7 | 70 |
| 32 | Omastar ROCKWATER | C | Special Attacker | Weakarmor | 55+10 | 60-8 | 55 |
| 33 | Drowzee PSYCHIC | C | Special Attacker | Insomnia | 42+9 | 48-7 | 42 |
| 34 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 50-7 | 90 |
| 35 | Electrode ELECTRIC | C | Special Attacker | Static | 150+20 | 50-7 | 150 |
| 36 | Seadra WATER | C | Special Attacker | Poison Point | 85+13 | 65-9 | 85 |
| 37 | Smeargle NORMAL | C | Special Attacker | Technician | 75+12 | 20-4 | 75 |
| 38 | Togetic FAIRY | C | Special Attacker | Serenegrace | 40+9 | 40-6 | 40 |
| 39 | Abra PSYCHIC | C | Special Attacker | Synchronize | 90+14 | 20-4 | 90 |
| 40 | Xatu PSYCHIC | C | Special Attacker | Magic Bounce | 95+14 | 75-10 | 95 |
| 41 | Magnemite ELECTRICSTEEL | C | Special Attacker | Magnetpull | 45+9 | 35-6 | 45 |
| 42 | Typhlosion FIRE | C | Special Revenge Killer | Flashfire | 100+15 | 84-11 | 100 |
| 43 | Raichu ELECTRIC | C | Special Attacker | Lightningrod | 110+16 | 90-11 | 110 |
| 44 | Pikachu ELECTRIC | C | Special Attacker | Static | 90+14 | 55-8 | 90 |
| 45 | Jumpluff GRASS | C | Utility | Chlorophyll | 110+16 | 55-8 | 110 |
| 46 | Charmeleon FIRE | C | Special Revenge Killer | Solarpower | 80+13 | 64-9 | 80 |
| 47 | Golduck WATER | C | Special Attacker | Cloudnine | 85+13 | 82-11 | 85 |
| 48 | Weepinbell GRASSPOISON | C | Special Attacker | Chlorophyll | 55+10 | 90-11 | 55 |
| 49 | Butterfree BUG | C | Bulky Support | Compoundeyes | 70+12 | 45-7 | 70 |
| 50 | Hoppip GRASS | C | Bulky Support | Chlorophyll | 50+10 | 35-6 | 50 |
| 51 | Dewgong WATERICE | C | Bulky Support | Icebody | 70+12 | 70-9 | 70 |
| 52 | Exeggutor GRASSPSYCHIC | C | Bulky Support | Harvest | 55+10 | 95-12 | 55 |
| 53 | Magneton ELECTRICSTEEL | C | Special Attacker | Magnetpull | 70+12 | 60-8 | 70 |
| 54 | Girafarig NORMALPSYCHIC | C | Special Attacker | Sapsipper | 85+13 | 80-10 | 85 |
| 55 | Electabuzz ELECTRIC | C | Special Attacker | Static | 105+15 | 83-11 | 105 |
| 56 | Vileplume GRASSPOISON | C | Bulky Support | Chlorophyll | 50+10 | 80-10 | 50 |
| 57 | Meganium GRASS | C | Bulky Support | Overgrow | 80+13 | 82-11 | 80 |
| 58 | Rapidash FIRE | C | Special Attacker | Flashfire | 105+15 | 100-12 | 105 |
| 59 | Magikarp WATER | C | Special Attacker | Rattled | 80+13 | 10-3 | 80 |
| 60 | Venomoth BUGPOISON | C | Special Attacker | Tintedlens | 90+14 | 65-9 | 90 |
| 61 | Pidgeot NORMAL | C | Special Attacker | Keeneye | 101+15 | 80-10 | 101 |
| 62 | Diglett GROUND | C | Bulky Support | Arenatrap | 95+14 | 55-8 | 95 |
| 63 | Haunter GHOSTPOISON | C | Special Attacker | Levitate | 95+14 | 50-7 | 95 |
| 64 | Magmar FIRE | C | Special Attacker | Flame Body | 93+14 | 95-12 | 93 |
| 65 | Sunflora GRASS | C | Special Attacker | Chlorophyll | 30+8 | 75-10 | 30 |
| 66 | Quilava FIRE | C | Special Attacker | Flashfire | 80+13 | 64-9 | 80 |
| 67 | Politoed WATER | C | Special Attacker | Waterabsorb | 70+12 | 75-10 | 70 |
| 68 | Delibird ICE | C | Bulky Support | Vitalspirit | 75+12 | 55-8 | 75 |
| 69 | Seaking WATER | C | Special Attacker | Lightningrod | 68+12 | 92-12 | 68 |
| 70 | Rhyhorn GROUNDROCK | C | Utility | Lightningrod | 25+7 | 85-11 | 25 |
| 71 | Wigglytuff NORMALFAIRY | C | Bulky Support | Cutecharm | 45+9 | 70-9 | 45 |
| 72 | Persian NORMAL | C | Special Attacker | Technician | 115+16 | 70-9 | 115 |
| 73 | Gloom GRASSPOISON | C | Bulky Support | Chlorophyll | 40+9 | 65-9 | 40 |
| 74 | Stantler NORMAL | C | Special Attacker | Intimidate | 85+13 | 95-12 | 85 |
| 75 | Yanma BUG | C | Special Attacker | Speed Boost | 95+14 | 65-9 | 95 |
| 76 | Tentacool WATERPOISON | C | Bulky Support | Clearbody | 70+12 | 40-6 | 70 |
| 77 | Slugma FIRE | C | Utility | Magma Armor | 20+7 | 40-6 | 20 |
| 78 | Skiploom GRASS | C | Special Tank | Chlorophyll | 80+13 | 45-7 | 80 |
| 79 | Elekid ELECTRIC | D | Special Attacker | Static | 95+14 | 63-9 | 95 |
| 80 | Vulpix FIRE | D | Utility | Drought | 65+11 | 41-7 | 65 |
| 81 | Omanyte ROCKWATER | D | Utility | Weakarmor | 35+8 | 40-6 | 35 |
| 82 | Exeggcute GRASSPSYCHIC | D | Utility | Chlorophyll | 40+9 | 40-6 | 40 |
| 83 | Bellsprout GRASSPOISON | D | Utility | Chlorophyll | 40+9 | 75-10 | 40 |
| 84 | Staryu WATER | D | Special Attacker | Natural Cure | 85+13 | 45-7 | 85 |
| 85 | Remoraid WATER | D | Special Revenge Killer | Sniper | 65+11 | 65-9 | 65 |
| 86 | Venonat BUGPOISON | D | Utility | Compoundeyes | 45+9 | 55-8 | 45 |
| 87 | Clefairy FAIRY | D | Bulky Support | Magic Guard | 35+8 | 45-7 | 35 |
| 88 | Zubat POISON | D | Mixed Attacker | Innerfocus | 55+10 | 45-7 | 55 |
| 89 | Unown PSYCHIC | D | Special Revenge Killer | Levitate | 48+10 | 72-10 | 48 |
| 90 | Sunkern GRASS | D | Bulky Support | Chlorophyll | 30+8 | 30-5 | 30 |
| 91 | Smoochum ICEPSYCHIC | D | Special Attacker | Oblivious | 65+11 | 30-5 | 65 |
| 92 | Flaaffy ELECTRIC | D | Special Attacker | Static | 45+9 | 55-8 | 45 |
TIMID NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output