TIMID NATURE CALCULATOR
Check how Timid nature changes any Pokemon's stats at level 50. Timid boosts Speed by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Timid is the right call.
Select a Pokemon above to see how Timid changes their stats
BEST TIMID NATURE POKEMON
Speed wins games, and Timid gives 10% more of it by cutting Attack. Over in Scarlet & Violet, You'll see it on Miraidon, Dialga, Dragapult among others. Special attackers that need to outpace key threats usually run this. Tera transforms your coverage options. Timid's Speed edge matters more when Tera opens up unexpected KOs.
| # | Pokemon | Tier | Role | Ability | +Spe | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Miraidon ELECTRICDRAGON | S | Special Attacker | Hadronengine | 135+18 | 85-11 | 135 |
| 2 | Dialga STEELDRAGON | S | Special Attacker | Pressure | 90+14 | 120-14 | 90 |
| 3 | Dragapult DRAGONGHOST | S | Special Attacker | Infiltrator | 142+19 | 120-14 | 142 |
| 4 | Eternatus POISONDRAGON | S | Bulky Support | Pressure | 130+18 | 85-11 | 130 |
| 5 | Palkia WATERDRAGON | S | Special Attacker | Pressure | 100+15 | 120-14 | 100 |
| 6 | Lunala PSYCHICGHOST | S | Special Attacker | Shadowshield | 97+14 | 113-14 | 97 |
| 7 | Ho-Oh FIRE | S | Special Attacker | Pressure | 90+14 | 130-15 | 90 |
| 8 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 110-13 | 130 |
| 9 | Lugia PSYCHIC | S | Bulky Support | Pressure | 110+16 | 90-11 | 110 |
| 10 | Reshiram DRAGONFIRE | S | Special Attacker | Turboblaze | 90+14 | 120-14 | 90 |
| 11 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 90+14 | 100-12 | 90 |
| 12 | Darkrai DARK | A | Special Revenge Killer | Baddreams | 125+17 | 90-11 | 125 |
| 13 | Gholdengo STEELGHOST | A | Special Attacker | Goodasgold | 84+13 | 60-8 | 84 |
| 14 | Iron Valiant FAIRYFIGHTING | A | Special Attacker | Quarkdrive | 116+16 | 130-15 | 116 |
| 15 | Glimmora ROCKPOISON | A | Special Attacker | Toxicdebris | 86+13 | 55-8 | 86 |
| 16 | Kyurem DRAGONICE | A | Special Attacker | Pressure | 95+14 | 130-15 | 95 |
| 17 | Kyogre WATER | B | Special Attacker | Drizzle | 90+14 | 100-12 | 90 |
| 18 | Greninja WATERDARK | B | Special Attacker | Battlebond | 122+17 | 95-12 | 122 |
| 19 | Heatran FIRESTEEL | B | Special Attacker | Flashfire | 77+12 | 90-11 | 77 |
| 20 | Serperior GRASS | B | Special Attacker | Contrary | 113+16 | 75-10 | 113 |
| 21 | Latios DRAGONPSYCHIC | B | Special Attacker | Levitate | 110+16 | 90-11 | 110 |
| 22 | Volcarona BUGFIRE | B | Special Attacker | Flame Body | 100+15 | 60-8 | 100 |
| 23 | Flutter Mane GHOSTFAIRY | B | Special Attacker | Protosynthesis | 135+18 | 55-8 | 135 |
| 24 | Latias DRAGONPSYCHIC | B | Special Attacker | Levitate | 110+16 | 80-10 | 110 |
| 25 | Chinchou WATERELECTRIC | B | Utility | Voltabsorb | 67+11 | 38-6 | 67 |
| 26 | Keldeo WATERFIGHTING | B | Special Attacker | Justified | 108+16 | 72-10 | 108 |
| 27 | Gengar GHOSTPOISON | B | Special Attacker | Levitate | 110+16 | 65-9 | 110 |
| 28 | Walking Wake WATERDRAGON | B | Special Attacker | Protosynthesis | 109+16 | 83-11 | 109 |
| 29 | Iron Moth FIREPOISON | B | Utility | Quarkdrive | 110+16 | 70-9 | 110 |
| 30 | Volcanion FIREWATER | B | Special Attacker | Waterabsorb | 70+12 | 110-13 | 70 |
| 31 | Zapdos ELECTRIC | B | Special Attacker | Pressure | 100+15 | 90-11 | 100 |
| 32 | Regieleki ELECTRIC | B | Special Attacker | Transistor | 200+25 | 100-12 | 200 |
| 33 | Thundurus ELECTRIC | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 |
| 34 | Magnezone ELECTRICSTEEL | B | Special Attacker | Magnetpull | 60+11 | 70-9 | 60 |
| 35 | Tentacruel WATERPOISON | B | Bulky Support | Raindish | 100+15 | 70-9 | 100 |
| 36 | Archaludon STEELDRAGON | B | Special Tank | Stamina | 85+13 | 105-13 | 85 |
| 37 | Iron Crown STEELPSYCHIC | B | Special Attacker | Quarkdrive | 98+15 | 72-10 | 98 |
| 38 | Jolteon ELECTRIC | B | Special Attacker | Voltabsorb | 130+18 | 65-9 | 130 |
| 39 | Manaphy WATER | B | Special Attacker | Hydration | 100+15 | 100-12 | 100 |
| 40 | Iron Bundle ICEWATER | B | Special Attacker | Quarkdrive | 136+18 | 80-10 | 136 |
| 41 | Chi-Yu DARKFIRE | B | Special Attacker | Beadsofruin | 100+15 | 80-10 | 100 |
| 42 | Suicune WATER | B | Special Attacker | Pressure | 85+13 | 75-10 | 85 |
| 43 | Hydreigon DARKDRAGON | B | Special Attacker | Levitate | 98+15 | 105-13 | 98 |
| 44 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 45 | Raikou ELECTRIC | B | Special Attacker | Pressure | 115+16 | 85-11 | 115 |
| 46 | Moltres FIRE | B | Special Attacker | Pressure | 90+14 | 100-12 | 90 |
| 47 | Landorus GROUND | B | Special Attacker | Sheerforce | 101+15 | 125-15 | 101 |
| 48 | Ribombee BUGFAIRY | B | Special Attacker | Shielddust | 124+17 | 55-8 | 124 |
| 49 | Chandelure GHOSTFIRE | B | Special Revenge Killer | Flashfire | 80+13 | 55-8 | 80 |
| 50 | Porygon-Z NORMAL | B | Special Attacker | Adaptability | 90+14 | 80-10 | 90 |
| 51 | Espeon PSYCHIC | B | Special Attacker | Magic Bounce | 110+16 | 65-9 | 110 |
| 52 | Cloyster WATERICE | B | Bulky Support | Shellarmor | 70+12 | 95-12 | 70 |
| 53 | Sceptile GRASS | B | Special Attacker | Overgrow | 120+17 | 85-11 | 120 |
| 54 | Lucario FIGHTINGSTEEL | B | Special Attacker | Innerfocus | 90+14 | 110-13 | 90 |
| 55 | Cresselia PSYCHIC | B | Utility | Levitate | 85+13 | 70-9 | 85 |
| 56 | Kommo-o DRAGONFIGHTING | B | Special Attacker | Bulletproof | 85+13 | 110-13 | 85 |
| 57 | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 | |
| 58 | Azelf PSYCHIC | B | Special Attacker | Levitate | 115+16 | 125-15 | 115 |
| 59 | Spectrier GHOST | B | Special Attacker | Grimneigh | 130+18 | 65-9 | 130 |
| 60 | Gardevoir PSYCHICFAIRY | B | Bulky Support | Trace | 80+13 | 65-9 | 80 |
| 61 | Charizard FIRE | B | Special Attacker | Solarpower | 100+15 | 84-11 | 100 |
| 62 | Sandy Shocks ELECTRICGROUND | B | Special Attacker | Protosynthesis | 101+15 | 81-11 | 101 |
| 63 | Salazzle POISONFIRE | B | Special Attacker | Corrosion | 117+16 | 64-9 | 117 |
| 64 | Inteleon WATER | B | Special Attacker | Sniper | 120+17 | 85-11 | 120 |
| 65 | Zoroark DARK | B | Special Attacker | Illusion | 105+15 | 105-13 | 105 |
| 66 | Regidrago DRAGON | B | Special Revenge Killer | Dragonsmaw | 80+13 | 100-12 | 80 |
| 67 | Noivern DRAGON | B | Special Attacker | Infiltrator | 123+17 | 70-9 | 123 |
| 68 | Kilowattrel ELECTRIC | B | Special Attacker | Voltabsorb | 125+17 | 70-9 | 125 |
| 69 | Terapagos NORMAL | C | Special Attacker | Terashift | 60+11 | 65-9 | 60 |
| 70 | Plusle ELECTRIC | C | Special Attacker | Plus | 95+14 | 50-7 | 95 |
| 71 | Horsea WATER | C | Utility | Sniper | 60+11 | 40-6 | 60 |
| 72 | Grovyle GRASS | C | Special Attacker | Overgrow | 95+14 | 65-9 | 95 |
| 73 | Ninetales FIRE | C | Special Attacker | Drought | 100+15 | 76-10 | 100 |
| 74 | Illumise BUG | C | Utility | Tintedlens | 85+13 | 47-7 | 85 |
| 75 | Houndoom DARKFIRE | C | Special Attacker | Flashfire | 95+14 | 90-11 | 95 |
| 76 | Wingull WATER | C | Special Attacker | Raindish | 85+13 | 30-5 | 85 |
| 77 | Cyndaquil FIRE | C | Utility | Flashfire | 65+11 | 52-8 | 65 |
| 78 | Indeedee PSYCHICNORMAL | C | Special Attacker | Psychic Surge | 95+14 | 65-9 | 95 |
| 79 | Venusaur GRASSPOISON | C | Utility | Overgrow | 80+13 | 82-11 | 80 |
| 80 | Galvantula BUGELECTRIC | C | Special Attacker | Compoundeyes | 108+16 | 77-10 | 108 |
| 81 | Cacnea GRASS | C | Special Revenge Killer | Sandveil | 35+8 | 85-11 | 35 |
| 82 | Gastly GHOSTPOISON | C | Special Attacker | Levitate | 80+13 | 35-6 | 80 |
| 83 | Glalie ICE | C | Bulky Support | Innerfocus | 80+13 | 80-10 | 80 |
| 84 | Servine GRASS | C | Special Attacker | Contrary | 83+13 | 60-8 | 83 |
| 85 | Fennekin FIRE | C | Utility | Magician | 60+11 | 45-7 | 60 |
| 86 | Monferno FIREFIGHTING | C | Special Attacker | Blaze | 81+13 | 78-10 | 81 |
| 87 | Froslass ICEGHOST | C | Special Attacker | Snowcloak | 110+16 | 80-10 | 110 |
| 88 | Drowzee PSYCHIC | C | Special Attacker | Insomnia | 42+9 | 48-7 | 42 |
| 89 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 50-7 | 90 |
| 90 | Lumineon WATER | C | Special Attacker | Stormdrain | 91+14 | 69-9 | 91 |
| 91 | Electrode ELECTRIC | C | Special Attacker | Static | 150+20 | 50-7 | 150 |
| 92 | Seadra WATER | C | Special Attacker | Poison Point | 85+13 | 65-9 | 85 |
| 93 | Smeargle NORMAL | C | Special Attacker | Technician | 75+12 | 20-4 | 75 |
| 94 | Whimsicott GRASSFAIRY | C | Special Attacker | Prankster | 116+16 | 67-9 | 116 |
| 95 | Elekid ELECTRIC | D | Special Attacker | Static | 95+14 | 63-9 | 95 |
| 96 | Vulpix FIRE | D | Utility | Drought | 65+11 | 41-7 | 65 |
| 97 | Gothita PSYCHIC | D | Special Revenge Killer | Shadowtag | 45+9 | 30-5 | 45 |
| 98 | Exeggcute GRASSPSYCHIC | D | Utility | Chlorophyll | 40+9 | 40-6 | 40 |
| 99 | Bellsprout GRASSPOISON | D | Utility | Chlorophyll | 40+9 | 75-10 | 40 |
| 100 | Noibat DRAGON | D | Special Attacker | Infiltrator | 55+10 | 30-5 | 55 |
TIMID NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output