TIMID NATURE CALCULATOR
Legends: Arceus uses Effort Levels instead of EVs and a different stat formula than mainline games. Natures still boost one stat by 10% and lower another, but the final numbers differ from what you'd see in Scarlet & Violet or Sword & Shield. The Timid nature calculator below uses the standard competitive formula (Lv50, 31 IVs). For PLA-specific stat calculations, the values shown here are approximate.
BEST TIMID NATURE POKEMON
Speed wins games, and Timid gives 10% more of it by cutting Attack. Over in Legends: Arceus, You'll see it on Dialga, Palkia, Giratina among others. Special attackers that need to outpace key threats usually run this. Legends: Arceus assigns natures randomly. No breeding, no Synchronize, no mints. Getting Timid is pure luck.
| # | Pokemon | Tier | Role | Ability | +Spe | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Dialga STEELDRAGON | S | Special Attacker | Pressure | 90+14 | 120-14 | 90 |
| 2 | Palkia WATERDRAGON | S | Special Attacker | Pressure | 100+15 | 120-14 | 100 |
| 3 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 90+14 | 100-12 | 90 |
| 4 | Darkrai DARK | A | Special Revenge Killer | Baddreams | 125+17 | 90-11 | 125 |
| 5 | Heatran FIRESTEEL | B | Special Attacker | Flashfire | 77+12 | 90-11 | 77 |
| 6 | Gengar GHOSTPOISON | B | Special Attacker | Levitate | 110+16 | 65-9 | 110 |
| 7 | Alakazam PSYCHIC | B | Special Attacker | Magic Guard | 120+17 | 50-7 | 120 |
| 8 | Thundurus ELECTRIC | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 |
| 9 | Magnezone ELECTRICSTEEL | B | Special Attacker | Magnetpull | 60+11 | 70-9 | 60 |
| 10 | Tentacruel WATERPOISON | B | Bulky Support | Raindish | 100+15 | 70-9 | 100 |
| 11 | Jolteon ELECTRIC | B | Special Attacker | Voltabsorb | 130+18 | 65-9 | 130 |
| 12 | Manaphy WATER | B | Special Attacker | Hydration | 100+15 | 100-12 | 100 |
| 13 | Roserade GRASSPOISON | B | Special Attacker | Natural Cure | 90+14 | 70-9 | 90 |
| 14 | Landorus GROUND | B | Special Attacker | Sheerforce | 101+15 | 125-15 | 101 |
| 15 | Togekiss FAIRY | B | Special Attacker | Serenegrace | 80+13 | 50-7 | 80 |
| 16 | Porygon-Z NORMAL | B | Special Attacker | Adaptability | 90+14 | 80-10 | 90 |
| 17 | Espeon PSYCHIC | B | Special Attacker | Magic Bounce | 110+16 | 65-9 | 110 |
| 18 | Lucario FIGHTINGSTEEL | B | Special Attacker | Innerfocus | 90+14 | 110-13 | 90 |
| 19 | B | Special Attacker | Prankster | 111+16 | 115-14 | 111 | |
| 20 | Cresselia PSYCHIC | B | Utility | Levitate | 85+13 | 70-9 | 85 |
| 21 | Azelf PSYCHIC | B | Special Attacker | Levitate | 115+16 | 125-15 | 115 |
| 22 | Gardevoir PSYCHICFAIRY | B | Special Revenge Killer | Trace | 80+13 | 65-9 | 80 |
| 23 | Zoroark DARK | B | Special Attacker | Illusion | 105+15 | 105-13 | 105 |
| 24 | Shaymin GRASS | B | Special Attacker | Natural Cure | 100+15 | 100-12 | 100 |
| 25 | Yanmega BUG | B | Special Attacker | Speed Boost | 95+14 | 76-10 | 95 |
| 26 | Kadabra PSYCHIC | C | Special Attacker | Magic Guard | 105+15 | 35-6 | 105 |
| 27 | Sealeo ICEWATER | C | Special Attacker | Thickfat | 45+9 | 60-8 | 45 |
| 28 | Mr. Mime PSYCHICFAIRY | C | Special Attacker | Soundproof | 90+14 | 45-7 | 90 |
| 29 | Ninetales FIRE | C | Special Attacker | Drought | 100+15 | 76-10 | 100 |
| 30 | Cyndaquil FIRE | C | Utility | Flashfire | 65+11 | 52-8 | 65 |
| 31 | Mothim BUG | C | Special Attacker | Tintedlens | 66+11 | 94-12 | 66 |
| 32 | Chatot NORMAL | C | Special Attacker | Keeneye | 91+14 | 65-9 | 91 |
| 33 | Glalie ICE | C | Bulky Support | Innerfocus | 80+13 | 80-10 | 80 |
| 34 | Gastly GHOSTPOISON | C | Special Attacker | Levitate | 80+13 | 35-6 | 80 |
| 35 | Monferno FIREFIGHTING | C | Special Attacker | Blaze | 81+13 | 78-10 | 81 |
| 36 | Froslass ICEGHOST | C | Special Attacker | Snowcloak | 110+16 | 80-10 | 110 |
| 37 | Lumineon WATER | C | Special Attacker | Stormdrain | 91+14 | 69-9 | 91 |
| 38 | Electrode ELECTRIC | C | Special Attacker | Static | 150+20 | 50-7 | 150 |
| 39 | Phione WATER | C | Special Revenge Killer | Hydration | 80+13 | 80-10 | 80 |
| 40 | Togetic FAIRY | C | Special Attacker | Serenegrace | 40+9 | 40-6 | 40 |
| 41 | Chimecho PSYCHIC | C | Special Attacker | Levitate | 65+11 | 50-7 | 65 |
| 42 | Abra PSYCHIC | C | Special Attacker | Synchronize | 90+14 | 20-4 | 90 |
| 43 | Mismagius GHOST | C | Special Revenge Killer | Levitate | 105+15 | 60-8 | 105 |
| 44 | Magnemite ELECTRICSTEEL | C | Special Attacker | Magnetpull | 45+9 | 35-6 | 45 |
| 45 | Typhlosion FIRE | C | Special Revenge Killer | Flashfire | 100+15 | 84-11 | 100 |
| 46 | Raichu ELECTRIC | C | Special Attacker | Lightningrod | 110+16 | 90-11 | 110 |
| 47 | Pikachu ELECTRIC | C | Special Attacker | Static | 90+14 | 55-8 | 90 |
| 48 | Golduck WATER | C | Special Attacker | Cloudnine | 85+13 | 82-11 | 85 |
| 49 | Lilligant GRASS | C | Special Attacker | Owntempo | 90+14 | 60-8 | 90 |
| 50 | Cherrim GRASS | C | Special Attacker | Flowergift | 85+13 | 60-8 | 85 |
| 51 | Magneton ELECTRICSTEEL | C | Special Attacker | Magnetpull | 70+12 | 60-8 | 70 |
| 52 | Electabuzz ELECTRIC | C | Special Attacker | Static | 105+15 | 83-11 | 105 |
| 53 | Rotom ELECTRICGHOST | C | Special Revenge Killer | Levitate | 91+14 | 50-7 | 91 |
| 54 | Shellos WATER | C | Special Revenge Killer | Stormdrain | 34+8 | 48-7 | 34 |
| 55 | Rapidash FIRE | C | Special Attacker | Flashfire | 105+15 | 100-12 | 105 |
| 56 | Magikarp WATER | C | Special Attacker | Rattled | 80+13 | 10-3 | 80 |
| 57 | Magmortar FIRE | C | Special Revenge Killer | Flame Body | 83+13 | 95-12 | 83 |
| 58 | Drifblim GHOST | C | Special Attacker | Unburden | 80+13 | 80-10 | 80 |
| 59 | Drifloon GHOST | C | Bulky Support | Aftermath | 70+12 | 50-7 | 70 |
| 60 | Lopunny NORMAL | C | Bulky Support | Klutz | 105+15 | 76-10 | 105 |
| 61 | Haunter GHOSTPOISON | C | Special Attacker | Levitate | 95+14 | 50-7 | 95 |
| 62 | Samurott WATER | C | Special Tank | Shellarmor | 70+12 | 100-12 | 70 |
| 63 | Magmar FIRE | C | Special Attacker | Flame Body | 93+14 | 95-12 | 93 |
| 64 | Petilil GRASS | C | Bulky Support | Chlorophyll | 30+8 | 35-6 | 30 |
| 65 | Mesprit PSYCHIC | C | Special Attacker | Levitate | 80+13 | 105-13 | 80 |
| 66 | Quilava FIRE | C | Special Attacker | Flashfire | 80+13 | 64-9 | 80 |
| 67 | Pachirisu ELECTRIC | C | Special Attacker | Voltabsorb | 95+14 | 45-7 | 95 |
| 68 | Rhyhorn GROUNDROCK | C | Utility | Lightningrod | 25+7 | 85-11 | 25 |
| 69 | Wormadam BUGGRASS | C | Special Attacker | Anticipation | 36+8 | 59-8 | 36 |
| 70 | Beautifly BUG | C | Bulky Support | Swarm | 65+11 | 70-9 | 65 |
| 71 | Zorua DARK | C | Special Attacker | Illusion | 65+11 | 65-9 | 65 |
| 72 | Stantler NORMAL | C | Special Attacker | Intimidate | 85+13 | 95-12 | 85 |
| 73 | Dustox BUGPOISON | C | Utility | Compoundeyes | 65+11 | 50-7 | 65 |
| 74 | Yanma BUG | C | Special Attacker | Speed Boost | 95+14 | 65-9 | 95 |
| 75 | Tentacool WATERPOISON | C | Bulky Support | Clearbody | 70+12 | 40-6 | 70 |
| 76 | Elekid ELECTRIC | D | Special Attacker | Static | 95+14 | 63-9 | 95 |
| 77 | Vulpix FIRE | D | Utility | Drought | 65+11 | 41-7 | 65 |
| 78 | Remoraid WATER | D | Special Revenge Killer | Sniper | 65+11 | 65-9 | 65 |
| 79 | Chimchar FIRE | D | Special Attacker | Blaze | 61+11 | 58-8 | 61 |
| 80 | Clefairy FAIRY | D | Bulky Support | Magic Guard | 35+8 | 45-7 | 35 |
| 81 | Zubat POISON | D | Mixed Attacker | Innerfocus | 55+10 | 45-7 | 55 |
| 82 | Ralts PSYCHICFAIRY | D | Special Revenge Killer | Trace | 40+9 | 25-5 | 40 |
| 83 | Piplup WATER | D | Utility | Torrent | 40+9 | 51-8 | 40 |
| 84 | Kirlia PSYCHICFAIRY | D | Special Attacker | Trace | 50+10 | 35-6 | 50 |
| 85 | Combee BUG | D | Utility | Honeygather | 70+12 | 30-5 | 70 |
| 86 | Unown PSYCHIC | D | Special Revenge Killer | Levitate | 48+10 | 72-10 | 48 |
| 87 | Chingling PSYCHIC | D | Utility | Levitate | 45+9 | 30-5 | 45 |
| 88 | Finneon WATER | D | Special Attacker | Swiftswim | 66+11 | 49-7 | 66 |
| 89 | Luxio ELECTRIC | D | Special Attacker | Rivalry | 60+11 | 85-11 | 60 |
TIMID NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output