NAIVE NATURE CALCULATOR
Check how Naive nature changes any Pokemon's stats at level 50. Naive boosts Speed by 10% and cuts Sp. Defense by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Naive is the right call.
Select a Pokemon above to see how Naive changes their stats
BEST NAIVE NATURE POKEMON
Naive cuts Sp. Defense for 10% more Speed. Mixed attackers that need both physical and special moves pick this when Timid's Attack penalty isn't an option. Over in Sword & Shield, Yveltal, Mewtwo, Genesect, and others all run Naive in competitive play. Nature Mints from the Battle Tower swap your stat effects to Naive for 50 BP. No rebreeding needed.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpD | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Yveltal DARK | S | Special Attacker | Darkaura | 99+15 | 98-12 | 99 |
| 2 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 90-11 | 130 |
| 3 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 99+15 | 95-12 | 99 |
| 4 | Landorus GROUND | B | Special Attacker | Sheerforce | 101+15 | 80-10 | 101 |
| 5 | Azelf PSYCHIC | B | Physical Attacker | Levitate | 115+16 | 70-9 | 115 |
| 6 | Electivire ELECTRIC | B | Physical Attacker | Motordrive | 95+14 | 85-11 | 95 |
| 7 | Leafeon GRASS | B | Special Attacker | Chlorophyll | 95+14 | 65-9 | 95 |
| 8 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 100-12 | 80 |
| 9 | Arctozolt ELECTRICICE | C | Physical Attacker | Slushrush | 55+10 | 80-10 | 55 |
| 10 | Magneton ELECTRICSTEEL | C | Special Revenge Killer | Magnetpull | 70+12 | 70-9 | 70 |
| 11 | Arctovish WATERICE | C | Physical Attacker | Slushrush | 55+10 | 90-11 | 55 |
| 12 | Vibrava GROUNDDRAGON | C | Special Attacker | Levitate | 70+12 | 50-7 | 70 |
| 13 | Nincada BUGGROUND | C | Utility | Compoundeyes | 40+9 | 30-5 | 40 |
| 14 | Onix ROCKGROUND | C | Special Attacker | Rockhead | 70+12 | 45-7 | 70 |
| 15 | Luxray ELECTRIC | C | Bulky Support | Intimidate | 70+12 | 79-10 | 70 |
| 16 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 70-9 | 110 |
| 17 | Heatmor FIRE | C | Physical Attacker | Flashfire | 65+11 | 66-9 | 65 |
| 18 | Cottonee GRASSFAIRY | C | Bulky Support | Prankster | 66+11 | 50-7 | 66 |
| 19 | Shellder WATER | C | Physical Revenge Killer | Skilllink | 40+9 | 25-5 | 40 |
| 20 | Linoone NORMAL | C | Physical Attacker | Gluttony | 100+15 | 61-9 | 100 |
| 21 | Treecko GRASS | C | Physical Attacker | Unburden | 70+12 | 55-8 | 70 |
| 22 | Seadra WATER | C | Bulky Support | Sniper | 85+13 | 45-7 | 85 |
| 23 | Skuntank POISONDARK | C | Physical Attacker | Aftermath | 84+13 | 61-9 | 84 |
| 24 | Poliwhirl WATER | C | Physical Attacker | Waterabsorb | 90+14 | 50-7 | 90 |
| 25 | Carracosta WATERROCK | C | Physical Attacker | Solidrock | 32+8 | 65-9 | 32 |
| 26 | Unfezant NORMAL | C | Physical Attacker | Superluck | 93+14 | 55-8 | 93 |
| 27 | Duskull GHOST | C | Physical Attacker | Levitate | 25+7 | 90-11 | 25 |
| 28 | Wingull WATER | C | Special Attacker | Keeneye | 85+13 | 30-5 | 85 |
| 29 | Zorua DARK | C | Special Attacker | Illusion | 65+11 | 40-6 | 65 |
| 30 | Hoothoot NORMAL | C | Physical Attacker | Insomnia | 50+10 | 56-8 | 50 |
| 31 | Snover GRASSICE | D | Utility | Snow Warning | 40+9 | 60-8 | 40 |
| 32 | Wimpod BUGWATER | D | Utility | Wimpout | 80+13 | 30-5 | 80 |
| 33 | Remoraid WATER | D | Special Attacker | Hustle | 65+11 | 35-6 | 65 |
| 34 | Pidove NORMAL | D | Physical Attacker | Superluck | 43+9 | 30-5 | 43 |
| 35 | Kabuto ROCKWATER | D | Special Attacker | Battlearmor | 55+10 | 45-7 | 55 |
| 36 | Snorunt ICE | D | Utility | Icebody | 50+10 | 50-7 | 50 |
| 37 | Psyduck WATER | D | Special Revenge Killer | Cloudnine | 55+10 | 50-7 | 55 |
| 38 | Gible DRAGONGROUND | D | Utility | Sandveil | 42+9 | 45-7 | 42 |
| 39 | Minccino NORMAL | D | Physical Attacker | Skilllink | 75+12 | 40-6 | 75 |
| 40 | Stunky POISONDARK | D | Bulky Support | Aftermath | 74+12 | 41-7 | 74 |
| 41 | Vanillish ICE | D | Utility | Ice Body | 59+11 | 75-10 | 59 |
| 42 | Pichu ELECTRIC | D | Special Attacker | Lightningrod | 60+11 | 35-6 | 60 |
NAIVE NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output