NAIVE NATURE CALCULATOR
Check how Naive nature changes any Pokemon's stats at level 50. Naive boosts Speed by 10% and cuts Sp. Defense by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Naive is the right call.
Select a Pokemon above to see how Naive changes their stats
BEST NAIVE NATURE POKEMON
Naive cuts Sp. Defense for 10% more Speed. Mixed attackers that need both physical and special moves pick this when Timid's Attack penalty isn't an option. Over in Platinum, Mewtwo, Deoxys, Azelf, and others all run Naive in competitive play. Everstone breeding locks in Naive with 100% consistency from Gen 5 onward. Pair it with Synchronize for wild catches.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpD | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 90-11 | 130 |
| 2 | Deoxys PSYCHIC | A | Utility | Pressure | 150+20 | 50-7 | 150 |
| 3 | Azelf PSYCHIC | B | Physical Attacker | Levitate | 115+16 | 70-9 | 115 |
| 4 | Electivire ELECTRIC | B | Physical Attacker | Motordrive | 95+14 | 85-11 | 95 |
| 5 | Leafeon GRASS | B | Special Attacker | Chlorophyll | 95+14 | 65-9 | 95 |
| 6 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 100-12 | 80 |
| 7 | Houndour DARKFIRE | C | Utility | Flashfire | 65+11 | 50-7 | 65 |
| 8 | Magneton ELECTRICSTEEL | C | Special Revenge Killer | Magnetpull | 70+12 | 70-9 | 70 |
| 9 | Vibrava GROUNDDRAGON | C | Special Attacker | Levitate | 70+12 | 50-7 | 70 |
| 10 | Nincada BUGGROUND | C | Utility | Compoundeyes | 40+9 | 30-5 | 40 |
| 11 | Voltorb ELECTRIC | C | Utility | Soundproof | 100+15 | 55-8 | 100 |
| 12 | Onix ROCKGROUND | C | Special Attacker | Rockhead | 70+12 | 45-7 | 70 |
| 13 | Luxray ELECTRIC | C | Bulky Support | Intimidate | 70+12 | 79-10 | 70 |
| 14 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 70-9 | 110 |
| 15 | Linoone NORMAL | C | Physical Attacker | Gluttony | 100+15 | 61-9 | 100 |
| 16 | Shellder WATER | C | Physical Revenge Killer | Skilllink | 40+9 | 25-5 | 40 |
| 17 | Treecko GRASS | C | Physical Attacker | Unburden | 70+12 | 55-8 | 70 |
| 18 | Seadra WATER | C | Bulky Support | Sniper | 85+13 | 45-7 | 85 |
| 19 | Seviper POISON | C | Special Revenge Killer | Infiltrator | 65+11 | 60-8 | 65 |
| 20 | Skuntank POISONDARK | C | Physical Attacker | Aftermath | 84+13 | 61-9 | 84 |
| 21 | Mightyena DARK | C | Physical Attacker | Intimidate | 70+12 | 60-8 | 70 |
| 22 | Poliwhirl WATER | C | Physical Attacker | Waterabsorb | 90+14 | 50-7 | 90 |
| 23 | Murkrow DARK | C | Physical Attacker | Superluck | 91+14 | 42-7 | 91 |
| 24 | Furret NORMAL | C | Physical Attacker | Frisk | 90+14 | 55-8 | 90 |
| 25 | Duskull GHOST | C | Physical Attacker | Levitate | 25+7 | 90-11 | 25 |
| 26 | Wormadam BUGGRASS | C | Bulky Support | Anticipation | 36+8 | 105-13 | 36 |
| 27 | Wingull WATER | C | Special Attacker | Keeneye | 85+13 | 30-5 | 85 |
| 28 | Yanma BUG | C | Special Attacker | Compoundeyes | 95+14 | 45-7 | 95 |
| 29 | Hoothoot NORMAL | C | Physical Attacker | Insomnia | 50+10 | 56-8 | 50 |
| 30 | Snover GRASSICE | D | Utility | Snow Warning | 40+9 | 60-8 | 40 |
| 31 | Spinarak BUGPOISON | D | Physical Attacker | Insomnia | 30+8 | 40-6 | 30 |
| 32 | Spearow NORMAL | D | Physical Attacker | Sniper | 70+12 | 31-6 | 70 |
| 33 | Remoraid WATER | D | Special Attacker | Hustle | 65+11 | 35-6 | 65 |
| 34 | Kabuto ROCKWATER | D | Special Attacker | Battlearmor | 55+10 | 45-7 | 55 |
| 35 | Pidgeotto NORMAL | D | Utility | Keeneye | 71+12 | 50-7 | 71 |
| 36 | Snorunt ICE | D | Utility | Icebody | 50+10 | 50-7 | 50 |
| 37 | Psyduck WATER | D | Special Revenge Killer | Cloudnine | 55+10 | 50-7 | 55 |
| 38 | Gible DRAGONGROUND | D | Utility | Sandveil | 42+9 | 45-7 | 42 |
| 39 | Stunky POISONDARK | D | Bulky Support | Aftermath | 74+12 | 41-7 | 74 |
| 40 | Pichu ELECTRIC | D | Special Attacker | Lightningrod | 60+11 | 35-6 | 60 |
NAIVE NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output