NAIVE NATURE CALCULATOR
Check how Naive nature changes any Pokemon's stats at level 50. Naive boosts Speed by 10% and cuts Sp. Defense by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Naive is the right call.
Select a Pokemon above to see how Naive changes their stats
BEST NAIVE NATURE POKEMON
Naive cuts Sp. Defense for 10% more Speed. Mixed attackers that need both physical and special moves pick this when Timid's Attack penalty isn't an option. Over in Omega Ruby & Alpha Sapphire, Yveltal, Mewtwo, Deoxys, and others all run Naive in competitive play. Mega Evolution keeps Naive's Speed boost on the mega form. Z-Moves add coverage without changing your nature.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpD | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Yveltal DARK | S | Special Attacker | Darkaura | 99+15 | 98-12 | 99 |
| 2 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 90-11 | 130 |
| 3 | Deoxys PSYCHIC | A | Utility | Pressure | 150+20 | 50-7 | 150 |
| 4 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 99+15 | 95-12 | 99 |
| 5 | Landorus GROUND | B | Special Attacker | Sheerforce | 101+15 | 80-10 | 101 |
| 6 | Azelf PSYCHIC | B | Physical Attacker | Levitate | 115+16 | 70-9 | 115 |
| 7 | Electivire ELECTRIC | B | Physical Attacker | Motordrive | 95+14 | 85-11 | 95 |
| 8 | Leafeon GRASS | B | Special Attacker | Chlorophyll | 95+14 | 65-9 | 95 |
| 9 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 100-12 | 80 |
| 10 | Houndour DARKFIRE | C | Utility | Flashfire | 65+11 | 50-7 | 65 |
| 11 | Magneton ELECTRICSTEEL | C | Special Revenge Killer | Magnetpull | 70+12 | 70-9 | 70 |
| 12 | Vibrava GROUNDDRAGON | C | Special Attacker | Levitate | 70+12 | 50-7 | 70 |
| 13 | Nincada BUGGROUND | C | Utility | Compoundeyes | 40+9 | 30-5 | 40 |
| 14 | Voltorb ELECTRIC | C | Utility | Soundproof | 100+15 | 55-8 | 100 |
| 15 | Zebstrika ELECTRIC | C | Special Attacker | Sapsipper | 116+16 | 63-9 | 116 |
| 16 | Onix ROCKGROUND | C | Special Attacker | Rockhead | 70+12 | 45-7 | 70 |
| 17 | Luxray ELECTRIC | C | Bulky Support | Intimidate | 70+12 | 79-10 | 70 |
| 18 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 70-9 | 110 |
| 19 | Heatmor FIRE | C | Physical Attacker | Flashfire | 65+11 | 66-9 | 65 |
| 20 | Cottonee GRASSFAIRY | C | Bulky Support | Prankster | 66+11 | 50-7 | 66 |
| 21 | Linoone NORMAL | C | Physical Attacker | Gluttony | 100+15 | 61-9 | 100 |
| 22 | Swanna WATER | C | Utility | Hydration | 98+15 | 63-9 | 98 |
| 23 | Shellder WATER | C | Physical Revenge Killer | Skilllink | 40+9 | 25-5 | 40 |
| 24 | Treecko GRASS | C | Physical Attacker | Unburden | 70+12 | 55-8 | 70 |
| 25 | Seadra WATER | C | Bulky Support | Sniper | 85+13 | 45-7 | 85 |
| 26 | Seviper POISON | C | Special Revenge Killer | Infiltrator | 65+11 | 60-8 | 65 |
| 27 | Skuntank POISONDARK | C | Physical Attacker | Aftermath | 84+13 | 61-9 | 84 |
| 28 | Mightyena DARK | C | Physical Attacker | Intimidate | 70+12 | 60-8 | 70 |
| 29 | Poliwhirl WATER | C | Physical Attacker | Waterabsorb | 90+14 | 50-7 | 90 |
| 30 | Simisage GRASS | C | Physical Attacker | Gluttony | 101+15 | 63-9 | 101 |
| 31 | Carracosta WATERROCK | C | Physical Attacker | Solidrock | 32+8 | 65-9 | 32 |
| 32 | Unfezant NORMAL | C | Physical Attacker | Superluck | 93+14 | 55-8 | 93 |
| 33 | Murkrow DARK | C | Physical Attacker | Superluck | 91+14 | 42-7 | 91 |
| 34 | Furret NORMAL | C | Physical Attacker | Frisk | 90+14 | 55-8 | 90 |
| 35 | Duskull GHOST | C | Physical Attacker | Levitate | 25+7 | 90-11 | 25 |
| 36 | Wormadam BUGGRASS | C | Bulky Support | Anticipation | 36+8 | 105-13 | 36 |
| 37 | Wingull WATER | C | Special Attacker | Keeneye | 85+13 | 30-5 | 85 |
| 38 | Yanma BUG | C | Special Attacker | Compoundeyes | 95+14 | 45-7 | 95 |
| 39 | Zorua DARK | C | Special Attacker | Illusion | 65+11 | 40-6 | 65 |
| 40 | Hoothoot NORMAL | C | Physical Attacker | Insomnia | 50+10 | 56-8 | 50 |
| 41 | Snover GRASSICE | D | Utility | Snow Warning | 40+9 | 60-8 | 40 |
| 42 | Spinarak BUGPOISON | D | Physical Attacker | Insomnia | 30+8 | 40-6 | 30 |
| 43 | Spearow NORMAL | D | Physical Attacker | Sniper | 70+12 | 31-6 | 70 |
| 44 | Remoraid WATER | D | Special Attacker | Hustle | 65+11 | 35-6 | 65 |
| 45 | Pidove NORMAL | D | Physical Attacker | Superluck | 43+9 | 30-5 | 43 |
| 46 | Kabuto ROCKWATER | D | Special Attacker | Battlearmor | 55+10 | 45-7 | 55 |
| 47 | Pidgeotto NORMAL | D | Utility | Keeneye | 71+12 | 50-7 | 71 |
| 48 | Snorunt ICE | D | Utility | Icebody | 50+10 | 50-7 | 50 |
| 49 | Psyduck WATER | D | Special Revenge Killer | Cloudnine | 55+10 | 50-7 | 55 |
| 50 | Gible DRAGONGROUND | D | Utility | Sandveil | 42+9 | 45-7 | 42 |
| 51 | Minccino NORMAL | D | Physical Attacker | Skilllink | 75+12 | 40-6 | 75 |
| 52 | Stunky POISONDARK | D | Bulky Support | Aftermath | 74+12 | 41-7 | 74 |
| 53 | Vanillish ICE | D | Utility | Ice Body | 59+11 | 75-10 | 59 |
| 54 | Pichu ELECTRIC | D | Special Attacker | Lightningrod | 60+11 | 35-6 | 60 |
NAIVE NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output