HASTY NATURE CALCULATOR
Check how Hasty nature changes any Pokemon's stats at level 50. Hasty boosts Speed by 10% and cuts Defense by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Hasty is the right call.
Select a Pokemon above to see how Hasty changes their stats
BEST HASTY NATURE POKEMON
Hasty bumps Speed 10% at the cost of Defense. Losing physical bulk is risky, but sometimes you just need to move first. For Omega Ruby & Alpha Sapphire, Palkia is one of the most popular Hasty users, alongside Deoxys and Charizard. It's Hasty for mixed speed, Jolly for physical speed. Hasty's Speed edge carries through Mega Evolution. In Omega Ruby & Alpha Sapphire, that often decides who attacks first.
| # | Pokemon | Tier | Role | Ability | +Spe | -Def | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Palkia WATERDRAGON | S | Special Revenge Killer | Pressure | 100+15 | 100-12 | 100 |
| 2 | Deoxys PSYCHIC | A | Special Attacker | Pressure | 150+20 | 50-7 | 150 |
| 3 | Charizard FIRE | B | Special Attacker | Blaze | 100+15 | 78-10 | 100 |
| 4 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 99+15 | 95-12 | 99 |
| 5 | Blaziken FIREFIGHTING | B | Physical Attacker | Blaze | 80+13 | 70-9 | 80 |
| 6 | Goodra DRAGON | B | Special Tank | Sapsipper | 80+13 | 70-9 | 80 |
| 7 | Heliolisk ELECTRICNORMAL | B | Special Attacker | Dryskin | 109+16 | 52-8 | 109 |
| 8 | Arcanine FIRE | B | Physical Attacker | Intimidate | 95+14 | 80-10 | 95 |
| 9 | Tentacruel WATERPOISON | B | Special Attacker | Liquidooze | 100+15 | 65-9 | 100 |
| 10 | Virizion GRASSFIGHTING | B | Utility | Justified | 108+16 | 72-10 | 108 |
| 11 | Meloetta NORMALPSYCHIC | B | Bulky Support | Serenegrace | 90+14 | 77-10 | 90 |
| 12 | Dugtrio GROUND | C | Physical Attacker | Arenatrap | 120+17 | 50-7 | 120 |
| 13 | Anorith ROCKBUG | C | Physical Attacker | Battlearmor | 75+12 | 50-7 | 75 |
| 14 | Voltorb ELECTRIC | C | Special Attacker | Static | 100+15 | 50-7 | 100 |
| 15 | Poliwag WATER | C | Utility | Damp | 90+14 | 40-6 | 90 |
| 16 | Blitzle ELECTRIC | C | Utility | Sapsipper | 76+12 | 32-6 | 76 |
| 17 | Froakie WATER | C | Bulky Support | Protean | 71+12 | 40-6 | 71 |
| 18 | Girafarig NORMALPSYCHIC | C | Physical Revenge Killer | Sapsipper | 85+13 | 65-9 | 85 |
| 19 | Pikachu ELECTRIC | C | Physical Attacker | Static | 90+14 | 40-6 | 90 |
| 20 | Flygon GROUNDDRAGON | C | Physical Attacker | Levitate | 100+15 | 80-10 | 100 |
| 21 | Typhlosion FIRE | C | Special Attacker | Blaze | 100+15 | 78-10 | 100 |
| 22 | Abra PSYCHIC | C | Special Attacker | Magic Guard | 90+14 | 15-4 | 90 |
| 23 | Houndoom DARKFIRE | C | Special Attacker | Flashfire | 95+14 | 50-7 | 95 |
| 24 | Treecko GRASS | C | Special Attacker | Overgrow | 70+12 | 35-6 | 70 |
| 25 | Tentacool WATERPOISON | C | Bulky Support | Clearbody | 70+12 | 35-6 | 70 |
| 26 | Carvanha WATERDARK | C | Physical Attacker | Rough Skin | 65+11 | 20-4 | 65 |
| 27 | Charmeleon FIRE | C | Physical Attacker | Blaze | 80+13 | 58-8 | 80 |
| 28 | Heatmor FIRE | C | Utility | Whitesmoke | 65+11 | 66-9 | 65 |
| 29 | Magmortar FIRE | C | Bulky Support | Flame Body | 83+13 | 67-9 | 83 |
| 30 | Dedenne ELECTRICFAIRY | C | Special Attacker | Cheekpouch | 101+15 | 57-8 | 101 |
| 31 | Sharpedo WATERDARK | C | Special Attacker | Rough Skin | 95+14 | 40-6 | 95 |
| 32 | Wingull WATER | C | Special Attacker | Keeneye | 85+13 | 30-5 | 85 |
| 33 | Grumpig PSYCHIC | C | Bulky Support | Thickfat | 80+13 | 65-9 | 80 |
| 34 | Haunter GHOSTPOISON | C | Special Attacker | Levitate | 95+14 | 45-7 | 95 |
| 35 | Natu PSYCHIC | C | Bulky Support | Synchronize | 70+12 | 45-7 | 70 |
| 36 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 45-7 | 75 |
| 37 | Magmar FIRE | C | Special Attacker | Flame Body | 93+14 | 57-8 | 93 |
| 38 | Persian NORMAL | C | Physical Attacker | Technician | 115+16 | 60-8 | 115 |
| 39 | Zebstrika ELECTRIC | C | Special Attacker | Sapsipper | 116+16 | 63-9 | 116 |
| 40 | Raticate NORMAL | C | Physical Attacker | Guts | 97+14 | 60-8 | 97 |
| 41 | Tynamo ELECTRIC | C | Physical Revenge Killer | Levitate | 60+11 | 40-6 | 60 |
| 42 | Taillow NORMAL | C | Physical Attacker | Scrappy | 85+13 | 30-5 | 85 |
| 43 | Dragonair DRAGON | C | Special Attacker | Shedskin | 70+12 | 65-9 | 70 |
| 44 | Diglett GROUND | C | Bulky Support | Arenatrap | 95+14 | 25-5 | 95 |
| 45 | Simipour WATER | C | Special Attacker | Gluttony | 101+15 | 63-9 | 101 |
| 46 | Pachirisu ELECTRIC | C | Special Attacker | Voltabsorb | 95+14 | 70-9 | 95 |
| 47 | Jynx ICEPSYCHIC | C | Special Attacker | Dryskin | 95+14 | 35-6 | 95 |
| 48 | Glalie ICE | C | Physical Attacker | Icebody | 80+13 | 80-10 | 80 |
| 49 | Frogadier WATER | C | Special Attacker | Protean | 97+14 | 52-8 | 97 |
| 50 | Electabuzz ELECTRIC | C | Bulky Support | Static | 105+15 | 57-8 | 105 |
| 51 | Elekid ELECTRIC | D | Utility | Static | 95+14 | 37-6 | 95 |
| 52 | Magby FIRE | D | Physical Attacker | Flame Body | 83+13 | 37-6 | 83 |
| 53 | Torchic FIRE | D | Utility | Blaze | 45+9 | 40-6 | 45 |
| 54 | Chimchar FIRE | D | Special Attacker | Blaze | 61+11 | 44-7 | 61 |
| 55 | Helioptile ELECTRICNORMAL | D | Utility | Solarpower | 70+12 | 33-6 | 70 |
| 56 | Stunky POISONDARK | D | Physical Attacker | Aftermath | 74+12 | 47-7 | 74 |
| 57 | Chikorita GRASS | D | Physical Attacker | Overgrow | 45+9 | 65-9 | 45 |
| 58 | Combee BUG | D | Bulky Support | Hustle | 70+12 | 42-7 | 70 |
| 59 | Seedot GRASS | D | Special Attacker | Chlorophyll | 30+8 | 50-7 | 30 |
| 60 | Pichu ELECTRIC | D | Special Attacker | Static | 60+11 | 15-4 | 60 |
| 61 | Starly NORMAL | D | Physical Attacker | Keeneye | 60+11 | 30-5 | 60 |
| 62 | Minccino NORMAL | D | Physical Revenge Killer | Technician | 75+12 | 40-6 | 75 |
| 63 | Unown PSYCHIC | D | Special Attacker | Levitate | 48+10 | 48-7 | 48 |
| 64 | Swirlix FAIRY | D | Utility | Unburden | 49+10 | 66-9 | 49 |
| 65 | Dratini DRAGON | D | Bulky Support | Shedskin | 50+10 | 45-7 | 50 |
| 66 | Sunkern GRASS | D | Bulky Support | Chlorophyll | 30+8 | 30-5 | 30 |
HASTY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output