Jolly Nature
Jolly raises Speed by 10% and lowers Sp. Attack. See the best Pokemon that run it in competitive play, ranked by tier.
JOLLY NATURE CALCULATOR
Check how Jolly nature changes any Pokemon's stats at level 50. Jolly boosts Speed by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Jolly is the right call.
Select a Pokemon above to see how Jolly changes their stats
BEST JOLLY NATURE POKEMON
Outpacing the opponent by one point can flip a match. Jolly adds 10% Speed and lowers Sp. Attack, which physical attackers don't mind. Great Tusk, Yveltal, Koraidon, and others all run Jolly in competitive play.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Great Tusk GROUNDFIGHTING | S | Physical Attacker | Protosynthesis | 87+13 | 53-8 | 87 |
| 2 | Yveltal DARK | S | Bulky Support | Darkaura | 99+15 | 131-16 | 99 |
| 3 | Koraidon FIGHTINGDRAGON | S | Physical Attacker | Orichalcumpulse | 135+18 | 85-11 | 135 |
| 4 | Arceus NORMAL | S | Physical Attacker | Multitype | 120+17 | 120-14 | 120 |
| 5 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 95+14 | 150-17 | 95 |
| 6 | Zekrom DRAGONELECTRIC | S | Physical Attacker | Teravolt | 90+14 | 120-14 | 90 |
| 7 | Solgaleo PSYCHICSTEEL | S | Physical Attacker | Fullmetalbody | 97+14 | 113-14 | 97 |
| 8 | Zamazenta FIGHTING | A | Physical Attacker | Dauntlessshield | 138+19 | 80-10 | 138 |
| 9 | Marshadow FIGHTINGGHOST | A | Physical Attacker | Technician | 125+17 | 90-11 | 125 |
| 10 | Cinderace FIRE | A | Physical Attacker | Libero | 119+17 | 65-9 | 119 |
| 11 | Iron Treads GROUNDSTEEL | A | Physical Attacker | Quarkdrive | 106+15 | 72-10 | 106 |
| 12 | Ceruledge FIREGHOST | A | Physical Attacker | Weakarmor | 85+13 | 60-8 | 85 |
| 13 | Scizor BUGSTEEL | A | Physical Attacker | Swarm | 65+11 | 55-8 | 65 |
| 14 | Groudon GROUND | B | Physical Attacker | Drought | 90+14 | 100-12 | 90 |
| 15 | Excadrill GROUNDSTEEL | B | Physical Attacker | Mold Breaker | 88+14 | 50-7 | 88 |
| 16 | Kartana GRASSSTEEL | B | Physical Revenge Killer | Beastboost | 109+16 | 59-8 | 109 |
| 17 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 61+11 | 95-12 | 61 |
| 18 | Garchomp DRAGONGROUND | B | Physical Attacker | Rough Skin | 102+15 | 80-10 | 102 |
| 19 | Jirachi STEELPSYCHIC | B | Physical Attacker | Serenegrace | 100+15 | 100-12 | 100 |
| 20 | Weavile DARKICE | B | Physical Attacker | Pressure | 125+17 | 45-7 | 125 |
| 21 | Dracovish WATERDRAGON | B | Physical Revenge Killer | Strongjaw | 75+12 | 70-9 | 75 |
| 22 | Gliscor GROUND | B | Bulky Support | Poisonheal | 95+14 | 45-7 | 95 |
| 23 | Victini PSYCHICFIRE | B | Physical Revenge Killer | Victorystar | 100+15 | 100-12 | 100 |
| 24 | Kommo-o DRAGONFIGHTING | B | Physical Attacker | Bulletproof | 85+13 | 100-12 | 85 |
| 25 | Annihilape FIGHTINGGHOST | B | Physical Attacker | Defiant | 90+14 | 50-7 | 90 |
| 26 | Infernape FIREFIGHTING | B | Physical Attacker | Blaze | 108+16 | 104-13 | 108 |
| 27 | Azelf PSYCHIC | B | Bulky Support | Levitate | 115+16 | 125-15 | 115 |
| 28 | Chien-Pao DARKICE | B | Physical Attacker | Swordofruin | 135+18 | 90-11 | 135 |
| 29 | Zeraora ELECTRIC | B | Physical Attacker | Voltabsorb | 143+19 | 102-13 | 143 |
| 30 | Aerodactyl ROCK | B | Physical Attacker | Rockhead | 130+18 | 60-8 | 130 |
| 31 | Meowscarada GRASSDARK | B | Physical Attacker | Protean | 123+17 | 81-11 | 123 |
| 32 | Terrakion ROCKFIGHTING | B | Physical Attacker | Justified | 108+16 | 72-10 | 108 |
| 33 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 34 | Urshifu FIGHTINGDARK | B | Physical Attacker | Unseenfist | 97+14 | 63-9 | 97 |
| 35 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 70+12 | 85-11 | 70 |
| 36 | Heracross BUGFIGHTING | B | Physical Attacker | Swarm | 85+13 | 40-6 | 85 |
| 37 | Salamence DRAGON | B | Physical Revenge Killer | Moxie | 100+15 | 110-13 | 100 |
| 38 | Pheromosa BUGFIGHTING | B | Physical Attacker | Beastboost | 151+20 | 137-16 | 151 |
| 39 | Cranidos ROCK | B | Physical Revenge Killer | Mold Breaker | 58+11 | 30-5 | 58 |
| 40 | Gyarados WATER | B | Physical Attacker | Moxie | 81+13 | 60-8 | 81 |
| 41 | Breloom GRASSFIGHTING | B | Physical Attacker | Effect Spore | 70+12 | 60-8 | 70 |
| 42 | Quaquaval WATERFIGHTING | B | Physical Tank | Moxie | 85+13 | 85-11 | 85 |
| 43 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Justified | 90+14 | 115-14 | 90 |
| 44 | Mienshao FIGHTING | B | Physical Attacker | Regenerator | 105+15 | 95-12 | 105 |
| 45 | Gallade PSYCHICFIGHTING | B | Physical Attacker | Justified | 80+13 | 65-9 | 80 |
| 46 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 96+14 | 50-7 | 96 |
| 47 | Ogerpon GRASS | B | Physical Attacker | Defiant | 110+16 | 60-8 | 110 |
| 48 | Darmanitan FIRE | B | Physical Revenge Killer | Sheerforce | 95+14 | 30-5 | 95 |
| 49 | Iron Boulder ROCKPSYCHIC | B | Physical Attacker | Quarkdrive | 124+17 | 68-9 | 124 |
| 50 | Buzzwole BUGFIGHTING | B | Physical Attacker | Beastboost | 79+13 | 53-8 | 79 |
| 51 | Mamoswine ICEGROUND | B | Physical Attacker | Thickfat | 80+13 | 70-9 | 80 |
| 52 | Staraptor NORMAL | B | Physical Attacker | Reckless | 100+15 | 50-7 | 100 |
| 53 | Krookodile GROUNDDARK | B | Physical Revenge Killer | Intimidate | 92+14 | 65-9 | 92 |
| 54 | Monferno FIREFIGHTING | C | Physical Attacker | Ironfist | 81+13 | 78-10 | 81 |
| 55 | Talonflame FIRE | C | Physical Attacker | Galewings | 126+17 | 74-10 | 126 |
| 56 | Dodrio NORMAL | C | Physical Attacker | Earlybird | 110+16 | 60-8 | 110 |
| 57 | Dugtrio GROUND | C | Physical Attacker | Arenatrap | 120+17 | 50-7 | 120 |
| 58 | Aipom NORMAL | C | Utility | Skilllink | 85+13 | 40-6 | 85 |
| 59 | Sneasel DARKICE | C | Physical Attacker | Keeneye | 115+16 | 35-6 | 115 |
| 60 | Flygon GROUNDDRAGON | C | Physical Revenge Killer | Levitate | 100+15 | 80-10 | 100 |
| 61 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 40-6 | 90 |
| 62 | Gabite DRAGONGROUND | C | Physical Attacker | Rough Skin | 82+13 | 50-7 | 82 |
| 63 | Thwackey GRASS | C | Physical Attacker | Grassy Surge | 80+13 | 55-8 | 80 |
| 64 | Axew DRAGON | C | Physical Attacker | Mold Breaker | 57+10 | 30-5 | 57 |
| 65 | Medicham FIGHTINGPSYCHIC | C | Physical Attacker | Pure Power | 80+13 | 60-8 | 80 |
| 66 | Meowth NORMAL | C | Physical Attacker | Technician | 90+14 | 40-6 | 90 |
| 67 | Palafin WATER | C | Physical Attacker | Zerotohero | 100+15 | 53-8 | 100 |
| 68 | Golbat POISON | C | Physical Attacker | Innerfocus | 90+14 | 65-9 | 90 |
| 69 | Pikipek NORMAL | C | Physical Revenge Killer | Skilllink | 65+11 | 30-5 | 65 |
| 70 | Taillow NORMAL | C | Physical Attacker | Guts | 85+13 | 30-5 | 85 |
| 71 | Diglett GROUND | C | Physical Attacker | Arenatrap | 95+14 | 35-6 | 95 |
| 72 | Tinkaton FAIRYSTEEL | C | Bulky Support | Mold Breaker | 94+14 | 70-9 | 94 |
| 73 | Sandile GROUNDDARK | C | Utility | Moxie | 65+11 | 35-6 | 65 |
| 74 | Vigoroth NORMAL | C | Physical Attacker | Vitalspirit | 90+14 | 55-8 | 90 |
| 75 | Teddiursa NORMAL | C | Utility | Quickfeet | 40+9 | 50-7 | 40 |
| 76 | Fraxure DRAGON | C | Physical Attacker | Mold Breaker | 67+11 | 40-6 | 67 |
| 77 | Smeargle NORMAL | C | Utility | Owntempo | 75+12 | 20-4 | 75 |
| 78 | Crawdaunt WATERDARK | C | Physical Attacker | Adaptability | 55+10 | 90-11 | 55 |
| 79 | Maushold NORMAL | C | Physical Attacker | Technician | 111+16 | 65-9 | 111 |
| 80 | Doduo NORMAL | C | Physical Attacker | Earlybird | 75+12 | 35-6 | 75 |
| 81 | Buneary NORMAL | C | Physical Attacker | Limber | 85+13 | 44-7 | 85 |
| 82 | Toxicroak POISONFIGHTING | C | Physical Attacker | Dryskin | 85+13 | 86-11 | 85 |
| 83 | Krokorok GROUNDDARK | C | Physical Attacker | Intimidate | 74+12 | 45-7 | 74 |
| 84 | Litleo FIRENORMAL | C | Utility | Moxie | 72+12 | 73-10 | 72 |
| 85 | Beedrill BUGPOISON | C | Bulky Support | Swarm | 75+12 | 45-7 | 75 |
| 86 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 65-9 | 75 |
| 87 | Basculin WATER | C | Physical Attacker | Adaptability | 98+15 | 80-10 | 98 |
| 88 | Stantler NORMAL | C | Physical Attacker | Intimidate | 85+13 | 85-11 | 85 |
| 89 | Shelgon DRAGON | C | Physical Attacker | Rockhead | 50+10 | 60-8 | 50 |
| 90 | Carvanha WATERDARK | C | Physical Attacker | Speed Boost | 65+11 | 65-9 | 65 |
| 91 | Purugly NORMAL | C | Physical Attacker | Defiant | 112+16 | 64-9 | 112 |
| 92 | Stunky POISONDARK | D | Physical Attacker | Stench | 74+12 | 41-7 | 74 |
| 93 | Minccino NORMAL | D | Utility | Skilllink | 75+12 | 40-6 | 75 |
| 94 | Fletchling NORMAL | D | Utility | Galewings | 62+11 | 40-6 | 62 |
| 95 | Dwebble BUGROCK | D | Physical Attacker | Sturdy | 55+10 | 35-6 | 55 |
| 96 | Magby FIRE | D | Physical Attacker | Flame Body | 83+13 | 70-9 | 83 |
| 97 | Glameow NORMAL | D | Physical Attacker | Limber | 85+13 | 42-7 | 85 |
| 98 | Darumaka FIRE | D | Utility | Hustle | 50+10 | 15-4 | 50 |
| 99 | Gible DRAGONGROUND | D | Utility | Rough Skin | 42+9 | 40-6 | 42 |
| 100 | D | Bulky Support | Unnerve | 57+10 | 33-6 | 57 |
JOLLY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output