Careful Nature
10% more Sp. Defense at the cost of Sp. Attack. Check which Pokemon benefit most from Careful and how to get it.
CAREFUL NATURE CALCULATOR
Check how Careful nature changes any Pokemon's stats at level 50. Careful boosts Sp. Defense by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Careful is the right call.
Select a Pokemon above to see how Careful changes their stats
BEST CAREFUL NATURE POKEMON
10% more Sp. Defense and 10% less Sp. Attack. Careful suits Pokemon that rely on physical attacks or status moves while tanking special hits. Ting-Lu is one of the most popular Careful users, alongside Alomomola and Ferrothorn.
| # | Pokemon | Tier | Role | Ability | +SpD | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Ting-Lu DARKGROUND | A | Bulky Support | Vesselofruin | 80+13 | 55-8 | 45 |
| 2 | Alomomola WATER | A | Bulky Support | Regenerator | 45+9 | 40-6 | 65 |
| 3 | Ferrothorn GRASSSTEEL | B | Bulky Support | Iron Barbs | 116+16 | 54-8 | 20 |
| 4 | Gliscor GROUND | B | Bulky Support | Poisonheal | 75+12 | 45-7 | 95 |
| 5 | Jirachi STEELPSYCHIC | B | Bulky Support | Serenegrace | 100+15 | 100-12 | 100 |
| 6 | Garganacl ROCK | B | Bulky Support | Purifyingsalt | 90+14 | 45-7 | 35 |
| 7 | Tapu Bulu GRASSFAIRY | B | Bulky Support | Grassy Surge | 95+14 | 85-11 | 75 |
| 8 | Hippowdon GROUND | B | Bulky Support | Sand Stream | 72+12 | 68-9 | 47 |
| 9 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 95-12 | 60 |
| 10 | Clodsire POISONGROUND | B | Bulky Support | Unaware | 100+15 | 45-7 | 20 |
| 11 | Grimmsnarl DARKFAIRY | B | Bulky Support | Prankster | 75+12 | 95-12 | 60 |
| 12 | Registeel STEEL | B | Bulky Support | Clearbody | 150+20 | 75-10 | 50 |
| 13 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 60-8 | 65 |
| 14 | Snorlax NORMAL | B | Bulky Support | Thickfat | 110+16 | 65-9 | 30 |
| 15 | Araquanid WATERBUG | B | Bulky Support | Waterbubble | 132+18 | 50-7 | 42 |
| 16 | Rhyperior GROUNDROCK | B | Bulky Support | Solidrock | 55+10 | 55-8 | 40 |
| 17 | Fezandipiti POISONFAIRY | B | Bulky Support | Toxicchain | 125+17 | 70-9 | 99 |
| 18 | Avalugg ICE | B | Bulky Support | Sturdy | 46+9 | 44-7 | 28 |
| 19 | Steelix STEELGROUND | B | Bulky Support | Sturdy | 65+11 | 55-8 | 30 |
| 20 | Regigigas NORMAL | B | Bulky Support | Slowstart | 110+16 | 80-10 | 100 |
| 21 | Tangrowth GRASS | B | Bulky Support | Chlorophyll | 50+10 | 110-13 | 50 |
| 22 | Carbink ROCKFAIRY | B | Bulky Support | Sturdy | 150+20 | 50-7 | 50 |
| 23 | Wailord WATER | B | Bulky Support | Pressure | 45+9 | 90-11 | 60 |
| 24 | Skarmory STEEL | C | Bulky Support | Keeneye | 70+12 | 40-6 | 70 |
| 25 | Timburr FIGHTING | C | Bulky Support | Guts | 35+8 | 25-5 | 35 |
| 26 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 60+11 | 60-8 | 40 |
| 27 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 28 | Ferroseed GRASSSTEEL | C | Bulky Support | Iron Barbs | 86+13 | 24-5 | 10 |
| 29 | Scraggy DARKFIGHTING | C | Bulky Support | Shedskin | 70+12 | 35-6 | 48 |
| 30 | Zweilous DARKDRAGON | C | Bulky Support | Hustle | 70+12 | 65-9 | 58 |
| 31 | Metang STEELPSYCHIC | C | Bulky Support | Clearbody | 80+13 | 55-8 | 50 |
| 32 | Seismitoad WATERGROUND | C | Bulky Support | Waterabsorb | 75+12 | 85-11 | 74 |
| 33 | Golbat POISON | C | Bulky Support | Innerfocus | 75+12 | 65-9 | 90 |
| 34 | Incineroar FIREDARK | C | Bulky Support | Intimidate | 90+14 | 80-10 | 60 |
| 35 | Dragonair DRAGON | C | Bulky Support | Shedskin | 70+12 | 70-9 | 70 |
| 36 | Rhyhorn GROUNDROCK | C | Bulky Support | Reckless | 30+8 | 30-5 | 25 |
| 37 | Trapinch GROUND | C | Bulky Support | Arenatrap | 45+9 | 45-7 | 10 |
| 38 | Eelektrik ELECTRIC | C | Bulky Support | Levitate | 70+12 | 75-10 | 40 |
| 39 | Frigibax DRAGONICE | C | Bulky Support | Thermalexchange | 45+9 | 35-6 | 55 |
| 40 | Sableye DARKGHOST | C | Bulky Support | Prankster | 65+11 | 65-9 | 50 |
| 41 | Drapion POISONDARK | C | Bulky Support | Battlearmor | 75+12 | 60-8 | 95 |
| 42 | Swablu NORMAL | C | Bulky Support | Natural Cure | 75+12 | 40-6 | 50 |
| 43 | Claydol GROUNDPSYCHIC | C | Bulky Support | Levitate | 120+17 | 70-9 | 75 |
| 44 | Nacli ROCK | C | Physical Tank | Purifyingsalt | 35+8 | 35-6 | 25 |
| 45 | Sliggoo DRAGON | C | Bulky Support | Sapsipper | 113+16 | 83-11 | 60 |
| 46 | Wailmer WATER | C | Bulky Support | Waterveil | 35+8 | 70-9 | 60 |
| 47 | Monferno FIREFIGHTING | C | Bulky Support | Ironfist | 52+10 | 78-10 | 81 |
| 48 | Hitmontop FIGHTING | C | Bulky Support | Intimidate | 110+16 | 35-6 | 70 |
| 49 | Munchlax NORMAL | C | Bulky Support | Thickfat | 85+13 | 40-6 | 5 |
| 50 | Gothorita PSYCHIC | C | Bulky Support | Shadowtag | 85+13 | 75-10 | 55 |
| 51 | Togedemaru ELECTRICSTEEL | C | Bulky Support | Sturdy | 73+12 | 40-6 | 96 |
| 52 | Gastrodon WATERGROUND | C | Bulky Support | Stickyhold | 82+13 | 92-12 | 39 |
| 53 | Cradily ROCKGRASS | C | Bulky Support | Suctioncups | 107+15 | 81-11 | 43 |
| 54 | Shinx ELECTRIC | C | Bulky Support | Intimidate | 34+8 | 40-6 | 45 |
| 55 | Muk POISON | C | Bulky Support | Poisontouch | 100+15 | 65-9 | 50 |
| 56 | Cacnea GRASS | C | Utility | Waterabsorb | 40+9 | 85-11 | 35 |
| 57 | Stoutland NORMAL | C | Utility | Intimidate | 90+14 | 45-7 | 80 |
| 58 | Komala NORMAL | C | Bulky Support | Comatose | 95+14 | 75-10 | 65 |
| 59 | Vibrava GROUNDDRAGON | C | Bulky Support | Levitate | 50+10 | 50-7 | 70 |
| 60 | Trevenant GHOSTGRASS | C | Bulky Support | Harvest | 82+13 | 65-9 | 56 |
| 61 | Parasect BUGGRASS | C | Bulky Support | Effect Spore | 80+13 | 60-8 | 30 |
| 62 | Skitty NORMAL | C | Physical Attacker | Cutecharm | 35+8 | 35-6 | 50 |
| 63 | Marshtomp WATERGROUND | C | Bulky Support | Torrent | 70+12 | 60-8 | 50 |
| 64 | Skiploom GRASS | C | Bulky Support | Infiltrator | 65+11 | 45-7 | 80 |
| 65 | Litten FIRE | C | Bulky Support | Intimidate | 40+9 | 60-8 | 70 |
| 66 | Hypno PSYCHIC | C | Physical Tank | Insomnia | 115+16 | 73-10 | 67 |
| 67 | Kecleon NORMAL | C | Bulky Support | Protean | 120+17 | 60-8 | 40 |
| 68 | Altaria DRAGON | C | Bulky Support | Natural Cure | 105+15 | 70-9 | 80 |
| 69 | Gogoat GRASS | C | Bulky Support | Sapsipper | 81+13 | 97-12 | 68 |
| 70 | Bouffalant NORMAL | C | Bulky Support | Sapsipper | 95+14 | 40-6 | 55 |
| 71 | Dewpider WATERBUG | C | Bulky Support | Waterbubble | 72+12 | 40-6 | 27 |
| 72 | Miltank NORMAL | C | Bulky Support | Sapsipper | 70+12 | 40-6 | 100 |
| 73 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 60-8 | 30 |
| 74 | Vespiquen BUG | C | Bulky Support | Pressure | 102+15 | 80-10 | 40 |
| 75 | Vigoroth NORMAL | C | Bulky Support | Vitalspirit | 55+10 | 55-8 | 90 |
| 76 | Lickilicky NORMAL | C | Bulky Support | Oblivious | 95+14 | 80-10 | 50 |
| 77 | Phanpy GROUND | C | Bulky Support | Pickup | 40+9 | 40-6 | 40 |
| 78 | Pineco BUG | C | Bulky Support | Sturdy | 35+8 | 35-6 | 15 |
| 79 | Phantump GHOSTGRASS | C | Bulky Support | Harvest | 60+11 | 50-7 | 38 |
| 80 | Throh FIGHTING | C | Bulky Support | Guts | 85+13 | 30-5 | 45 |
| 81 | Poliwrath WATERFIGHTING | C | Bulky Support | Waterabsorb | 90+14 | 70-9 | 70 |
| 82 | Charjabug BUGELECTRIC | C | Bulky Support | Battery | 75+12 | 55-8 | 36 |
| 83 | Koffing POISON | C | Bulky Support | Neutralizinggas | 45+9 | 60-8 | 35 |
| 84 | Feraligatr WATER | C | Physical Tank | Torrent | 83+13 | 79-10 | 78 |
| 85 | Stunky POISONDARK | D | Physical Attacker | Aftermath | 41+9 | 41-7 | 74 |
| 86 | Togepi FAIRY | D | Bulky Support | Serenegrace | 65+11 | 40-6 | 20 |
| 87 | Bulbasaur GRASSPOISON | D | Bulky Support | Overgrow | 65+11 | 65-9 | 45 |
| 88 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 70+12 | 40-6 | 55 |
| 89 | Eevee NORMAL | D | Bulky Support | Adaptability | 65+11 | 45-7 | 55 |
| 90 | Snover GRASSICE | D | Bulky Support | Snow Warning | 60+11 | 62-9 | 40 |
| 91 | Deerling NORMALGRASS | D | Utility | Sapsipper | 50+10 | 40-6 | 75 |
| 92 | Ledyba BUG | D | Bulky Support | Swarm | 80+13 | 40-6 | 55 |
| 93 | Shuppet GHOST | D | Bulky Support | Cursedbody | 33+8 | 63-9 | 45 |
| 94 | Gulpin POISON | D | Bulky Support | Liquidooze | 53+10 | 43-7 | 40 |
| 95 | Nuzleaf GRASSDARK | D | Physical Attacker | Chlorophyll | 40+9 | 60-8 | 60 |
| 96 | Riolu FIGHTING | D | Bulky Support | Steadfast | 40+9 | 35-6 | 60 |
| 97 | Seel WATER | D | Bulky Support | Thickfat | 70+12 | 45-7 | 45 |
| 98 | Whismur NORMAL | D | Bulky Support | Soundproof | 23+7 | 51-8 | 28 |
| 99 | Igglybuff NORMALFAIRY | D | Utility | Cutecharm | 20+7 | 40-6 | 15 |
| 100 | Numel FIREGROUND | D | Bulky Support | Simple | 45+9 | 65-9 | 35 |
CAREFUL NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves