CAREFUL NATURE CALCULATOR
Check how Careful nature changes any Pokemon's stats at level 50. Careful boosts Sp. Defense by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Careful is the right call.
Select a Pokemon above to see how Careful changes their stats
BEST CAREFUL NATURE POKEMON
10% more Sp. Defense and 10% less Sp. Attack. Careful suits Pokemon that rely on physical attacks or status moves while tanking special hits. Over in Ultra Sun & Ultra Moon, Alomomola is one of the most popular Careful users, alongside Ferrothorn and Gliscor. Mega Evolution reshuffles stats, but Careful's Sp. Defense boost applies on top. Mega walls in Ultra Sun & Ultra Moon appreciate the extra bulk.
| # | Pokemon | Tier | Role | Ability | +SpD | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Alomomola WATER | A | Bulky Support | Regenerator | 45+9 | 40-6 | 65 |
| 2 | Ferrothorn GRASSSTEEL | B | Bulky Support | Iron Barbs | 116+16 | 54-8 | 20 |
| 3 | Gliscor GROUND | B | Bulky Support | Poisonheal | 75+12 | 45-7 | 95 |
| 4 | Jirachi STEELPSYCHIC | B | Bulky Support | Serenegrace | 100+15 | 100-12 | 100 |
| 5 | Tapu Bulu GRASSFAIRY | B | Bulky Support | Grassy Surge | 95+14 | 85-11 | 75 |
| 6 | Hippowdon GROUND | B | Bulky Support | Sand Stream | 72+12 | 68-9 | 47 |
| 7 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 95-12 | 60 |
| 8 | Registeel STEEL | B | Bulky Support | Clearbody | 150+20 | 75-10 | 50 |
| 9 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 60-8 | 65 |
| 10 | Snorlax NORMAL | B | Bulky Support | Thickfat | 110+16 | 65-9 | 30 |
| 11 | Araquanid WATERBUG | B | Bulky Support | Waterbubble | 132+18 | 50-7 | 42 |
| 12 | Rhyperior GROUNDROCK | B | Bulky Support | Solidrock | 55+10 | 55-8 | 40 |
| 13 | Avalugg ICE | B | Bulky Support | Sturdy | 46+9 | 44-7 | 28 |
| 14 | Steelix STEELGROUND | B | Bulky Support | Sturdy | 65+11 | 55-8 | 30 |
| 15 | Regigigas NORMAL | B | Bulky Support | Slowstart | 110+16 | 80-10 | 100 |
| 16 | Tangrowth GRASS | B | Bulky Support | Chlorophyll | 50+10 | 110-13 | 50 |
| 17 | Carbink ROCKFAIRY | B | Bulky Support | Sturdy | 150+20 | 50-7 | 50 |
| 18 | Wailord WATER | B | Bulky Support | Pressure | 45+9 | 90-11 | 60 |
| 19 | Skarmory STEEL | C | Bulky Support | Keeneye | 70+12 | 40-6 | 70 |
| 20 | Timburr FIGHTING | C | Bulky Support | Guts | 35+8 | 25-5 | 35 |
| 21 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 60+11 | 60-8 | 40 |
| 22 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 23 | Ferroseed GRASSSTEEL | C | Bulky Support | Iron Barbs | 86+13 | 24-5 | 10 |
| 24 | Scraggy DARKFIGHTING | C | Bulky Support | Shedskin | 70+12 | 35-6 | 48 |
| 25 | Zweilous DARKDRAGON | C | Bulky Support | Hustle | 70+12 | 65-9 | 58 |
| 26 | Metang STEELPSYCHIC | C | Bulky Support | Clearbody | 80+13 | 55-8 | 50 |
| 27 | Seismitoad WATERGROUND | C | Bulky Support | Waterabsorb | 75+12 | 85-11 | 74 |
| 28 | Golbat POISON | C | Bulky Support | Innerfocus | 75+12 | 65-9 | 90 |
| 29 | Dragonair DRAGON | C | Bulky Support | Shedskin | 70+12 | 70-9 | 70 |
| 30 | Incineroar FIREDARK | C | Bulky Support | Intimidate | 90+14 | 80-10 | 60 |
| 31 | Rhyhorn GROUNDROCK | C | Bulky Support | Reckless | 30+8 | 30-5 | 25 |
| 32 | Trapinch GROUND | C | Bulky Support | Arenatrap | 45+9 | 45-7 | 10 |
| 33 | Eelektrik ELECTRIC | C | Bulky Support | Levitate | 70+12 | 75-10 | 40 |
| 34 | Sableye DARKGHOST | C | Bulky Support | Prankster | 65+11 | 65-9 | 50 |
| 35 | Drapion POISONDARK | C | Bulky Support | Battlearmor | 75+12 | 60-8 | 95 |
| 36 | Swablu NORMAL | C | Bulky Support | Natural Cure | 75+12 | 40-6 | 50 |
| 37 | Claydol GROUNDPSYCHIC | C | Bulky Support | Levitate | 120+17 | 70-9 | 75 |
| 38 | Sliggoo DRAGON | C | Bulky Support | Sapsipper | 113+16 | 83-11 | 60 |
| 39 | Wailmer WATER | C | Bulky Support | Waterveil | 35+8 | 70-9 | 60 |
| 40 | Monferno FIREFIGHTING | C | Bulky Support | Ironfist | 52+10 | 78-10 | 81 |
| 41 | Hitmontop FIGHTING | C | Bulky Support | Intimidate | 110+16 | 35-6 | 70 |
| 42 | Munchlax NORMAL | C | Bulky Support | Thickfat | 85+13 | 40-6 | 5 |
| 43 | Gothorita PSYCHIC | C | Bulky Support | Shadowtag | 85+13 | 75-10 | 55 |
| 44 | Togedemaru ELECTRICSTEEL | C | Bulky Support | Sturdy | 73+12 | 40-6 | 96 |
| 45 | Gastrodon WATERGROUND | C | Bulky Support | Stickyhold | 82+13 | 92-12 | 39 |
| 46 | Cradily ROCKGRASS | C | Bulky Support | Suctioncups | 107+15 | 81-11 | 43 |
| 47 | Shinx ELECTRIC | C | Bulky Support | Intimidate | 34+8 | 40-6 | 45 |
| 48 | Muk POISON | C | Bulky Support | Poisontouch | 100+15 | 65-9 | 50 |
| 49 | Cacnea GRASS | C | Utility | Waterabsorb | 40+9 | 85-11 | 35 |
| 50 | Stoutland NORMAL | C | Utility | Intimidate | 90+14 | 45-7 | 80 |
| 51 | Komala NORMAL | C | Bulky Support | Comatose | 95+14 | 75-10 | 65 |
| 52 | Vibrava GROUNDDRAGON | C | Bulky Support | Levitate | 50+10 | 50-7 | 70 |
| 53 | Trevenant GHOSTGRASS | C | Bulky Support | Harvest | 82+13 | 65-9 | 56 |
| 54 | Parasect BUGGRASS | C | Bulky Support | Effect Spore | 80+13 | 60-8 | 30 |
| 55 | Skitty NORMAL | C | Physical Attacker | Cutecharm | 35+8 | 35-6 | 50 |
| 56 | Marshtomp WATERGROUND | C | Bulky Support | Torrent | 70+12 | 60-8 | 50 |
| 57 | Skiploom GRASS | C | Bulky Support | Infiltrator | 65+11 | 45-7 | 80 |
| 58 | Litten FIRE | C | Bulky Support | Intimidate | 40+9 | 60-8 | 70 |
| 59 | Hypno PSYCHIC | C | Physical Tank | Insomnia | 115+16 | 73-10 | 67 |
| 60 | Kecleon NORMAL | C | Bulky Support | Protean | 120+17 | 60-8 | 40 |
| 61 | Altaria DRAGON | C | Bulky Support | Natural Cure | 105+15 | 70-9 | 80 |
| 62 | Gogoat GRASS | C | Bulky Support | Sapsipper | 81+13 | 97-12 | 68 |
| 63 | Bouffalant NORMAL | C | Bulky Support | Sapsipper | 95+14 | 40-6 | 55 |
| 64 | Dewpider WATERBUG | C | Bulky Support | Waterbubble | 72+12 | 40-6 | 27 |
| 65 | Miltank NORMAL | C | Bulky Support | Sapsipper | 70+12 | 40-6 | 100 |
| 66 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 60-8 | 30 |
| 67 | Vespiquen BUG | C | Bulky Support | Pressure | 102+15 | 80-10 | 40 |
| 68 | Vigoroth NORMAL | C | Bulky Support | Vitalspirit | 55+10 | 55-8 | 90 |
| 69 | Lickilicky NORMAL | C | Bulky Support | Oblivious | 95+14 | 80-10 | 50 |
| 70 | Phanpy GROUND | C | Bulky Support | Pickup | 40+9 | 40-6 | 40 |
| 71 | Pineco BUG | C | Bulky Support | Sturdy | 35+8 | 35-6 | 15 |
| 72 | Phantump GHOSTGRASS | C | Bulky Support | Harvest | 60+11 | 50-7 | 38 |
| 73 | Throh FIGHTING | C | Bulky Support | Guts | 85+13 | 30-5 | 45 |
| 74 | Poliwrath WATERFIGHTING | C | Bulky Support | Waterabsorb | 90+14 | 70-9 | 70 |
| 75 | Charjabug BUGELECTRIC | C | Bulky Support | Battery | 75+12 | 55-8 | 36 |
| 76 | Koffing POISON | C | Bulky Support | Neutralizinggas | 45+9 | 60-8 | 35 |
| 77 | Feraligatr WATER | C | Physical Tank | Torrent | 83+13 | 79-10 | 78 |
| 78 | Piloswine ICEGROUND | C | Physical Attacker | Thickfat | 60+11 | 60-8 | 50 |
| 79 | Granbull FAIRY | C | Bulky Support | Intimidate | 60+11 | 60-8 | 45 |
| 80 | Snubbull FAIRY | C | Bulky Support | Intimidate | 40+9 | 40-6 | 30 |
| 81 | Probopass ROCKSTEEL | C | Bulky Support | Sturdy | 150+20 | 75-10 | 40 |
| 82 | Mudbray GROUND | C | Bulky Support | Stamina | 55+10 | 45-7 | 45 |
| 83 | Swalot POISON | C | Bulky Support | Liquidooze | 83+13 | 73-10 | 55 |
| 84 | Stunky POISONDARK | D | Physical Attacker | Aftermath | 41+9 | 41-7 | 74 |
| 85 | Togepi FAIRY | D | Bulky Support | Serenegrace | 65+11 | 40-6 | 20 |
| 86 | Bulbasaur GRASSPOISON | D | Bulky Support | Overgrow | 65+11 | 65-9 | 45 |
| 87 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 70+12 | 40-6 | 55 |
| 88 | Eevee NORMAL | D | Bulky Support | Adaptability | 65+11 | 45-7 | 55 |
| 89 | Snover GRASSICE | D | Bulky Support | Snow Warning | 60+11 | 62-9 | 40 |
| 90 | Deerling NORMALGRASS | D | Utility | Sapsipper | 50+10 | 40-6 | 75 |
| 91 | Ledyba BUG | D | Bulky Support | Swarm | 80+13 | 40-6 | 55 |
| 92 | Shuppet GHOST | D | Bulky Support | Cursedbody | 33+8 | 63-9 | 45 |
| 93 | Gulpin POISON | D | Bulky Support | Liquidooze | 53+10 | 43-7 | 40 |
| 94 | Nuzleaf GRASSDARK | D | Physical Attacker | Chlorophyll | 40+9 | 60-8 | 60 |
| 95 | Riolu FIGHTING | D | Bulky Support | Steadfast | 40+9 | 35-6 | 60 |
| 96 | Seel WATER | D | Bulky Support | Thickfat | 70+12 | 45-7 | 45 |
| 97 | Whismur NORMAL | D | Bulky Support | Soundproof | 23+7 | 51-8 | 28 |
| 98 | Igglybuff NORMALFAIRY | D | Utility | Cutecharm | 20+7 | 40-6 | 15 |
| 99 | Numel FIREGROUND | D | Bulky Support | Simple | 45+9 | 65-9 | 35 |
| 100 | Mime Jr. PSYCHICFAIRY | D | Bulky Support | Filter | 90+14 | 70-9 | 60 |
CAREFUL NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves