CALM NATURE CALCULATOR
Check how Calm nature changes any Pokemon's stats at level 50. Calm boosts Sp. Defense by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Calm is the right call.
Select a Pokemon above to see how Calm changes their stats
BEST CALM NATURE POKEMON
Special walls run Calm to tank hits from special attackers. 10% extra Sp. Defense, 10% less Attack. If your wall's moves are all status or special, that's a clean trade. For Ultra Sun & Ultra Moon, Heatran, Magearna, Tapu Fini, and others all run Calm in competitive play. Mega Evolution reshuffles stats, but Calm's Sp. Defense boost applies on top. Mega walls in Ultra Sun & Ultra Moon appreciate the extra bulk.
| # | Pokemon | Tier | Role | Ability | +SpD | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Heatran FIRESTEEL | B | Bulky Support | Flashfire | 106+15 | 90-11 | 77 |
| 2 | Magearna STEELFAIRY | B | Bulky Support | Soulheart | 115+16 | 95-12 | 65 |
| 3 | Tapu Fini WATERFAIRY | B | Bulky Support | Misty Surge | 130+18 | 75-10 | 85 |
| 4 | Toxapex POISONWATER | B | Bulky Support | Regenerator | 142+19 | 63-9 | 35 |
| 5 | Celebi PSYCHICGRASS | B | Bulky Support | Natural Cure | 100+15 | 100-12 | 100 |
| 6 | Blissey NORMAL | B | Bulky Support | Natural Cure | 135+18 | 10-3 | 55 |
| 7 | Togekiss FAIRY | B | Bulky Support | Serenegrace | 115+16 | 50-7 | 80 |
| 8 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 70-9 | 60 |
| 9 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 65-9 | 65 |
| 10 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 11 | Dusclops GHOST | B | Bulky Support | Pressure | 130+18 | 70-9 | 25 |
| 12 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 13 | Cresselia PSYCHIC | B | Bulky Support | Levitate | 120+17 | 70-9 | 85 |
| 14 | Tentacruel WATERPOISON | B | Bulky Support | Liquidooze | 120+17 | 70-9 | 100 |
| 15 | Sylveon FAIRY | B | Bulky Support | Pixilate | 130+18 | 65-9 | 60 |
| 16 | Milotic WATER | B | Bulky Support | Marvelscale | 125+17 | 60-8 | 81 |
| 17 | Reuniclus PSYCHIC | B | Bulky Support | Magic Guard | 85+13 | 65-9 | 30 |
| 18 | Articuno ICE | B | Bulky Support | Pressure | 125+17 | 85-11 | 85 |
| 19 | Vaporeon WATER | B | Bulky Support | Waterabsorb | 95+14 | 65-9 | 65 |
| 20 | Chinchou WATERELECTRIC | B | Bulky Support | Waterabsorb | 56+10 | 38-6 | 67 |
| 21 | Florges FAIRY | B | Bulky Support | Flowerveil | 154+20 | 65-9 | 75 |
| 22 | Cofagrigus GHOST | B | Bulky Support | Mummy | 105+15 | 50-7 | 30 |
| 23 | Meloetta NORMALPSYCHIC | B | Bulky Support | Serenegrace | 128+18 | 77-10 | 90 |
| 24 | Cryogonal ICE | B | Bulky Support | Levitate | 135+18 | 50-7 | 105 |
| 25 | Registeel STEEL | B | Bulky Support | Clearbody | 150+20 | 75-10 | 50 |
| 26 | Tentacool WATERPOISON | C | Bulky Support | Liquidooze | 100+15 | 40-6 | 70 |
| 27 | Roselia GRASSPOISON | C | Bulky Support | Natural Cure | 80+13 | 60-8 | 65 |
| 28 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 29 | Gastrodon WATERGROUND | C | Bulky Support | Stormdrain | 82+13 | 83-11 | 39 |
| 30 | Foongus GRASSPOISON | C | Bulky Support | Regenerator | 55+10 | 55-8 | 15 |
| 31 | Cacturne GRASSDARK | C | Bulky Support | Sandveil | 60+11 | 115-14 | 55 |
| 32 | Bronzor STEELPSYCHIC | C | Bulky Support | Levitate | 86+13 | 24-5 | 23 |
| 33 | Sableye DARKGHOST | C | Bulky Support | Prankster | 65+11 | 75-10 | 50 |
| 34 | Politoed WATER | C | Bulky Support | Drizzle | 100+15 | 75-10 | 70 |
| 35 | Amoonguss GRASSPOISON | C | Bulky Support | Regenerator | 80+13 | 85-11 | 30 |
| 36 | Skrelp POISONWATER | C | Special Attacker | Adaptability | 60+11 | 60-8 | 30 |
| 37 | Togetic FAIRY | C | Bulky Support | Serenegrace | 105+15 | 40-6 | 40 |
| 38 | Lumineon WATER | C | Bulky Support | Stormdrain | 86+13 | 69-9 | 91 |
| 39 | Misdreavus GHOST | C | Bulky Support | Levitate | 85+13 | 60-8 | 85 |
| 40 | Blastoise WATER | C | Bulky Support | Torrent | 105+15 | 83-11 | 78 |
| 41 | Mr. Mime PSYCHICFAIRY | C | Special Tank | Technician | 120+17 | 45-7 | 90 |
| 42 | Porygon2 NORMAL | C | Bulky Support | Download | 95+14 | 80-10 | 60 |
| 43 | Mantine WATER | C | Bulky Support | Waterabsorb | 140+19 | 40-6 | 70 |
| 44 | Magmar FIRE | C | Bulky Support | Flame Body | 85+13 | 95-12 | 93 |
| 45 | Spiritomb GHOSTDARK | C | Bulky Support | Pressure | 108+16 | 92-12 | 35 |
| 46 | Cradily ROCKGRASS | C | Bulky Support | Stormdrain | 107+15 | 81-11 | 43 |
| 47 | Noctowl NORMAL | C | Bulky Support | Insomnia | 96+14 | 50-7 | 70 |
| 48 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 63-9 | 58 |
| 49 | Swablu NORMAL | C | Utility | Natural Cure | 75+12 | 40-6 | 50 |
| 50 | Flabebe FAIRY | C | Bulky Support | Flowerveil | 79+13 | 38-6 | 42 |
| 51 | Pyukumuku WATER | C | Bulky Support | Unaware | 130+18 | 60-8 | 5 |
| 52 | Sigilyph PSYCHIC | C | Bulky Support | Magic Guard | 80+13 | 58-8 | 97 |
| 53 | Sliggoo DRAGON | C | Bulky Support | Gooey | 113+16 | 75-10 | 60 |
| 54 | Makuhita FIGHTING | C | Physical Tank | Thickfat | 30+8 | 60-8 | 25 |
| 55 | Floette FAIRY | C | Bulky Support | Symbiosis | 98+15 | 45-7 | 52 |
| 56 | Lampent GHOSTFIRE | C | Bulky Support | Flashfire | 60+11 | 40-6 | 55 |
| 57 | Lileep ROCKGRASS | C | Bulky Support | Stormdrain | 87+13 | 41-7 | 23 |
| 58 | Venusaur GRASSPOISON | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 59 | Ivysaur GRASSPOISON | C | Bulky Support | Chlorophyll | 80+13 | 62-9 | 60 |
| 60 | Lanturn WATERELECTRIC | C | Bulky Support | Voltabsorb | 76+12 | 58-8 | 67 |
| 61 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 55-8 | 30 |
| 62 | Tropius GRASS | C | Bulky Support | Harvest | 87+13 | 68-9 | 51 |
| 63 | Silvally NORMAL | C | Bulky Support | Rkssystem | 95+14 | 95-12 | 95 |
| 64 | Jellicent WATERGHOST | C | Bulky Support | Waterabsorb | 105+15 | 60-8 | 60 |
| 65 | Altaria DRAGON | C | Bulky Support | Natural Cure | 105+15 | 70-9 | 80 |
| 66 | Vileplume GRASSPOISON | C | Bulky Support | Effect Spore | 90+14 | 80-10 | 50 |
| 67 | Murkrow DARK | C | Bulky Support | Prankster | 42+9 | 85-11 | 91 |
| 68 | Ampharos ELECTRIC | C | Bulky Support | Static | 90+14 | 75-10 | 55 |
| 69 | Masquerain BUG | C | Bulky Support | Intimidate | 82+13 | 60-8 | 80 |
| 70 | Shiinotic GRASSFAIRY | C | Bulky Support | Effect Spore | 100+15 | 45-7 | 30 |
| 71 | Turtonator FIREDRAGON | C | Bulky Support | Shellarmor | 85+13 | 78-10 | 36 |
| 72 | Koffing POISON | C | Bulky Support | Levitate | 45+9 | 65-9 | 35 |
| 73 | Espurr PSYCHIC | C | Bulky Support | Infiltrator | 60+11 | 48-7 | 68 |
| 74 | Mareep ELECTRIC | C | Bulky Support | Static | 45+9 | 40-6 | 35 |
| 75 | Furret NORMAL | C | Bulky Support | Keeneye | 55+10 | 76-10 | 90 |
| 76 | Audino NORMAL | C | Bulky Support | Regenerator | 86+13 | 60-8 | 50 |
| 77 | Rotom ELECTRICGHOST | C | Special Tank | Levitate | 77+12 | 50-7 | 91 |
| 78 | Ducklett WATER | C | Bulky Support | Hydration | 50+10 | 44-7 | 55 |
| 79 | Meganium GRASS | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 80 | Slowking WATERPSYCHIC | C | Bulky Support | Owntempo | 110+16 | 75-10 | 30 |
| 81 | Slugma FIRE | C | Bulky Support | Magmaarmor | 40+9 | 40-6 | 20 |
| 82 | Volbeat BUG | C | Bulky Support | Prankster | 85+13 | 73-10 | 85 |
| 83 | Carnivine GRASS | C | Bulky Support | Levitate | 72+12 | 100-12 | 46 |
| 84 | Dewgong WATERICE | C | Bulky Support | Hydration | 95+14 | 70-9 | 70 |
| 85 | Corsola WATERROCK | C | Bulky Support | Natural Cure | 95+14 | 55-8 | 35 |
| 86 | Probopass ROCKSTEEL | C | Bulky Support | Sturdy | 150+20 | 55-8 | 40 |
| 87 | Shroomish GRASS | D | Utility | Effect Spore | 60+11 | 40-6 | 35 |
| 88 | Chikorita GRASS | D | Bulky Support | Overgrow | 65+11 | 49-7 | 45 |
| 89 | Happiny NORMAL | D | Bulky Support | Natural Cure | 65+11 | 5-3 | 30 |
| 90 | Mantyke WATER | D | Bulky Support | Waterabsorb | 120+17 | 20-4 | 50 |
| 91 | Smoochum ICEPSYCHIC | D | Special Tank | Forewarn | 65+11 | 30-5 | 65 |
| 92 | Igglybuff NORMALFAIRY | D | Bulky Support | Friendguard | 20+7 | 30-5 | 15 |
| 93 | Gulpin POISON | D | Bulky Support | Liquidooze | 53+10 | 43-7 | 40 |
| 94 | Spheal ICEWATER | D | Bulky Support | Thickfat | 50+10 | 40-6 | 25 |
| 95 | Bounsweet GRASS | D | Bulky Support | Oblivious | 38+9 | 30-5 | 32 |
| 96 | Budew GRASSPOISON | D | Bulky Support | Natural Cure | 70+12 | 30-5 | 55 |
| 97 | Cleffa FAIRY | D | Bulky Support | Magic Guard | 55+10 | 25-5 | 15 |
| 98 | Clefairy FAIRY | D | Bulky Support | Cutecharm | 65+11 | 45-7 | 35 |
| 99 | Zubat POISON | D | Physical Attacker | Innerfocus | 40+9 | 45-7 | 55 |
| 100 | Noibat DRAGON | D | Bulky Support | Infiltrator | 40+9 | 30-5 | 55 |
CALM NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves