CALM NATURE CALCULATOR
Check how Calm nature changes any Pokemon's stats at level 50. Calm boosts Sp. Defense by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Calm is the right call.
Select a Pokemon above to see how Calm changes their stats
BEST CALM NATURE POKEMON
Special walls run Calm to tank hits from special attackers. 10% extra Sp. Defense, 10% less Attack. If your wall's moves are all status or special, that's a clean trade. For FireRed & LeafGreen, Celebi, Blissey, Clefable, and others all run Calm in competitive play. Synchronize is your best bet for Calm in FireRed & LeafGreen. Lead with a Synchronize Pokemon that already has it.
| # | Pokemon | Tier | Role | Ability | +SpD | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Celebi PSYCHICGRASS | B | Bulky Support | Natural Cure | 100+15 | 100-12 | 100 |
| 2 | Blissey NORMAL | B | Bulky Support | Natural Cure | 135+18 | 10-3 | 55 |
| 3 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 70-9 | 60 |
| 4 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 65-9 | 65 |
| 5 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 6 | Dusclops GHOST | B | Bulky Support | Pressure | 130+18 | 70-9 | 25 |
| 7 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 8 | Tentacruel WATERPOISON | B | Bulky Support | Liquidooze | 120+17 | 70-9 | 100 |
| 9 | Milotic WATER | B | Bulky Support | Marvelscale | 125+17 | 60-8 | 81 |
| 10 | Articuno ICE | B | Bulky Support | Pressure | 125+17 | 85-11 | 85 |
| 11 | Vaporeon WATER | B | Bulky Support | Waterabsorb | 95+14 | 65-9 | 65 |
| 12 | Chinchou WATERELECTRIC | B | Bulky Support | Waterabsorb | 56+10 | 38-6 | 67 |
| 13 | Registeel STEEL | B | Bulky Support | Clearbody | 150+20 | 75-10 | 50 |
| 14 | Regice ICE | B | Bulky Support | Clearbody | 200+25 | 50-7 | 50 |
| 15 | Tentacool WATERPOISON | C | Bulky Support | Liquidooze | 100+15 | 40-6 | 70 |
| 16 | Roselia GRASSPOISON | C | Bulky Support | Natural Cure | 80+13 | 60-8 | 65 |
| 17 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 18 | Cacturne GRASSDARK | C | Bulky Support | Sandveil | 60+11 | 115-14 | 55 |
| 19 | Sableye DARKGHOST | C | Bulky Support | Prankster | 65+11 | 75-10 | 50 |
| 20 | Politoed WATER | C | Bulky Support | Drizzle | 100+15 | 75-10 | 70 |
| 21 | Togetic FAIRY | C | Bulky Support | Serenegrace | 105+15 | 40-6 | 40 |
| 22 | Misdreavus GHOST | C | Bulky Support | Levitate | 85+13 | 60-8 | 85 |
| 23 | Blastoise WATER | C | Bulky Support | Torrent | 105+15 | 83-11 | 78 |
| 24 | Mr. Mime PSYCHICFAIRY | C | Special Tank | Technician | 120+17 | 45-7 | 90 |
| 25 | Porygon2 NORMAL | C | Bulky Support | Download | 95+14 | 80-10 | 60 |
| 26 | Mantine WATER | C | Bulky Support | Waterabsorb | 140+19 | 40-6 | 70 |
| 27 | Magmar FIRE | C | Bulky Support | Flame Body | 85+13 | 95-12 | 93 |
| 28 | Cradily ROCKGRASS | C | Bulky Support | Stormdrain | 107+15 | 81-11 | 43 |
| 29 | Noctowl NORMAL | C | Bulky Support | Insomnia | 96+14 | 50-7 | 70 |
| 30 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 63-9 | 58 |
| 31 | Swablu NORMAL | C | Utility | Natural Cure | 75+12 | 40-6 | 50 |
| 32 | Makuhita FIGHTING | C | Physical Tank | Thickfat | 30+8 | 60-8 | 25 |
| 33 | Lileep ROCKGRASS | C | Bulky Support | Stormdrain | 87+13 | 41-7 | 23 |
| 34 | Venusaur GRASSPOISON | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 35 | Ivysaur GRASSPOISON | C | Bulky Support | Chlorophyll | 80+13 | 62-9 | 60 |
| 36 | Lanturn WATERELECTRIC | C | Bulky Support | Voltabsorb | 76+12 | 58-8 | 67 |
| 37 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 55-8 | 30 |
| 38 | Tropius GRASS | C | Bulky Support | Harvest | 87+13 | 68-9 | 51 |
| 39 | Altaria DRAGON | C | Bulky Support | Natural Cure | 105+15 | 70-9 | 80 |
| 40 | Vileplume GRASSPOISON | C | Bulky Support | Effect Spore | 90+14 | 80-10 | 50 |
| 41 | Murkrow DARK | C | Bulky Support | Prankster | 42+9 | 85-11 | 91 |
| 42 | Ampharos ELECTRIC | C | Bulky Support | Static | 90+14 | 75-10 | 55 |
| 43 | Masquerain BUG | C | Bulky Support | Intimidate | 82+13 | 60-8 | 80 |
| 44 | Koffing POISON | C | Bulky Support | Levitate | 45+9 | 65-9 | 35 |
| 45 | Mareep ELECTRIC | C | Bulky Support | Static | 45+9 | 40-6 | 35 |
| 46 | Furret NORMAL | C | Bulky Support | Keeneye | 55+10 | 76-10 | 90 |
| 47 | Meganium GRASS | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 48 | Slowking WATERPSYCHIC | C | Bulky Support | Owntempo | 110+16 | 75-10 | 30 |
| 49 | Slugma FIRE | C | Bulky Support | Magmaarmor | 40+9 | 40-6 | 20 |
| 50 | Volbeat BUG | C | Bulky Support | Prankster | 85+13 | 73-10 | 85 |
| 51 | Dewgong WATERICE | C | Bulky Support | Hydration | 95+14 | 70-9 | 70 |
| 52 | Corsola WATERROCK | C | Bulky Support | Natural Cure | 95+14 | 55-8 | 35 |
| 53 | Weezing POISON | C | Bulky Support | Levitate | 70+12 | 90-11 | 60 |
| 54 | Duskull GHOST | C | Bulky Support | Levitate | 90+14 | 40-6 | 25 |
| 55 | Bayleef GRASS | C | Bulky Support | Overgrow | 80+13 | 62-9 | 60 |
| 56 | Magcargo FIREROCK | C | Bulky Support | Flame Body | 80+13 | 50-7 | 30 |
| 57 | Illumise BUG | C | Bulky Support | Prankster | 85+13 | 47-7 | 85 |
| 58 | Wigglytuff NORMALFAIRY | C | Bulky Support | Cutecharm | 50+10 | 70-9 | 45 |
| 59 | Tangela GRASS | C | Bulky Support | Regenerator | 40+9 | 55-8 | 60 |
| 60 | Sealeo ICEWATER | C | Bulky Support | Thickfat | 70+12 | 60-8 | 45 |
| 61 | Hypno PSYCHIC | C | Bulky Support | Insomnia | 115+16 | 73-10 | 67 |
| 62 | Minun ELECTRIC | C | Bulky Support | Minus | 85+13 | 40-6 | 95 |
| 63 | Dragonair DRAGON | C | Bulky Support | Shedskin | 70+12 | 84-11 | 70 |
| 64 | Ledian BUG | C | Bulky Support | Swarm | 110+16 | 35-6 | 85 |
| 65 | Glalie ICE | C | Bulky Support | Innerfocus | 80+13 | 80-10 | 80 |
| 66 | Hoothoot NORMAL | C | Bulky Support | Insomnia | 56+10 | 30-5 | 50 |
| 67 | Dustox BUGPOISON | C | Bulky Support | Shielddust | 90+14 | 50-7 | 65 |
| 68 | Chimecho PSYCHIC | C | Bulky Support | Levitate | 90+14 | 50-7 | 65 |
| 69 | Gloom GRASSPOISON | C | Bulky Support | Chlorophyll | 75+12 | 65-9 | 40 |
| 70 | Sentret NORMAL | C | Bulky Support | Run Away | 45+9 | 46-7 | 20 |
| 71 | Jigglypuff NORMALFAIRY | C | Bulky Support | Cute Charm | 25+7 | 45-7 | 20 |
| 72 | Shroomish GRASS | D | Utility | Effect Spore | 60+11 | 40-6 | 35 |
| 73 | Chikorita GRASS | D | Bulky Support | Overgrow | 65+11 | 49-7 | 45 |
| 74 | Smoochum ICEPSYCHIC | D | Special Tank | Forewarn | 65+11 | 30-5 | 65 |
| 75 | Igglybuff NORMALFAIRY | D | Bulky Support | Friendguard | 20+7 | 30-5 | 15 |
| 76 | Gulpin POISON | D | Bulky Support | Liquidooze | 53+10 | 43-7 | 40 |
| 77 | Spheal ICEWATER | D | Bulky Support | Thickfat | 50+10 | 40-6 | 25 |
| 78 | Cleffa FAIRY | D | Bulky Support | Magic Guard | 55+10 | 25-5 | 15 |
| 79 | Clefairy FAIRY | D | Bulky Support | Cutecharm | 65+11 | 45-7 | 35 |
| 80 | Zubat POISON | D | Physical Attacker | Innerfocus | 40+9 | 45-7 | 55 |
| 81 | Kirlia PSYCHICFAIRY | D | Bulky Support | Trace | 55+10 | 35-6 | 50 |
| 82 | Flaaffy ELECTRIC | D | Bulky Support | Static | 60+11 | 55-8 | 45 |
| 83 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 70+12 | 40-6 | 55 |
| 84 | Wynaut PSYCHIC | D | Bulky Support | Shadowtag | 48+10 | 23-5 | 23 |
| 85 | Vulpix FIRE | D | Bulky Support | Flashfire | 65+11 | 41-7 | 65 |
| 86 | Numel FIREGROUND | D | Bulky Support | Simple | 45+9 | 60-8 | 35 |
| 87 | Bagon DRAGON | D | Utility | Rockhead | 30+8 | 75-10 | 50 |
| 88 | Azurill NORMALFAIRY | D | Bulky Support | Huge Power | 40+9 | 20-4 | 20 |
| 89 | Psyduck WATER | D | Bulky Support | Cloudnine | 50+10 | 52-8 | 55 |
| 90 | Togepi FAIRY | D | Bulky Support | Hustle | 65+11 | 20-4 | 20 |
| 91 | Torchic FIRE | D | Utility | Blaze | 50+10 | 60-8 | 45 |
CALM NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves