CALM NATURE CALCULATOR
Natures weren't part of the series until Generation III (Ruby & Sapphire), so Gold & Silver doesn't have them. Every stat is calculated from base stats, IVs (called DVs back then), and Stat Experience alone. If you're looking for the Calm nature's stat effect, switch the game filter above to any Gen III or later title. That said, the concept still helps with planning teams for remakes like FireRed & LeafGreen or HeartGold & SoulSilver, where natures do apply.
BEST CALM NATURE POKEMON
Special walls run Calm to tank hits from special attackers. 10% extra Sp. Defense, 10% less Attack. If your wall's moves are all status or special, that's a clean trade. For Gold & Silver, Celebi, Blissey, Clefable, and others all run Calm in competitive play. Natures weren't in Gold & Silver. Competitive players apply Calm when breeding these Pokemon in Gen 3+ games.
| # | Pokemon | Tier | Role | Ability | +SpD | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Celebi PSYCHICGRASS | B | Bulky Support | Natural Cure | 100+15 | 100-12 | 100 |
| 2 | Blissey NORMAL | B | Bulky Support | Natural Cure | 135+18 | 10-3 | 55 |
| 3 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 70-9 | 60 |
| 4 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 65-9 | 65 |
| 5 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 6 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 7 | Tentacruel WATERPOISON | B | Bulky Support | Liquidooze | 120+17 | 70-9 | 100 |
| 8 | Articuno ICE | B | Bulky Support | Pressure | 125+17 | 85-11 | 85 |
| 9 | Vaporeon WATER | B | Bulky Support | Waterabsorb | 95+14 | 65-9 | 65 |
| 10 | Chinchou WATERELECTRIC | B | Bulky Support | Waterabsorb | 56+10 | 38-6 | 67 |
| 11 | Tentacool WATERPOISON | C | Bulky Support | Liquidooze | 100+15 | 40-6 | 70 |
| 12 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 13 | Politoed WATER | C | Bulky Support | Drizzle | 100+15 | 75-10 | 70 |
| 14 | Togetic FAIRY | C | Bulky Support | Serenegrace | 105+15 | 40-6 | 40 |
| 15 | Misdreavus GHOST | C | Bulky Support | Levitate | 85+13 | 60-8 | 85 |
| 16 | Blastoise WATER | C | Bulky Support | Torrent | 105+15 | 83-11 | 78 |
| 17 | Mr. Mime PSYCHICFAIRY | C | Special Tank | Technician | 120+17 | 45-7 | 90 |
| 18 | Porygon2 NORMAL | C | Bulky Support | Download | 95+14 | 80-10 | 60 |
| 19 | Mantine WATER | C | Bulky Support | Waterabsorb | 140+19 | 40-6 | 70 |
| 20 | Magmar FIRE | C | Bulky Support | Flame Body | 85+13 | 95-12 | 93 |
| 21 | Noctowl NORMAL | C | Bulky Support | Insomnia | 96+14 | 50-7 | 70 |
| 22 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 63-9 | 58 |
| 23 | Venusaur GRASSPOISON | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 24 | Ivysaur GRASSPOISON | C | Bulky Support | Chlorophyll | 80+13 | 62-9 | 60 |
| 25 | Lanturn WATERELECTRIC | C | Bulky Support | Voltabsorb | 76+12 | 58-8 | 67 |
| 26 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 55-8 | 30 |
| 27 | Vileplume GRASSPOISON | C | Bulky Support | Effect Spore | 90+14 | 80-10 | 50 |
| 28 | Murkrow DARK | C | Bulky Support | Prankster | 42+9 | 85-11 | 91 |
| 29 | Ampharos ELECTRIC | C | Bulky Support | Static | 90+14 | 75-10 | 55 |
| 30 | Koffing POISON | C | Bulky Support | Levitate | 45+9 | 65-9 | 35 |
| 31 | Mareep ELECTRIC | C | Bulky Support | Static | 45+9 | 40-6 | 35 |
| 32 | Furret NORMAL | C | Bulky Support | Keeneye | 55+10 | 76-10 | 90 |
| 33 | Meganium GRASS | C | Bulky Support | Overgrow | 100+15 | 82-11 | 80 |
| 34 | Slowking WATERPSYCHIC | C | Bulky Support | Owntempo | 110+16 | 75-10 | 30 |
| 35 | Slugma FIRE | C | Bulky Support | Magmaarmor | 40+9 | 40-6 | 20 |
| 36 | Dewgong WATERICE | C | Bulky Support | Hydration | 95+14 | 70-9 | 70 |
| 37 | Corsola WATERROCK | C | Bulky Support | Natural Cure | 95+14 | 55-8 | 35 |
| 38 | Weezing POISON | C | Bulky Support | Levitate | 70+12 | 90-11 | 60 |
| 39 | Bayleef GRASS | C | Bulky Support | Overgrow | 80+13 | 62-9 | 60 |
| 40 | Magcargo FIREROCK | C | Bulky Support | Flame Body | 80+13 | 50-7 | 30 |
| 41 | Wigglytuff NORMALFAIRY | C | Bulky Support | Cutecharm | 50+10 | 70-9 | 45 |
| 42 | Tangela GRASS | C | Bulky Support | Regenerator | 40+9 | 55-8 | 60 |
| 43 | Hypno PSYCHIC | C | Bulky Support | Insomnia | 115+16 | 73-10 | 67 |
| 44 | Dragonair DRAGON | C | Bulky Support | Shedskin | 70+12 | 84-11 | 70 |
| 45 | Ledian BUG | C | Bulky Support | Swarm | 110+16 | 35-6 | 85 |
| 46 | Hoothoot NORMAL | C | Bulky Support | Insomnia | 56+10 | 30-5 | 50 |
| 47 | Gloom GRASSPOISON | C | Bulky Support | Chlorophyll | 75+12 | 65-9 | 40 |
| 48 | Sentret NORMAL | C | Bulky Support | Run Away | 45+9 | 46-7 | 20 |
| 49 | Jigglypuff NORMALFAIRY | C | Bulky Support | Cute Charm | 25+7 | 45-7 | 20 |
| 50 | Chikorita GRASS | D | Bulky Support | Overgrow | 65+11 | 49-7 | 45 |
| 51 | Smoochum ICEPSYCHIC | D | Special Tank | Forewarn | 65+11 | 30-5 | 65 |
| 52 | Igglybuff NORMALFAIRY | D | Bulky Support | Friendguard | 20+7 | 30-5 | 15 |
| 53 | Cleffa FAIRY | D | Bulky Support | Magic Guard | 55+10 | 25-5 | 15 |
| 54 | Clefairy FAIRY | D | Bulky Support | Cutecharm | 65+11 | 45-7 | 35 |
| 55 | Zubat POISON | D | Physical Attacker | Innerfocus | 40+9 | 45-7 | 55 |
| 56 | Flaaffy ELECTRIC | D | Bulky Support | Static | 60+11 | 55-8 | 45 |
| 57 | Vulpix FIRE | D | Bulky Support | Flashfire | 65+11 | 41-7 | 65 |
| 58 | Psyduck WATER | D | Bulky Support | Cloudnine | 50+10 | 52-8 | 55 |
| 59 | Togepi FAIRY | D | Bulky Support | Hustle | 65+11 | 20-4 | 20 |
CALM NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves