CAREFUL NATURE CALCULATOR
Natures weren't part of the series until Generation III (Ruby & Sapphire), so Gold & Silver doesn't have them. Every stat is calculated from base stats, IVs (called DVs back then), and Stat Experience alone. If you're looking for the Careful nature's stat effect, switch the game filter above to any Gen III or later title. That said, the concept still helps with planning teams for remakes like FireRed & LeafGreen or HeartGold & SoulSilver, where natures do apply.
BEST CAREFUL NATURE POKEMON
10% more Sp. Defense and 10% less Sp. Attack. Careful suits Pokemon that rely on physical attacks or status moves while tanking special hits. Over in Gold & Silver, Clefable is one of the most popular Careful users, alongside Umbreon and Snorlax. There's no way to set natures in Gold & Silver. You'll lock in Careful when catching or breeding in Ruby/Sapphire or later.
| # | Pokemon | Tier | Role | Ability | +SpD | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 95-12 | 60 |
| 2 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 60-8 | 65 |
| 3 | Snorlax NORMAL | B | Bulky Support | Thickfat | 110+16 | 65-9 | 30 |
| 4 | Steelix STEELGROUND | B | Bulky Support | Sturdy | 65+11 | 55-8 | 30 |
| 5 | Skarmory STEEL | C | Bulky Support | Keeneye | 70+12 | 40-6 | 70 |
| 6 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 60+11 | 60-8 | 40 |
| 7 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 8 | Golbat POISON | C | Bulky Support | Innerfocus | 75+12 | 65-9 | 90 |
| 9 | Dragonair DRAGON | C | Bulky Support | Shedskin | 70+12 | 70-9 | 70 |
| 10 | Rhyhorn GROUNDROCK | C | Bulky Support | Reckless | 30+8 | 30-5 | 25 |
| 11 | Hitmontop FIGHTING | C | Bulky Support | Intimidate | 110+16 | 35-6 | 70 |
| 12 | Muk POISON | C | Bulky Support | Poisontouch | 100+15 | 65-9 | 50 |
| 13 | Parasect BUGGRASS | C | Bulky Support | Effect Spore | 80+13 | 60-8 | 30 |
| 14 | Skiploom GRASS | C | Bulky Support | Infiltrator | 65+11 | 45-7 | 80 |
| 15 | Hypno PSYCHIC | C | Physical Tank | Insomnia | 115+16 | 73-10 | 67 |
| 16 | Miltank NORMAL | C | Bulky Support | Sapsipper | 70+12 | 40-6 | 100 |
| 17 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 60-8 | 30 |
| 18 | Phanpy GROUND | C | Bulky Support | Pickup | 40+9 | 40-6 | 40 |
| 19 | Pineco BUG | C | Bulky Support | Sturdy | 35+8 | 35-6 | 15 |
| 20 | Poliwrath WATERFIGHTING | C | Bulky Support | Waterabsorb | 90+14 | 70-9 | 70 |
| 21 | Koffing POISON | C | Bulky Support | Neutralizinggas | 45+9 | 60-8 | 35 |
| 22 | Feraligatr WATER | C | Physical Tank | Torrent | 83+13 | 79-10 | 78 |
| 23 | Piloswine ICEGROUND | C | Physical Attacker | Thickfat | 60+11 | 60-8 | 50 |
| 24 | Granbull FAIRY | C | Bulky Support | Intimidate | 60+11 | 60-8 | 45 |
| 25 | Snubbull FAIRY | C | Bulky Support | Intimidate | 40+9 | 40-6 | 30 |
| 26 | Dunsparce NORMAL | C | Bulky Support | Serenegrace | 65+11 | 65-9 | 45 |
| 27 | Krabby WATER | C | Utility | Sheerforce | 25+7 | 25-5 | 50 |
| 28 | Ledian BUG | C | Bulky Support | Ironfist | 110+16 | 55-8 | 85 |
| 29 | Jigglypuff NORMALFAIRY | C | Bulky Support | Cutecharm | 25+7 | 45-7 | 20 |
| 30 | Togepi FAIRY | D | Bulky Support | Serenegrace | 65+11 | 40-6 | 20 |
| 31 | Bulbasaur GRASSPOISON | D | Bulky Support | Overgrow | 65+11 | 65-9 | 45 |
| 32 | Eevee NORMAL | D | Bulky Support | Adaptability | 65+11 | 45-7 | 55 |
| 33 | Ledyba BUG | D | Bulky Support | Swarm | 80+13 | 40-6 | 55 |
| 34 | Seel WATER | D | Bulky Support | Thickfat | 70+12 | 45-7 | 45 |
| 35 | Igglybuff NORMALFAIRY | D | Utility | Cutecharm | 20+7 | 40-6 | 15 |
| 36 | Vulpix FIRE | D | Bulky Support | Flashfire | 65+11 | 50-7 | 65 |
| 37 | Spinarak BUGPOISON | D | Bulky Support | Swarm | 40+9 | 40-6 | 30 |
| 38 | Zubat POISON | D | Bulky Support | Infiltrator | 40+9 | 30-5 | 55 |
CAREFUL NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves