CAREFUL NATURE CALCULATOR
Check how Careful nature changes any Pokemon's stats at level 50. Careful boosts Sp. Defense by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Careful is the right call.
Select a Pokemon above to see how Careful changes their stats
BEST CAREFUL NATURE POKEMON
10% more Sp. Defense and 10% less Sp. Attack. Careful suits Pokemon that rely on physical attacks or status moves while tanking special hits. Over in Platinum, Gliscor is one of the most popular Careful users, alongside Jirachi and Hippowdon. Everstone breeding locks in Careful with 100% consistency from Gen 5 onward. Pair it with Synchronize for wild catches.
| # | Pokemon | Tier | Role | Ability | +SpD | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Gliscor GROUND | B | Bulky Support | Poisonheal | 75+12 | 45-7 | 95 |
| 2 | Jirachi STEELPSYCHIC | B | Bulky Support | Serenegrace | 100+15 | 100-12 | 100 |
| 3 | Hippowdon GROUND | B | Bulky Support | Sand Stream | 72+12 | 68-9 | 47 |
| 4 | Clefable FAIRY | B | Bulky Support | Magic Guard | 90+14 | 95-12 | 60 |
| 5 | Registeel STEEL | B | Bulky Support | Clearbody | 150+20 | 75-10 | 50 |
| 6 | Umbreon DARK | B | Bulky Support | Synchronize | 130+18 | 60-8 | 65 |
| 7 | Snorlax NORMAL | B | Bulky Support | Thickfat | 110+16 | 65-9 | 30 |
| 8 | Rhyperior GROUNDROCK | B | Bulky Support | Solidrock | 55+10 | 55-8 | 40 |
| 9 | Steelix STEELGROUND | B | Bulky Support | Sturdy | 65+11 | 55-8 | 30 |
| 10 | Regigigas NORMAL | B | Bulky Support | Slowstart | 110+16 | 80-10 | 100 |
| 11 | Tangrowth GRASS | B | Bulky Support | Chlorophyll | 50+10 | 110-13 | 50 |
| 12 | Wailord WATER | B | Bulky Support | Pressure | 45+9 | 90-11 | 60 |
| 13 | Skarmory STEEL | C | Bulky Support | Keeneye | 70+12 | 40-6 | 70 |
| 14 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 60+11 | 60-8 | 40 |
| 15 | Wobbuffet PSYCHIC | C | Bulky Support | Shadowtag | 58+11 | 33-6 | 33 |
| 16 | Metang STEELPSYCHIC | C | Bulky Support | Clearbody | 80+13 | 55-8 | 50 |
| 17 | Golbat POISON | C | Bulky Support | Innerfocus | 75+12 | 65-9 | 90 |
| 18 | Dragonair DRAGON | C | Bulky Support | Shedskin | 70+12 | 70-9 | 70 |
| 19 | Rhyhorn GROUNDROCK | C | Bulky Support | Reckless | 30+8 | 30-5 | 25 |
| 20 | Trapinch GROUND | C | Bulky Support | Arenatrap | 45+9 | 45-7 | 10 |
| 21 | Sableye DARKGHOST | C | Bulky Support | Prankster | 65+11 | 65-9 | 50 |
| 22 | Drapion POISONDARK | C | Bulky Support | Battlearmor | 75+12 | 60-8 | 95 |
| 23 | Swablu NORMAL | C | Bulky Support | Natural Cure | 75+12 | 40-6 | 50 |
| 24 | Claydol GROUNDPSYCHIC | C | Bulky Support | Levitate | 120+17 | 70-9 | 75 |
| 25 | Wailmer WATER | C | Bulky Support | Waterveil | 35+8 | 70-9 | 60 |
| 26 | Monferno FIREFIGHTING | C | Bulky Support | Ironfist | 52+10 | 78-10 | 81 |
| 27 | Hitmontop FIGHTING | C | Bulky Support | Intimidate | 110+16 | 35-6 | 70 |
| 28 | Munchlax NORMAL | C | Bulky Support | Thickfat | 85+13 | 40-6 | 5 |
| 29 | Gastrodon WATERGROUND | C | Bulky Support | Stickyhold | 82+13 | 92-12 | 39 |
| 30 | Cradily ROCKGRASS | C | Bulky Support | Suctioncups | 107+15 | 81-11 | 43 |
| 31 | Shinx ELECTRIC | C | Bulky Support | Intimidate | 34+8 | 40-6 | 45 |
| 32 | Muk POISON | C | Bulky Support | Poisontouch | 100+15 | 65-9 | 50 |
| 33 | Cacnea GRASS | C | Utility | Waterabsorb | 40+9 | 85-11 | 35 |
| 34 | Vibrava GROUNDDRAGON | C | Bulky Support | Levitate | 50+10 | 50-7 | 70 |
| 35 | Parasect BUGGRASS | C | Bulky Support | Effect Spore | 80+13 | 60-8 | 30 |
| 36 | Skitty NORMAL | C | Physical Attacker | Cutecharm | 35+8 | 35-6 | 50 |
| 37 | Marshtomp WATERGROUND | C | Bulky Support | Torrent | 70+12 | 60-8 | 50 |
| 38 | Skiploom GRASS | C | Bulky Support | Infiltrator | 65+11 | 45-7 | 80 |
| 39 | Hypno PSYCHIC | C | Physical Tank | Insomnia | 115+16 | 73-10 | 67 |
| 40 | Kecleon NORMAL | C | Bulky Support | Protean | 120+17 | 60-8 | 40 |
| 41 | Altaria DRAGON | C | Bulky Support | Natural Cure | 105+15 | 70-9 | 80 |
| 42 | Miltank NORMAL | C | Bulky Support | Sapsipper | 70+12 | 40-6 | 100 |
| 43 | Lickitung NORMAL | C | Bulky Support | Oblivious | 75+12 | 60-8 | 30 |
| 44 | Vespiquen BUG | C | Bulky Support | Pressure | 102+15 | 80-10 | 40 |
| 45 | Vigoroth NORMAL | C | Bulky Support | Vitalspirit | 55+10 | 55-8 | 90 |
| 46 | Lickilicky NORMAL | C | Bulky Support | Oblivious | 95+14 | 80-10 | 50 |
| 47 | Phanpy GROUND | C | Bulky Support | Pickup | 40+9 | 40-6 | 40 |
| 48 | Pineco BUG | C | Bulky Support | Sturdy | 35+8 | 35-6 | 15 |
| 49 | Poliwrath WATERFIGHTING | C | Bulky Support | Waterabsorb | 90+14 | 70-9 | 70 |
| 50 | Koffing POISON | C | Bulky Support | Neutralizinggas | 45+9 | 60-8 | 35 |
| 51 | Feraligatr WATER | C | Physical Tank | Torrent | 83+13 | 79-10 | 78 |
| 52 | Piloswine ICEGROUND | C | Physical Attacker | Thickfat | 60+11 | 60-8 | 50 |
| 53 | Granbull FAIRY | C | Bulky Support | Intimidate | 60+11 | 60-8 | 45 |
| 54 | Snubbull FAIRY | C | Bulky Support | Intimidate | 40+9 | 40-6 | 30 |
| 55 | Probopass ROCKSTEEL | C | Bulky Support | Sturdy | 150+20 | 75-10 | 40 |
| 56 | Swalot POISON | C | Bulky Support | Liquidooze | 83+13 | 73-10 | 55 |
| 57 | Walrein ICEWATER | C | Bulky Support | Icebody | 90+14 | 95-12 | 65 |
| 58 | Dunsparce NORMAL | C | Bulky Support | Serenegrace | 65+11 | 65-9 | 45 |
| 59 | Krabby WATER | C | Utility | Sheerforce | 25+7 | 25-5 | 50 |
| 60 | Ledian BUG | C | Bulky Support | Ironfist | 110+16 | 55-8 | 85 |
| 61 | Volbeat BUG | C | Bulky Support | Swarm | 85+13 | 47-7 | 85 |
| 62 | Jigglypuff NORMALFAIRY | C | Bulky Support | Cutecharm | 25+7 | 45-7 | 20 |
| 63 | Shelgon DRAGON | C | Bulky Support | Rock Head | 50+10 | 60-8 | 50 |
| 64 | Kricketune BUG | C | Bulky Support | Swarm | 51+10 | 55-8 | 65 |
| 65 | Stunky POISONDARK | D | Physical Attacker | Aftermath | 41+9 | 41-7 | 74 |
| 66 | Togepi FAIRY | D | Bulky Support | Serenegrace | 65+11 | 40-6 | 20 |
| 67 | Bulbasaur GRASSPOISON | D | Bulky Support | Overgrow | 65+11 | 65-9 | 45 |
| 68 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 70+12 | 40-6 | 55 |
| 69 | Eevee NORMAL | D | Bulky Support | Adaptability | 65+11 | 45-7 | 55 |
| 70 | Snover GRASSICE | D | Bulky Support | Snow Warning | 60+11 | 62-9 | 40 |
| 71 | Ledyba BUG | D | Bulky Support | Swarm | 80+13 | 40-6 | 55 |
| 72 | Shuppet GHOST | D | Bulky Support | Cursedbody | 33+8 | 63-9 | 45 |
| 73 | Gulpin POISON | D | Bulky Support | Liquidooze | 53+10 | 43-7 | 40 |
| 74 | Nuzleaf GRASSDARK | D | Physical Attacker | Chlorophyll | 40+9 | 60-8 | 60 |
| 75 | Riolu FIGHTING | D | Bulky Support | Steadfast | 40+9 | 35-6 | 60 |
| 76 | Seel WATER | D | Bulky Support | Thickfat | 70+12 | 45-7 | 45 |
| 77 | Whismur NORMAL | D | Bulky Support | Soundproof | 23+7 | 51-8 | 28 |
| 78 | Igglybuff NORMALFAIRY | D | Utility | Cutecharm | 20+7 | 40-6 | 15 |
| 79 | Numel FIREGROUND | D | Bulky Support | Simple | 45+9 | 65-9 | 35 |
| 80 | Mime Jr. PSYCHICFAIRY | D | Bulky Support | Filter | 90+14 | 70-9 | 60 |
| 81 | Bidoof NORMAL | D | Bulky Support | Simple | 40+9 | 35-6 | 31 |
| 82 | Wurmple BUG | D | Bulky Support | Shielddust | 30+8 | 20-4 | 20 |
| 83 | Vulpix FIRE | D | Bulky Support | Flashfire | 65+11 | 50-7 | 65 |
| 84 | Spinarak BUGPOISON | D | Bulky Support | Swarm | 40+9 | 40-6 | 30 |
| 85 | Chimchar FIRE | D | Bulky Support | Ironfist | 44+9 | 58-8 | 61 |
| 86 | Zubat POISON | D | Bulky Support | Infiltrator | 40+9 | 30-5 | 55 |
CAREFUL NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves