SASSY NATURE CALCULATOR
Check how Sassy nature changes any Pokemon's stats at level 50. Sassy boosts Sp. Defense by 10% and cuts Speed by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Sassy is the right call.
Select a Pokemon above to see how Sassy changes their stats
BEST SASSY NATURE POKEMON
Sassy boosts Sp. Defense by 10% and drops Speed. For slow walls and Trick Room special tanks, that Speed cut is a bonus. In Ultra Sun & Ultra Moon, Ferrothorn, Celesteela, Tangrowth, and others all run Sassy in competitive play. Sassy's defensive bonus carries through Mega Evolution. The higher base stats amplify the 10% nature multiplier.
| # | Pokemon | Tier | Role | Ability | +SpD | -Spe | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Ferrothorn GRASSSTEEL | B | Bulky Support | Iron Barbs | 116+16 | 20-4 | 20 |
| 2 | Celesteela STEEL | B | Bulky Support | Beastboost | 101+15 | 61-9 | 61 |
| 3 | Tangrowth GRASS | B | Bulky Support | Regenerator | 50+10 | 50-7 | 50 |
| 4 | Bronzong STEELPSYCHIC | B | Bulky Support | Levitate | 116+16 | 33-6 | 33 |
| 5 | Dusclops GHOST | B | Bulky Support | Pressure | 130+18 | 25-5 | 25 |
| 6 | Diancie ROCKFAIRY | B | Bulky Support | Clearbody | 150+20 | 50-7 | 50 |
| 7 | Carbink ROCKFAIRY | B | Utility | Sturdy | 150+20 | 50-7 | 50 |
| 8 | Uxie PSYCHIC | B | Bulky Support | Levitate | 130+18 | 95-12 | 95 |
| 9 | Gigalith ROCK | B | Bulky Support | Sand Stream | 80+13 | 25-5 | 25 |
| 10 | Virizion GRASSFIGHTING | B | Bulky Support | Justified | 129+18 | 108-13 | 108 |
| 11 | Regirock ROCK | B | Bulky Support | Clearbody | 100+15 | 50-7 | 50 |
| 12 | Gastrodon WATERGROUND | C | Bulky Support | Stormdrain | 82+13 | 39-6 | 39 |
| 13 | Eelektross ELECTRIC | C | Special Revenge Killer | Levitate | 80+13 | 50-7 | 50 |
| 14 | Slowking WATERPSYCHIC | C | Bulky Support | Regenerator | 110+16 | 30-5 | 30 |
| 15 | Torterra GRASSGROUND | C | Bulky Support | Shellarmor | 85+13 | 56-8 | 56 |
| 16 | Eelektrik ELECTRIC | C | Bulky Support | Levitate | 70+12 | 40-6 | 40 |
| 17 | Abomasnow GRASSICE | C | Bulky Support | Soundproof | 85+13 | 60-8 | 60 |
| 18 | Porygon NORMAL | C | Bulky Support | Trace | 75+12 | 40-6 | 40 |
| 19 | Camerupt FIREGROUND | C | Bulky Support | Solidrock | 75+12 | 40-6 | 40 |
| 20 | Audino NORMAL | C | Bulky Support | Regenerator | 86+13 | 50-7 | 50 |
| 21 | Bronzor STEELPSYCHIC | C | Bulky Support | Levitate | 86+13 | 23-5 | 23 |
| 22 | Mudsdale GROUND | C | Bulky Support | Stamina | 85+13 | 35-6 | 35 |
| 23 | Flareon FIRE | C | Physical Tank | Guts | 110+16 | 65-9 | 65 |
| 24 | Gloom GRASSPOISON | C | Bulky Support | Chlorophyll | 75+12 | 40-6 | 40 |
| 25 | Trevenant GHOSTGRASS | C | Bulky Support | Harvest | 82+13 | 56-8 | 56 |
| 26 | Spritzee FAIRY | C | Bulky Support | Healer | 65+11 | 23-5 | 23 |
| 27 | Sliggoo DRAGON | C | Bulky Support | Sapsipper | 113+16 | 60-8 | 60 |
| 28 | Natu PSYCHIC | C | Utility | Synchronize | 45+9 | 70-9 | 70 |
| 29 | Solosis PSYCHIC | C | Utility | Overcoat | 50+10 | 20-4 | 20 |
| 30 | Tangela GRASS | C | Bulky Support | Regenerator | 40+9 | 60-8 | 60 |
| 31 | Foongus GRASSPOISON | C | Bulky Support | Regenerator | 55+10 | 15-4 | 15 |
| 32 | Palossand GHOSTGROUND | C | Bulky Support | Watercompaction | 75+12 | 35-6 | 35 |
| 33 | Volbeat BUG | C | Bulky Support | Prankster | 85+13 | 85-11 | 85 |
| 34 | Teddiursa NORMAL | C | Bulky Support | Quickfeet | 50+10 | 40-6 | 40 |
| 35 | Swalot POISON | C | Bulky Support | Liquidooze | 83+13 | 55-8 | 55 |
| 36 | Stunfisk GROUNDELECTRIC | C | Bulky Support | Static | 99+15 | 32-6 | 32 |
| 37 | Phantump GHOSTGRASS | C | Bulky Support | Harvest | 60+11 | 38-6 | 38 |
| 38 | Onix ROCKGROUND | C | Physical Tank | Sturdy | 45+9 | 70-9 | 70 |
| 39 | Type: Null NORMAL | C | Bulky Support | Battlearmor | 95+14 | 59-8 | 59 |
| 40 | Drowzee PSYCHIC | C | Bulky Support | Innerfocus | 90+14 | 42-7 | 42 |
| 41 | Ferroseed GRASSSTEEL | C | Bulky Support | Iron Barbs | 86+13 | 10-3 | 10 |
| 42 | Musharna PSYCHIC | C | Bulky Support | Synchronize | 95+14 | 29-5 | 29 |
| 43 | Honedge STEELGHOST | C | Physical Tank | Noguard | 37+8 | 28-5 | 28 |
| 44 | Litwick GHOSTFIRE | C | Physical Tank | Flashfire | 55+10 | 20-4 | 20 |
| 45 | Parasect BUGGRASS | C | Bulky Support | Effect Spore | 80+13 | 30-5 | 30 |
| 46 | Banette GHOST | C | Bulky Support | Cursedbody | 63+11 | 65-9 | 65 |
| 47 | Charjabug BUGELECTRIC | C | Bulky Support | Battery | 75+12 | 36-6 | 36 |
| 48 | Maractus GRASS | C | Bulky Support | Stormdrain | 67+11 | 60-8 | 60 |
| 49 | Marill WATERFAIRY | C | Bulky Support | Sapsipper | 50+10 | 40-6 | 40 |
| 50 | Grimer POISON | C | Bulky Support | Stickyhold | 50+10 | 25-5 | 25 |
| 51 | Grotle GRASS | C | Bulky Support | Shellarmor | 65+11 | 36-6 | 36 |
| 52 | Cacnea GRASS | C | Bulky Support | Sandveil | 40+9 | 35-6 | 35 |
| 53 | Gastly GHOSTPOISON | C | Utility | Levitate | 35+8 | 80-10 | 80 |
| 54 | Elgyem PSYCHIC | D | Special Tank | Analytic | 55+10 | 30-5 | 30 |
| 55 | Numel FIREGROUND | D | Bulky Support | Oblivious | 45+9 | 35-6 | 35 |
| 56 | Burmy BUG | D | Bulky Support | Shedskin | 45+9 | 36-6 | 36 |
| 57 | Paras BUGGRASS | D | Bulky Support | Effect Spore | 55+10 | 25-5 | 25 |
| 58 | Ralts PSYCHICFAIRY | D | Bulky Support | Synchronize | 35+8 | 40-6 | 40 |
| 59 | Shroomish GRASS | D | Bulky Support | Effect Spore | 60+11 | 35-6 | 35 |
| 60 | Bidoof NORMAL | D | Bulky Support | Simple | 40+9 | 31-6 | 31 |
| 61 | Omanyte ROCKWATER | D | Bulky Support | Shellarmor | 55+10 | 35-6 | 35 |
| 62 | Smoochum ICEPSYCHIC | D | Bulky Support | Forewarn | 65+11 | 65-9 | 65 |
| 63 | Tyrogue FIGHTING | D | Bulky Support | Guts | 35+8 | 35-6 | 35 |
| 64 | Azurill NORMALFAIRY | D | Bulky Support | Sapsipper | 40+9 | 20-4 | 20 |
SASSY NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves