Impish Nature
Impish raises Defense by 10% and lowers Sp. Attack. See the best Pokemon that run it in competitive play, ranked by tier.
IMPISH NATURE CALCULATOR
Check how Impish nature changes any Pokemon's stats at level 50. Impish boosts Defense by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Impish is the right call.
Select a Pokemon above to see how Impish changes their stats
BEST IMPISH NATURE POKEMON
Impish gives 10% Defense at the cost of Sp. Attack. Physical walls that rely on Body Slam, Knock Off, or U-turn over special coverage will want this. Ho-Oh, Lugia, Giratina, and others all run Impish in competitive play.
| # | Pokemon | Tier | Role | Ability | +Def | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Ho-Oh FIRE | S | Bulky Support | Regenerator | 90+14 | 110-13 | 90 |
| 2 | Lugia PSYCHIC | S | Bulky Support | Multiscale | 130+18 | 90-11 | 110 |
| 3 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 120+17 | 100-12 | 90 |
| 4 | Zygarde DRAGONGROUND | A | Physical Attacker | Powerconstruct | 121+17 | 81-11 | 95 |
| 5 | Alomomola WATER | A | Bulky Support | Regenerator | 80+13 | 40-6 | 65 |
| 6 | Ferrothorn GRASSSTEEL | B | Bulky Support | Iron Barbs | 131+18 | 54-8 | 20 |
| 7 | Corviknight STEEL | B | Bulky Support | Pressure | 105+15 | 53-8 | 67 |
| 8 | Gliscor GROUND | B | Bulky Support | Poisonheal | 125+17 | 45-7 | 95 |
| 9 | Dondozo WATER | B | Bulky Support | Unaware | 115+16 | 65-9 | 35 |
| 10 | Hippowdon GROUND | B | Bulky Support | Sand Stream | 118+17 | 68-9 | 47 |
| 11 | Donphan GROUND | B | Bulky Support | Sturdy | 120+17 | 60-8 | 50 |
| 12 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 13 | Steelix STEELGROUND | B | Bulky Support | Rockhead | 200+25 | 55-8 | 30 |
| 14 | Uxie PSYCHIC | B | Bulky Support | Levitate | 130+18 | 75-10 | 95 |
| 15 | Tapu Bulu GRASSFAIRY | B | Bulky Support | Grassy Surge | 115+16 | 85-11 | 75 |
| 16 | Runerigus GROUNDGHOST | B | Bulky Support | Wanderingspirit | 145+19 | 50-7 | 30 |
| 17 | Diancie ROCKFAIRY | B | Bulky Support | Clearbody | 150+20 | 100-12 | 50 |
| 18 | Rhyperior GROUNDROCK | B | Bulky Support | Solidrock | 130+18 | 55-8 | 40 |
| 19 | Wo-Chien DARKGRASS | B | Bulky Support | Tabletsofruin | 100+15 | 95-12 | 70 |
| 20 | Avalugg ICE | B | Bulky Support | Icebody | 184+23 | 44-7 | 28 |
| 21 | Torkoal FIRE | B | Bulky Support | Shellarmor | 140+19 | 85-11 | 20 |
| 22 | Regirock ROCK | B | Bulky Support | Clearbody | 200+25 | 50-7 | 50 |
| 23 | Rhydon GROUNDROCK | B | Bulky Support | Rockhead | 120+17 | 45-7 | 40 |
| 24 | Regigigas NORMAL | B | Bulky Support | Slowstart | 110+16 | 80-10 | 100 |
| 25 | Kingler WATER | B | Bulky Support | Shellarmor | 115+16 | 50-7 | 75 |
| 26 | Grookey GRASS | C | Bulky Support | Grassy Surge | 50+10 | 40-6 | 65 |
| 27 | Skarmory STEEL | C | Bulky Support | Sturdy | 140+19 | 40-6 | 70 |
| 28 | Mandibuzz DARK | C | Bulky Support | Overcoat | 105+15 | 55-8 | 80 |
| 29 | Flygon GROUNDDRAGON | C | Bulky Support | Levitate | 80+13 | 80-10 | 100 |
| 30 | Wooper WATERGROUND | C | Bulky Support | Unaware | 45+9 | 25-5 | 15 |
| 31 | Vibrava GROUNDDRAGON | C | Bulky Support | Levitate | 50+10 | 50-7 | 70 |
| 32 | Solrock ROCKPSYCHIC | C | Bulky Support | Levitate | 85+13 | 55-8 | 70 |
| 33 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 140+19 | 60-8 | 40 |
| 34 | Gabite DRAGONGROUND | C | Bulky Support | Rough Skin | 65+11 | 50-7 | 82 |
| 35 | Sandslash GROUND | C | Bulky Support | Sandveil | 110+16 | 45-7 | 65 |
| 36 | Grotle GRASS | C | Bulky Support | Overgrow | 85+13 | 55-8 | 36 |
| 37 | Machoke FIGHTING | C | Bulky Support | Guts | 70+12 | 50-7 | 45 |
| 38 | Ditto NORMAL | C | Bulky Support | Imposter | 48+10 | 48-7 | 48 |
| 39 | Chesnaught GRASSFIGHTING | C | Bulky Support | Bulletproof | 122+17 | 74-10 | 64 |
| 40 | Hippopotas GROUND | C | Bulky Support | Sand Stream | 78+13 | 38-6 | 32 |
| 41 | Lairon STEELROCK | C | Bulky Support | Rockhead | 140+19 | 50-7 | 40 |
| 42 | Weezing POISON | C | Bulky Support | Levitate | 120+17 | 85-11 | 60 |
| 43 | Pineco BUG | C | Bulky Support | Sturdy | 90+14 | 35-6 | 15 |
| 44 | Toxicroak POISONFIGHTING | C | Bulky Support | Dryskin | 65+11 | 86-11 | 85 |
| 45 | Miltank NORMAL | C | Bulky Support | Thickfat | 105+15 | 40-6 | 100 |
| 46 | Hitmontop FIGHTING | C | Bulky Support | Intimidate | 95+14 | 35-6 | 70 |
| 47 | Sableye DARKGHOST | C | Bulky Support | Prankster | 75+12 | 65-9 | 50 |
| 48 | Ferroseed GRASSSTEEL | C | Bulky Support | Iron Barbs | 91+14 | 24-5 | 10 |
| 49 | Quagsire WATERGROUND | C | Bulky Support | Waterabsorb | 85+13 | 65-9 | 35 |
| 50 | Turtwig GRASS | C | Bulky Support | Shellarmor | 64+11 | 45-7 | 31 |
| 51 | Mudbray GROUND | C | Bulky Support | Stamina | 70+12 | 45-7 | 45 |
| 52 | Empoleon WATERSTEEL | C | Bulky Support | Torrent | 88+14 | 111-14 | 60 |
| 53 | Fidough FAIRY | C | Bulky Support | Owntempo | 70+12 | 30-5 | 65 |
| 54 | Torterra GRASSGROUND | C | Bulky Support | Overgrow | 105+15 | 75-10 | 56 |
| 55 | Cradily ROCKGRASS | C | Bulky Support | Stormdrain | 97+14 | 81-11 | 43 |
| 56 | Granbull FAIRY | C | Bulky Support | Intimidate | 75+12 | 60-8 | 45 |
| 57 | Mudsdale GROUND | C | Bulky Support | Stamina | 100+15 | 55-8 | 35 |
| 58 | Munchlax NORMAL | C | Bulky Support | Thickfat | 40+9 | 40-6 | 5 |
| 59 | Orthworm STEEL | C | Bulky Support | Eartheater | 145+19 | 60-8 | 65 |
| 60 | Druddigon DRAGON | C | Bulky Support | Rough Skin | 90+14 | 60-8 | 48 |
| 61 | Quilladin GRASS | C | Bulky Support | Bulletproof | 95+14 | 56-8 | 57 |
| 62 | Orbeetle BUGPSYCHIC | C | Bulky Support | Frisk | 110+16 | 80-10 | 90 |
| 63 | Armaldo ROCKBUG | C | Bulky Support | Battlearmor | 100+15 | 70-9 | 45 |
| 64 | Onix ROCKGROUND | C | Bulky Support | Rockhead | 160+21 | 30-5 | 70 |
| 65 | Sandaconda GROUND | C | Bulky Support | Shedskin | 125+17 | 65-9 | 71 |
| 66 | Arbok POISON | C | Bulky Support | Intimidate | 69+12 | 65-9 | 80 |
| 67 | Slowpoke WATERPSYCHIC | C | Bulky Support | Regenerator | 65+11 | 40-6 | 15 |
| 68 | Nincada BUGGROUND | C | Bulky Support | Compoundeyes | 90+14 | 30-5 | 40 |
| 69 | Sandshrew GROUND | C | Bulky Support | Sandveil | 85+13 | 20-4 | 40 |
| 70 | Bergmite ICE | C | Bulky Support | Sturdy | 85+13 | 32-6 | 28 |
| 71 | Dubwool NORMAL | C | Bulky Support | Fluffy | 100+15 | 60-8 | 88 |
| 72 | Dachsbun FAIRY | C | Bulky Support | Wellbakedbody | 115+16 | 50-7 | 95 |
| 73 | Kecleon NORMAL | C | Bulky Support | Protean | 70+12 | 60-8 | 40 |
| 74 | Shelgon DRAGON | C | Bulky Support | Rockhead | 100+15 | 60-8 | 50 |
| 75 | Pinsir BUG | C | Physical Attacker | Hypercutter | 100+15 | 55-8 | 85 |
| 76 | Emolga ELECTRIC | C | Bulky Support | Static | 60+11 | 75-10 | 103 |
| 77 | Volbeat BUG | C | Bulky Support | Prankster | 75+12 | 47-7 | 85 |
| 78 | Naclstack ROCK | C | Bulky Support | Purifyingsalt | 100+15 | 35-6 | 35 |
| 79 | Togetic FAIRY | C | Bulky Support | Serenegrace | 85+13 | 80-10 | 40 |
| 80 | Vigoroth NORMAL | C | Bulky Support | Vitalspirit | 80+13 | 55-8 | 90 |
| 81 | Magcargo FIREROCK | C | Bulky Support | Flame Body | 120+17 | 90-11 | 30 |
| 82 | Dewott WATER | C | Bulky Support | Torrent | 60+11 | 83-11 | 60 |
| 83 | Golbat POISON | C | Bulky Support | Infiltrator | 70+12 | 65-9 | 90 |
| 84 | Kangaskhan NORMAL | C | Bulky Support | Scrappy | 80+13 | 40-6 | 90 |
| 85 | Snubbull FAIRY | C | Bulky Support | Intimidate | 50+10 | 40-6 | 30 |
| 86 | Type: Null NORMAL | C | Bulky Support | Battlearmor | 95+14 | 95-12 | 59 |
| 87 | Bastiodon ROCKSTEEL | C | Bulky Support | Sturdy | 168+22 | 47-7 | 30 |
| 88 | Larvesta BUGFIRE | D | Bulky Support | Flame Body | 55+10 | 50-7 | 60 |
| 89 | Vullaby DARK | D | Bulky Support | Overcoat | 75+12 | 45-7 | 60 |
| 90 | Klang STEEL | D | Bulky Support | Clearbody | 95+14 | 70-9 | 50 |
| 91 | Paras BUGGRASS | D | Physical Attacker | Dryskin | 55+10 | 45-7 | 25 |
| 92 | Skorupi POISONBUG | D | Bulky Support | Sniper | 90+14 | 30-5 | 65 |
| 93 | Kabuto ROCKWATER | D | Bulky Support | Battlearmor | 90+14 | 55-8 | 55 |
| 94 | Snorunt ICE | D | Bulky Support | Innerfocus | 50+10 | 50-7 | 50 |
| 95 | Squirtle WATER | D | Bulky Support | Torrent | 65+11 | 50-7 | 43 |
| 96 | Klink STEEL | D | Bulky Support | Clearbody | 70+12 | 45-7 | 30 |
| 97 | Numel FIREGROUND | D | Bulky Support | Simple | 40+9 | 65-9 | 35 |
| 98 | Chingling PSYCHIC | D | Special Attacker | Levitate | 50+10 | 65-9 | 45 |
| 99 | Seedot GRASS | D | Bulky Support | Chlorophyll | 50+10 | 30-5 | 30 |
| 100 | Shelmet BUG | D | Bulky Support | Shellarmor | 85+13 | 40-6 | 25 |
IMPISH NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves