IMPISH NATURE CALCULATOR
Check how Impish nature changes any Pokemon's stats at level 50. Impish boosts Defense by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Impish is the right call.
Select a Pokemon above to see how Impish changes their stats
BEST IMPISH NATURE POKEMON
Impish gives 10% Defense at the cost of Sp. Attack. Physical walls that rely on Body Slam, Knock Off, or U-turn over special coverage will want this. In HeartGold & SoulSilver, Ho-Oh, Lugia, Giratina, and others all run Impish in competitive play. The competitive scene in HeartGold & SoulSilver is mature. Impish is standard on any Pokemon that benefits from Defense.
| # | Pokemon | Tier | Role | Ability | +Def | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Ho-Oh FIRE | S | Bulky Support | Regenerator | 90+14 | 110-13 | 90 |
| 2 | Lugia PSYCHIC | S | Bulky Support | Multiscale | 130+18 | 90-11 | 110 |
| 3 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 120+17 | 100-12 | 90 |
| 4 | Gliscor GROUND | B | Bulky Support | Poisonheal | 125+17 | 45-7 | 95 |
| 5 | Hippowdon GROUND | B | Bulky Support | Sand Stream | 118+17 | 68-9 | 47 |
| 6 | Donphan GROUND | B | Bulky Support | Sturdy | 120+17 | 60-8 | 50 |
| 7 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 8 | Steelix STEELGROUND | B | Bulky Support | Rockhead | 200+25 | 55-8 | 30 |
| 9 | Uxie PSYCHIC | B | Bulky Support | Levitate | 130+18 | 75-10 | 95 |
| 10 | Rhyperior GROUNDROCK | B | Bulky Support | Solidrock | 130+18 | 55-8 | 40 |
| 11 | Torkoal FIRE | B | Bulky Support | Shellarmor | 140+19 | 85-11 | 20 |
| 12 | Regirock ROCK | B | Bulky Support | Clearbody | 200+25 | 50-7 | 50 |
| 13 | Rhydon GROUNDROCK | B | Bulky Support | Rockhead | 120+17 | 45-7 | 40 |
| 14 | Regigigas NORMAL | B | Bulky Support | Slowstart | 110+16 | 80-10 | 100 |
| 15 | Kingler WATER | B | Bulky Support | Shellarmor | 115+16 | 50-7 | 75 |
| 16 | Skarmory STEEL | C | Bulky Support | Sturdy | 140+19 | 40-6 | 70 |
| 17 | Flygon GROUNDDRAGON | C | Bulky Support | Levitate | 80+13 | 80-10 | 100 |
| 18 | Wooper WATERGROUND | C | Bulky Support | Unaware | 45+9 | 25-5 | 15 |
| 19 | Vibrava GROUNDDRAGON | C | Bulky Support | Levitate | 50+10 | 50-7 | 70 |
| 20 | Solrock ROCKPSYCHIC | C | Bulky Support | Levitate | 85+13 | 55-8 | 70 |
| 21 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 140+19 | 60-8 | 40 |
| 22 | Gabite DRAGONGROUND | C | Bulky Support | Rough Skin | 65+11 | 50-7 | 82 |
| 23 | Sandslash GROUND | C | Bulky Support | Sandveil | 110+16 | 45-7 | 65 |
| 24 | Grotle GRASS | C | Bulky Support | Overgrow | 85+13 | 55-8 | 36 |
| 25 | Machoke FIGHTING | C | Bulky Support | Guts | 70+12 | 50-7 | 45 |
| 26 | Ditto NORMAL | C | Bulky Support | Imposter | 48+10 | 48-7 | 48 |
| 27 | Hippopotas GROUND | C | Bulky Support | Sand Stream | 78+13 | 38-6 | 32 |
| 28 | Lairon STEELROCK | C | Bulky Support | Rockhead | 140+19 | 50-7 | 40 |
| 29 | Weezing POISON | C | Bulky Support | Levitate | 120+17 | 85-11 | 60 |
| 30 | Pineco BUG | C | Bulky Support | Sturdy | 90+14 | 35-6 | 15 |
| 31 | Toxicroak POISONFIGHTING | C | Bulky Support | Dryskin | 65+11 | 86-11 | 85 |
| 32 | Miltank NORMAL | C | Bulky Support | Thickfat | 105+15 | 40-6 | 100 |
| 33 | Hitmontop FIGHTING | C | Bulky Support | Intimidate | 95+14 | 35-6 | 70 |
| 34 | Sableye DARKGHOST | C | Bulky Support | Prankster | 75+12 | 65-9 | 50 |
| 35 | Quagsire WATERGROUND | C | Bulky Support | Waterabsorb | 85+13 | 65-9 | 35 |
| 36 | Turtwig GRASS | C | Bulky Support | Shellarmor | 64+11 | 45-7 | 31 |
| 37 | Empoleon WATERSTEEL | C | Bulky Support | Torrent | 88+14 | 111-14 | 60 |
| 38 | Torterra GRASSGROUND | C | Bulky Support | Overgrow | 105+15 | 75-10 | 56 |
| 39 | Cradily ROCKGRASS | C | Bulky Support | Stormdrain | 97+14 | 81-11 | 43 |
| 40 | Granbull FAIRY | C | Bulky Support | Intimidate | 75+12 | 60-8 | 45 |
| 41 | Munchlax NORMAL | C | Bulky Support | Thickfat | 40+9 | 40-6 | 5 |
| 42 | Armaldo ROCKBUG | C | Bulky Support | Battlearmor | 100+15 | 70-9 | 45 |
| 43 | Onix ROCKGROUND | C | Bulky Support | Rockhead | 160+21 | 30-5 | 70 |
| 44 | Arbok POISON | C | Bulky Support | Intimidate | 69+12 | 65-9 | 80 |
| 45 | Slowpoke WATERPSYCHIC | C | Bulky Support | Regenerator | 65+11 | 40-6 | 15 |
| 46 | Nincada BUGGROUND | C | Bulky Support | Compoundeyes | 90+14 | 30-5 | 40 |
| 47 | Sandshrew GROUND | C | Bulky Support | Sandveil | 85+13 | 20-4 | 40 |
| 48 | Kecleon NORMAL | C | Bulky Support | Protean | 70+12 | 60-8 | 40 |
| 49 | Shelgon DRAGON | C | Bulky Support | Rockhead | 100+15 | 60-8 | 50 |
| 50 | Pinsir BUG | C | Physical Attacker | Hypercutter | 100+15 | 55-8 | 85 |
| 51 | Volbeat BUG | C | Bulky Support | Prankster | 75+12 | 47-7 | 85 |
| 52 | Togetic FAIRY | C | Bulky Support | Serenegrace | 85+13 | 80-10 | 40 |
| 53 | Vigoroth NORMAL | C | Bulky Support | Vitalspirit | 80+13 | 55-8 | 90 |
| 54 | Magcargo FIREROCK | C | Bulky Support | Flame Body | 120+17 | 90-11 | 30 |
| 55 | Golbat POISON | C | Bulky Support | Infiltrator | 70+12 | 65-9 | 90 |
| 56 | Kangaskhan NORMAL | C | Bulky Support | Scrappy | 80+13 | 40-6 | 90 |
| 57 | Snubbull FAIRY | C | Bulky Support | Intimidate | 50+10 | 40-6 | 30 |
| 58 | Bastiodon ROCKSTEEL | C | Bulky Support | Sturdy | 168+22 | 47-7 | 30 |
| 59 | Gligar GROUND | C | Bulky Support | Immunity | 105+15 | 35-6 | 85 |
| 60 | Weepinbell GRASSPOISON | C | Bulky Support | Chlorophyll | 50+10 | 85-11 | 55 |
| 61 | Nosepass ROCK | C | Bulky Support | Sturdy | 135+18 | 45-7 | 30 |
| 62 | Duskull GHOST | C | Bulky Support | Levitate | 90+14 | 30-5 | 25 |
| 63 | Qwilfish WATERPOISON | C | Bulky Support | Intimidate | 85+13 | 55-8 | 85 |
| 64 | Grimer POISON | C | Bulky Support | Poisontouch | 50+10 | 40-6 | 25 |
| 65 | Tropius GRASS | C | Bulky Support | Harvest | 83+13 | 72-10 | 51 |
| 66 | Muk POISON | C | Bulky Support | Poisontouch | 75+12 | 65-9 | 50 |
| 67 | Dunsparce NORMAL | C | Bulky Support | Serenegrace | 70+12 | 65-9 | 45 |
| 68 | Pachirisu ELECTRIC | C | Bulky Support | Pickup | 70+12 | 45-7 | 95 |
| 69 | Sudowoodo ROCK | C | Bulky Support | Rockhead | 115+16 | 30-5 | 30 |
| 70 | Phanpy GROUND | C | Bulky Support | Sandveil | 60+11 | 40-6 | 40 |
| 71 | Parasect BUGGRASS | C | Bulky Support | Effect Spore | 80+13 | 60-8 | 30 |
| 72 | Shieldon ROCKSTEEL | C | Bulky Support | Sturdy | 118+17 | 42-7 | 30 |
| 73 | Paras BUGGRASS | D | Physical Attacker | Dryskin | 55+10 | 45-7 | 25 |
| 74 | Skorupi POISONBUG | D | Bulky Support | Sniper | 90+14 | 30-5 | 65 |
| 75 | Kabuto ROCKWATER | D | Bulky Support | Battlearmor | 90+14 | 55-8 | 55 |
| 76 | Snorunt ICE | D | Bulky Support | Innerfocus | 50+10 | 50-7 | 50 |
| 77 | Squirtle WATER | D | Bulky Support | Torrent | 65+11 | 50-7 | 43 |
| 78 | Numel FIREGROUND | D | Bulky Support | Simple | 40+9 | 65-9 | 35 |
| 79 | Chingling PSYCHIC | D | Special Attacker | Levitate | 50+10 | 65-9 | 45 |
| 80 | Seedot GRASS | D | Bulky Support | Chlorophyll | 50+10 | 30-5 | 30 |
| 81 | Bulbasaur GRASSPOISON | D | Bulky Support | Overgrow | 49+10 | 65-9 | 45 |
| 82 | Venonat BUGPOISON | D | Bulky Support | Compoundeyes | 50+10 | 40-6 | 45 |
| 83 | Swinub ICEGROUND | D | Utility | Snowcloak | 40+9 | 30-5 | 50 |
| 84 | Eevee NORMAL | D | Bulky Support | Adaptability | 50+10 | 45-7 | 55 |
| 85 | Clefairy FAIRY | D | Bulky Support | Friendguard | 48+10 | 60-8 | 35 |
| 86 | Slakoth NORMAL | D | Bulky Support | Truant | 60+11 | 35-6 | 30 |
IMPISH NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves