IMPISH NATURE CALCULATOR
Check how Impish nature changes any Pokemon's stats at level 50. Impish boosts Defense by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Impish is the right call.
Select a Pokemon above to see how Impish changes their stats
BEST IMPISH NATURE POKEMON
Impish gives 10% Defense at the cost of Sp. Attack. Physical walls that rely on Body Slam, Knock Off, or U-turn over special coverage will want this. In Black & White, Ho-Oh, Lugia, Giratina, and others all run Impish in competitive play. The competitive scene in Black & White is mature. Impish is standard on any Pokemon that benefits from Defense.
| # | Pokemon | Tier | Role | Ability | +Def | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Ho-Oh FIRE | S | Bulky Support | Regenerator | 90+14 | 110-13 | 90 |
| 2 | Lugia PSYCHIC | S | Bulky Support | Multiscale | 130+18 | 90-11 | 110 |
| 3 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 120+17 | 100-12 | 90 |
| 4 | Alomomola WATER | A | Bulky Support | Regenerator | 80+13 | 40-6 | 65 |
| 5 | Ferrothorn GRASSSTEEL | B | Bulky Support | Iron Barbs | 131+18 | 54-8 | 20 |
| 6 | Gliscor GROUND | B | Bulky Support | Poisonheal | 125+17 | 45-7 | 95 |
| 7 | Hippowdon GROUND | B | Bulky Support | Sand Stream | 118+17 | 68-9 | 47 |
| 8 | Donphan GROUND | B | Bulky Support | Sturdy | 120+17 | 60-8 | 50 |
| 9 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 10 | Steelix STEELGROUND | B | Bulky Support | Rockhead | 200+25 | 55-8 | 30 |
| 11 | Uxie PSYCHIC | B | Bulky Support | Levitate | 130+18 | 75-10 | 95 |
| 12 | Rhyperior GROUNDROCK | B | Bulky Support | Solidrock | 130+18 | 55-8 | 40 |
| 13 | Torkoal FIRE | B | Bulky Support | Shellarmor | 140+19 | 85-11 | 20 |
| 14 | Regirock ROCK | B | Bulky Support | Clearbody | 200+25 | 50-7 | 50 |
| 15 | Rhydon GROUNDROCK | B | Bulky Support | Rockhead | 120+17 | 45-7 | 40 |
| 16 | Regigigas NORMAL | B | Bulky Support | Slowstart | 110+16 | 80-10 | 100 |
| 17 | Kingler WATER | B | Bulky Support | Shellarmor | 115+16 | 50-7 | 75 |
| 18 | Skarmory STEEL | C | Bulky Support | Sturdy | 140+19 | 40-6 | 70 |
| 19 | Mandibuzz DARK | C | Bulky Support | Overcoat | 105+15 | 55-8 | 80 |
| 20 | Flygon GROUNDDRAGON | C | Bulky Support | Levitate | 80+13 | 80-10 | 100 |
| 21 | Wooper WATERGROUND | C | Bulky Support | Unaware | 45+9 | 25-5 | 15 |
| 22 | Vibrava GROUNDDRAGON | C | Bulky Support | Levitate | 50+10 | 50-7 | 70 |
| 23 | Solrock ROCKPSYCHIC | C | Bulky Support | Levitate | 85+13 | 55-8 | 70 |
| 24 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 140+19 | 60-8 | 40 |
| 25 | Gabite DRAGONGROUND | C | Bulky Support | Rough Skin | 65+11 | 50-7 | 82 |
| 26 | Sandslash GROUND | C | Bulky Support | Sandveil | 110+16 | 45-7 | 65 |
| 27 | Grotle GRASS | C | Bulky Support | Overgrow | 85+13 | 55-8 | 36 |
| 28 | Machoke FIGHTING | C | Bulky Support | Guts | 70+12 | 50-7 | 45 |
| 29 | Ditto NORMAL | C | Bulky Support | Imposter | 48+10 | 48-7 | 48 |
| 30 | Hippopotas GROUND | C | Bulky Support | Sand Stream | 78+13 | 38-6 | 32 |
| 31 | Lairon STEELROCK | C | Bulky Support | Rockhead | 140+19 | 50-7 | 40 |
| 32 | Weezing POISON | C | Bulky Support | Levitate | 120+17 | 85-11 | 60 |
| 33 | Pineco BUG | C | Bulky Support | Sturdy | 90+14 | 35-6 | 15 |
| 34 | Toxicroak POISONFIGHTING | C | Bulky Support | Dryskin | 65+11 | 86-11 | 85 |
| 35 | Miltank NORMAL | C | Bulky Support | Thickfat | 105+15 | 40-6 | 100 |
| 36 | Hitmontop FIGHTING | C | Bulky Support | Intimidate | 95+14 | 35-6 | 70 |
| 37 | Sableye DARKGHOST | C | Bulky Support | Prankster | 75+12 | 65-9 | 50 |
| 38 | Ferroseed GRASSSTEEL | C | Bulky Support | Iron Barbs | 91+14 | 24-5 | 10 |
| 39 | Quagsire WATERGROUND | C | Bulky Support | Waterabsorb | 85+13 | 65-9 | 35 |
| 40 | Turtwig GRASS | C | Bulky Support | Shellarmor | 64+11 | 45-7 | 31 |
| 41 | Empoleon WATERSTEEL | C | Bulky Support | Torrent | 88+14 | 111-14 | 60 |
| 42 | Torterra GRASSGROUND | C | Bulky Support | Overgrow | 105+15 | 75-10 | 56 |
| 43 | Cradily ROCKGRASS | C | Bulky Support | Stormdrain | 97+14 | 81-11 | 43 |
| 44 | Granbull FAIRY | C | Bulky Support | Intimidate | 75+12 | 60-8 | 45 |
| 45 | Munchlax NORMAL | C | Bulky Support | Thickfat | 40+9 | 40-6 | 5 |
| 46 | Druddigon DRAGON | C | Bulky Support | Rough Skin | 90+14 | 60-8 | 48 |
| 47 | Armaldo ROCKBUG | C | Bulky Support | Battlearmor | 100+15 | 70-9 | 45 |
| 48 | Onix ROCKGROUND | C | Bulky Support | Rockhead | 160+21 | 30-5 | 70 |
| 49 | Arbok POISON | C | Bulky Support | Intimidate | 69+12 | 65-9 | 80 |
| 50 | Slowpoke WATERPSYCHIC | C | Bulky Support | Regenerator | 65+11 | 40-6 | 15 |
| 51 | Nincada BUGGROUND | C | Bulky Support | Compoundeyes | 90+14 | 30-5 | 40 |
| 52 | Sandshrew GROUND | C | Bulky Support | Sandveil | 85+13 | 20-4 | 40 |
| 53 | Kecleon NORMAL | C | Bulky Support | Protean | 70+12 | 60-8 | 40 |
| 54 | Shelgon DRAGON | C | Bulky Support | Rockhead | 100+15 | 60-8 | 50 |
| 55 | Pinsir BUG | C | Physical Attacker | Hypercutter | 100+15 | 55-8 | 85 |
| 56 | Emolga ELECTRIC | C | Bulky Support | Static | 60+11 | 75-10 | 103 |
| 57 | Volbeat BUG | C | Bulky Support | Prankster | 75+12 | 47-7 | 85 |
| 58 | Togetic FAIRY | C | Bulky Support | Serenegrace | 85+13 | 80-10 | 40 |
| 59 | Vigoroth NORMAL | C | Bulky Support | Vitalspirit | 80+13 | 55-8 | 90 |
| 60 | Magcargo FIREROCK | C | Bulky Support | Flame Body | 120+17 | 90-11 | 30 |
| 61 | Dewott WATER | C | Bulky Support | Torrent | 60+11 | 83-11 | 60 |
| 62 | Golbat POISON | C | Bulky Support | Infiltrator | 70+12 | 65-9 | 90 |
| 63 | Kangaskhan NORMAL | C | Bulky Support | Scrappy | 80+13 | 40-6 | 90 |
| 64 | Snubbull FAIRY | C | Bulky Support | Intimidate | 50+10 | 40-6 | 30 |
| 65 | Bastiodon ROCKSTEEL | C | Bulky Support | Sturdy | 168+22 | 47-7 | 30 |
| 66 | Gligar GROUND | C | Bulky Support | Immunity | 105+15 | 35-6 | 85 |
| 67 | Boldore ROCK | C | Bulky Support | Sturdy | 105+15 | 50-7 | 20 |
| 68 | Garbodor POISON | C | Bulky Support | Aftermath | 82+13 | 60-8 | 75 |
| 69 | Weepinbell GRASSPOISON | C | Bulky Support | Chlorophyll | 50+10 | 85-11 | 55 |
| 70 | Nosepass ROCK | C | Bulky Support | Sturdy | 135+18 | 45-7 | 30 |
| 71 | Duskull GHOST | C | Bulky Support | Levitate | 90+14 | 30-5 | 25 |
| 72 | Trubbish POISON | C | Bulky Support | Aftermath | 62+11 | 40-6 | 65 |
| 73 | Qwilfish WATERPOISON | C | Bulky Support | Intimidate | 85+13 | 55-8 | 85 |
| 74 | Grimer POISON | C | Bulky Support | Poisontouch | 50+10 | 40-6 | 25 |
| 75 | Tropius GRASS | C | Bulky Support | Harvest | 83+13 | 72-10 | 51 |
| 76 | Muk POISON | C | Bulky Support | Poisontouch | 75+12 | 65-9 | 50 |
| 77 | Timburr FIGHTING | C | Bulky Support | Ironfist | 55+10 | 25-5 | 35 |
| 78 | Dunsparce NORMAL | C | Bulky Support | Serenegrace | 70+12 | 65-9 | 45 |
| 79 | Pachirisu ELECTRIC | C | Bulky Support | Pickup | 70+12 | 45-7 | 95 |
| 80 | Larvesta BUGFIRE | D | Bulky Support | Flame Body | 55+10 | 50-7 | 60 |
| 81 | Vullaby DARK | D | Bulky Support | Overcoat | 75+12 | 45-7 | 60 |
| 82 | Klang STEEL | D | Bulky Support | Clearbody | 95+14 | 70-9 | 50 |
| 83 | Paras BUGGRASS | D | Physical Attacker | Dryskin | 55+10 | 45-7 | 25 |
| 84 | Skorupi POISONBUG | D | Bulky Support | Sniper | 90+14 | 30-5 | 65 |
| 85 | Kabuto ROCKWATER | D | Bulky Support | Battlearmor | 90+14 | 55-8 | 55 |
| 86 | Snorunt ICE | D | Bulky Support | Innerfocus | 50+10 | 50-7 | 50 |
| 87 | Squirtle WATER | D | Bulky Support | Torrent | 65+11 | 50-7 | 43 |
| 88 | Klink STEEL | D | Bulky Support | Clearbody | 70+12 | 45-7 | 30 |
| 89 | Numel FIREGROUND | D | Bulky Support | Simple | 40+9 | 65-9 | 35 |
| 90 | Chingling PSYCHIC | D | Special Attacker | Levitate | 50+10 | 65-9 | 45 |
| 91 | Seedot GRASS | D | Bulky Support | Chlorophyll | 50+10 | 30-5 | 30 |
| 92 | Shelmet BUG | D | Bulky Support | Shellarmor | 85+13 | 40-6 | 25 |
| 93 | Pidove NORMAL | D | Bulky Support | Bigpecks | 50+10 | 36-6 | 43 |
| 94 | Bulbasaur GRASSPOISON | D | Bulky Support | Overgrow | 49+10 | 65-9 | 45 |
| 95 | Purrloin DARK | D | Bulky Support | Prankster | 37+8 | 50-7 | 66 |
| 96 | Dwebble BUGROCK | D | Bulky Support | Sturdy | 85+13 | 35-6 | 55 |
| 97 | Venonat BUGPOISON | D | Bulky Support | Compoundeyes | 50+10 | 40-6 | 45 |
| 98 | Swinub ICEGROUND | D | Utility | Snowcloak | 40+9 | 30-5 | 50 |
| 99 | Eevee NORMAL | D | Bulky Support | Adaptability | 50+10 | 45-7 | 55 |
| 100 | Golett GROUNDGHOST | D | Bulky Support | Ironfist | 50+10 | 35-6 | 35 |
IMPISH NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves