Mega Evolution List
There are 94 Mega Evolutions, plus the two Primal Reversions. Legends: Z-A and its Mega Dimension DLC added 46 of them, nearly half the list, and only Mega Rayquaza skips the Mega Stone: it needs Dragon Ascent instead.
All 94 Mega Evolutions and 2 Primal Reversions
Stats on each card are the Mega’s own, and the panel shows what it gains over the base form.
The first 30 Megas, with an X and a Y form each for Charizard and Mewtwo.
- #0003

Mega Venusaur
Grass/Poison typeMega Stone: Venusaurite - #0006

Mega Charizard X
Fire/Dragon typeMega Stone: Charizardite X - #0006

Mega Charizard Y
Fire/Flying typeMega Stone: Charizardite Y - #0009

Mega Blastoise
Water typeMega Stone: Blastoisinite - #0065

Mega Alakazam
Psychic typeMega Stone: Alakazite - #0094

Mega Gengar
Ghost/Poison typeMega Stone: Gengarite - #0115

Mega Kangaskhan
Normal typeMega Stone: Kangaskhanite - #0127

Mega Pinsir
Bug/Flying typeMega Stone: Pinsirite - #0130

Mega Gyarados
Water/Dark typeMega Stone: Gyaradosite - #0142

Mega Aerodactyl
Rock/Flying typeMega Stone: Aerodactylite - #0150

Mega Mewtwo X
Psychic/Fighting typeMega Stone: Mewtwonite X - #0150

Mega Mewtwo Y
Psychic typeMega Stone: Mewtwonite Y - #0181

Mega Ampharos
Electric/Dragon typeMega Stone: Ampharosite - #0212

Mega Scizor
Bug/Steel typeMega Stone: Scizorite - #0214

Mega Heracross
Bug/Fighting typeMega Stone: Heracronite - #0229

Mega Houndoom
Dark/Fire typeMega Stone: Houndoominite - #0248

Mega Tyranitar
Rock/Dark typeMega Stone: Tyranitarite - #0257

Mega Blaziken
Fire/Fighting typeMega Stone: Blazikenite - #0282

Mega Gardevoir
Psychic/Fairy typeMega Stone: Gardevoirite - #0303

Mega Mawile
Steel/Fairy typeMega Stone: Mawilite - #0306

Mega Aggron
Steel typeMega Stone: Aggronite - #0308

Mega Medicham
Fighting/Psychic typeMega Stone: Medichamite - #0310

Mega Manectric
Electric typeMega Stone: Manectite - #0354

Mega Banette
Ghost typeMega Stone: Banettite - #0359

Mega Absol
Dark typeMega Stone: Absolite - #0380

Mega Latias
Dragon/Psychic typeMega Stone: Latiasite - #0381

Mega Latios
Dragon/Psychic typeMega Stone: Latiosite - #0445

Mega Garchomp
Dragon/Ground typeMega Stone: Garchompite - #0448

Mega Lucario
Fighting/Steel typeMega Stone: Lucarionite - #0460

Mega Abomasnow
Grass/Ice typeMega Stone: Abomasite
Omega Ruby and Alpha Sapphire added 18, Mega Rayquaza among them.
- #0015

Mega Beedrill
Bug/Poison typeMega Stone: Beedrillite - #0018

Mega Pidgeot
Normal/Flying typeMega Stone: Pidgeotite - #0080

Mega Slowbro
Water/Psychic typeMega Stone: Slowbronite - #0208

Mega Steelix
Steel/Ground typeMega Stone: Steelixite - #0254

Mega Sceptile
Grass/Dragon typeMega Stone: Sceptilite - #0260

Mega Swampert
Water/Ground typeMega Stone: Swampertite - #0302

Mega Sableye
Dark/Ghost typeMega Stone: Sablenite - #0319

Mega Sharpedo
Water/Dark typeMega Stone: Sharpedonite - #0323

Mega Camerupt
Fire/Ground typeMega Stone: Cameruptite - #0334

Mega Altaria
Dragon/Fairy typeMega Stone: Altarianite - #0362

Mega Glalie
Ice typeMega Stone: Glalitite - #0373

Mega Salamence
Dragon/Flying typeMega Stone: Salamencite - #0376

Mega Metagross
Steel/Psychic typeMega Stone: Metagrossite - #0384

Mega Rayquaza
Dragon/Flying typeNeeds move Dragon Ascent - #0428

Mega Lopunny
Normal/Fighting typeMega Stone: Lopunnite - #0475

Mega Gallade
Psychic/Fighting typeMega Stone: Galladite - #0531

Mega Audino
Normal/Fairy typeMega Stone: Audinite - #0719

Mega Diancie
Rock/Fairy typeMega Stone: Diancite
The 26 Megas that Legends: Z-A launched with. Mega Floette only comes from Eternal Flower Floette, and Mega Zygarde from Zygarde’s Complete Forme.
- #0036

Mega Clefable
Fairy/Flying typeMega Stone: Clefablite - #0071

Mega Victreebel
Grass/Poison typeMega Stone: Victreebelite - #0121

Mega Starmie
Water/Psychic typeMega Stone: Starminite - #0149

Mega Dragonite
Dragon/Flying typeMega Stone: Dragoninite - #0154

Mega Meganium
Grass/Fairy typeMeganiumite - #0160

Mega Feraligatr
Water/Dragon typeMega Stone: Feraligite - #0227

Mega Skarmory
Steel/Flying typeMega Stone: Skarmorite - #0478

Mega Froslass
Ice/Ghost typeMega Stone: Froslassite - #0500

Mega Emboar
Fire/Fighting typeMega Stone: Emboarite - #0530

Mega Excadrill
Ground/Steel typeMega Stone: Excadrite - #0545

Mega Scolipede
Bug/Poison typeMega Stone: Scolipite - #0560

Mega Scrafty
Dark/Fighting typeMega Stone: Scraftinite - #0604

Mega Eelektross
Electric typeMega Stone: Eelektrossite - #0609

Mega Chandelure
Ghost/Fire typeMega Stone: Chandelurite - #0652

Mega Chesnaught
Grass/Fighting typeMega Stone: Chesnaughtite - #0655

Mega Delphox
Fire/Psychic typeMega Stone: Delphoxite - #0658

Mega Greninja
Water/Dark typeMega Stone: Greninjite - #0668

Mega Pyroar
Fire/Normal typeMega Stone: Pyroarite - #0670

Mega Floette
Fairy typeMega Stone: Floettite - #0687

Mega Malamar
Dark/Psychic typeMega Stone: Malamarite - #0689

Mega Barbaracle
Rock/Fighting typeMega Stone: Barbaracite - #0691

Mega Dragalge
Poison/Dragon typeMega Stone: Dragalgite - #0701

Mega Hawlucha
Fighting/Flying typeMega Stone: Hawluchanite - #0718

Mega Zygarde
Dragon/Ground typeMega Stone: Zygardite - #0780

Mega Drampa
Normal/Dragon typeMega Stone: Drampanite - #0870

Mega Falinks
Fighting typeMega Stone: Falinksite
Mega Dimension is paid DLC for Legends: Z-A. It adds 20 Megas, including second Megas for Absol, Garchomp and Lucario, two for Raichu, and male and female versions of Mega Meowstic.
- #0026

Mega Raichu X
Electric typeMega Stone: Raichunite X - #0026

Mega Raichu Y
Electric typeMega Stone: Raichunite Y - #0358

Mega Chimecho
Psychic/Steel typeMega Stone: Chimechite - #0359

Mega Absol Z
Dark/Ghost typeMega Stone: Absolite Z - #0398

Mega Staraptor
Fighting/Flying typeMega Stone: Staraptite - #0445

Mega Garchomp Z
Dragon typeMega Stone: Garchompite Z - #0448

Mega Lucario Z
Fighting/Steel typeMega Stone: Lucarionite Z - #0485

Mega Heatran
Fire/Steel typeMega Stone: Heatranite - #0491

Mega Darkrai
Dark typeMega Stone: Darkranite - #0623

Mega Golurk
Ground/Ghost typeMega Stone: Golurkite - #0678

Mega Meowstic (Male)
Psychic typeMega Stone: Meowsticite - #0678

Mega Meowstic (Female)
Psychic typeMega Stone: Meowsticite - #0740

Mega Crabominable
Fighting/Ice typeMega Stone: Crabominite - #0768

Mega Golisopod
Bug/Steel typeMega Stone: Golisopite - #0801

Mega Magearna
Steel/Fairy typeMega Stone: Magearnite - #0807

Mega Zeraora
Electric typeMega Stone: Zeraorite - #0952

Mega Scovillain
Grass/Fire typeMega Stone: Scovillainite - #0970

Mega Glimmora
Rock/Poison typeMega Stone: Glimmoranite - #0978

Mega Tatsugiri
Dragon/Water typeMega Stone: Tatsugirinite - #0998

Mega Baxcalibur
Dragon/Ice typeMega Stone: Baxcalibrite
Kyogre and Groudon don’t Mega Evolve. They undergo Primal Reversion by holding the Blue Orb and the Red Orb.
| Caught | Type | Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduced in X & Y 30 The first 30 Megas, with an X and a Y form each for Charizard and Mewtwo. | |||||||||||
| #0003 | Grass/Poison type | 80 | 100 | 123 | 122 | 120 | 80 | 625 | |||
| #0006 | Fire/Dragon type | 78 | 130 | 111 | 130 | 85 | 100 | 634 | |||
| #0006 | Fire/Flying type | 78 | 104 | 78 | 159 | 115 | 100 | 634 | |||
| #0009 | Water type | 79 | 103 | 120 | 135 | 115 | 78 | 630 | |||
| #0065 | Psychic type | 55 | 50 | 65 | 175 | 105 | 150 | 600 | |||
| #0094 | Ghost/Poison type | 60 | 65 | 80 | 170 | 95 | 130 | 600 | |||
| #0115 | Normal type | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |||
| #0127 | Bug/Flying type | 65 | 155 | 120 | 65 | 90 | 105 | 600 | |||
| #0130 | Water/Dark type | 95 | 155 | 109 | 70 | 130 | 81 | 640 | |||
| #0142 | Rock/Flying type | 80 | 135 | 85 | 70 | 95 | 150 | 615 | |||
| #0150 | Psychic/Fighting type | 106 | 190 | 100 | 154 | 100 | 130 | 780 | |||
| #0150 | Psychic type | 106 | 150 | 70 | 194 | 120 | 140 | 780 | |||
| #0181 | Electric/Dragon type | 90 | 95 | 105 | 165 | 110 | 45 | 610 | |||
| #0212 | Bug/Steel type | 70 | 150 | 140 | 65 | 100 | 75 | 600 | |||
| #0214 | Bug/Fighting type | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |||
| #0229 | Dark/Fire type | 75 | 90 | 90 | 140 | 90 | 115 | 600 | |||
| #0248 | Rock/Dark type | 100 | 164 | 150 | 95 | 120 | 71 | 700 | |||
| #0257 | Fire/Fighting type | 80 | 160 | 80 | 130 | 80 | 100 | 630 | |||
| #0282 | Psychic/Fairy type | 68 | 85 | 65 | 165 | 135 | 100 | 618 | |||
| #0303 | Steel/Fairy type | 50 | 105 | 125 | 55 | 95 | 50 | 480 | |||
| #0306 | Steel type | 70 | 140 | 230 | 60 | 80 | 50 | 630 | |||
| #0308 | Fighting/Psychic type | 60 | 100 | 85 | 80 | 85 | 100 | 510 | |||
| #0310 | Electric type | 70 | 75 | 80 | 135 | 80 | 135 | 575 | |||
| #0354 | Ghost type | 64 | 165 | 75 | 93 | 83 | 75 | 555 | |||
| #0359 | Dark type | 65 | 150 | 60 | 115 | 60 | 115 | 565 | |||
| #0380 | Dragon/Psychic type | 80 | 100 | 120 | 140 | 150 | 110 | 700 | |||
| #0381 | Dragon/Psychic type | 80 | 130 | 100 | 160 | 120 | 110 | 700 | |||
| #0445 | Dragon/Ground type | 108 | 170 | 115 | 120 | 95 | 92 | 700 | |||
| #0448 | Fighting/Steel type | 70 | 145 | 88 | 140 | 70 | 112 | 625 | |||
| #0460 | Grass/Ice type | 90 | 132 | 105 | 132 | 105 | 30 | 594 | |||
| Introduced in Omega Ruby & Alpha Sapphire 18 Omega Ruby and Alpha Sapphire added 18, Mega Rayquaza among them. | |||||||||||
| #0015 | Bug/Poison type | 65 | 150 | 40 | 15 | 80 | 145 | 495 | |||
| #0018 | Normal/Flying type | 83 | 80 | 80 | 135 | 80 | 121 | 579 | |||
| #0080 | Water/Psychic type | 95 | 75 | 180 | 130 | 80 | 30 | 590 | |||
| #0208 | Steel/Ground type | 75 | 125 | 230 | 55 | 95 | 30 | 610 | |||
| #0254 | Grass/Dragon type | 70 | 110 | 75 | 145 | 85 | 145 | 630 | |||
| #0260 | Water/Ground type | 100 | 150 | 110 | 95 | 110 | 70 | 635 | |||
| #0302 | Dark/Ghost type | 50 | 85 | 125 | 85 | 115 | 20 | 480 | |||
| #0319 | Water/Dark type | 70 | 140 | 70 | 110 | 65 | 105 | 560 | |||
| #0323 | Fire/Ground type | 70 | 120 | 100 | 145 | 105 | 20 | 560 | |||
| #0334 | Dragon/Fairy type | 75 | 110 | 110 | 110 | 105 | 80 | 590 | |||
| #0362 | Ice type | 80 | 120 | 80 | 120 | 80 | 100 | 580 | |||
| #0373 | Dragon/Flying type | 95 | 145 | 130 | 120 | 90 | 120 | 700 | |||
| #0376 | Steel/Psychic type | 80 | 145 | 150 | 105 | 110 | 110 | 700 | |||
| #0384 | Dragon/Flying type | 105 | 180 | 100 | 180 | 100 | 115 | 780 | |||
| #0428 | Normal/Fighting type | 65 | 136 | 94 | 54 | 96 | 135 | 580 | |||
| #0475 | Psychic/Fighting type | 68 | 165 | 95 | 65 | 115 | 110 | 618 | |||
| #0531 | Normal/Fairy type | 103 | 60 | 126 | 80 | 126 | 50 | 545 | |||
| #0719 | Rock/Fairy type | 50 | 160 | 110 | 160 | 110 | 110 | 700 | |||
| Introduced in Legends: Z-A 26 The 26 Megas that Legends: Z-A launched with. Mega Floette only comes from Eternal Flower Floette, and Mega Zygarde from Zygarde’s Complete Forme. | |||||||||||
| #0036 | Fairy/Flying type | 95 | 80 | 93 | 135 | 110 | 70 | 583 | |||
| #0071 | Grass/Poison type | 80 | 125 | 85 | 135 | 95 | 70 | 590 | |||
| #0121 | Water/Psychic type | 60 | 140 | 105 | 130 | 105 | 120 | 660 | |||
| #0149 | Dragon/Flying type | 91 | 124 | 115 | 145 | 125 | 100 | 700 | |||
| #0154 | Grass/Fairy type | 80 | 92 | 115 | 143 | 115 | 80 | 625 | |||
| #0160 | Water/Dragon type | 85 | 160 | 125 | 89 | 93 | 78 | 630 | |||
| #0227 | Steel/Flying type | 65 | 140 | 110 | 40 | 100 | 110 | 565 | |||
| #0478 | Ice/Ghost type | 70 | 80 | 70 | 140 | 100 | 120 | 580 | |||
| #0500 | Fire/Fighting type | 110 | 148 | 75 | 110 | 110 | 75 | 628 | |||
| #0530 | Ground/Steel type | 110 | 165 | 100 | 65 | 65 | 103 | 608 | |||
| #0545 | Bug/Poison type | 60 | 140 | 149 | 75 | 99 | 62 | 585 | |||
| #0560 | Dark/Fighting type | 65 | 130 | 135 | 55 | 135 | 68 | 588 | |||
| #0604 | Electric type | 85 | 145 | 80 | 135 | 90 | 80 | 615 | |||
| #0609 | Ghost/Fire type | 60 | 75 | 110 | 175 | 110 | 90 | 620 | |||
| #0652 | Grass/Fighting type | 88 | 137 | 172 | 74 | 115 | 44 | 630 | |||
| #0655 | Fire/Psychic type | 75 | 69 | 72 | 159 | 125 | 134 | 634 | |||
| #0658 | Water/Dark type | 72 | 125 | 77 | 133 | 81 | 142 | 630 | |||
| #0668 | Fire/Normal type | 86 | 88 | 92 | 129 | 86 | 126 | 607 | |||
| #0670 | Fairy type | 74 | 85 | 87 | 155 | 148 | 102 | 651 | |||
| #0687 | Dark/Psychic type | 86 | 102 | 88 | 98 | 120 | 88 | 582 | |||
| #0689 | Rock/Fighting type | 72 | 140 | 130 | 64 | 106 | 88 | 600 | |||
| #0691 | Poison/Dragon type | 65 | 85 | 105 | 132 | 163 | 44 | 594 | |||
| #0701 | Fighting/Flying type | 78 | 137 | 100 | 74 | 93 | 118 | 600 | |||
| #0718 | Dragon/Ground type | 216 | 70 | 91 | 216 | 85 | 100 | 778 | |||
| #0780 | Normal/Dragon type | 78 | 85 | 110 | 160 | 116 | 36 | 585 | |||
| #0870 | Fighting type | 65 | 135 | 135 | 70 | 65 | 100 | 570 | |||
| Mega Dimension 20 Mega Dimension is paid DLC for Legends: Z-A. It adds 20 Megas, including second Megas for Absol, Garchomp and Lucario, two for Raichu, and male and female versions of Mega Meowstic. | |||||||||||
| #0026 | Electric type | 60 | 135 | 95 | 90 | 95 | 110 | 585 | |||
| #0026 | Electric type | 60 | 100 | 55 | 160 | 80 | 130 | 585 | |||
| #0358 | Psychic/Steel type | 75 | 50 | 110 | 135 | 120 | 65 | 555 | |||
| #0359 | Dark/Ghost type | 65 | 154 | 60 | 75 | 60 | 151 | 565 | |||
| #0398 | Fighting/Flying type | 85 | 140 | 100 | 60 | 90 | 110 | 585 | |||
| #0445 | Dragon type | 108 | 130 | 85 | 141 | 85 | 151 | 700 | |||
| #0448 | Fighting/Steel type | 70 | 100 | 70 | 164 | 70 | 151 | 625 | |||
| #0485 | Fire/Steel type | 91 | 120 | 106 | 175 | 141 | 67 | 700 | |||
| #0491 | Dark type | 70 | 120 | 130 | 165 | 130 | 85 | 700 | |||
| #0623 | Ground/Ghost type | 89 | 159 | 105 | 70 | 105 | 55 | 583 | |||
| #0678 | Psychic type | 74 | 48 | 76 | 143 | 101 | 124 | 566 | |||
| #0678 | Psychic type | 74 | 48 | 76 | 143 | 101 | 124 | 566 | |||
| #0740 | Fighting/Ice type | 97 | 157 | 122 | 62 | 107 | 33 | 578 | |||
| #0768 | Bug/Steel type | 75 | 150 | 175 | 70 | 120 | 40 | 630 | |||
| #0801 | Steel/Fairy type | 80 | 125 | 115 | 170 | 115 | 95 | 700 | |||
| #0807 | Electric type | 88 | 157 | 75 | 147 | 80 | 153 | 700 | |||
| #0952 | Grass/Fire type | 65 | 138 | 85 | 138 | 85 | 75 | 586 | |||
| #0970 | Rock/Poison type | 83 | 90 | 105 | 150 | 96 | 101 | 625 | |||
| #0978 | Dragon/Water type | 68 | 65 | 90 | 135 | 125 | 92 | 575 | |||
| #0998 | Dragon/Ice type | 115 | 175 | 117 | 105 | 101 | 87 | 700 | |||
| Primal Reversion 2 Kyogre and Groudon don’t Mega Evolve. They undergo Primal Reversion by holding the Blue Orb and the Red Orb. | |||||||||||
| #0382 | Water type | 100 | 150 | 90 | 180 | 160 | 90 | 770 | |||
| #0383 | Ground/Fire type | 100 | 180 | 160 | 150 | 90 | 90 | 770 | |||
| Average · 96 | 80 | 122 | 104 | 118 | 102 | 94 | 621 | ||||
| Base statunder 6060–8990–119120+ | |||||||||||
19 Mega Evolutions and 1 Primal Reversion that change type
Charizard X turns Fire/Dragon, and Gyarados swaps Flying for Dark.
Gains a type (12)
Pinsir
Mega PinsirMega Pinsir: Bug becomes Bug/Flying
Mewtwo
Mega Mewtwo XMega Mewtwo X: Psychic becomes Psychic/Fighting
Ampharos
Mega AmpharosMega Ampharos: Electric becomes Electric/Dragon
Sceptile
Mega SceptileMega Sceptile: Grass becomes Grass/Dragon
Lopunny
Mega LopunnyMega Lopunny: Normal becomes Normal/Fighting
Audino
Mega AudinoMega Audino: Normal becomes Normal/Fairy
Clefable
Mega ClefableMega Clefable: Fairy becomes Fairy/Flying
Meganium
Mega MeganiumMega Meganium: Grass becomes Grass/Fairy
Feraligatr
Mega FeraligatrMega Feraligatr: Water becomes Water/Dragon
Chimecho
Mega ChimechoMega Chimecho: Psychic becomes Psychic/Steel
Absol
Mega Absol ZMega Absol Z: Dark becomes Dark/Ghost
Groudon
Primal GroudonPrimal Groudon: Ground becomes Ground/Fire
Swaps one type (6)
Charizard
Mega Charizard XMega Charizard X: Fire/Flying becomes Fire/Dragon
Gyarados
Mega GyaradosMega Gyarados: Water/Flying becomes Water/Dark
Altaria
Mega AltariaMega Altaria: Dragon/Flying becomes Dragon/Fairy
Barbaracle
Mega BarbaracleMega Barbaracle: Rock/Water becomes Rock/Fighting
Staraptor
Mega StaraptorMega Staraptor: Normal/Flying becomes Fighting/Flying
Golisopod
Mega GolisopodMega Golisopod: Bug/Water becomes Bug/Steel
Loses a type (2)
Aggron
Mega AggronMega Aggron: Steel/Rock becomes Steel
Garchomp
Mega Garchomp ZMega Garchomp Z: Dragon/Ground becomes Dragon
Games with Mega Evolution
Sword and Shield, Scarlet and Violet, Legends: Arceus and Brilliant Diamond and Shining Pearl have no Mega Evolution at all. Let’s Go keeps 15 Megas, all from Kanto Pokémon.
More Pokémon lists
- Shares Pokémon with this list
Legendary Pokémon
71 legendariesLatias and Latios each have a Mega.
Mewtwo, Latias, Latios and 5 more
0/71 caughtSee all 71 - Shares Pokémon with this list
Pseudo-legendaries
10 pseudo-legendariesTyranitar, Salamence, Metagross and Garchomp had Megas before Legends: Z-A.
Dragonite, Tyranitar, Salamence and 3 more
0/10 caughtSee all 10 - Shares Pokémon with this list
Mythical Pokémon
23 mythicals4 mythicals have a Mega, three of them from the Mega Dimension.
Darkrai, Diancie, Magearna and 1 more
0/23 caughtSee all 23
Eeveelutions8 Eeveelutions0/8 caught
Gigantamax forms33 Gigantamax forms0/33 caught
Paradox Pokémon22 Paradox Pokémon0/22 caught
Ultra Beasts10 lines0/10 caught
Regional forms57 regional forms0/57 caught
Fossil Pokémon15 lines0/15 caught
Trade evolutions27 trade evolutions0/27 caught
Baby Pokémon19 baby Pokémon0/19 caught
Pokémon that don’t evolve201 Pokémon0/201 caught
Genderless and single-gender Pokémon217 Pokémon0/217 caught
Starter Pokémon27 starters