Genderless, Male-Only and Female-Only Pokémon
Magnemite has no gender, and neither do 154 other Pokémon, though only 45 of the 155 are ordinary species. Another 25 are always male and 37 are always female.
All 217 genderless, male-only and female-only Pokémon
A breeding note marks each Pokémon that needs Ditto to breed or can’t breed at all. Genderless ones breed only with Ditto.
Genderless Pokémon
155Every Ultra Beast and every Paradox Pokémon has no gender. Shedinja is the odd one out for breeding: with Ditto, its egg hatches a Nincada.
- #0081

Magnemite
Electric/Steel typeBreeding: Ditto only - #0082

Magneton
Electric/Steel typeBreeding: Ditto only - #0100

Voltorb
Electric typeBreeding: Ditto only - #0101

Electrode
Electric typeBreeding: Ditto only - #0120

Staryu
Water typeBreeding: Ditto only - #0121

Starmie
Water/Psychic typeBreeding: Ditto only - #0132

Ditto
Normal type - #0137

Porygon
Normal typeBreeding: Ditto only - #0144

Articuno
Ice/Flying typeBreeding: Can’t breed - #0145

Zapdos
Electric/Flying typeBreeding: Can’t breed - #0146

Moltres
Fire/Flying typeBreeding: Can’t breed - #0150

Mewtwo
Psychic typeBreeding: Can’t breed - #0151

Mew
Psychic typeBreeding: Can’t breed - #0201

Unown
Psychic typeBreeding: Can’t breed - #0233

Porygon2
Normal typeBreeding: Ditto only - #0243

Raikou
Electric typeBreeding: Can’t breed - #0244

Entei
Fire typeBreeding: Can’t breed - #0245

Suicune
Water typeBreeding: Can’t breed - #0249

Lugia
Psychic/Flying typeBreeding: Can’t breed - #0250

Ho-Oh
Fire/Flying typeBreeding: Can’t breed - #0251

Celebi
Psychic/Grass typeBreeding: Can’t breed - #0292

Shedinja
Bug/Ghost typeBreeding: Ditto only, the egg is Nincada - #0337

Lunatone
Rock/Psychic typeBreeding: Ditto only - #0338

Solrock
Rock/Psychic typeBreeding: Ditto only - #0343

Baltoy
Ground/Psychic typeBreeding: Ditto only - #0344

Claydol
Ground/Psychic typeBreeding: Ditto only - #0374

Beldum
Steel/Psychic typeBreeding: Ditto only - #0375

Metang
Steel/Psychic typeBreeding: Ditto only - #0376

Metagross
Steel/Psychic typeBreeding: Ditto only - #0377

Regirock
Rock typeBreeding: Can’t breed - #0378

Regice
Ice typeBreeding: Can’t breed - #0379

Registeel
Steel typeBreeding: Can’t breed - #0382

Kyogre
Water typeBreeding: Can’t breed - #0383

Groudon
Ground typeBreeding: Can’t breed - #0384

Rayquaza
Dragon/Flying typeBreeding: Can’t breed - #0385

Jirachi
Steel/Psychic typeBreeding: Can’t breed - #0386

Deoxys
Psychic typeBreeding: Can’t breed - #0436

Bronzor
Steel/Psychic typeBreeding: Ditto only - #0437

Bronzong
Steel/Psychic typeBreeding: Ditto only - #0462

Magnezone
Electric/Steel typeBreeding: Ditto only - #0474

Porygon-Z
Normal typeBreeding: Ditto only - #0479

Rotom
Electric/Ghost typeBreeding: Ditto only - #0480

Uxie
Psychic typeBreeding: Can’t breed - #0481

Mesprit
Psychic typeBreeding: Can’t breed - #0482

Azelf
Psychic typeBreeding: Can’t breed - #0483

Dialga
Steel/Dragon typeBreeding: Can’t breed - #0484

Palkia
Water/Dragon typeBreeding: Can’t breed - #0486

Regigigas
Normal typeBreeding: Can’t breed - #0487

Giratina
Ghost/Dragon typeBreeding: Can’t breed - #0489

Phione
Water typeBreeding: Ditto only - #0490

Manaphy
Water typeBreeding: Ditto only, the egg is Phione - #0491

Darkrai
Dark typeBreeding: Can’t breed - #0492

Shaymin
Grass typeBreeding: Can’t breed - #0493

Arceus
Normal typeBreeding: Can’t breed - #0494

Victini
Psychic/Fire typeBreeding: Can’t breed - #0599

Klink
Steel typeBreeding: Ditto only - #0600

Klang
Steel typeBreeding: Ditto only - #0601

Klinklang
Steel typeBreeding: Ditto only - #0615

Cryogonal
Ice typeBreeding: Ditto only - #0622

Golett
Ground/Ghost typeBreeding: Ditto only - #0623

Golurk
Ground/Ghost typeBreeding: Ditto only - #0638

Cobalion
Steel/Fighting typeBreeding: Can’t breed - #0639

Terrakion
Rock/Fighting typeBreeding: Can’t breed - #0640

Virizion
Grass/Fighting typeBreeding: Can’t breed - #0643

Reshiram
Dragon/Fire typeBreeding: Can’t breed - #0644

Zekrom
Dragon/Electric typeBreeding: Can’t breed - #0646

Kyurem
Dragon/Ice typeBreeding: Can’t breed - #0647

Keldeo
Water/Fighting typeBreeding: Can’t breed - #0648

Meloetta
Normal/Psychic typeBreeding: Can’t breed - #0649

Genesect
Bug/Steel typeBreeding: Can’t breed - #0703

Carbink
Rock/Fairy typeBreeding: Ditto only - #0716

Xerneas
Fairy typeBreeding: Can’t breed - #0717

Yveltal
Dark/Flying typeBreeding: Can’t breed - #0718

Zygarde
Dragon/Ground typeBreeding: Can’t breed - #0719

Diancie
Rock/Fairy typeBreeding: Can’t breed - #0720

Hoopa
Psychic/Ghost typeBreeding: Can’t breed - #0721

Volcanion
Fire/Water typeBreeding: Can’t breed - #0772

Type: Null
Normal typeBreeding: Can’t breed - #0773

Silvally
Normal typeBreeding: Can’t breed - #0774

Minior
Rock/Flying typeBreeding: Ditto only - #0781

Dhelmise
Ghost/Grass typeBreeding: Ditto only - #0785

Tapu Koko
Electric/Fairy typeBreeding: Can’t breed - #0786

Tapu Lele
Psychic/Fairy typeBreeding: Can’t breed - #0787

Tapu Bulu
Grass/Fairy typeBreeding: Can’t breed - #0788

Tapu Fini
Water/Fairy typeBreeding: Can’t breed - #0789

Cosmog
Psychic typeBreeding: Can’t breed - #0790

Cosmoem
Psychic typeBreeding: Can’t breed - #0791

Solgaleo
Psychic/Steel typeBreeding: Can’t breed - #0792

Lunala
Psychic/Ghost typeBreeding: Can’t breed - #0793

Nihilego
Rock/Poison typeBreeding: Can’t breed - #0794

Buzzwole
Bug/Fighting typeBreeding: Can’t breed - #0795

Pheromosa
Bug/Fighting typeBreeding: Can’t breed - #0796

Xurkitree
Electric typeBreeding: Can’t breed - #0797

Celesteela
Steel/Flying typeBreeding: Can’t breed - #0798

Kartana
Grass/Steel typeBreeding: Can’t breed - #0799

Guzzlord
Dark/Dragon typeBreeding: Can’t breed - #0800

Necrozma
Psychic typeBreeding: Can’t breed - #0801

Magearna
Steel/Fairy typeBreeding: Can’t breed - #0802

Marshadow
Fighting/Ghost typeBreeding: Can’t breed - #0803

Poipole
Poison typeBreeding: Can’t breed - #0804

Naganadel
Poison/Dragon typeBreeding: Can’t breed - #0805

Stakataka
Rock/Steel typeBreeding: Can’t breed - #0806

Blacephalon
Fire/Ghost typeBreeding: Can’t breed - #0807

Zeraora
Electric typeBreeding: Can’t breed - #0808

Meltan
Steel typeBreeding: Can’t breed - #0809

Melmetal
Steel typeBreeding: Can’t breed - #0854

Sinistea
Ghost typeBreeding: Ditto only - #0855

Polteageist
Ghost typeBreeding: Ditto only - #0870

Falinks
Fighting typeBreeding: Ditto only - #0880

Dracozolt
Electric/Dragon typeBreeding: Can’t breed - #0881

Arctozolt
Electric/Ice typeBreeding: Can’t breed - #0882

Dracovish
Water/Dragon typeBreeding: Can’t breed - #0883

Arctovish
Water/Ice typeBreeding: Can’t breed - #0888

Zacian
Fairy typeBreeding: Can’t breed - #0889

Zamazenta
Fighting typeBreeding: Can’t breed - #0890

Eternatus
Poison/Dragon typeBreeding: Can’t breed - #0893

Zarude
Dark/Grass typeBreeding: Can’t breed - #0894

Regieleki
Electric typeBreeding: Can’t breed - #0895

Regidrago
Dragon typeBreeding: Can’t breed - #0896

Glastrier
Ice typeBreeding: Can’t breed - #0897

Spectrier
Ghost typeBreeding: Can’t breed - #0898

Calyrex
Psychic/Grass typeBreeding: Can’t breed - #0924

Tandemaus
Normal typeBreeding: Ditto only - #0925

Maushold
Normal typeBreeding: Ditto only - #0984

Great Tusk
Ground/Fighting typeBreeding: Can’t breed - #0985

Scream Tail
Fairy/Psychic typeBreeding: Can’t breed - #0986

Brute Bonnet
Grass/Dark typeBreeding: Can’t breed - #0987

Flutter Mane
Ghost/Fairy typeBreeding: Can’t breed - #0988

Slither Wing
Bug/Fighting typeBreeding: Can’t breed - #0989

Sandy Shocks
Electric/Ground typeBreeding: Can’t breed - #0990

Iron Treads
Ground/Steel typeBreeding: Can’t breed - #0991

Iron Bundle
Ice/Water typeBreeding: Can’t breed - #0992

Iron Hands
Fighting/Electric typeBreeding: Can’t breed - #0993

Iron Jugulis
Dark/Flying typeBreeding: Can’t breed - #0994

Iron Moth
Fire/Poison typeBreeding: Can’t breed - #0995

Iron Thorns
Rock/Electric typeBreeding: Can’t breed - #0999

Gimmighoul
Ghost typeBreeding: Can’t breed - #1000

Gholdengo
Steel/Ghost typeBreeding: Can’t breed - #1001

Wo-Chien
Dark/Grass typeBreeding: Can’t breed - #1002

Chien-Pao
Dark/Ice typeBreeding: Can’t breed - #1003

Ting-Lu
Dark/Ground typeBreeding: Can’t breed - #1004

Chi-Yu
Dark/Fire typeBreeding: Can’t breed - #1005

Roaring Moon
Dragon/Dark typeBreeding: Can’t breed - #1006

Iron Valiant
Fairy/Fighting typeBreeding: Can’t breed - #1007

Koraidon
Fighting/Dragon typeBreeding: Can’t breed - #1008

Miraidon
Electric/Dragon typeBreeding: Can’t breed - #1009

Walking Wake
Water/Dragon typeBreeding: Can’t breed - #1010

Iron Leaves
Grass/Psychic typeBreeding: Can’t breed - #1012

Poltchageist
Grass/Ghost typeBreeding: Ditto only - #1013

Sinistcha
Grass/Ghost typeBreeding: Ditto only - #1020

Gouging Fire
Fire/Dragon typeBreeding: Can’t breed - #1021

Raging Bolt
Electric/Dragon typeBreeding: Can’t breed - #1022

Iron Boulder
Rock/Psychic typeBreeding: Can’t breed - #1023

Iron Crown
Steel/Psychic typeBreeding: Can’t breed - #1025

Pecharunt
Poison/Ghost typeBreeding: Can’t breed
Male-only Pokémon
25Tyrogue is always male, so every Hitmon it evolves into is male too.
- #0032

Nidoran♂
Poison type - #0033

Nidorino
Poison type - #0034

Nidoking
Poison/Ground type - #0106

Hitmonlee
Fighting type - #0107

Hitmonchan
Fighting type - #0128

Tauros
Normal type - #0236

Tyrogue
Fighting typeBreeding: Can’t breed - #0237

Hitmontop
Fighting type - #0313

Volbeat
Bug type - #0381

Latios
Dragon/Psychic typeBreeding: Can’t breed - #0414

Mothim
Bug/Flying type - #0475

Gallade
Psychic/Fighting type - #0538

Throh
Fighting type - #0539

Sawk
Fighting type - #0627

Rufflet
Normal/Flying type - #0628

Braviary
Normal/Flying type - #0641

Tornadus
Flying typeBreeding: Can’t breed - #0642

Thundurus
Electric/Flying typeBreeding: Can’t breed - #0645

Landorus
Ground/Flying typeBreeding: Can’t breed - #0859

Impidimp
Dark/Fairy type - #0860

Morgrem
Dark/Fairy type - #0861

Grimmsnarl
Dark/Fairy type - #1014

Okidogi
Poison/Fighting typeBreeding: Can’t breed - #1015

Munkidori
Poison/Psychic typeBreeding: Can’t breed - #1016

Fezandipiti
Poison/Fairy typeBreeding: Can’t breed
Female-only Pokémon
37No male Tinkaton exists, since its whole line is female-only. Chansey and Blissey are the same.
- #0029

Nidoran♀
Poison type - #0030

Nidorina
Poison typeBreeding: Can’t breed - #0031

Nidoqueen
Poison/Ground typeBreeding: Can’t breed - #0113

Chansey
Normal type - #0115

Kangaskhan
Normal type - #0124

Jynx
Ice/Psychic type - #0238

Smoochum
Ice/Psychic typeBreeding: Can’t breed - #0241

Miltank
Normal type - #0242

Blissey
Normal type - #0314

Illumise
Bug type - #0380

Latias
Dragon/Psychic typeBreeding: Can’t breed - #0413

Wormadam
Bug/Grass type - #0416

Vespiquen
Bug/Flying type - #0440

Happiny
Normal typeBreeding: Can’t breed - #0478

Froslass
Ice/Ghost type - #0488

Cresselia
Psychic typeBreeding: Can’t breed - #0548

Petilil
Grass type - #0549

Lilligant
Grass type - #0629

Vullaby
Dark/Flying type - #0630

Mandibuzz
Dark/Flying type - #0669

Flabébé
Fairy type - #0670

Floette
Fairy type - #0671

Florges
Fairy type - #0758

Salazzle
Poison/Fire type - #0761

Bounsweet
Grass type - #0762

Steenee
Grass type - #0763

Tsareena
Grass type - #0856

Hatenna
Psychic type - #0857

Hattrem
Psychic type - #0858

Hatterene
Psychic/Fairy type - #0868

Milcery
Fairy type - #0869

Alcremie
Fairy type - #0905

Enamorus
Fairy/Flying typeBreeding: Can’t breed - #0957

Tinkatink
Fairy/Steel type - #0958

Tinkatuff
Fairy/Steel type - #0959

Tinkaton
Fairy/Steel type - #1017

Ogerpon
Grass typeBreeding: Can’t breed
| Caught | Type | Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genderless Pokémon 155 Every Ultra Beast and every Paradox Pokémon has no gender. Shedinja is the odd one out for breeding: with Ditto, its egg hatches a Nincada. | |||||||||||
| #0081 | Electric/Steel type | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |||
| #0082 | Electric/Steel type | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |||
| #0100 | Electric type | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |||
| #0101 | Electric type | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |||
| #0120 | Water type | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |||
| #0121 | Water/Psychic type | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |||
| #0132 | Normal type | 48 | 48 | 48 | 48 | 48 | 48 | 288 | |||
| #0137 | Normal type | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |||
| #0144 | Ice/Flying type | 90 | 85 | 100 | 95 | 125 | 85 | 580 | |||
| #0145 | Electric/Flying type | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |||
| #0146 | Fire/Flying type | 90 | 100 | 90 | 125 | 85 | 90 | 580 | |||
| #0150 | Psychic type | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |||
| #0151 | Psychic type | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #0201 | Psychic type | 48 | 72 | 48 | 72 | 48 | 48 | 336 | |||
| #0233 | Normal type | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |||
| #0243 | Electric type | 90 | 85 | 75 | 115 | 100 | 115 | 580 | |||
| #0244 | Fire type | 115 | 115 | 85 | 90 | 75 | 100 | 580 | |||
| #0245 | Water type | 100 | 75 | 115 | 90 | 115 | 85 | 580 | |||
| #0249 | Psychic/Flying type | 106 | 90 | 130 | 90 | 154 | 110 | 680 | |||
| #0250 | Fire/Flying type | 106 | 130 | 90 | 110 | 154 | 90 | 680 | |||
| #0251 | Psychic/Grass type | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #0292 | Bug/Ghost type | 1 | 90 | 45 | 30 | 30 | 40 | 236 | |||
| #0337 | Rock/Psychic type | 90 | 55 | 65 | 95 | 85 | 70 | 460 | |||
| #0338 | Rock/Psychic type | 90 | 95 | 85 | 55 | 65 | 70 | 460 | |||
| #0343 | Ground/Psychic type | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |||
| #0344 | Ground/Psychic type | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |||
| #0374 | Steel/Psychic type | 40 | 55 | 80 | 35 | 60 | 30 | 300 | |||
| #0375 | Steel/Psychic type | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |||
| #0376 | Steel/Psychic type | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |||
| #0377 | Rock type | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |||
| #0378 | Ice type | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |||
| #0379 | Steel type | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |||
| #0382 | Water type | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |||
| #0383 | Ground type | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |||
| #0384 | Dragon/Flying type | 105 | 150 | 90 | 150 | 90 | 95 | 680 | |||
| #0385 | Steel/Psychic type | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #0386 | Psychic type | 50 | 150 | 50 | 150 | 50 | 150 | 600 | |||
| #0436 | Steel/Psychic type | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |||
| #0437 | Steel/Psychic type | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |||
| #0462 | Electric/Steel type | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |||
| #0474 | Normal type | 85 | 80 | 70 | 135 | 75 | 90 | 535 | |||
| #0479 | Electric/Ghost type | 50 | 50 | 77 | 95 | 77 | 91 | 440 | |||
| #0480 | Psychic type | 75 | 75 | 130 | 75 | 130 | 95 | 580 | |||
| #0481 | Psychic type | 80 | 105 | 105 | 105 | 105 | 80 | 580 | |||
| #0482 | Psychic type | 75 | 125 | 70 | 125 | 70 | 115 | 580 | |||
| #0483 | Steel/Dragon type | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |||
| #0484 | Water/Dragon type | 90 | 120 | 100 | 150 | 120 | 100 | 680 | |||
| #0486 | Normal type | 110 | 160 | 110 | 80 | 110 | 100 | 670 | |||
| #0487 | Ghost/Dragon type | 150 | 100 | 120 | 100 | 120 | 90 | 680 | |||
| #0489 | Water type | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |||
| #0490 | Water type | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #0491 | Dark type | 70 | 90 | 90 | 135 | 90 | 125 | 600 | |||
| #0492 | Grass type | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #0493 | Normal type | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |||
| #0494 | Psychic/Fire type | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #0599 | Steel type | 40 | 55 | 70 | 45 | 60 | 30 | 300 | |||
| #0600 | Steel type | 60 | 80 | 95 | 70 | 85 | 50 | 440 | |||
| #0601 | Steel type | 60 | 100 | 115 | 70 | 85 | 90 | 520 | |||
| #0615 | Ice type | 80 | 50 | 50 | 95 | 135 | 105 | 515 | |||
| #0622 | Ground/Ghost type | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |||
| #0623 | Ground/Ghost type | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |||
| #0638 | Steel/Fighting type | 91 | 90 | 129 | 90 | 72 | 108 | 580 | |||
| #0639 | Rock/Fighting type | 91 | 129 | 90 | 72 | 90 | 108 | 580 | |||
| #0640 | Grass/Fighting type | 91 | 90 | 72 | 90 | 129 | 108 | 580 | |||
| #0643 | Dragon/Fire type | 100 | 120 | 100 | 150 | 120 | 90 | 680 | |||
| #0644 | Dragon/Electric type | 100 | 150 | 120 | 120 | 100 | 90 | 680 | |||
| #0646 | Dragon/Ice type | 125 | 130 | 90 | 130 | 90 | 95 | 660 | |||
| #0647 | Water/Fighting type | 91 | 72 | 90 | 129 | 90 | 108 | 580 | |||
| #0648 | Normal/Psychic type | 100 | 77 | 77 | 128 | 128 | 90 | 600 | |||
| #0649 | Bug/Steel type | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |||
| #0703 | Rock/Fairy type | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |||
| #0716 | Fairy type | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |||
| #0717 | Dark/Flying type | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |||
| #0718 | Dragon/Ground type | 108 | 100 | 121 | 81 | 95 | 95 | 600 | |||
| #0719 | Rock/Fairy type | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |||
| #0720 | Psychic/Ghost type | 80 | 110 | 60 | 150 | 130 | 70 | 600 | |||
| #0721 | Fire/Water type | 80 | 110 | 120 | 130 | 90 | 70 | 600 | |||
| #0772 | Normal type | 95 | 95 | 95 | 95 | 95 | 59 | 534 | |||
| #0773 | Normal type | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |||
| #0774 | Rock/Flying type | 60 | 100 | 60 | 100 | 60 | 120 | 500 | |||
| #0781 | Ghost/Grass type | 70 | 131 | 100 | 86 | 90 | 40 | 517 | |||
| #0785 | Electric/Fairy type | 70 | 115 | 85 | 95 | 75 | 130 | 570 | |||
| #0786 | Psychic/Fairy type | 70 | 85 | 75 | 130 | 115 | 95 | 570 | |||
| #0787 | Grass/Fairy type | 70 | 130 | 115 | 85 | 95 | 75 | 570 | |||
| #0788 | Water/Fairy type | 70 | 75 | 115 | 95 | 130 | 85 | 570 | |||
| #0789 | Psychic type | 43 | 29 | 31 | 29 | 31 | 37 | 200 | |||
| #0790 | Psychic type | 43 | 29 | 131 | 29 | 131 | 37 | 400 | |||
| #0791 | Psychic/Steel type | 137 | 137 | 107 | 113 | 89 | 97 | 680 | |||
| #0792 | Psychic/Ghost type | 137 | 113 | 89 | 137 | 107 | 97 | 680 | |||
| #0793 | Rock/Poison type | 109 | 53 | 47 | 127 | 131 | 103 | 570 | |||
| #0794 | Bug/Fighting type | 107 | 139 | 139 | 53 | 53 | 79 | 570 | |||
| #0795 | Bug/Fighting type | 71 | 137 | 37 | 137 | 37 | 151 | 570 | |||
| #0796 | Electric type | 83 | 89 | 71 | 173 | 71 | 83 | 570 | |||
| #0797 | Steel/Flying type | 97 | 101 | 103 | 107 | 101 | 61 | 570 | |||
| #0798 | Grass/Steel type | 59 | 181 | 131 | 59 | 31 | 109 | 570 | |||
| #0799 | Dark/Dragon type | 223 | 101 | 53 | 97 | 53 | 43 | 570 | |||
| #0800 | Psychic type | 97 | 107 | 101 | 127 | 89 | 79 | 600 | |||
| #0801 | Steel/Fairy type | 80 | 95 | 115 | 130 | 115 | 65 | 600 | |||
| #0802 | Fighting/Ghost type | 90 | 125 | 80 | 90 | 90 | 125 | 600 | |||
| #0803 | Poison type | 67 | 73 | 67 | 73 | 67 | 73 | 420 | |||
| #0804 | Poison/Dragon type | 73 | 73 | 73 | 127 | 73 | 121 | 540 | |||
| #0805 | Rock/Steel type | 61 | 131 | 211 | 53 | 101 | 13 | 570 | |||
| #0806 | Fire/Ghost type | 53 | 127 | 53 | 151 | 79 | 107 | 570 | |||
| #0807 | Electric type | 88 | 112 | 75 | 102 | 80 | 143 | 600 | |||
| #0808 | Steel type | 46 | 65 | 65 | 55 | 35 | 34 | 300 | |||
| #0809 | Steel type | 135 | 143 | 143 | 80 | 65 | 34 | 600 | |||
| #0854 | Ghost type | 40 | 45 | 45 | 74 | 54 | 50 | 308 | |||
| #0855 | Ghost type | 60 | 65 | 65 | 134 | 114 | 70 | 508 | |||
| #0870 | Fighting type | 65 | 100 | 100 | 70 | 60 | 75 | 470 | |||
| #0880 | Electric/Dragon type | 90 | 100 | 90 | 80 | 70 | 75 | 505 | |||
| #0881 | Electric/Ice type | 90 | 100 | 90 | 90 | 80 | 55 | 505 | |||
| #0882 | Water/Dragon type | 90 | 90 | 100 | 70 | 80 | 75 | 505 | |||
| #0883 | Water/Ice type | 90 | 90 | 100 | 80 | 90 | 55 | 505 | |||
| #0888 | Fairy type | 92 | 120 | 115 | 80 | 115 | 138 | 660 | |||
| #0889 | Fighting type | 92 | 120 | 115 | 80 | 115 | 138 | 660 | |||
| #0890 | Poison/Dragon type | 140 | 85 | 95 | 145 | 95 | 130 | 690 | |||
| #0893 | Dark/Grass type | 105 | 120 | 105 | 70 | 95 | 105 | 600 | |||
| #0894 | Electric type | 80 | 100 | 50 | 100 | 50 | 200 | 580 | |||
| #0895 | Dragon type | 200 | 100 | 50 | 100 | 50 | 80 | 580 | |||
| #0896 | Ice type | 100 | 145 | 130 | 65 | 110 | 30 | 580 | |||
| #0897 | Ghost type | 100 | 65 | 60 | 145 | 80 | 130 | 580 | |||
| #0898 | Psychic/Grass type | 100 | 80 | 80 | 80 | 80 | 80 | 500 | |||
| #0924 | Normal type | 50 | 50 | 45 | 40 | 45 | 75 | 305 | |||
| #0925 | Normal type | 74 | 75 | 70 | 65 | 75 | 111 | 470 | |||
| #0984 | Ground/Fighting type | 115 | 131 | 131 | 53 | 53 | 87 | 570 | |||
| #0985 | Fairy/Psychic type | 115 | 65 | 99 | 65 | 115 | 111 | 570 | |||
| #0986 | Grass/Dark type | 111 | 127 | 99 | 79 | 99 | 55 | 570 | |||
| #0987 | Ghost/Fairy type | 55 | 55 | 55 | 135 | 135 | 135 | 570 | |||
| #0988 | Bug/Fighting type | 85 | 135 | 79 | 85 | 105 | 81 | 570 | |||
| #0989 | Electric/Ground type | 85 | 81 | 97 | 121 | 85 | 101 | 570 | |||
| #0990 | Ground/Steel type | 90 | 112 | 120 | 72 | 70 | 106 | 570 | |||
| #0991 | Ice/Water type | 56 | 80 | 114 | 124 | 60 | 136 | 570 | |||
| #0992 | Fighting/Electric type | 154 | 140 | 108 | 50 | 68 | 50 | 570 | |||
| #0993 | Dark/Flying type | 94 | 80 | 86 | 122 | 80 | 108 | 570 | |||
| #0994 | Fire/Poison type | 80 | 70 | 60 | 140 | 110 | 110 | 570 | |||
| #0995 | Rock/Electric type | 100 | 134 | 110 | 70 | 84 | 72 | 570 | |||
| #0999 | Ghost type | 45 | 30 | 70 | 75 | 70 | 10 | 300 | |||
| #1000 | Steel/Ghost type | 87 | 60 | 95 | 133 | 91 | 84 | 550 | |||
| #1001 | Dark/Grass type | 85 | 85 | 100 | 95 | 135 | 70 | 570 | |||
| #1002 | Dark/Ice type | 80 | 120 | 80 | 90 | 65 | 135 | 570 | |||
| #1003 | Dark/Ground type | 155 | 110 | 125 | 55 | 80 | 45 | 570 | |||
| #1004 | Dark/Fire type | 55 | 80 | 80 | 135 | 120 | 100 | 570 | |||
| #1005 | Dragon/Dark type | 105 | 139 | 71 | 55 | 101 | 119 | 590 | |||
| #1006 | Fairy/Fighting type | 74 | 130 | 90 | 120 | 60 | 116 | 590 | |||
| #1007 | Fighting/Dragon type | 100 | 135 | 115 | 85 | 100 | 135 | 670 | |||
| #1008 | Electric/Dragon type | 100 | 85 | 100 | 135 | 115 | 135 | 670 | |||
| #1009 | Water/Dragon type | 99 | 83 | 91 | 125 | 83 | 109 | 590 | |||
| #1010 | Grass/Psychic type | 90 | 130 | 88 | 70 | 108 | 104 | 590 | |||
| #1012 | Grass/Ghost type | 40 | 45 | 45 | 74 | 54 | 50 | 308 | |||
| #1013 | Grass/Ghost type | 71 | 60 | 106 | 121 | 80 | 70 | 508 | |||
| #1020 | Fire/Dragon type | 105 | 115 | 121 | 65 | 93 | 91 | 590 | |||
| #1021 | Electric/Dragon type | 125 | 73 | 91 | 137 | 89 | 75 | 590 | |||
| #1022 | Rock/Psychic type | 90 | 120 | 80 | 68 | 108 | 124 | 590 | |||
| #1023 | Steel/Psychic type | 90 | 72 | 100 | 122 | 108 | 98 | 590 | |||
| #1025 | Poison/Ghost type | 88 | 88 | 160 | 88 | 88 | 88 | 600 | |||
| Male-only Pokémon 25 Tyrogue is always male, so every Hitmon it evolves into is male too. | |||||||||||
| #0032 | Poison type | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |||
| #0033 | Poison type | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |||
| #0034 | Poison/Ground type | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |||
| #0106 | Fighting type | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |||
| #0107 | Fighting type | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |||
| #0128 | Normal type | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |||
| #0236 | Fighting type | 35 | 35 | 35 | 35 | 35 | 35 | 210 | |||
| #0237 | Fighting type | 50 | 95 | 95 | 35 | 110 | 70 | 455 | |||
| #0313 | Bug type | 65 | 73 | 75 | 47 | 85 | 85 | 430 | |||
| #0381 | Dragon/Psychic type | 80 | 90 | 80 | 130 | 110 | 110 | 600 | |||
| #0414 | Bug/Flying type | 70 | 94 | 50 | 94 | 50 | 66 | 424 | |||
| #0475 | Psychic/Fighting type | 68 | 125 | 65 | 65 | 115 | 80 | 518 | |||
| #0538 | Fighting type | 120 | 100 | 85 | 30 | 85 | 45 | 465 | |||
