Electric Type Pokémon
There are 75 Electric type Pokémon, including 6 regional forms. Of these, 35 are pure Electric, and Flying is the most common second type.
ELECTRIC TYPE IN EACH GAME
Electric type Pokémon by generation
Electric’s bars climb at every step from Gen 6 to Gen 9, from 3 to 10, 11 and then 12 of today’s Electric type Pokémon, with the Pawmi, Tadbulb and Wattrel lines in the last group. Gen 6’s 3 are Helioptile, Heliolisk and Dedenne, and Gen 3 has only Electrike, Manectric, Plusle and Minun.
When today’s Electric Pokémon debuted
Tap a generation to see its Pokémon.
Electric type Pokémon list
Speed is the Electric type’s trademark: Electric type Pokémon average 81, the second-highest mark of any type, and their Special Attack of 82 also beats the average Pokémon’s 70. Regieleki has 200 base Speed, the highest of any Pokémon through Gen 9.
| Type | Category | Gen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GEN 2 · | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |||
| GEN 1 · | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||
| GIGANTAMAX | GEN 8 · | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||
| GEN 1 · | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |||
| ALOLAN FORM | GEN 7 · | 60 | 85 | 50 | 95 | 85 | 110 | 485 | ||
| MEGA | GEN 9 · | 60 | 135 | 95 | 90 | 95 | 110 | 585 | ||
| MEGA | GEN 9 · | 60 | 100 | 55 | 160 | 80 | 130 | 585 | ||
| ALOLAN FORM | GEN 7 · | 40 | 80 | 100 | 30 | 30 | 20 | 300 | ||
| ALOLAN FORM | GEN 7 · | 55 | 95 | 115 | 45 | 45 | 35 | 390 | ||
| ALOLAN FORM | GEN 7 · | 80 | 120 | 130 | 55 | 65 | 45 | 495 | ||
| GEN 1 · | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |||
| GEN 1 · | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |||
| GEN 4 · | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |||
| GEN 1 · | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |||
| GEN 1 · | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |||
| HISUIAN FORM | GEN 8 · | 40 | 30 | 50 | 55 | 55 | 100 | 330 | ||
| HISUIAN FORM | GEN 8 · | 60 | 50 | 70 | 80 | 80 | 150 | 490 | ||
| GEN 2 · | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |||
| GEN 1 · | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |||
| GEN 4 · | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |||
| EEVEELUTION | GEN 1 · | 65 | 65 | 60 | 110 | 95 | 130 | 525 | ||
| LEGENDARY | GEN 1 · | 90 | 90 | 85 | 125 | 90 | 100 | 580 | ||
| GALARIAN FORM− ELECTRIC | GEN 8 · | 90 | 125 | 90 | 85 | 90 | 100 | 580 | ||
| GEN 2 · | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |||
| GEN 2 · | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |||
| GEN 2 · | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |||
| GEN 2 · | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |||
| GEN 2 · | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |||
| MEGA | GEN 6 · | 90 | 95 | 105 | 165 | 110 | 45 | 610 | ||
| LEGENDARY | GEN 2 · | 90 | 85 | 75 | 115 | 100 | 115 | 580 | ||
| GEN 3 · | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |||
| GEN 3 · | 70 | 75 | 60 | 105 | 60 | 105 | 475 | |||
| MEGA | GEN 6 · | 70 | 75 | 80 | 135 | 80 | 135 | 575 | ||
| GEN 3 · | 60 | 50 | 40 | 85 | 75 | 95 | 405 | |||
| GEN 3 · | 60 | 40 | 50 | 75 | 85 | 95 | 405 | |||
| GEN 4 · | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |||
| GEN 4 · | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |||
| GEN 4 · | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |||
| GEN 4 · | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |||
| GEN 4 · | 50 | 50 | 77 | 95 | 77 | 91 | 440 | |||
| GEN 5 · | 45 | 60 | 32 | 50 | 32 | 76 | 295 | |||
| GEN 5 · | 75 | 100 | 63 | 80 | 63 | 116 | 497 | |||
| GEN 5 · | 55 | 75 | 60 | 75 | 60 | 103 | 428 | |||
| GEN 5 · | 50 | 47 | 50 | 57 | 50 | 65 | 319 | |||
| GEN 5 · | 70 | 77 | 60 | 97 | 60 | 108 | 472 | |||
| GEN 5 · | 35 | 55 | 40 | 45 | 40 | 60 | 275 | |||
| GEN 5 · | 65 | 85 | 70 | 75 | 70 | 40 | 405 | |||
| GEN 5 · | 85 | 115 | 80 | 105 | 80 | 50 | 515 | |||
| MEGA | GEN 9 · | 85 | 145 | 80 | 135 | 90 | 80 | 615 | ||
| GEN 5 · | 109 | 66 | 84 | 81 | 99 | 32 | 471 | |||
| GALARIAN FORM− ELECTRIC | GEN 8 · | 109 | 81 | 99 | 66 | 84 | 32 | 471 | ||
| LEGENDARY | GEN 5 · | 79 | 115 | 70 | 125 | 80 | 111 | 580 | ||
| LEGENDARY | GEN 5 · | 100 | 150 | 120 | 120 | 100 | 90 | 680 | ||
| GEN 6 · | 44 | 38 | 33 | 61 | 43 | 70 | 289 | |||
| GEN 6 · | 62 | 55 | 52 | 109 | 94 | 109 | 481 | |||
| GEN 6 · | 67 | 58 | 57 | 81 | 67 | 101 | 431 | |||
| GEN 7 · | 57 | 82 | 95 | 55 | 75 | 36 | 400 | |||
| GEN 7 · | 77 | 70 | 90 | 145 | 75 | 43 | 500 | |||
| GEN 7 · | 65 | 98 | 63 | 40 | 73 | 96 | 435 | |||
| LEGENDARY | GEN 7 · | 70 | 115 | 85 | 95 | 75 | 130 | 570 | ||
| ULTRA BEAST | GEN 7 · | 83 | 89 | 71 | 173 | 71 | 83 | 570 | ||
| MYTHICAL | GEN 7 · | 88 | 112 | 75 | 102 | 80 | 143 | 600 | ||
| MEGA | GEN 9 · | 88 | 157 | 75 | 147 | 80 | 153 | 700 | ||
| GEN 8 · | 59 | 45 | 50 | 40 | 50 | 26 | 270 | |||
| GEN 8 · | 69 | 90 | 60 | 90 | 60 | 121 | 490 | |||
| GEN 8 · | 40 | 38 | 35 | 54 | 35 | 40 | 242 | |||
| GEN 8 · | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |||
| GIGANTAMAX | GEN 8 · | 75 | 98 | 70 | 114 | 70 | 75 | 502 | ||
| GEN 8 · | 48 | 101 | 95 | 91 | 85 | 15 | 435 | |||
| GEN 8 · | 58 | 95 | 58 | 70 | 58 | 97 | 436 | |||
| FOSSIL | GEN 8 · | 90 | 100 | 90 | 80 | 70 | 75 | 505 | ||
| FOSSIL | GEN 8 · | 90 | 100 | 90 | 90 | 80 | 55 | 505 | ||
| LEGENDARY | GEN 8 · | 80 | 100 | 50 | 100 | 50 | 200 | 580 | ||
| GEN 9 · | 45 | 50 | 20 | 40 | 25 | 60 | 240 | |||
| GEN 9 · | 60 | 75 | 40 | 50 | 40 | 85 | 350 | |||
| GEN 9 · | 70 | 115 | 70 | 70 | 60 | 105 | 490 | |||
| GEN 9 · | 61 | 31 | 41 | 59 | 35 | 45 | 272 | |||
| GEN 9 · | 109 | 64 | 91 | 103 | 83 | 45 | 495 | |||
| GEN 9 · | 40 | 40 | 35 | 55 | 40 | 70 | 280 | |||
| GEN 9 · | 70 | 70 | 60 | 105 | 60 | 125 | 490 | |||
| PARADOX | GEN 9 · | 85 | 81 | 97 | 121 | 85 | 101 | 570 | ||
| PARADOX | GEN 9 · | 154 | 140 | 108 | 50 | 68 | 50 | 570 | ||
| PARADOX | GEN 9 · | 100 | 134 | 110 | 70 | 84 | 72 | 570 | ||
| PARADOX | GEN 9 · | 100 | 85 | 100 | 135 | 115 | 135 | 670 | ||
| PARADOX | GEN 9 · | 125 | 73 | 91 | 137 | 89 | 75 | 590 |
No Electric Pokémon match these filters.
Legendary, Mythical, Mega & Gigantamax Electric Pokémon
Electric’s 6 Paradox Pokémon and Ultra Beasts rank third-most by type. Miraidon, Iron Hands, Raging Bolt, Sandy Shocks and Iron Thorns are Paradox Pokémon, with Miraidon also among the legendary Electric Pokémon, and Xurkitree is an Ultra Beast. Mega Ampharos picks up Dragon, and Alolan Geodude, Graveler and Golem gain Electric.
7 legendary Pokémon have the Electric type.
1 mythical Pokémon have the Electric type. Most are event distributions.
6 Mega or Primal forms are Electric type.
- MEGA
Mega Raichu XMega form of Raichu
ElectricBST 585 - MEGA
Mega Raichu YMega form of Raichu
ElectricBST 585 - MEGA
Mega AmpharosMega form of AmpharosGains Dragon
Electric
DragonBST 610 - MEGA
Mega ManectricMega form of Manectric
ElectricBST 575 - MEGA
Mega EelektrossMega form of Eelektross
ElectricBST 615 - MEGA
Mega ZeraoraMega form of Zeraora
ElectricBST 700
2 Gigantamax forms are Electric type (Sword & Shield only).
2 fossil Pokémon have the Electric type.
6 Paradox or Ultra Beast Pokémon have the Electric type.
8 regional forms: 3 gain Electric, 3 keep Electric with a new second type and 2 lose Electric.
- ALOLAN FORM
Alolan RaichuKeeps Electric, new pairing
Electric
PsychicBST 485 - ALOLAN FORM
Alolan GeodudeGains Electric
Rock
ElectricBST 300 - ALOLAN FORM
Alolan GravelerGains Electric
Rock
ElectricBST 390 - ALOLAN FORM
Alolan GolemGains Electric
Rock
ElectricBST 495 - HISUIAN FORM
Hisuian VoltorbKeeps Electric, new pairing
Electric
GrassBST 330 - HISUIAN FORM
Hisuian ElectrodeKeeps Electric, new pairing
Electric
GrassBST 490 - GALARIAN FORM
Galarian ZapdosLoses Electric
FightingBST 580 - GALARIAN FORM
Galarian StunfiskLoses Electric
Ground
SteelBST 471
Electric type Pokémon in every game
Ultra Sun & Ultra Moon has the most Electric type Pokémon of any game (36). Legends: Z-A, the newest game, has 17 of them.
Electric type moves and abilities
Electric type moves reach far past Electric Pokémon: Thunder Wave alone can be learned by 282 Pokémon, most of them not Electric. Electric’s only attacks with priority through Gen 9 are Zippy Zap and Thunderclap, and Gen 6 gave the type more moves than any other generation of Gen 1 to Gen 9, 7 of its 43.
| GEN | MOVE | CAT | PWR | ACC | PP |
|---|---|---|---|---|---|
| Gen 5 | Bolt StrikeEFFECTBolt Strike deals damage and has a 20% chance of paralyzing the target. | 130 | 85 | 5 | |
| Gen 9 | Electro ShotEFFECTThe user absorbs electricity on the first turn and raises its Special Attack; on the second turn, Electro Shot deals damage. | 130 | 100 | 10 | |
| Gen 9 | Double ShockEFFECTAfter using this move, the user will no longer be Electric type. | 120 | 100 | 5 | |
| Gen 3 | Volt TackleEFFECTVolt Tackle deals damage and has a 10% chance of paralyzing the target, but the user receives 1⁄3 of the damage it inflicted in recoil. | 120 | 100 | 15 | |
| Gen 2 | Zap CannonEFFECTZap Cannon deals damage and paralyzes the target, if it hits. | 120 | 50 | 5 | |
| Gen 8 | Aura WheelEFFECTAura Wheel deals damage and raises the user's Speed by one stage. | 110 | 100 | 10 | |
| Gen 1 | ThunderEFFECTThunder deals damage and has a 30% chance of paralyzing the target. | 110 | 70 | 10 | |
| Gen 9 | Electro DriftEFFECTBoosted even more if it's super-effective. | 100 | 100 | 5 | |
| Gen 5 | Fusion BoltEFFECTFusion Bolt deals damage, and its power doubles to 200 if Fusion Flare has been used before it in the same turn. | 100 | 100 | 5 | |
| Gen 7 | Plasma FistsEFFECTChanges Normal-type moves to Electric-type moves. | 100 | 100 | 15 | |
| Gen 9 | Supercell SlamEFFECTThe user electrifies its body and drops onto the target to inflict damage. | 100 | 95 | 15 | |
| Gen 8 | Wildbolt StormEFFECTWildbolt Storm deals damage and has a 20% chance of paralyzing the target. | 100 | 80 | 10 | |
| Gen 7 | Buzzy BuzzEFFECTBuzzy Buzz deals damage and paralyzes the target. | 90 | 100 | 15 | |
| Gen 1 | ThunderboltEFFECTThunderbolt deals damage and has a 10% chance of paralyzing the target. | 90 | 100 | 15 | |
| Gen 5 | Wild ChargeEFFECTWild Charge deals damage, but the user receives 1⁄4 of the damage it inflicted in recoil. | 90 | 100 | 15 | |
| Gen 8 | Bolt BeakEFFECTIf the user attacks before the target, the power of this move is doubled. | 85 | 100 | 10 | |
| Gen 4 | DischargeEFFECTDischarge deals damage and has a 30% chance of paralyzing the target(s). | 80 | 100 | 15 | |
| Gen 8 | OverdriveEFFECTHits all adjacent opponents. | 80 | 100 | 10 | |
| Gen 8 | Thunder CageEFFECTDeals damage and traps opponent, damaging them for 4-5 turns. | 80 | 90 | 15 | |
| Gen 7 | Zing ZapEFFECTMay cause flinching. | 80 | 100 | 10 | |
| Gen 1 | Thunder PunchEFFECTThunder Punch deals damage and has a 10% chance of paralyzing the target. | 75 | 100 | 15 | |
| Gen 8 | Rising VoltageEFFECTThe user attacks with electric voltage rising from the ground. | 70 | 100 | 20 | |
| Gen 9 | Thunderclap+1EFFECTStrikes before a target's move. | 70 | 100 | 5 | |
| Gen 5 | Volt SwitchEFFECTUser must switch out after attacking. | 70 | 100 | 20 | |
| Gen 6 | Parabolic ChargeEFFECTParabolic Charge deals damage and the user will recover 50% of the HP drained. | 65 | 100 | 20 | |
| Gen 2 | SparkEFFECTSpark deals damage and has a 30% chance of paralyzing the target. | 65 | 100 | 20 | |
| Gen 4 | Thunder FangEFFECTThunder Fang deals damage, has a 10% chance of paralyzing the target, and has a 10% chance of causing the target to flinch (if the target has not yet moved). | 65 | 95 | 15 | |
| Gen 3 | Shock WaveEFFECTShock Wave deals damage and ignores changes to the Accuracy and Evasion stats. | 60 | — | 20 | |
| Gen 5 | ElectrowebEFFECTElectroweb deals damage and lowers the target's Speed by one stage. | 55 | 95 | 15 | |
| Gen 4 | Charge BeamEFFECTCharge Beam deals damage and has a 70% chance of raising the user's Special Attack by one stage. | 50 | 90 | 10 | |
| Gen 7 | Zippy Zap+2EFFECTZippy Zap deals damage with high priority and always results in a critical hit. | 50 | 100 | 15 | |
| Gen 1 | Thunder ShockEFFECTThunder Shock deals damage and has a 10% chance of paralyzing the target. | 40 | 100 | 30 | |
| Gen 6 | NuzzleEFFECTNuzzle deals damage and paralyzes the target. | 20 | 100 | 20 | |
| Gen 3 | ChargeEFFECTCharge raises the user's Special Defense by one stage, and if this Pokémon's next move is a damage-dealing Electric-type attack, it will deal double damage. | — | — | 20 | |
| Gen 6 | Eerie ImpulseEFFECTEerie Impulse lowers the target's Special Attack by two stages. | — | 100 | 15 | |
| Gen 6 | Electric TerrainEFFECTElectric Terrain creates a low-lying electric field lasting 5 turns, that prevents grounded Pokémon from falling asleep. | — | — | 10 | |
| Gen 6 | ElectrifyEFFECTElectrify causes the target's move to become Electric type, if it has yet to attack during that turn. | — | — | 20 | |
| Gen 5 | Electro BallEFFECTElectro Ball inflicts more damage the faster the user is compared to the opponent. | — | 100 | 10 | |
| Gen 6 | Ion Deluge+1EFFECTIon Deluge changes Normal-type moves to Electric-type for all Pokémon on the field, for the remainder of the turn. | — | — | 25 | |
| Gen 4 | Magnet RiseEFFECTUser becomes immune to Ground-type moves for 5 turns. | — | — | 10 | |
| Gen 6 | Magnetic FluxEFFECTMagnetic Flux raises the Defense and Special Defense of any Pokémon on the user's team that has the Plus or Minus ability. | — | — | 20 | |
| Gen 7 | Pika PapowEFFECTPika Papow is a Pikachu-exclusive Partner Power from Pokémon Let's Go. | — | — | 20 | |
| Gen 1 | Thunder WaveEFFECTThunder Wave paralyzes the opponent. | — | 90 | 20 |
No Electric moves match.
| EFFECT | ||
|---|---|---|
| Static | 30% chance to paralyze attackers that make contact.On Pikachu, Raichu, Voltorb, Electrode and 18 others. | 22 |
| Lightning Rod | Draws all Electric moves and boosts Special Attack by one when hit.On Pikachu, Raichu, Cubone, Marowak and 14 others. | 18 |
| Volt Absorb | Heals 25% max HP when hit by an Electric move instead of taking damage.On Jolteon, Chinchou, Lanturn, Minun and 8 others. | 12 |
| Motor Drive | Electric moves miss and boost Speed by one instead.On Electivire, Blitzle, Zebstrika and Emolga. | 4 |
| Galvanize | Turns Normal moves Electric and boosts them 20%.On Alolan Geodude, Alolan Graveler and Alolan Golem. | 3 |
| Electric Surge | Sets Electric Terrain on switch-in for 5 turns.On Tapu Koko and Pincurchin. | 2 |
| Static | Has a 30% chance of paralyzing attacking Pokémon on contact.On Pikachu, Raichu, Voltorb, Electrode and 18 others. | 22 |
| Volt Absorb | Absorbs electric moves, healing for 1/4 max HP.On Jolteon, Chinchou, Lanturn, Minun and 8 others. | 12 |
| Lightning Rod | Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.On Pikachu, Raichu, Pichu, Electrike and 6 others. | 10 |
| Sturdy | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.On Magnemite, Magneton, Magnezone, Togedemaru and 3 others. | 7 |
| Magnet Pull | Prevents steel opponents from fleeing or switching out.On Magnemite, Magneton, Magnezone, Alolan Geodude and 2 others. | 6 |
| Plus | Increases Special Attack to 1.5× when a friendly Pokémon has plus or minus.On Mareep, Flaaffy, Ampharos, Plusle and 2 others. | 6 |
| Levitate | Evades ground moves.On Rotom, Tynamo, Eelektrik, Eelektross and 1 other. | 5 |
| Aftermath | Damages the attacker for 1/4 its max HP when knocked out by a contact move.On Voltorb, Electrode, Hisuian Voltorb and Hisuian Electrode. | 4 |
No abilities match.
