Brave Nature
A +Attack / -Speed nature built for competitive. Browse tier rankings, top Pokemon, and how Brave compares to its rivals.
BRAVE NATURE CALCULATOR
Check how Brave nature changes any Pokemon's stats at level 50. Brave boosts Attack by 10% and cuts Speed by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Brave is the right call.
Select a Pokemon above to see how Brave changes their stats
BEST BRAVE NATURE POKEMON
Brave cranks Attack up 10% but lowers Speed. That Speed penalty sounds bad until you realize Trick Room flips the turn order. You'll see it on Bronzong, Melmetal, Rhyperior among others.
| # | Pokemon | Tier | Role | Ability | +Atk | -Spe | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Bronzong STEELPSYCHIC | B | Physical Tank | Levitate | 89+14 | 33-6 | 33 |
| 2 | Melmetal STEEL | B | Physical Wallbreaker | Ironfist | 143+19 | 34-6 | 34 |
| 3 | Rhyperior GROUNDROCK | B | Physical Tank | Solidrock | 140+19 | 40-6 | 40 |
| 4 | Aggron STEELROCK | B | Physical Tank | Rockhead | 110+16 | 50-7 | 50 |
| 5 | Stakataka ROCKSTEEL | B | Physical Tank | Beastboost | 131+18 | 13-4 | 13 |
| 6 | Gigalith ROCK | B | Physical Tank | Sand Stream | 135+18 | 25-5 | 25 |
| 7 | Escavalier BUGSTEEL | B | Physical Wallbreaker | Swarm | 135+18 | 20-4 | 20 |
| 8 | Rampardos ROCK | B | Physical Revenge Killer | Sheerforce | 165+21 | 58-8 | 58 |
| 9 | Steelix STEELGROUND | B | Physical Tank | Rockhead | 85+13 | 30-5 | 30 |
| 10 | Guzzlord DARKDRAGON | B | Physical Tank | Beastboost | 101+15 | 43-7 | 43 |
| 11 | Kecleon NORMAL | C | Physical Tank | Colorchange | 90+14 | 40-6 | 40 |
| 12 | Snubbull FAIRY | C | Physical Tank | Intimidate | 80+13 | 30-5 | 30 |
| 13 | Beldum STEELPSYCHIC | C | Physical Attacker | Clearbody | 55+10 | 30-5 | 30 |
| 14 | Forretress BUGSTEEL | C | Physical Tank | Sturdy | 90+14 | 40-6 | 40 |
| 15 | Torterra GRASSGROUND | C | Physical Tank | Shellarmor | 109+16 | 56-8 | 56 |
| 16 | Camerupt FIREGROUND | C | Utility | Magmaarmor | 100+15 | 40-6 | 40 |
| 17 | Doublade STEELGHOST | C | Physical Tank | Noguard | 110+16 | 35-6 | 35 |
| 18 | Porygon NORMAL | C | Physical Tank | Trace | 60+11 | 40-6 | 40 |
| 19 | Scrafty DARKFIGHTING | C | Physical Tank | Shedskin | 90+14 | 58-8 | 58 |
| 20 | Trapinch GROUND | C | Physical Tank | Arenatrap | 100+15 | 10-3 | 10 |
| 21 | Cacturne GRASSDARK | C | Mixed Attacker | Waterabsorb | 115+16 | 55-8 | 55 |
| 22 | Malamar DARKPSYCHIC | C | Physical Tank | Contrary | 92+14 | 73-10 | 73 |
| 23 | Marowak GROUND | C | Physical Tank | Rockhead | 80+13 | 45-7 | 45 |
| 24 | Grimer POISON | C | Physical Wallbreaker | Stickyhold | 80+13 | 25-5 | 25 |
| 25 | Trevenant GHOSTGRASS | C | Physical Tank | Harvest | 110+16 | 56-8 | 56 |
| 26 | Ursaring NORMAL | C | Physical Tank | Guts | 130+18 | 55-8 | 55 |
| 27 | Azumarill WATERFAIRY | C | Physical Tank | Huge Power | 50+10 | 50-7 | 50 |
| 28 | Lurantis GRASS | C | Physical Tank | Contrary | 105+15 | 45-7 | 45 |
| 29 | Flareon FIRE | C | Bulky Support | Guts | 130+18 | 65-9 | 65 |
| 30 | Bouffalant NORMAL | C | Physical Wallbreaker | Reckless | 110+16 | 55-8 | 55 |
| 31 | Grapploct FIGHTING | C | Physical Tank | Limber | 118+17 | 42-7 | 42 |
| 32 | Crabominable FIGHTINGICE | C | Physical Tank | Ironfist | 132+18 | 43-7 | 43 |
| 33 | Solrock ROCKPSYCHIC | C | Physical Tank | Levitate | 95+14 | 70-9 | 70 |
| 34 | Banette GHOST | C | Physical Tank | Insomnia | 115+16 | 65-9 | 65 |
| 35 | Mawile STEELFAIRY | C | Bulky Support | Intimidate | 85+13 | 50-7 | 50 |
| 36 | Buneary NORMAL | C | Utility | Limber | 66+11 | 85-11 | 85 |
| 37 | Lickilicky NORMAL | C | Bulky Support | Cloudnine | 85+13 | 50-7 | 50 |
| 38 | Whiscash WATERGROUND | C | Bulky Support | Oblivious | 78+13 | 60-8 | 60 |
| 39 | Golem ROCKGROUND | C | Physical Tank | Rockhead | 120+17 | 45-7 | 45 |
| 40 | Turtwig GRASS | C | Physical Attacker | Overgrow | 68+12 | 31-6 | 31 |
| 41 | Krabby WATER | C | Physical Tank | Sheerforce | 105+15 | 50-7 | 50 |
| 42 | Cubone GROUND | C | Physical Tank | Battlearmor | 50+10 | 35-6 | 35 |
| 43 | Shroodle POISONNORMAL | C | Physical Tank | Prankster | 65+11 | 75-10 | 75 |
| 44 | Cascoon BUG | C | Physical Tank | Shedskin | 35+8 | 15-4 | 15 |
| 45 | Bonsly ROCK | C | Physical Attacker | Sturdy | 80+13 | 10-3 | 10 |
| 46 | Skuntank POISONDARK | C | Physical Attacker | Aftermath | 93+14 | 84-11 | 84 |
| 47 | Corsola WATERROCK | C | Physical Wallbreaker | Natural Cure | 55+10 | 35-6 | 35 |
| 48 | Applin GRASSDRAGON | C | Physical Tank | Ripen | 40+9 | 20-4 | 20 |
| 49 | Heatmor FIRE | C | Physical Tank | Flashfire | 97+14 | 65-9 | 65 |
| 50 | Yamper ELECTRIC | C | Physical Tank | Rattled | 45+9 | 26-5 | 26 |
| 51 | Dratini DRAGON | D | Physical Attacker | Shedskin | 64+11 | 50-7 | 50 |
| 52 | Azurill NORMALFAIRY | D | Utility | Huge Power | 20+7 | 20-4 | 20 |
| 53 | Patrat NORMAL | D | Bulky Support | Analytic | 55+10 | 42-7 | 42 |
| 54 | Pancham FIGHTING | D | Physical Tank | Scrappy | 82+13 | 43-7 | 43 |
| 55 | Larvitar ROCKGROUND | D | Physical Tank | Guts | 64+11 | 41-7 | 41 |
| 56 | Shuppet GHOST | D | Physical Attacker | Frisk | 75+12 | 45-7 | 45 |
| 57 | Riolu FIGHTING | D | Mixed Attacker | Prankster | 70+12 | 60-8 | 60 |
| 58 | Clauncher WATER | D | Physical Tank | Megalauncher | 53+10 | 44-7 | 44 |
| 59 | Mudkip WATER | D | Physical Wallbreaker | Torrent | 70+12 | 40-6 | 40 |
| 60 | Pidgey NORMAL | D | Utility | Bigpecks | 45+9 | 56-8 | 56 |
| 61 | Chikorita GRASS | D | Utility | Overgrow | 49+10 | 45-7 | 45 |
| 62 | Golett GROUNDGHOST | D | Physical Tank | Ironfist | 74+12 | 35-6 | 35 |
| 63 | Purrloin DARK | D | Physical Tank | Prankster | 50+10 | 66-9 | 66 |
| 64 | Inkay DARKPSYCHIC | D | Utility | Infiltrator | 54+10 | 45-7 | 45 |
| 65 | Whismur NORMAL | D | Physical Attacker | Soundproof | 51+10 | 28-5 | 28 |
| 66 | Bounsweet GRASS | D | Physical Attacker | Oblivious | 30+8 | 32-6 | 32 |
| 67 | Swinub ICEGROUND | D | Bulky Support | Oblivious | 50+10 | 50-7 | 50 |
| 68 | Igglybuff NORMALFAIRY | D | Utility | Cute Charm | 30+8 | 15-4 | 15 |
| 69 | Seel WATER | D | Physical Tank | Thickfat | 45+9 | 45-7 | 45 |
BRAVE NATURE GUIDE
- Pokemon that benefit from maximizing Attack
- Builds where the -Speed penalty is irrelevant
- Pokemon that need Attack more than Attack
- Builds where -Speed is too costly