BRAVE NATURE CALCULATOR
Check how Brave nature changes any Pokemon's stats at level 50. Brave boosts Attack by 10% and cuts Speed by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Brave is the right call.
Select a Pokemon above to see how Brave changes their stats
BEST BRAVE NATURE POKEMON
Brave cranks Attack up 10% but lowers Speed. That Speed penalty sounds bad until you realize Trick Room flips the turn order. In Emerald, You'll see it on Aggron, Steelix, Kecleon among others. Getting Brave in Emerald means wild catching with Synchronize or breeding in Emerald with an Everstone.
| # | Pokemon | Tier | Role | Ability | +Atk | -Spe | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Aggron STEELROCK | B | Physical Tank | Rockhead | 110+16 | 50-7 | 50 |
| 2 | Steelix STEELGROUND | B | Physical Tank | Rockhead | 85+13 | 30-5 | 30 |
| 3 | Kecleon NORMAL | C | Physical Tank | Colorchange | 90+14 | 40-6 | 40 |
| 4 | Snubbull FAIRY | C | Physical Tank | Intimidate | 80+13 | 30-5 | 30 |
| 5 | Beldum STEELPSYCHIC | C | Physical Attacker | Clearbody | 55+10 | 30-5 | 30 |
| 6 | Forretress BUGSTEEL | C | Physical Tank | Sturdy | 90+14 | 40-6 | 40 |
| 7 | Camerupt FIREGROUND | C | Utility | Magmaarmor | 100+15 | 40-6 | 40 |
| 8 | Porygon NORMAL | C | Physical Tank | Trace | 60+11 | 40-6 | 40 |
| 9 | Trapinch GROUND | C | Physical Tank | Arenatrap | 100+15 | 10-3 | 10 |
| 10 | Cacturne GRASSDARK | C | Mixed Attacker | Waterabsorb | 115+16 | 55-8 | 55 |
| 11 | Marowak GROUND | C | Physical Tank | Rockhead | 80+13 | 45-7 | 45 |
| 12 | Grimer POISON | C | Physical Wallbreaker | Stickyhold | 80+13 | 25-5 | 25 |
| 13 | Ursaring NORMAL | C | Physical Tank | Guts | 130+18 | 55-8 | 55 |
| 14 | Azumarill WATERFAIRY | C | Physical Tank | Huge Power | 50+10 | 50-7 | 50 |
| 15 | Flareon FIRE | C | Bulky Support | Guts | 130+18 | 65-9 | 65 |
| 16 | Solrock ROCKPSYCHIC | C | Physical Tank | Levitate | 95+14 | 70-9 | 70 |
| 17 | Banette GHOST | C | Physical Tank | Insomnia | 115+16 | 65-9 | 65 |
| 18 | Mawile STEELFAIRY | C | Bulky Support | Intimidate | 85+13 | 50-7 | 50 |
| 19 | Whiscash WATERGROUND | C | Bulky Support | Oblivious | 78+13 | 60-8 | 60 |
| 20 | Golem ROCKGROUND | C | Physical Tank | Rockhead | 120+17 | 45-7 | 45 |
| 21 | Krabby WATER | C | Physical Tank | Sheerforce | 105+15 | 50-7 | 50 |
| 22 | Cubone GROUND | C | Physical Tank | Battlearmor | 50+10 | 35-6 | 35 |
| 23 | Cascoon BUG | C | Physical Tank | Shedskin | 35+8 | 15-4 | 15 |
| 24 | Corsola WATERROCK | C | Physical Wallbreaker | Natural Cure | 55+10 | 35-6 | 35 |
| 25 | Dratini DRAGON | D | Physical Attacker | Shedskin | 64+11 | 50-7 | 50 |
| 26 | Azurill NORMALFAIRY | D | Utility | Huge Power | 20+7 | 20-4 | 20 |
| 27 | Larvitar ROCKGROUND | D | Physical Tank | Guts | 64+11 | 41-7 | 41 |
| 28 | Shuppet GHOST | D | Physical Attacker | Frisk | 75+12 | 45-7 | 45 |
| 29 | Mudkip WATER | D | Physical Wallbreaker | Torrent | 70+12 | 40-6 | 40 |
| 30 | Pidgey NORMAL | D | Utility | Bigpecks | 45+9 | 56-8 | 56 |
| 31 | Chikorita GRASS | D | Utility | Overgrow | 49+10 | 45-7 | 45 |
| 32 | Whismur NORMAL | D | Physical Attacker | Soundproof | 51+10 | 28-5 | 28 |
| 33 | Swinub ICEGROUND | D | Bulky Support | Oblivious | 50+10 | 50-7 | 50 |
| 34 | Igglybuff NORMALFAIRY | D | Utility | Cute Charm | 30+8 | 15-4 | 15 |
| 35 | Seel WATER | D | Physical Tank | Thickfat | 45+9 | 45-7 | 45 |
BRAVE NATURE GUIDE
- Pokemon that benefit from maximizing Attack
- Builds where the -Speed penalty is irrelevant
- Pokemon that need Attack more than Attack
- Builds where -Speed is too costly