Adamant Nature
The go-to nature for Attack-focused builds. Browse the top Adamant Pokemon with competitive tier rankings and usage data.
ADAMANT NATURE CALCULATOR
Check how Adamant nature changes any Pokemon's stats at level 50. Adamant boosts Attack by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Adamant is the right call.
Select a Pokemon above to see how Adamant changes their stats
BEST ADAMANT NATURE POKEMON
Adamant pushes Attack up 10% and drops Sp. Attack by the same amount. Top picks include Arceus, Rayquaza, Ho-Oh, and more. If your Pokemon doesn't run special moves, there's no real downside.
| # | Pokemon | Tier | Role | Ability | +Atk | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Arceus NORMAL | S | Physical Tank | Multitype | 120+17 | 120-14 | 120 |
| 2 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 150+20 | 150-17 | 95 |
| 3 | Ho-Oh FIRE | S | Physical Wallbreaker | Regenerator | 130+18 | 110-13 | 90 |
| 4 | Zekrom DRAGONELECTRIC | S | Physical Attacker | Teravolt | 150+20 | 120-14 | 90 |
| 5 | Dragonite DRAGON | A | Physical Attacker | Multiscale | 134+18 | 100-12 | 80 |
| 6 | Kingambit DARKSTEEL | A | Physical Tank | Supremeoverlord | 135+18 | 60-8 | 50 |
| 7 | Rillaboom GRASS | A | Physical Attacker | Grassy Surge | 125+17 | 60-8 | 85 |
| 8 | Scizor BUGSTEEL | A | Physical Tank | Technician | 130+18 | 55-8 | 65 |
| 9 | Groudon GROUND | B | Physical Attacker | Drought | 150+20 | 100-12 | 90 |
| 10 | Tyranitar ROCKDARK | B | Bulky Support | Sand Stream | 134+18 | 95-12 | 61 |
| 11 | Melmetal STEEL | B | Physical Attacker | Ironfist | 143+19 | 80-10 | 34 |
| 12 | Gyarados WATER | B | Physical Attacker | Intimidate | 125+17 | 60-8 | 81 |
| 13 | Metagross STEELPSYCHIC | B | Physical Attacker | Clearbody | 135+18 | 95-12 | 70 |
| 14 | Aegislash STEELGHOST | B | Physical Tank | Stancechange | 50+10 | 50-7 | 60 |
| 15 | Hawlucha FIGHTING | B | Physical Attacker | Unburden | 92+14 | 74-10 | 118 |
| 16 | Breloom GRASSFIGHTING | B | Physical Attacker | Poisonheal | 130+18 | 60-8 | 70 |
| 17 | Buzzwole BUGFIGHTING | B | Bulky Support | Beastboost | 139+19 | 53-8 | 79 |
| 18 | Snorlax NORMAL | B | Bulky Support | Immunity | 110+16 | 65-9 | 30 |
| 19 | Conkeldurr FIGHTING | B | Physical Tank | Guts | 140+19 | 55-8 | 45 |
| 20 | Cranidos ROCK | B | Physical Revenge Killer | Sheerforce | 125+17 | 30-5 | 58 |
| 21 | Blaziken FIREFIGHTING | B | Physical Attacker | Speed Boost | 120+17 | 110-13 | 80 |
| 22 | Barraskewda WATER | B | Physical Attacker | Swiftswim | 123+17 | 60-8 | 136 |
| 23 | Sneasler FIGHTINGPOISON | B | Physical Attacker | Unburden | 130+18 | 40-6 | 120 |
| 24 | Excadrill GROUNDSTEEL | B | Physical Attacker | Sandrush | 135+18 | 50-7 | 88 |
| 25 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Innerfocus | 110+16 | 115-14 | 90 |
| 26 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 90+14 | 50-7 | 96 |
| 27 | Baxcalibur DRAGONICE | B | Physical Attacker | Thermalexchange | 145+19 | 75-10 | 87 |
| 28 | Mamoswine ICEGROUND | B | Physical Attacker | Thickfat | 130+18 | 70-9 | 80 |
| 29 | Ursaluna GROUNDNORMAL | B | Physical Tank | Guts | 140+19 | 45-7 | 50 |
| 30 | Roaring Moon DRAGONDARK | B | Physical Attacker | Protosynthesis | 139+19 | 55-8 | 119 |
| 31 | Swampert WATERGROUND | B | Physical Tank | Torrent | 110+16 | 85-11 | 60 |
| 32 | Haxorus DRAGON | B | Physical Attacker | Mold Breaker | 147+19 | 60-8 | 97 |
| 33 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 95+14 | 85-11 | 70 |
| 34 | Iron Hands FIGHTINGELECTRIC | B | Physical Tank | Quarkdrive | 140+19 | 50-7 | 50 |
| 35 | Araquanid WATERBUG | B | Physical Tank | Waterbubble | 70+12 | 50-7 | 42 |
| 36 | Darmanitan FIRE | B | Physical Revenge Killer | Sheerforce | 140+19 | 30-5 | 95 |
| 37 | Gouging Fire FIREDRAGON | B | Physical Attacker | Protosynthesis | 115+16 | 65-9 | 91 |
| 38 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 120+17 | 120-14 | 99 |
| 39 | Hariyama FIGHTING | B | Bulky Support | Guts | 120+17 | 40-6 | 50 |
| 40 | Regirock ROCK | B | Physical Tank | Clearbody | 100+15 | 50-7 | 50 |
| 41 | Machamp FIGHTING | B | Physical Attacker | Guts | 130+18 | 65-9 | 55 |
| 42 | Slaking NORMAL | B | Physical Attacker | Truant | 160+21 | 95-12 | 100 |
| 43 | Salamence DRAGON | B | Physical Attacker | Moxie | 135+18 | 110-13 | 100 |
| 44 | Golisopod BUGWATER | B | Physical Tank | Emergencyexit | 125+17 | 60-8 | 40 |
| 45 | Slither Wing BUGFIGHTING | B | Physical Tank | Protosynthesis | 135+18 | 85-11 | 81 |
| 46 | Tapu Bulu GRASSFAIRY | B | Physical Tank | Grassy Surge | 130+18 | 85-11 | 75 |
| 47 | Arcanine FIRE | B | Physical Attacker | Intimidate | 110+16 | 100-12 | 95 |
| 48 | Scolipede BUGPOISON | B | Physical Attacker | Speed Boost | 100+15 | 55-8 | 112 |
| 49 | Drilbur GROUND | C | Physical Attacker | Mold Breaker | 85+13 | 30-5 | 68 |
| 50 | Gurdurr FIGHTING | C | Physical Tank | Guts | 105+15 | 40-6 | 40 |
| 51 | Munchlax NORMAL | C | Physical Tank | Thickfat | 85+13 | 40-6 | 5 |
| 52 | Mienfoo FIGHTING | C | Physical Revenge Killer | Regenerator | 85+13 | 55-8 | 65 |
| 53 | Metang STEELPSYCHIC | C | Physical Tank | Clearbody | 75+12 | 55-8 | 50 |
| 54 | Bisharp DARKSTEEL | C | Physical Attacker | Defiant | 125+17 | 60-8 | 70 |
| 55 | Timburr FIGHTING | C | Bulky Support | Ironfist | 80+13 | 25-5 | 35 |
| 56 | Sandslash GROUND | C | Bulky Support | Sandveil | 100+15 | 45-7 | 65 |
| 57 | Scraggy DARKFIGHTING | C | Physical Revenge Killer | Moxie | 75+12 | 35-6 | 48 |
| 58 | Arrokuda WATER | C | Physical Revenge Killer | Swiftswim | 63+11 | 40-6 | 66 |
| 59 | Machop FIGHTING | C | Physical Revenge Killer | Noguard | 80+13 | 35-6 | 35 |
| 60 | Snubbull FAIRY | C | Utility | Intimidate | 80+13 | 40-6 | 30 |
| 61 | Claydol GROUNDPSYCHIC | C | Physical Tank | Levitate | 70+12 | 70-9 | 75 |
| 62 | Purugly NORMAL | C | Physical Attacker | Defiant | 82+13 | 64-9 | 112 |
| 63 | Azumarill WATERFAIRY | C | Physical Tank | Huge Power | 50+10 | 60-8 | 50 |
| 64 | Crawdaunt WATERDARK | C | Physical Attacker | Adaptability | 120+17 | 90-11 | 55 |
| 65 | Mankey FIGHTING | C | Utility | Vitalspirit | 80+13 | 35-6 | 70 |
| 66 | Axew DRAGON | C | Physical Attacker | Mold Breaker | 87+13 | 30-5 | 57 |
| 67 | Shinx ELECTRIC | C | Physical Attacker | Guts | 65+11 | 40-6 | 45 |
| 68 | Lairon STEELROCK | C | Physical Wallbreaker | Rockhead | 90+14 | 50-7 | 40 |
| 69 | Cubone GROUND | C | Utility | Rockhead | 50+10 | 40-6 | 35 |
| 70 | Croconaw WATER | C | Physical Tank | Torrent | 80+13 | 59-8 | 58 |
| 71 | Rufflet NORMAL | C | Physical Attacker | Hustle | 83+13 | 37-6 | 60 |
| 72 | Fraxure DRAGON | C | Physical Attacker | Mold Breaker | 117+16 | 40-6 | 67 |
| 73 | Lokix BUGDARK | C | Physical Attacker | Tintedlens | 102+15 | 52-8 | 92 |
| 74 | Croagunk POISONFIGHTING | C | Utility | Dryskin | 61+11 | 61-9 | 50 |
| 75 | Turtwig GRASS | C | Physical Attacker | Shellarmor | 68+12 | 45-7 | 31 |
| 76 | Cufant STEEL | C | Bulky Support | Sheerforce | 80+13 | 40-6 | 40 |
| 77 | Marshtomp WATERGROUND | C | Utility | Torrent | 85+13 | 60-8 | 50 |
| 78 | Golurk GROUNDGHOST | C | Physical Attacker | Noguard | 124+17 | 55-8 | 55 |
| 79 | Incineroar FIREDARK | C | Physical Tank | Intimidate | 115+16 | 80-10 | 60 |
| 80 | Rhyhorn GROUNDROCK | C | Physical Attacker | Rockhead | 85+13 | 30-5 | 25 |
| 81 | Bibarel NORMALWATER | C | Physical Tank | Simple | 85+13 | 55-8 | 71 |
| 82 | Anorith ROCKBUG | C | Physical Revenge Killer | Battlearmor | 95+14 | 40-6 | 75 |
| 83 | Dracozolt ELECTRICDRAGON | C | Physical Attacker | Sandrush | 100+15 | 80-10 | 75 |
| 84 | Crabrawler FIGHTING | C | Bulky Support | Ironfist | 82+13 | 42-7 | 63 |
| 85 | Exploud NORMAL | C | Bulky Support | Soundproof | 91+14 | 91-12 | 68 |
| 86 | Type: Null NORMAL | C | Physical Tank | Battlearmor | 95+14 | 95-12 | 59 |
| 87 | Delcatty NORMAL | C | Physical Attacker | Normalize | 65+11 | 55-8 | 90 |
| 88 | Diggersby NORMALGROUND | C | Physical Tank | Huge Power | 56+10 | 50-7 | 78 |
| 89 | Dratini DRAGON | D | Physical Attacker | Shedskin | 64+11 | 50-7 | 50 |
| 90 | Zigzagoon NORMAL | D | Utility | Gluttony | 30+8 | 30-5 | 60 |
| 91 | Tirtouga WATERROCK | D | Physical Attacker | Sturdy | 78+13 | 53-8 | 22 |
| 92 | Corphish WATER | D | Bulky Support | Adaptability | 80+13 | 50-7 | 35 |
| 93 | Binacle ROCKWATER | D | Bulky Support | Toughclaws | 52+10 | 39-6 | 50 |
| 94 | Bagon DRAGON | D | Physical Attacker | Rockhead | 75+12 | 40-6 | 50 |
| 95 | Gible DRAGONGROUND | D | Bulky Support | Rough Skin | 70+12 | 40-6 | 42 |
| 96 | Spinarak BUGPOISON | D | Utility | Insomnia | 60+11 | 40-6 | 30 |
| 97 | Minccino NORMAL | D | Utility | Skilllink | 50+10 | 40-6 | 75 |
| 98 | Sizzlipede FIREBUG | D | Physical Attacker | Flashfire | 65+11 | 50-7 | 45 |
| 99 | Cubchoo ICE | D | Utility | Slushrush | 70+12 | 60-8 | 40 |
| 100 | Poochyena DARK | D | Physical Tank | Quickfeet | 55+10 | 30-5 | 35 |
ADAMANT NATURE GUIDE
- Pokemon with priority moves (Extreme Speed, Aqua Jet, Sucker Punch)
- Dragon Dance or other speed-boosting move users
- Pokemon with base 130+ Speed that already outspeed threats
- Choice Scarf holders that compensate for lower Speed
- Pokemon in the base 80-110 Speed tier where one point decides matchups
- Pure sweepers without priority or speed-boosting moves
- Pokemon that need to outspeed a specific threat to function