ADAMANT NATURE CALCULATOR
Check how Adamant nature changes any Pokemon's stats at level 50. Adamant boosts Attack by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Adamant is the right call.
Select a Pokemon above to see how Adamant changes their stats
BEST ADAMANT NATURE POKEMON
Adamant pushes Attack up 10% and drops Sp. Attack by the same amount. Over in Sword & Shield, top picks include Ho-Oh, Rayquaza, Zekrom, and more. If your Pokemon doesn't run special moves, there's no real downside. Nature Mints from the Battle Tower swap your stat effects to Adamant for 50 BP. No rebreeding needed.
| # | Pokemon | Tier | Role | Ability | +Atk | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Ho-Oh FIRE | S | Physical Wallbreaker | Regenerator | 130+18 | 110-13 | 90 |
| 2 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 150+20 | 150-17 | 95 |
| 3 | Zekrom DRAGONELECTRIC | S | Physical Attacker | Teravolt | 150+20 | 120-14 | 90 |
| 4 | Dragonite DRAGON | A | Physical Attacker | Multiscale | 134+18 | 100-12 | 80 |
| 5 | Rillaboom GRASS | A | Physical Attacker | Grassy Surge | 125+17 | 60-8 | 85 |
| 6 | Scizor BUGSTEEL | A | Physical Tank | Technician | 130+18 | 55-8 | 65 |
| 7 | Groudon GROUND | B | Physical Attacker | Drought | 150+20 | 100-12 | 90 |
| 8 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 134+18 | 95-12 | 61 |
| 9 | Gyarados WATER | B | Physical Attacker | Intimidate | 125+17 | 60-8 | 81 |
| 10 | Metagross STEELPSYCHIC | B | Physical Attacker | Clearbody | 135+18 | 95-12 | 70 |
| 11 | Melmetal STEEL | B | Physical Attacker | Ironfist | 143+19 | 80-10 | 34 |
| 12 | Aegislash STEELGHOST | B | Physical Tank | Stancechange | 50+10 | 50-7 | 60 |
| 13 | Hawlucha FIGHTING | B | Physical Attacker | Unburden | 92+14 | 74-10 | 118 |
| 14 | Snorlax NORMAL | B | Bulky Support | Immunity | 110+16 | 65-9 | 30 |
| 15 | Buzzwole BUGFIGHTING | B | Bulky Support | Beastboost | 139+19 | 53-8 | 79 |
| 16 | Conkeldurr FIGHTING | B | Physical Tank | Guts | 140+19 | 55-8 | 45 |
| 17 | Blaziken FIREFIGHTING | B | Physical Attacker | Speed Boost | 120+17 | 110-13 | 80 |
| 18 | Barraskewda WATER | B | Physical Attacker | Swiftswim | 123+17 | 60-8 | 136 |
| 19 | Excadrill GROUNDSTEEL | B | Physical Attacker | Sandrush | 135+18 | 50-7 | 88 |
| 20 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Innerfocus | 110+16 | 115-14 | 90 |
| 21 | Mamoswine ICEGROUND | B | Physical Attacker | Thickfat | 130+18 | 70-9 | 80 |
| 22 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 90+14 | 50-7 | 96 |
| 23 | Swampert WATERGROUND | B | Physical Tank | Torrent | 110+16 | 85-11 | 60 |
| 24 | Haxorus DRAGON | B | Physical Attacker | Mold Breaker | 147+19 | 60-8 | 97 |
| 25 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 95+14 | 85-11 | 70 |
| 26 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 120+17 | 120-14 | 99 |
| 27 | Darmanitan FIRE | B | Physical Revenge Killer | Sheerforce | 140+19 | 30-5 | 95 |
| 28 | Araquanid WATERBUG | B | Physical Tank | Waterbubble | 70+12 | 50-7 | 42 |
| 29 | Machamp FIGHTING | B | Physical Attacker | Guts | 130+18 | 65-9 | 55 |
| 30 | Regirock ROCK | B | Physical Tank | Clearbody | 100+15 | 50-7 | 50 |
| 31 | Golisopod BUGWATER | B | Physical Tank | Emergencyexit | 125+17 | 60-8 | 40 |
| 32 | Salamence DRAGON | B | Physical Attacker | Moxie | 135+18 | 110-13 | 100 |
| 33 | Scolipede BUGPOISON | B | Physical Attacker | Speed Boost | 100+15 | 55-8 | 112 |
| 34 | Tapu Bulu GRASSFAIRY | B | Physical Tank | Grassy Surge | 130+18 | 85-11 | 75 |
| 35 | Arcanine FIRE | B | Physical Attacker | Intimidate | 110+16 | 100-12 | 95 |
| 36 | Zacian FAIRY | B | Physical Attacker | Intrepidsword | 120+17 | 80-10 | 138 |
| 37 | Dusknoir GHOST | B | Physical Tank | Pressure | 100+15 | 65-9 | 45 |
| 38 | Tyrantrum ROCKDRAGON | B | Physical Revenge Killer | Rockhead | 121+17 | 69-9 | 71 |
| 39 | Electivire ELECTRIC | B | Physical Attacker | Motordrive | 123+17 | 95-12 | 95 |
| 40 | Munchlax NORMAL | C | Physical Tank | Thickfat | 85+13 | 40-6 | 5 |
| 41 | Drilbur GROUND | C | Physical Attacker | Mold Breaker | 85+13 | 30-5 | 68 |
| 42 | Gurdurr FIGHTING | C | Physical Tank | Guts | 105+15 | 40-6 | 40 |
| 43 | Mienfoo FIGHTING | C | Physical Revenge Killer | Regenerator | 85+13 | 55-8 | 65 |
| 44 | Metang STEELPSYCHIC | C | Physical Tank | Clearbody | 75+12 | 55-8 | 50 |
| 45 | Bisharp DARKSTEEL | C | Physical Attacker | Defiant | 125+17 | 60-8 | 70 |
| 46 | Sandslash GROUND | C | Bulky Support | Sandveil | 100+15 | 45-7 | 65 |
| 47 | Scraggy DARKFIGHTING | C | Physical Revenge Killer | Moxie | 75+12 | 35-6 | 48 |
| 48 | Timburr FIGHTING | C | Bulky Support | Ironfist | 80+13 | 25-5 | 35 |
| 49 | Arrokuda WATER | C | Physical Revenge Killer | Swiftswim | 63+11 | 40-6 | 66 |
| 50 | Claydol GROUNDPSYCHIC | C | Physical Tank | Levitate | 70+12 | 70-9 | 75 |
| 51 | Machop FIGHTING | C | Physical Revenge Killer | Noguard | 80+13 | 35-6 | 35 |
| 52 | Azumarill WATERFAIRY | C | Physical Tank | Huge Power | 50+10 | 60-8 | 50 |
| 53 | Crawdaunt WATERDARK | C | Physical Attacker | Adaptability | 120+17 | 90-11 | 55 |
| 54 | Axew DRAGON | C | Physical Attacker | Mold Breaker | 87+13 | 30-5 | 57 |
| 55 | Shinx ELECTRIC | C | Physical Attacker | Guts | 65+11 | 40-6 | 45 |
| 56 | Lairon STEELROCK | C | Physical Wallbreaker | Rockhead | 90+14 | 50-7 | 40 |
| 57 | Rufflet NORMAL | C | Physical Attacker | Hustle | 83+13 | 37-6 | 60 |
| 58 | Cubone GROUND | C | Utility | Rockhead | 50+10 | 40-6 | 35 |
| 59 | Fraxure DRAGON | C | Physical Attacker | Mold Breaker | 117+16 | 40-6 | 67 |
| 60 | Croagunk POISONFIGHTING | C | Utility | Dryskin | 61+11 | 61-9 | 50 |
| 61 | Marshtomp WATERGROUND | C | Utility | Torrent | 85+13 | 60-8 | 50 |
| 62 | Incineroar FIREDARK | C | Physical Tank | Intimidate | 115+16 | 80-10 | 60 |
| 63 | Golurk GROUNDGHOST | C | Physical Attacker | Noguard | 124+17 | 55-8 | 55 |
| 64 | Cufant STEEL | C | Bulky Support | Sheerforce | 80+13 | 40-6 | 40 |
| 65 | Rhyhorn GROUNDROCK | C | Physical Attacker | Rockhead | 85+13 | 30-5 | 25 |
| 66 | Anorith ROCKBUG | C | Physical Revenge Killer | Battlearmor | 95+14 | 40-6 | 75 |
| 67 | Dracozolt ELECTRICDRAGON | C | Physical Attacker | Sandrush | 100+15 | 80-10 | 75 |
| 68 | Exploud NORMAL | C | Bulky Support | Soundproof | 91+14 | 91-12 | 68 |
| 69 | Type: Null NORMAL | C | Physical Tank | Battlearmor | 95+14 | 95-12 | 59 |
| 70 | Diggersby NORMALGROUND | C | Physical Tank | Huge Power | 56+10 | 50-7 | 78 |
| 71 | Beldum STEELPSYCHIC | C | Physical Tank | Clearbody | 55+10 | 35-6 | 30 |
| 72 | Marowak GROUND | C | Physical Tank | Rockhead | 80+13 | 50-7 | 45 |
| 73 | Barboach WATERGROUND | C | Physical Attacker | Oblivious | 48+10 | 46-7 | 60 |
| 74 | Jangmo-o DRAGON | C | Physical Attacker | Bulletproof | 55+10 | 45-7 | 45 |
| 75 | Chewtle WATER | C | Physical Attacker | Strongjaw | 64+11 | 38-6 | 44 |
| 76 | Sandile GROUNDDARK | C | Utility | Moxie | 72+12 | 35-6 | 65 |
| 77 | Scorbunny FIRE | C | Utility | Libero | 71+12 | 40-6 | 69 |
| 78 | Fletchinder FIRE | C | Physical Attacker | Galewings | 73+12 | 56-8 | 84 |
| 79 | Krabby WATER | C | Physical Attacker | Shellarmor | 105+15 | 25-5 | 50 |
| 80 | Sudowoodo ROCK | C | Physical Tank | Rockhead | 100+15 | 30-5 | 30 |
| 81 | Armaldo ROCKBUG | C | Physical Tank | Battlearmor | 125+17 | 70-9 | 45 |
| 82 | Kabutops ROCKWATER | C | Physical Attacker | Swiftswim | 115+16 | 65-9 | 80 |
| 83 | Linoone NORMAL | C | Physical Attacker | Pickup | 70+12 | 50-7 | 100 |
| 84 | Deino DARKDRAGON | C | Physical Revenge Killer | Hustle | 65+11 | 45-7 | 38 |
| 85 | Dratini DRAGON | D | Physical Attacker | Shedskin | 64+11 | 50-7 | 50 |
| 86 | Tirtouga WATERROCK | D | Physical Attacker | Sturdy | 78+13 | 53-8 | 22 |
| 87 | Zigzagoon NORMAL | D | Utility | Gluttony | 30+8 | 30-5 | 60 |
| 88 | Corphish WATER | D | Bulky Support | Adaptability | 80+13 | 50-7 | 35 |
| 89 | Binacle ROCKWATER | D | Bulky Support | Toughclaws | 52+10 | 39-6 | 50 |
| 90 | Bagon DRAGON | D | Physical Attacker | Rockhead | 75+12 | 40-6 | 50 |
| 91 | Gible DRAGONGROUND | D | Bulky Support | Rough Skin | 70+12 | 40-6 | 42 |
| 92 | Minccino NORMAL | D | Utility | Skilllink | 50+10 | 40-6 | 75 |
| 93 | Sizzlipede FIREBUG | D | Physical Attacker | Flashfire | 65+11 | 50-7 | 45 |
| 94 | Cubchoo ICE | D | Utility | Slushrush | 70+12 | 60-8 | 40 |
| 95 | Karrablast BUG | D | Physical Revenge Killer | Noguard | 75+12 | 40-6 | 60 |
| 96 | Stufful NORMALFIGHTING | D | Physical Attacker | Fluffy | 75+12 | 45-7 | 50 |
| 97 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 64+11 | 45-7 | 41 |
| 98 | Nidorino POISON | D | Physical Attacker | Hustle | 72+12 | 55-8 | 65 |
| 99 | Golett GROUNDGHOST | D | Physical Attacker | Ironfist | 74+12 | 35-6 | 35 |
| 100 | Azurill NORMALFAIRY | D | Bulky Support | Huge Power | 20+7 | 20-4 | 20 |
ADAMANT NATURE GUIDE
- Pokemon with priority moves (Extreme Speed, Aqua Jet, Sucker Punch)
- Dragon Dance or other speed-boosting move users
- Pokemon with base 130+ Speed that already outspeed threats
- Choice Scarf holders that compensate for lower Speed
- Pokemon in the base 80-110 Speed tier where one point decides matchups
- Pure sweepers without priority or speed-boosting moves
- Pokemon that need to outspeed a specific threat to function