ADAMANT NATURE CALCULATOR
Check how Adamant nature changes any Pokemon's stats at level 50. Adamant boosts Attack by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Adamant is the right call.
Select a Pokemon above to see how Adamant changes their stats
BEST ADAMANT NATURE POKEMON
Adamant pushes Attack up 10% and drops Sp. Attack by the same amount. Over in Legends: Z-A, top picks include Rayquaza, Dragonite, Scizor, and more. If your Pokemon doesn't run special moves, there's no real downside. Tera Type can cover weaknesses that Adamant's Sp. Attack drop would normally expose. Even safer to run with Tera.
| # | Pokemon | Tier | Role | Ability | +Atk | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 150+20 | 150-17 | 95 |
| 2 | Dragonite DRAGON | A | Physical Attacker | Multiscale | 134+18 | 100-12 | 80 |
| 3 | Scizor BUGSTEEL | A | Physical Tank | Technician | 130+18 | 55-8 | 65 |
| 4 | Groudon GROUND | B | Physical Tank | Drought | 150+20 | 100-12 | 90 |
| 5 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 134+18 | 95-12 | 61 |
| 6 | Gyarados WATER | B | Physical Attacker | Intimidate | 125+17 | 60-8 | 81 |
| 7 | Melmetal STEEL | B | Physical Attacker | Ironfist | 143+19 | 80-10 | 34 |
| 8 | Metagross STEELPSYCHIC | B | Physical Attacker | Clearbody | 135+18 | 95-12 | 70 |
| 9 | Hawlucha FIGHTING | B | Physical Attacker | Unburden | 92+14 | 74-10 | 118 |
| 10 | Aegislash STEELGHOST | B | Physical Tank | Stancechange | 50+10 | 50-7 | 60 |
| 11 | Blaziken FIREFIGHTING | B | Physical Attacker | Speed Boost | 120+17 | 110-13 | 80 |
| 12 | Excadrill GROUNDSTEEL | B | Physical Attacker | Sandrush | 135+18 | 50-7 | 88 |
| 13 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Innerfocus | 110+16 | 115-14 | 90 |
| 14 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 90+14 | 50-7 | 96 |
| 15 | Baxcalibur DRAGONICE | B | Physical Attacker | Thermalexchange | 145+19 | 75-10 | 87 |
| 16 | Swampert WATERGROUND | B | Physical Tank | Torrent | 110+16 | 85-11 | 60 |
| 17 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 120+17 | 120-14 | 99 |
| 18 | Machamp FIGHTING | B | Physical Attacker | Guts | 130+18 | 65-9 | 55 |
| 19 | Salamence DRAGON | B | Physical Attacker | Moxie | 135+18 | 110-13 | 100 |
| 20 | Golisopod BUGWATER | B | Physical Tank | Emergencyexit | 125+17 | 60-8 | 40 |
| 21 | Scolipede BUGPOISON | B | Physical Attacker | Speed Boost | 100+15 | 55-8 | 112 |
| 22 | Tyrantrum ROCKDRAGON | B | Physical Revenge Killer | Rockhead | 121+17 | 69-9 | 71 |
| 23 | Sceptile GRASS | B | Physical Attacker | Unburden | 85+13 | 105-13 | 120 |
| 24 | Staraptor NORMAL | B | Physical Revenge Killer | Reckless | 120+17 | 50-7 | 100 |
| 25 | Sirfetch'd FIGHTING | B | Physical Tank | Scrappy | 135+18 | 68-9 | 65 |
| 26 | Overqwil DARKPOISON | B | Physical Attacker | Swiftswim | 115+16 | 65-9 | 85 |
| 27 | Aggron STEELROCK | B | Physical Attacker | Sturdy | 110+16 | 60-8 | 50 |
| 28 | Leafeon GRASS | B | Physical Attacker | Chlorophyll | 110+16 | 60-8 | 95 |
| 29 | Steelix STEELGROUND | B | Physical Tank | Sheerforce | 85+13 | 55-8 | 30 |
| 30 | Gallade PSYCHICFIGHTING | B | Bulky Support | Steadfast | 125+17 | 65-9 | 80 |
| 31 | Drilbur GROUND | C | Physical Attacker | Mold Breaker | 85+13 | 30-5 | 68 |
| 32 | Metang STEELPSYCHIC | C | Physical Tank | Clearbody | 75+12 | 55-8 | 50 |
| 33 | Scraggy DARKFIGHTING | C | Physical Revenge Killer | Moxie | 75+12 | 35-6 | 48 |
| 34 | Machop FIGHTING | C | Physical Revenge Killer | Noguard | 80+13 | 35-6 | 35 |
| 35 | Mankey FIGHTING | C | Utility | Vitalspirit | 80+13 | 35-6 | 70 |
| 36 | Lairon STEELROCK | C | Physical Wallbreaker | Rockhead | 90+14 | 50-7 | 40 |
| 37 | Croconaw WATER | C | Physical Tank | Torrent | 80+13 | 59-8 | 58 |
| 38 | Cubone GROUND | C | Utility | Rockhead | 50+10 | 40-6 | 35 |
| 39 | Golurk GROUNDGHOST | C | Physical Attacker | Noguard | 124+17 | 55-8 | 55 |
| 40 | Marshtomp WATERGROUND | C | Utility | Torrent | 85+13 | 60-8 | 50 |
| 41 | Crabrawler FIGHTING | C | Bulky Support | Ironfist | 82+13 | 42-7 | 63 |
| 42 | Diggersby NORMALGROUND | C | Physical Tank | Huge Power | 56+10 | 50-7 | 78 |
| 43 | Marowak GROUND | C | Physical Tank | Rockhead | 80+13 | 50-7 | 45 |
| 44 | Beldum STEELPSYCHIC | C | Physical Tank | Clearbody | 55+10 | 35-6 | 30 |
| 45 | Sandile GROUNDDARK | C | Utility | Moxie | 72+12 | 35-6 | 65 |
| 46 | Fletchinder FIRE | C | Physical Attacker | Galewings | 73+12 | 56-8 | 84 |
| 47 | Feraligatr WATER | C | Physical Attacker | Sheerforce | 105+15 | 79-10 | 78 |
| 48 | Ekans POISON | C | Bulky Support | Intimidate | 60+11 | 40-6 | 55 |
| 49 | Abomasnow GRASSICE | C | Physical Tank | Snow Warning | 92+14 | 92-12 | 60 |
| 50 | Ariados BUGPOISON | C | Physical Wallbreaker | Insomnia | 90+14 | 60-8 | 40 |
| 51 | Slurpuff FAIRY | C | Physical Attacker | Unburden | 80+13 | 85-11 | 72 |
| 52 | Pignite FIREFIGHTING | C | Physical Tank | Thickfat | 93+14 | 70-9 | 55 |
| 53 | Shelgon DRAGON | C | Physical Attacker | Rockhead | 95+14 | 60-8 | 50 |
| 54 | Machoke FIGHTING | C | Physical Tank | Guts | 100+15 | 50-7 | 45 |
| 55 | Skiddo GRASS | C | Physical Tank | Sapsipper | 65+11 | 62-9 | 52 |
| 56 | Scrafty DARKFIGHTING | C | Physical Tank | Moxie | 90+14 | 45-7 | 58 |
| 57 | Medicham FIGHTINGPSYCHIC | C | Physical Revenge Killer | Pure Power | 60+11 | 60-8 | 80 |
| 58 | Arbok POISON | C | Physical Attacker | Intimidate | 95+14 | 65-9 | 80 |
| 59 | Banette GHOST | C | Physical Attacker | Insomnia | 115+16 | 83-11 | 65 |
| 60 | Pupitar ROCKGROUND | C | Physical Tank | Shedskin | 84+13 | 65-9 | 51 |
| 61 | Malamar DARKPSYCHIC | C | Physical Tank | Contrary | 92+14 | 68-9 | 73 |
| 62 | Emboar FIREFIGHTING | C | Physical Wallbreaker | Blaze | 123+17 | 100-12 | 65 |
| 63 | Slowpoke WATERPSYCHIC | C | Bulky Support | Owntempo | 65+11 | 40-6 | 15 |
| 64 | Doublade STEELGHOST | C | Physical Tank | Noguard | 110+16 | 45-7 | 35 |
| 65 | Sharpedo WATERDARK | C | Physical Attacker | Speed Boost | 120+17 | 95-12 | 95 |
| 66 | Charmeleon FIRE | C | Physical Attacker | Blaze | 64+11 | 80-10 | 80 |
| 67 | Pangoro FIGHTINGDARK | C | Physical Tank | Ironfist | 124+17 | 69-9 | 58 |
| 68 | Gourgeist GHOSTGRASS | C | Physical Attacker | Frisk | 90+14 | 58-8 | 84 |
| 69 | Meditite FIGHTINGPSYCHIC | C | Physical Attacker | Pure Power | 40+9 | 40-6 | 60 |
| 70 | Carvanha WATERDARK | C | Physical Attacker | Speed Boost | 90+14 | 65-9 | 65 |
| 71 | Barbaracle ROCKWATER | C | Physical Attacker | Toughclaws | 105+15 | 54-8 | 68 |
| 72 | Perrserker STEEL | C | Physical Tank | Toughclaws | 110+16 | 50-7 | 50 |
| 73 | Lopunny NORMAL | C | Physical Tank | Cutecharm | 76+12 | 54-8 | 105 |
| 74 | Houndstone GHOST | C | Physical Attacker | Fluffy | 101+15 | 50-7 | 68 |
| 75 | Combusken FIREFIGHTING | C | Physical Attacker | Speed Boost | 85+13 | 85-11 | 55 |
| 76 | Feebas WATER | C | Physical Attacker | Adaptability | 15+6 | 10-3 | 80 |
| 77 | Zangoose NORMAL | C | Physical Attacker | Immunity | 115+16 | 60-8 | 90 |
| 78 | Sableye DARKGHOST | C | Physical Tank | Prankster | 75+12 | 65-9 | 50 |
| 79 | Flareon FIRE | C | Physical Tank | Guts | 130+18 | 95-12 | 65 |
| 80 | Kecleon NORMAL | C | Bulky Support | Protean | 90+14 | 60-8 | 40 |
| 81 | Qwilfish WATERPOISON | C | Physical Attacker | Swiftswim | 95+14 | 55-8 | 85 |
| 82 | Aron STEELROCK | C | Physical Tank | Sturdy | 70+12 | 40-6 | 30 |
| 83 | Seviper POISON | C | Physical Attacker | Shedskin | 100+15 | 100-12 | 65 |
| 84 | Throh FIGHTING | C | Bulky Support | Guts | 100+15 | 30-5 | 45 |
| 85 | Dratini DRAGON | D | Physical Attacker | Shedskin | 64+11 | 50-7 | 50 |
| 86 | Bagon DRAGON | D | Physical Revenge Killer | Rockhead | 75+12 | 40-6 | 50 |
| 87 | Binacle ROCKWATER | D | Bulky Support | Toughclaws | 52+10 | 39-6 | 50 |
| 88 | Gible DRAGONGROUND | D | Bulky Support | Rough Skin | 70+12 | 40-6 | 42 |
| 89 | Spinarak BUGPOISON | D | Utility | Insomnia | 60+11 | 40-6 | 30 |
| 90 | Golett GROUNDGHOST | D | Physical Attacker | Ironfist | 74+12 | 35-6 | 35 |
| 91 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 64+11 | 45-7 | 41 |
| 92 | Eevee NORMAL | D | Physical Attacker | Adaptability | 55+10 | 45-7 | 55 |
| 93 | Purrloin DARK | D | Bulky Support | Prankster | 50+10 | 50-7 | 66 |
| 94 | Charmander FIRE | D | Utility | Blaze | 52+10 | 60-8 | 65 |
| 95 | Inkay DARKPSYCHIC | D | Physical Revenge Killer | Contrary | 54+10 | 37-6 | 45 |
| 96 | Riolu FIGHTING | D | Bulky Support | Steadfast | 70+12 | 35-6 | 60 |
| 97 | Tepig FIRE | D | Physical Attacker | Blaze | 63+11 | 45-7 | 45 |
| 98 | Fletchling NORMAL | D | Utility | Galewings | 50+10 | 40-6 | 62 |
| 99 | Mudkip WATER | D | Utility | Torrent | 70+12 | 50-7 | 40 |
| 100 | Starly NORMAL | D | Physical Tank | Keeneye | 55+10 | 30-5 | 60 |
ADAMANT NATURE GUIDE
- Pokemon with priority moves (Extreme Speed, Aqua Jet, Sucker Punch)
- Dragon Dance or other speed-boosting move users
- Pokemon with base 130+ Speed that already outspeed threats
- Choice Scarf holders that compensate for lower Speed
- Pokemon in the base 80-110 Speed tier where one point decides matchups
- Pure sweepers without priority or speed-boosting moves
- Pokemon that need to outspeed a specific threat to function