ADAMANT NATURE CALCULATOR
Check how Adamant nature changes any Pokemon's stats at level 50. Adamant boosts Attack by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Adamant is the right call.
Select a Pokemon above to see how Adamant changes their stats
BEST ADAMANT NATURE POKEMON
Adamant pushes Attack up 10% and drops Sp. Attack by the same amount. Over in Ultra Sun & Ultra Moon, top picks include Arceus, Rayquaza, Ho-Oh, and more. If your Pokemon doesn't run special moves, there's no real downside. Mega Evolution recalculates base stats, but Adamant's 10% Attack multiplier still applies after transforming.
| # | Pokemon | Tier | Role | Ability | +Atk | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Arceus NORMAL | S | Physical Tank | Multitype | 120+17 | 120-14 | 120 |
| 2 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 150+20 | 150-17 | 95 |
| 3 | Ho-Oh FIRE | S | Physical Wallbreaker | Regenerator | 130+18 | 110-13 | 90 |
| 4 | Zekrom DRAGONELECTRIC | S | Physical Attacker | Teravolt | 150+20 | 120-14 | 90 |
| 5 | Dragonite DRAGON | A | Physical Attacker | Multiscale | 134+18 | 100-12 | 80 |
| 6 | Scizor BUGSTEEL | A | Physical Tank | Technician | 130+18 | 55-8 | 65 |
| 7 | Groudon GROUND | B | Physical Attacker | Drought | 150+20 | 100-12 | 90 |
| 8 | Tyranitar ROCKDARK | B | Bulky Support | Sand Stream | 134+18 | 95-12 | 61 |
| 9 | Gyarados WATER | B | Physical Attacker | Intimidate | 125+17 | 60-8 | 81 |
| 10 | Metagross STEELPSYCHIC | B | Physical Attacker | Clearbody | 135+18 | 95-12 | 70 |
| 11 | Aegislash STEELGHOST | B | Physical Tank | Stancechange | 50+10 | 50-7 | 60 |
| 12 | Hawlucha FIGHTING | B | Physical Attacker | Unburden | 92+14 | 74-10 | 118 |
| 13 | Breloom GRASSFIGHTING | B | Physical Attacker | Poisonheal | 130+18 | 60-8 | 70 |
| 14 | Buzzwole BUGFIGHTING | B | Bulky Support | Beastboost | 139+19 | 53-8 | 79 |
| 15 | Snorlax NORMAL | B | Bulky Support | Immunity | 110+16 | 65-9 | 30 |
| 16 | Conkeldurr FIGHTING | B | Physical Tank | Guts | 140+19 | 55-8 | 45 |
| 17 | Cranidos ROCK | B | Physical Revenge Killer | Sheerforce | 125+17 | 30-5 | 58 |
| 18 | Blaziken FIREFIGHTING | B | Physical Attacker | Speed Boost | 120+17 | 110-13 | 80 |
| 19 | Excadrill GROUNDSTEEL | B | Physical Attacker | Sandrush | 135+18 | 50-7 | 88 |
| 20 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Innerfocus | 110+16 | 115-14 | 90 |
| 21 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 90+14 | 50-7 | 96 |
| 22 | Mamoswine ICEGROUND | B | Physical Attacker | Thickfat | 130+18 | 70-9 | 80 |
| 23 | Swampert WATERGROUND | B | Physical Tank | Torrent | 110+16 | 85-11 | 60 |
| 24 | Haxorus DRAGON | B | Physical Attacker | Mold Breaker | 147+19 | 60-8 | 97 |
| 25 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 95+14 | 85-11 | 70 |
| 26 | Araquanid WATERBUG | B | Physical Tank | Waterbubble | 70+12 | 50-7 | 42 |
| 27 | Darmanitan FIRE | B | Physical Revenge Killer | Sheerforce | 140+19 | 30-5 | 95 |
| 28 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 120+17 | 120-14 | 99 |
| 29 | Hariyama FIGHTING | B | Bulky Support | Guts | 120+17 | 40-6 | 50 |
| 30 | Regirock ROCK | B | Physical Tank | Clearbody | 100+15 | 50-7 | 50 |
| 31 | Machamp FIGHTING | B | Physical Attacker | Guts | 130+18 | 65-9 | 55 |
| 32 | Slaking NORMAL | B | Physical Attacker | Truant | 160+21 | 95-12 | 100 |
| 33 | Salamence DRAGON | B | Physical Attacker | Moxie | 135+18 | 110-13 | 100 |
| 34 | Golisopod BUGWATER | B | Physical Tank | Emergencyexit | 125+17 | 60-8 | 40 |
| 35 | Tapu Bulu GRASSFAIRY | B | Physical Tank | Grassy Surge | 130+18 | 85-11 | 75 |
| 36 | Arcanine FIRE | B | Physical Attacker | Intimidate | 110+16 | 100-12 | 95 |
| 37 | Scolipede BUGPOISON | B | Physical Attacker | Speed Boost | 100+15 | 55-8 | 112 |
| 38 | Drilbur GROUND | C | Physical Attacker | Mold Breaker | 85+13 | 30-5 | 68 |
| 39 | Gurdurr FIGHTING | C | Physical Tank | Guts | 105+15 | 40-6 | 40 |
| 40 | Munchlax NORMAL | C | Physical Tank | Thickfat | 85+13 | 40-6 | 5 |
| 41 | Mienfoo FIGHTING | C | Physical Revenge Killer | Regenerator | 85+13 | 55-8 | 65 |
| 42 | Metang STEELPSYCHIC | C | Physical Tank | Clearbody | 75+12 | 55-8 | 50 |
| 43 | Bisharp DARKSTEEL | C | Physical Attacker | Defiant | 125+17 | 60-8 | 70 |
| 44 | Timburr FIGHTING | C | Bulky Support | Ironfist | 80+13 | 25-5 | 35 |
| 45 | Sandslash GROUND | C | Bulky Support | Sandveil | 100+15 | 45-7 | 65 |
| 46 | Scraggy DARKFIGHTING | C | Physical Revenge Killer | Moxie | 75+12 | 35-6 | 48 |
| 47 | Machop FIGHTING | C | Physical Revenge Killer | Noguard | 80+13 | 35-6 | 35 |
| 48 | Snubbull FAIRY | C | Utility | Intimidate | 80+13 | 40-6 | 30 |
| 49 | Claydol GROUNDPSYCHIC | C | Physical Tank | Levitate | 70+12 | 70-9 | 75 |
| 50 | Azumarill WATERFAIRY | C | Physical Tank | Huge Power | 50+10 | 60-8 | 50 |
| 51 | Purugly NORMAL | C | Physical Attacker | Defiant | 82+13 | 64-9 | 112 |
| 52 | Crawdaunt WATERDARK | C | Physical Attacker | Adaptability | 120+17 | 90-11 | 55 |
| 53 | Mankey FIGHTING | C | Utility | Vitalspirit | 80+13 | 35-6 | 70 |
| 54 | Axew DRAGON | C | Physical Attacker | Mold Breaker | 87+13 | 30-5 | 57 |
| 55 | Shinx ELECTRIC | C | Physical Attacker | Guts | 65+11 | 40-6 | 45 |
| 56 | Lairon STEELROCK | C | Physical Wallbreaker | Rockhead | 90+14 | 50-7 | 40 |
| 57 | Cubone GROUND | C | Utility | Rockhead | 50+10 | 40-6 | 35 |
| 58 | Croconaw WATER | C | Physical Tank | Torrent | 80+13 | 59-8 | 58 |
| 59 | Rufflet NORMAL | C | Physical Attacker | Hustle | 83+13 | 37-6 | 60 |
| 60 | Fraxure DRAGON | C | Physical Attacker | Mold Breaker | 117+16 | 40-6 | 67 |
| 61 | Croagunk POISONFIGHTING | C | Utility | Dryskin | 61+11 | 61-9 | 50 |
| 62 | Turtwig GRASS | C | Physical Attacker | Shellarmor | 68+12 | 45-7 | 31 |
| 63 | Golurk GROUNDGHOST | C | Physical Attacker | Noguard | 124+17 | 55-8 | 55 |
| 64 | Marshtomp WATERGROUND | C | Utility | Torrent | 85+13 | 60-8 | 50 |
| 65 | Incineroar FIREDARK | C | Physical Tank | Intimidate | 115+16 | 80-10 | 60 |
| 66 | Rhyhorn GROUNDROCK | C | Physical Attacker | Rockhead | 85+13 | 30-5 | 25 |
| 67 | Bibarel NORMALWATER | C | Physical Tank | Simple | 85+13 | 55-8 | 71 |
| 68 | Anorith ROCKBUG | C | Physical Revenge Killer | Battlearmor | 95+14 | 40-6 | 75 |
| 69 | Crabrawler FIGHTING | C | Bulky Support | Ironfist | 82+13 | 42-7 | 63 |
| 70 | Exploud NORMAL | C | Bulky Support | Soundproof | 91+14 | 91-12 | 68 |
| 71 | Type: Null NORMAL | C | Physical Tank | Battlearmor | 95+14 | 95-12 | 59 |
| 72 | Delcatty NORMAL | C | Physical Attacker | Normalize | 65+11 | 55-8 | 90 |
| 73 | Diggersby NORMALGROUND | C | Physical Tank | Huge Power | 56+10 | 50-7 | 78 |
| 74 | Marowak GROUND | C | Physical Tank | Rockhead | 80+13 | 50-7 | 45 |
| 75 | Beldum STEELPSYCHIC | C | Physical Tank | Clearbody | 55+10 | 35-6 | 30 |
| 76 | Barboach WATERGROUND | C | Physical Attacker | Oblivious | 48+10 | 46-7 | 60 |
| 77 | Jangmo-o DRAGON | C | Physical Attacker | Bulletproof | 55+10 | 45-7 | 45 |
| 78 | Fletchinder FIRE | C | Physical Attacker | Galewings | 73+12 | 56-8 | 84 |
| 79 | Makuhita FIGHTING | C | Bulky Support | Thickfat | 60+11 | 20-4 | 25 |
| 80 | Sandile GROUNDDARK | C | Utility | Moxie | 72+12 | 35-6 | 65 |
| 81 | Krabby WATER | C | Physical Attacker | Shellarmor | 105+15 | 25-5 | 50 |
| 82 | Phanpy GROUND | C | Utility | Pickup | 60+11 | 40-6 | 40 |
| 83 | Feraligatr WATER | C | Physical Attacker | Sheerforce | 105+15 | 79-10 | 78 |
| 84 | Dratini DRAGON | D | Physical Attacker | Shedskin | 64+11 | 50-7 | 50 |
| 85 | Zigzagoon NORMAL | D | Utility | Gluttony | 30+8 | 30-5 | 60 |
| 86 | Tirtouga WATERROCK | D | Physical Attacker | Sturdy | 78+13 | 53-8 | 22 |
| 87 | Corphish WATER | D | Bulky Support | Adaptability | 80+13 | 50-7 | 35 |
| 88 | Binacle ROCKWATER | D | Bulky Support | Toughclaws | 52+10 | 39-6 | 50 |
| 89 | Bagon DRAGON | D | Physical Attacker | Rockhead | 75+12 | 40-6 | 50 |
| 90 | Gible DRAGONGROUND | D | Bulky Support | Rough Skin | 70+12 | 40-6 | 42 |
| 91 | Spinarak BUGPOISON | D | Utility | Insomnia | 60+11 | 40-6 | 30 |
| 92 | Minccino NORMAL | D | Utility | Skilllink | 50+10 | 40-6 | 75 |
| 93 | Cubchoo ICE | D | Utility | Slushrush | 70+12 | 60-8 | 40 |
| 94 | Poochyena DARK | D | Physical Tank | Quickfeet | 55+10 | 30-5 | 35 |
| 95 | Stufful NORMALFIGHTING | D | Physical Attacker | Fluffy | 75+12 | 45-7 | 50 |
| 96 | Karrablast BUG | D | Physical Revenge Killer | Noguard | 75+12 | 40-6 | 60 |
| 97 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 64+11 | 45-7 | 41 |
| 98 | Golett GROUNDGHOST | D | Physical Attacker | Ironfist | 74+12 | 35-6 | 35 |
| 99 | Nidorino POISON | D | Physical Attacker | Hustle | 72+12 | 55-8 | 65 |
| 100 | Azurill NORMALFAIRY | D | Bulky Support | Huge Power | 20+7 | 20-4 | 20 |
ADAMANT NATURE GUIDE
- Pokemon with priority moves (Extreme Speed, Aqua Jet, Sucker Punch)
- Dragon Dance or other speed-boosting move users
- Pokemon with base 130+ Speed that already outspeed threats
- Choice Scarf holders that compensate for lower Speed
- Pokemon in the base 80-110 Speed tier where one point decides matchups
- Pure sweepers without priority or speed-boosting moves
- Pokemon that need to outspeed a specific threat to function