NAUGHTY NATURE CALCULATOR
Check how Naughty nature changes any Pokemon's stats at level 50. Naughty boosts Attack by 10% and cuts Sp. Defense by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Naughty is the right call.
Select a Pokemon above to see how Naughty changes their stats
BEST NAUGHTY NATURE POKEMON
10% extra Attack from Naughty costs you Sp. Defense, which hurts on the special side. Over in Ultra Sun & Ultra Moon, You'll see it on Zekrom, Honchkrow, Registeel among others. Mixed attackers sometimes run it, though most pure physical sets prefer Adamant. Mega Evolution recalculates base stats, but Naughty's 10% Attack multiplier still applies after transforming.
| # | Pokemon | Tier | Role | Ability | +Atk | -SpD | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Zekrom DRAGONELECTRIC | S | Physical Attacker | Teravolt | 150+20 | 100-12 | 90 |
| 2 | Honchkrow DARK | B | Physical Attacker | Insomnia | 125+17 | 52-8 | 71 |
| 3 | Registeel STEEL | B | Mixed Attacker | Clearbody | 75+12 | 150-17 | 50 |
| 4 | Drifloon GHOST | C | Mixed Attacker | Unburden | 50+10 | 44-7 | 70 |
| 5 | Litleo FIRENORMAL | C | Utility | Moxie | 50+10 | 54-8 | 72 |
| 6 | Blitzle ELECTRIC | C | Utility | Lightningrod | 60+11 | 32-6 | 76 |
| 7 | Shinx ELECTRIC | C | Physical Attacker | Intimidate | 65+11 | 34-6 | 45 |
| 8 | Barboach WATERGROUND | C | Physical Attacker | Oblivious | 48+10 | 41-7 | 60 |
| 9 | Seaking WATER | C | Physical Attacker | Swiftswim | 92+14 | 80-10 | 68 |
| 10 | Shiftry GRASSDARK | C | Physical Attacker | Chlorophyll | 100+15 | 60-8 | 80 |
| 11 | Skitty NORMAL | C | Physical Attacker | Cutecharm | 45+9 | 35-6 | 50 |
| 12 | Shellder WATER | C | Physical Attacker | Skilllink | 65+11 | 25-5 | 40 |
| 13 | Vanilluxe ICE | C | Mixed Attacker | Icebody | 95+14 | 95-12 | 79 |
| 14 | Sharpedo WATERDARK | C | Mixed Attacker | Speed Boost | 120+17 | 40-6 | 95 |
| 15 | Cacnea GRASS | C | Physical Attacker | Waterabsorb | 85+13 | 40-6 | 35 |
| 16 | Victreebel GRASSPOISON | C | Physical Attacker | Gluttony | 105+15 | 70-9 | 70 |
| 17 | Weepinbell GRASSPOISON | C | Physical Attacker | Chlorophyll | 90+14 | 45-7 | 55 |
| 18 | Tyrunt ROCKDRAGON | C | Physical Wallbreaker | Strongjaw | 89+14 | 45-7 | 48 |
| 19 | Kricketot BUG | C | Utility | Shed Skin | 25+7 | 41-7 | 25 |
| 20 | Cascoon BUG | C | Utility | Shed Skin | 35+8 | 25-5 | 15 |
| 21 | Hoothoot NORMAL | C | Physical Tank | Insomnia | 30+8 | 56-8 | 50 |
| 22 | Caterpie BUG | D | Physical Tank | Shielddust | 30+8 | 20-4 | 45 |
| 23 | Wurmple BUG | D | Physical Attacker | Shielddust | 45+9 | 30-5 | 20 |
| 24 | Pidove NORMAL | D | Physical Tank | Bigpecks | 55+10 | 30-5 | 43 |
| 25 | Spearow NORMAL | D | Utility | Keeneye | 60+11 | 31-6 | 70 |
| 26 | Remoraid WATER | D | Mixed Attacker | Sniper | 65+11 | 35-6 | 65 |
| 27 | Shuppet GHOST | D | Physical Tank | Insomnia | 75+12 | 33-6 | 45 |
| 28 | Magby FIRE | D | Physical Attacker | Vitalspirit | 75+12 | 55-8 | 83 |
| 29 | Weedle BUGPOISON | D | Physical Tank | Shielddust | 35+8 | 20-4 | 50 |
| 30 | Silcoon BUG | D | Utility | Shed Skin | 35+8 | 25-5 | 15 |
| 31 | Metapod BUG | D | Utility | Shed Skin | 20+7 | 25-5 | 30 |
| 32 | Burmy BUG | D | Utility | Shed Skin | 29+8 | 45-7 | 36 |
| 33 | Kakuna BUGPOISON | D | Physical Attacker | Shed Skin | 25+7 | 25-5 | 35 |
NAUGHTY NATURE GUIDE
- Pokemon that benefit from maximizing Attack
- Builds where the -Sp. Defense penalty is irrelevant
- Pokemon that need Attack more than Attack
- Builds where -Sp. Defense is too costly