JOLLY NATURE CALCULATOR
Check how Jolly nature changes any Pokemon's stats at level 50. Jolly boosts Speed by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Jolly is the right call.
Select a Pokemon above to see how Jolly changes their stats
BEST JOLLY NATURE POKEMON
Outpacing the opponent by one point can flip a match. Jolly adds 10% Speed and lowers Sp. Attack, which physical attackers don't mind. For Ultra Sun & Ultra Moon, Yveltal, Arceus, Rayquaza, and others all run Jolly in competitive play. Z-Moves and Mega Evolution both benefit from Jolly. The Speed boost stays after transforming.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Yveltal DARK | S | Bulky Support | Darkaura | 99+15 | 131-16 | 99 |
| 2 | Arceus NORMAL | S | Physical Attacker | Multitype | 120+17 | 120-14 | 120 |
| 3 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 95+14 | 150-17 | 95 |
| 4 | Zekrom DRAGONELECTRIC | S | Physical Attacker | Teravolt | 90+14 | 120-14 | 90 |
| 5 | Solgaleo PSYCHICSTEEL | S | Physical Attacker | Fullmetalbody | 97+14 | 113-14 | 97 |
| 6 | Marshadow FIGHTINGGHOST | A | Physical Attacker | Technician | 125+17 | 90-11 | 125 |
| 7 | Scizor BUGSTEEL | A | Physical Attacker | Swarm | 65+11 | 55-8 | 65 |
| 8 | Zygarde DRAGONGROUND | A | Physical Attacker | Aurabreak | 95+14 | 81-11 | 95 |
| 9 | Groudon GROUND | B | Physical Attacker | Drought | 90+14 | 100-12 | 90 |
| 10 | Excadrill GROUNDSTEEL | B | Physical Attacker | Mold Breaker | 88+14 | 50-7 | 88 |
| 11 | Kartana GRASSSTEEL | B | Physical Revenge Killer | Beastboost | 109+16 | 59-8 | 109 |
| 12 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 61+11 | 95-12 | 61 |
| 13 | Garchomp DRAGONGROUND | B | Physical Attacker | Rough Skin | 102+15 | 80-10 | 102 |
| 14 | Jirachi STEELPSYCHIC | B | Physical Attacker | Serenegrace | 100+15 | 100-12 | 100 |
| 15 | Weavile DARKICE | B | Physical Attacker | Pressure | 125+17 | 45-7 | 125 |
| 16 | Gliscor GROUND | B | Bulky Support | Poisonheal | 95+14 | 45-7 | 95 |
| 17 | Victini PSYCHICFIRE | B | Physical Revenge Killer | Victorystar | 100+15 | 100-12 | 100 |
| 18 | Kommo-o DRAGONFIGHTING | B | Physical Attacker | Bulletproof | 85+13 | 100-12 | 85 |
| 19 | Infernape FIREFIGHTING | B | Physical Attacker | Blaze | 108+16 | 104-13 | 108 |
| 20 | Azelf PSYCHIC | B | Bulky Support | Levitate | 115+16 | 125-15 | 115 |
| 21 | Zeraora ELECTRIC | B | Physical Attacker | Voltabsorb | 143+19 | 102-13 | 143 |
| 22 | Aerodactyl ROCK | B | Physical Attacker | Rockhead | 130+18 | 60-8 | 130 |
| 23 | Terrakion ROCKFIGHTING | B | Physical Attacker | Justified | 108+16 | 72-10 | 108 |
| 24 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 25 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 70+12 | 85-11 | 70 |
| 26 | Heracross BUGFIGHTING | B | Physical Attacker | Swarm | 85+13 | 40-6 | 85 |
| 27 | Salamence DRAGON | B | Physical Revenge Killer | Moxie | 100+15 | 110-13 | 100 |
| 28 | Pheromosa BUGFIGHTING | B | Physical Attacker | Beastboost | 151+20 | 137-16 | 151 |
| 29 | Cranidos ROCK | B | Physical Revenge Killer | Mold Breaker | 58+11 | 30-5 | 58 |
| 30 | Gyarados WATER | B | Physical Attacker | Moxie | 81+13 | 60-8 | 81 |
| 31 | Breloom GRASSFIGHTING | B | Physical Attacker | Effect Spore | 70+12 | 60-8 | 70 |
| 32 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Justified | 90+14 | 115-14 | 90 |
| 33 | Mienshao FIGHTING | B | Physical Attacker | Regenerator | 105+15 | 95-12 | 105 |
| 34 | Gallade PSYCHICFIGHTING | B | Physical Attacker | Justified | 80+13 | 65-9 | 80 |
| 35 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 96+14 | 50-7 | 96 |
| 36 | Darmanitan FIRE | B | Physical Revenge Killer | Sheerforce | 95+14 | 30-5 | 95 |
| 37 | Buzzwole BUGFIGHTING | B | Physical Attacker | Beastboost | 79+13 | 53-8 | 79 |
| 38 | Mamoswine ICEGROUND | B | Physical Attacker | Thickfat | 80+13 | 70-9 | 80 |
| 39 | Staraptor NORMAL | B | Physical Attacker | Reckless | 100+15 | 50-7 | 100 |
| 40 | Krookodile GROUNDDARK | B | Physical Revenge Killer | Intimidate | 92+14 | 65-9 | 92 |
| 41 | Haxorus DRAGON | B | Physical Attacker | Mold Breaker | 97+14 | 60-8 | 97 |
| 42 | Crobat POISON | B | Physical Attacker | Infiltrator | 130+18 | 70-9 | 130 |
| 43 | Arcanine FIRE | B | Physical Attacker | Intimidate | 95+14 | 100-12 | 95 |
| 44 | Landorus GROUND | B | Physical Attacker | Sandforce | 101+15 | 115-14 | 101 |
| 45 | Ambipom NORMAL | B | Physical Attacker | Technician | 115+16 | 60-8 | 115 |
| 46 | Scyther BUG | B | Physical Attacker | Technician | 105+15 | 55-8 | 105 |
| 47 | Monferno FIREFIGHTING | C | Physical Attacker | Ironfist | 81+13 | 78-10 | 81 |
| 48 | Talonflame FIRE | C | Physical Attacker | Galewings | 126+17 | 74-10 | 126 |
| 49 | Dodrio NORMAL | C | Physical Attacker | Earlybird | 110+16 | 60-8 | 110 |
| 50 | Dugtrio GROUND | C | Physical Attacker | Arenatrap | 120+17 | 50-7 | 120 |
| 51 | Aipom NORMAL | C | Utility | Skilllink | 85+13 | 40-6 | 85 |
| 52 | Sneasel DARKICE | C | Physical Attacker | Keeneye | 115+16 | 35-6 | 115 |
| 53 | Flygon GROUNDDRAGON | C | Physical Revenge Killer | Levitate | 100+15 | 80-10 | 100 |
| 54 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 40-6 | 90 |
| 55 | Gabite DRAGONGROUND | C | Physical Attacker | Rough Skin | 82+13 | 50-7 | 82 |
| 56 | Axew DRAGON | C | Physical Attacker | Mold Breaker | 57+10 | 30-5 | 57 |
| 57 | Meowth NORMAL | C | Physical Attacker | Technician | 90+14 | 40-6 | 90 |
| 58 | Medicham FIGHTINGPSYCHIC | C | Physical Attacker | Pure Power | 80+13 | 60-8 | 80 |
| 59 | Golbat POISON | C | Physical Attacker | Innerfocus | 90+14 | 65-9 | 90 |
| 60 | Pikipek NORMAL | C | Physical Revenge Killer | Skilllink | 65+11 | 30-5 | 65 |
| 61 | Taillow NORMAL | C | Physical Attacker | Guts | 85+13 | 30-5 | 85 |
| 62 | Diglett GROUND | C | Physical Attacker | Arenatrap | 95+14 | 35-6 | 95 |
| 63 | Sandile GROUNDDARK | C | Utility | Moxie | 65+11 | 35-6 | 65 |
| 64 | Vigoroth NORMAL | C | Physical Attacker | Vitalspirit | 90+14 | 55-8 | 90 |
| 65 | Teddiursa NORMAL | C | Utility | Quickfeet | 40+9 | 50-7 | 40 |
| 66 | Fraxure DRAGON | C | Physical Attacker | Mold Breaker | 67+11 | 40-6 | 67 |
| 67 | Crawdaunt WATERDARK | C | Physical Attacker | Adaptability | 55+10 | 90-11 | 55 |
| 68 | Smeargle NORMAL | C | Utility | Owntempo | 75+12 | 20-4 | 75 |
| 69 | Doduo NORMAL | C | Physical Attacker | Earlybird | 75+12 | 35-6 | 75 |
| 70 | Buneary NORMAL | C | Physical Attacker | Limber | 85+13 | 44-7 | 85 |
| 71 | Toxicroak POISONFIGHTING | C | Physical Attacker | Dryskin | 85+13 | 86-11 | 85 |
| 72 | Krokorok GROUNDDARK | C | Physical Attacker | Intimidate | 74+12 | 45-7 | 74 |
| 73 | Litleo FIRENORMAL | C | Utility | Moxie | 72+12 | 73-10 | 72 |
| 74 | Beedrill BUGPOISON | C | Bulky Support | Swarm | 75+12 | 45-7 | 75 |
| 75 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 65-9 | 75 |
| 76 | Basculin WATER | C | Physical Attacker | Adaptability | 98+15 | 80-10 | 98 |
| 77 | Stantler NORMAL | C | Physical Attacker | Intimidate | 85+13 | 85-11 | 85 |
| 78 | Shelgon DRAGON | C | Physical Attacker | Rockhead | 50+10 | 60-8 | 50 |
| 79 | Carvanha WATERDARK | C | Physical Attacker | Speed Boost | 65+11 | 65-9 | 65 |
| 80 | Purugly NORMAL | C | Physical Attacker | Defiant | 112+16 | 64-9 | 112 |
| 81 | Shedinja BUGGHOST | C | Physical Attacker | Wonderguard | 40+9 | 30-5 | 40 |
| 82 | Scrafty DARKFIGHTING | C | Physical Attacker | Moxie | 58+11 | 45-7 | 58 |
| 83 | Anorith ROCKBUG | C | Physical Attacker | Battlearmor | 75+12 | 40-6 | 75 |
| 84 | Scraggy DARKFIGHTING | C | Physical Attacker | Moxie | 48+10 | 35-6 | 48 |
| 85 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 40-6 | 110 |
| 86 | Machop FIGHTING | C | Utility | Noguard | 35+8 | 35-6 | 35 |
| 87 | Stunky POISONDARK | D | Physical Attacker | Stench | 74+12 | 41-7 | 74 |
| 88 | Minccino NORMAL | D | Utility | Skilllink | 75+12 | 40-6 | 75 |
| 89 | Fletchling NORMAL | D | Utility | Galewings | 62+11 | 40-6 | 62 |
| 90 | Dwebble BUGROCK | D | Physical Attacker | Sturdy | 55+10 | 35-6 | 55 |
| 91 | Magby FIRE | D | Physical Attacker | Flame Body | 83+13 | 70-9 | 83 |
| 92 | Glameow NORMAL | D | Physical Attacker | Limber | 85+13 | 42-7 | 85 |
| 93 | Darumaka FIRE | D | Utility | Hustle | 50+10 | 15-4 | 50 |
| 94 | Gible DRAGONGROUND | D | Utility | Rough Skin | 42+9 | 40-6 | 42 |
| 95 | Charmander FIRE | D | Utility | Blaze | 65+11 | 60-8 | 65 |
| 96 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 41+9 | 45-7 | 41 |
| 97 | Bagon DRAGON | D | Physical Attacker | Sheerforce | 50+10 | 40-6 | 50 |
| 98 | Swinub ICEGROUND | D | Utility | Snowcloak | 50+10 | 30-5 | 50 |
| 99 | Venipede BUGPOISON | D | Physical Attacker | Speed Boost | 57+10 | 30-5 | 57 |
| 100 | Goldeen WATER | D | Physical Attacker | Lightningrod | 63+11 | 35-6 | 63 |
JOLLY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output