JOLLY NATURE CALCULATOR
Natures weren't part of the series until Generation III (Ruby & Sapphire), so Gold & Silver doesn't have them. Every stat is calculated from base stats, IVs (called DVs back then), and Stat Experience alone. If you're looking for the Jolly nature's stat effect, switch the game filter above to any Gen III or later title. That said, the concept still helps with planning teams for remakes like FireRed & LeafGreen or HeartGold & SoulSilver, where natures do apply.
BEST JOLLY NATURE POKEMON
Outpacing the opponent by one point can flip a match. Jolly adds 10% Speed and lowers Sp. Attack, which physical attackers don't mind. For Gold & Silver, Scizor, Tyranitar, Aerodactyl, and others all run Jolly in competitive play. There's no way to set natures in Gold & Silver. You'll lock in Jolly when catching or breeding in Ruby/Sapphire or later.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Scizor BUGSTEEL | A | Physical Attacker | Swarm | 65+11 | 55-8 | 65 |
| 2 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 61+11 | 95-12 | 61 |
| 3 | Aerodactyl ROCK | B | Physical Attacker | Rockhead | 130+18 | 60-8 | 130 |
| 4 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 5 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 70+12 | 85-11 | 70 |
| 6 | Heracross BUGFIGHTING | B | Physical Attacker | Swarm | 85+13 | 40-6 | 85 |
| 7 | Gyarados WATER | B | Physical Attacker | Moxie | 81+13 | 60-8 | 81 |
| 8 | Crobat POISON | B | Physical Attacker | Infiltrator | 130+18 | 70-9 | 130 |
| 9 | Arcanine FIRE | B | Physical Attacker | Intimidate | 95+14 | 100-12 | 95 |
| 10 | Scyther BUG | B | Physical Attacker | Technician | 105+15 | 55-8 | 105 |
| 11 | Hitmonlee FIGHTING | B | Physical Attacker | Limber | 87+13 | 35-6 | 87 |
| 12 | Entei FIRE | B | Physical Attacker | Innerfocus | 100+15 | 90-11 | 100 |
| 13 | Kingler WATER | B | Physical Attacker | Sheerforce | 75+12 | 50-7 | 75 |
| 14 | Dodrio NORMAL | C | Physical Attacker | Earlybird | 110+16 | 60-8 | 110 |
| 15 | Dugtrio GROUND | C | Physical Attacker | Arenatrap | 120+17 | 50-7 | 120 |
| 16 | Aipom NORMAL | C | Utility | Skilllink | 85+13 | 40-6 | 85 |
| 17 | Sneasel DARKICE | C | Physical Attacker | Keeneye | 115+16 | 35-6 | 115 |
| 18 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 40-6 | 90 |
| 19 | Meowth NORMAL | C | Physical Attacker | Technician | 90+14 | 40-6 | 90 |
| 20 | Golbat POISON | C | Physical Attacker | Innerfocus | 90+14 | 65-9 | 90 |
| 21 | Diglett GROUND | C | Physical Attacker | Arenatrap | 95+14 | 35-6 | 95 |
| 22 | Teddiursa NORMAL | C | Utility | Quickfeet | 40+9 | 50-7 | 40 |
| 23 | Smeargle NORMAL | C | Utility | Owntempo | 75+12 | 20-4 | 75 |
| 24 | Doduo NORMAL | C | Physical Attacker | Earlybird | 75+12 | 35-6 | 75 |
| 25 | Beedrill BUGPOISON | C | Bulky Support | Swarm | 75+12 | 45-7 | 75 |
| 26 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 65-9 | 75 |
| 27 | Stantler NORMAL | C | Physical Attacker | Intimidate | 85+13 | 85-11 | 85 |
| 28 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 40-6 | 110 |
| 29 | Machop FIGHTING | C | Utility | Noguard | 35+8 | 35-6 | 35 |
| 30 | Ariados BUGPOISON | C | Bulky Support | Insomnia | 40+9 | 60-8 | 40 |
| 31 | Pikachu ELECTRIC | C | Physical Attacker | Static | 90+14 | 50-7 | 90 |
| 32 | Rapidash FIRE | C | Physical Attacker | Flashfire | 105+15 | 80-10 | 105 |
| 33 | Kangaskhan NORMAL | C | Physical Attacker | Scrappy | 90+14 | 40-6 | 90 |
| 34 | Growlithe FIRE | C | Bulky Support | Intimidate | 60+11 | 70-9 | 60 |
| 35 | Kabutops ROCKWATER | C | Physical Attacker | Weakarmor | 80+13 | 65-9 | 80 |
| 36 | Mankey FIGHTING | C | Utility | Vitalspirit | 70+12 | 35-6 | 70 |
| 37 | Poliwrath WATERFIGHTING | C | Physical Attacker | Swiftswim | 70+12 | 70-9 | 70 |
| 38 | Hoppip GRASS | C | Physical Attacker | Infiltrator | 50+10 | 35-6 | 50 |
| 39 | Qwilfish WATERPOISON | C | Bulky Support | Poison Point | 85+13 | 55-8 | 85 |
| 40 | Primeape FIGHTING | C | Physical Revenge Killer | Defiant | 95+14 | 60-8 | 95 |
| 41 | Furret NORMAL | C | Physical Attacker | Frisk | 90+14 | 45-7 | 90 |
| 42 | Politoed WATER | C | Physical Attacker | Drizzle | 70+12 | 90-11 | 70 |
| 43 | Skiploom GRASS | C | Utility | Chlorophyll | 80+13 | 45-7 | 80 |
| 44 | Gligar GROUND | C | Physical Attacker | Hypercutter | 85+13 | 35-6 | 85 |
| 45 | Bayleef GRASS | C | Physical Attacker | Overgrow | 60+11 | 63-9 | 60 |
| 46 | Nidoqueen POISONGROUND | C | Physical Attacker | Poison Point | 76+12 | 75-10 | 76 |
| 47 | Ursaring NORMAL | C | Physical Attacker | Quickfeet | 55+10 | 75-10 | 55 |
| 48 | Electrode ELECTRIC | C | Bulky Support | Static | 150+20 | 80-10 | 150 |
| 49 | Arbok POISON | C | Physical Attacker | Intimidate | 80+13 | 65-9 | 80 |
| 50 | Raticate NORMAL | C | Physical Attacker | Guts | 97+14 | 50-7 | 97 |
| 51 | Flareon FIRE | C | Physical Attacker | Guts | 65+11 | 95-12 | 65 |
| 52 | Hitmonchan FIGHTING | C | Physical Attacker | Ironfist | 76+12 | 35-6 | 76 |
| 53 | Jumpluff GRASS | C | Physical Attacker | Infiltrator | 110+16 | 55-8 | 110 |
| 54 | Persian NORMAL | C | Physical Attacker | Technician | 115+16 | 65-9 | 115 |
| 55 | Fearow NORMAL | C | Physical Attacker | Sniper | 100+15 | 61-9 | 100 |
| 56 | Poliwhirl WATER | C | Physical Attacker | Waterabsorb | 90+14 | 50-7 | 90 |
| 57 | Pupitar ROCKGROUND | C | Physical Attacker | Shedskin | 51+10 | 65-9 | 51 |
| 58 | Ledian BUG | C | Utility | Ironfist | 85+13 | 55-8 | 85 |
| 59 | Ditto NORMAL | C | Bulky Support | Limber | 48+10 | 48-7 | 48 |
| 60 | Rattata NORMAL | C | Physical Attacker | Guts | 72+12 | 25-5 | 72 |
| 61 | Pidgeot NORMAL | C | Physical Attacker | Keeneye | 101+15 | 70-9 | 101 |
| 62 | Farfetch'd NORMAL | C | Physical Attacker | Innerfocus | 60+11 | 58-8 | 60 |
| 63 | Pinsir BUG | C | Physical Attacker | Hypercutter | 85+13 | 55-8 | 85 |
| 64 | Parasect BUGGRASS | C | Bulky Support | Effect Spore | 30+8 | 60-8 | 30 |
| 65 | Ekans POISON | C | Physical Attacker | Intimidate | 55+10 | 40-6 | 55 |
| 66 | Meganium GRASS | C | Physical Attacker | Overgrow | 80+13 | 83-11 | 80 |
| 67 | Voltorb ELECTRIC | C | Bulky Support | Aftermath | 100+15 | 55-8 | 100 |
| 68 | Dragonair DRAGON | C | Physical Attacker | Shedskin | 70+12 | 70-9 | 70 |
| 69 | Yanma BUG | C | Physical Attacker | Speed Boost | 95+14 | 75-10 | 95 |
| 70 | Drowzee PSYCHIC | C | Physical Attacker | Insomnia | 42+9 | 43-7 | 42 |
| 71 | Magmar FIRE | C | Physical Attacker | Flame Body | 93+14 | 100-12 | 93 |
| 72 | Granbull FAIRY | C | Physical Attacker | Quickfeet | 45+9 | 60-8 | 45 |
| 73 | Quilava FIRE | C | Physical Attacker | Flashfire | 80+13 | 80-10 | 80 |
| 74 | Magikarp WATER | C | Utility | Rattled | 80+13 | 15-4 | 80 |
| 75 | Sudowoodo ROCK | C | Physical Attacker | Rockhead | 30+8 | 30-5 | 30 |
| 76 | Onix ROCKGROUND | C | Physical Attacker | Sturdy | 70+12 | 30-5 | 70 |
| 77 | Electabuzz ELECTRIC | C | Bulky Support | Static | 105+15 | 95-12 | 105 |
| 78 | Geodude ROCKGROUND | C | Physical Attacker | Rockhead | 20+7 | 30-5 | 20 |
| 79 | Sandslash GROUND | C | Physical Attacker | Sand Veil | 65+11 | 45-7 | 65 |
| 80 | Magby FIRE | D | Physical Attacker | Flame Body | 83+13 | 70-9 | 83 |
| 81 | Charmander FIRE | D | Utility | Blaze | 65+11 | 60-8 | 65 |
| 82 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 41+9 | 45-7 | 41 |
| 83 | Swinub ICEGROUND | D | Utility | Snowcloak | 50+10 | 30-5 | 50 |
| 84 | Goldeen WATER | D | Physical Attacker | Lightningrod | 63+11 | 35-6 | 63 |
| 85 | Totodile WATER | D | Physical Attacker | Torrent | 43+9 | 44-7 | 43 |
| 86 | Pidgey NORMAL | D | Physical Attacker | Keeneye | 56+10 | 35-6 | 56 |
| 87 | Eevee NORMAL | D | Bulky Support | Adaptability | 55+10 | 45-7 | 55 |
| 88 | Ledyba BUG | D | Utility | Swarm | 55+10 | 40-6 | 55 |
| 89 | Ponyta FIRE | D | Physical Attacker | Flashfire | 90+14 | 65-9 | 90 |
| 90 | Weedle BUGPOISON | D | Physical Revenge Killer | Shielddust | 50+10 | 20-4 | 50 |
| 91 | Nidorino POISON | D | Physical Attacker | Poison Point | 65+11 | 55-8 | 65 |
| 92 | Pidgeotto NORMAL | D | Physical Attacker | Keeneye | 71+12 | 50-7 | 71 |
| 93 | Unown PSYCHIC | D | Utility | Levitate | 48+10 | 72-10 | 48 |
| 94 | Zubat POISON | D | Bulky Support | Innerfocus | 55+10 | 30-5 | 55 |
| 95 | Tyrogue FIGHTING | D | Physical Attacker | Guts | 35+8 | 35-6 | 35 |
| 96 | Spearow NORMAL | D | Physical Attacker | Keeneye | 70+12 | 31-6 | 70 |
| 97 | Squirtle WATER | D | Physical Attacker | Torrent | 43+9 | 50-7 | 43 |
| 98 | Bulbasaur GRASSPOISON | D | Bulky Support | Chlorophyll | 45+9 | 65-9 | 45 |
| 99 | Elekid ELECTRIC | D | Physical Attacker | Static | 95+14 | 65-9 | 95 |
| 100 | Remoraid WATER | D | Utility | Hustle | 65+11 | 65-9 | 65 |
JOLLY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output