JOLLY NATURE CALCULATOR
Check how Jolly nature changes any Pokemon's stats at level 50. Jolly boosts Speed by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Jolly is the right call.
Select a Pokemon above to see how Jolly changes their stats
BEST JOLLY NATURE POKEMON
Outpacing the opponent by one point can flip a match. Jolly adds 10% Speed and lowers Sp. Attack, which physical attackers don't mind. For FireRed & LeafGreen, Rayquaza, Scizor, Groudon, and others all run Jolly in competitive play. Getting Jolly in FireRed & LeafGreen means wild catching with Synchronize or breeding in Emerald with an Everstone.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 95+14 | 150-17 | 95 |
| 2 | Scizor BUGSTEEL | A | Physical Attacker | Swarm | 65+11 | 55-8 | 65 |
| 3 | Groudon GROUND | B | Physical Attacker | Drought | 90+14 | 100-12 | 90 |
| 4 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 61+11 | 95-12 | 61 |
| 5 | Jirachi STEELPSYCHIC | B | Physical Attacker | Serenegrace | 100+15 | 100-12 | 100 |
| 6 | Aerodactyl ROCK | B | Physical Attacker | Rockhead | 130+18 | 60-8 | 130 |
| 7 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 8 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 70+12 | 85-11 | 70 |
| 9 | Heracross BUGFIGHTING | B | Physical Attacker | Swarm | 85+13 | 40-6 | 85 |
| 10 | Salamence DRAGON | B | Physical Revenge Killer | Moxie | 100+15 | 110-13 | 100 |
| 11 | Gyarados WATER | B | Physical Attacker | Moxie | 81+13 | 60-8 | 81 |
| 12 | Breloom GRASSFIGHTING | B | Physical Attacker | Effect Spore | 70+12 | 60-8 | 70 |
| 13 | Crobat POISON | B | Physical Attacker | Infiltrator | 130+18 | 70-9 | 130 |
| 14 | Arcanine FIRE | B | Physical Attacker | Intimidate | 95+14 | 100-12 | 95 |
| 15 | Scyther BUG | B | Physical Attacker | Technician | 105+15 | 55-8 | 105 |
| 16 | Sceptile GRASS | B | Physical Attacker | Overgrow | 120+17 | 105-13 | 120 |
| 17 | Slaking NORMAL | B | Physical Attacker | Truant | 100+15 | 95-12 | 100 |
| 18 | Hitmonlee FIGHTING | B | Physical Attacker | Limber | 87+13 | 35-6 | 87 |
| 19 | Entei FIRE | B | Physical Attacker | Innerfocus | 100+15 | 90-11 | 100 |
| 20 | Kingler WATER | B | Physical Attacker | Sheerforce | 75+12 | 50-7 | 75 |
| 21 | Blaziken FIREFIGHTING | B | Physical Revenge Killer | Blaze | 80+13 | 110-13 | 80 |
| 22 | Dodrio NORMAL | C | Physical Attacker | Earlybird | 110+16 | 60-8 | 110 |
| 23 | Dugtrio GROUND | C | Physical Attacker | Arenatrap | 120+17 | 50-7 | 120 |
| 24 | Aipom NORMAL | C | Utility | Skilllink | 85+13 | 40-6 | 85 |
| 25 | Sneasel DARKICE | C | Physical Attacker | Keeneye | 115+16 | 35-6 | 115 |
| 26 | Flygon GROUNDDRAGON | C | Physical Revenge Killer | Levitate | 100+15 | 80-10 | 100 |
| 27 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 40-6 | 90 |
| 28 | Meowth NORMAL | C | Physical Attacker | Technician | 90+14 | 40-6 | 90 |
| 29 | Medicham FIGHTINGPSYCHIC | C | Physical Attacker | Pure Power | 80+13 | 60-8 | 80 |
| 30 | Golbat POISON | C | Physical Attacker | Innerfocus | 90+14 | 65-9 | 90 |
| 31 | Taillow NORMAL | C | Physical Attacker | Guts | 85+13 | 30-5 | 85 |
| 32 | Diglett GROUND | C | Physical Attacker | Arenatrap | 95+14 | 35-6 | 95 |
| 33 | Vigoroth NORMAL | C | Physical Attacker | Vitalspirit | 90+14 | 55-8 | 90 |
| 34 | Teddiursa NORMAL | C | Utility | Quickfeet | 40+9 | 50-7 | 40 |
| 35 | Crawdaunt WATERDARK | C | Physical Attacker | Adaptability | 55+10 | 90-11 | 55 |
| 36 | Smeargle NORMAL | C | Utility | Owntempo | 75+12 | 20-4 | 75 |
| 37 | Doduo NORMAL | C | Physical Attacker | Earlybird | 75+12 | 35-6 | 75 |
| 38 | Beedrill BUGPOISON | C | Bulky Support | Swarm | 75+12 | 45-7 | 75 |
| 39 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 65-9 | 75 |
| 40 | Stantler NORMAL | C | Physical Attacker | Intimidate | 85+13 | 85-11 | 85 |
| 41 | Shelgon DRAGON | C | Physical Attacker | Rockhead | 50+10 | 60-8 | 50 |
| 42 | Carvanha WATERDARK | C | Physical Attacker | Speed Boost | 65+11 | 65-9 | 65 |
| 43 | Shedinja BUGGHOST | C | Physical Attacker | Wonderguard | 40+9 | 30-5 | 40 |
| 44 | Anorith ROCKBUG | C | Physical Attacker | Battlearmor | 75+12 | 40-6 | 75 |
| 45 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 40-6 | 110 |
| 46 | Machop FIGHTING | C | Utility | Noguard | 35+8 | 35-6 | 35 |
| 47 | Swellow NORMAL | C | Physical Attacker | Guts | 125+17 | 75-10 | 125 |
| 48 | Absol DARK | C | Physical Attacker | Superluck | 75+12 | 75-10 | 75 |
| 49 | Ariados BUGPOISON | C | Bulky Support | Insomnia | 40+9 | 60-8 | 40 |
| 50 | Pikachu ELECTRIC | C | Physical Attacker | Static | 90+14 | 50-7 | 90 |
| 51 | Meditite FIGHTINGPSYCHIC | C | Physical Attacker | Pure Power | 60+11 | 40-6 | 60 |
| 52 | Rapidash FIRE | C | Physical Attacker | Flashfire | 105+15 | 80-10 | 105 |
| 53 | Shiftry GRASSDARK | C | Utility | Chlorophyll | 80+13 | 90-11 | 80 |
| 54 | Kangaskhan NORMAL | C | Physical Attacker | Scrappy | 90+14 | 40-6 | 90 |
| 55 | Growlithe FIRE | C | Bulky Support | Intimidate | 60+11 | 70-9 | 60 |
| 56 | Kabutops ROCKWATER | C | Physical Attacker | Weakarmor | 80+13 | 65-9 | 80 |
| 57 | Delcatty NORMAL | C | Physical Attacker | Wonderskin | 90+14 | 55-8 | 90 |
| 58 | Mankey FIGHTING | C | Utility | Vitalspirit | 70+12 | 35-6 | 70 |
| 59 | Poliwrath WATERFIGHTING | C | Physical Attacker | Swiftswim | 70+12 | 70-9 | 70 |
| 60 | Hoppip GRASS | C | Physical Attacker | Infiltrator | 50+10 | 35-6 | 50 |
| 61 | Qwilfish WATERPOISON | C | Bulky Support | Poison Point | 85+13 | 55-8 | 85 |
| 62 | Linoone NORMAL | C | Physical Attacker | Gluttony | 100+15 | 50-7 | 100 |
| 63 | Primeape FIGHTING | C | Physical Revenge Killer | Defiant | 95+14 | 60-8 | 95 |
| 64 | Furret NORMAL | C | Physical Attacker | Frisk | 90+14 | 45-7 | 90 |
| 65 | Politoed WATER | C | Physical Attacker | Drizzle | 70+12 | 90-11 | 70 |
| 66 | Skiploom GRASS | C | Utility | Chlorophyll | 80+13 | 45-7 | 80 |
| 67 | Gligar GROUND | C | Physical Attacker | Hypercutter | 85+13 | 35-6 | 85 |
| 68 | Bayleef GRASS | C | Physical Attacker | Overgrow | 60+11 | 63-9 | 60 |
| 69 | Nidoqueen POISONGROUND | C | Physical Attacker | Poison Point | 76+12 | 75-10 | 76 |
| 70 | Ursaring NORMAL | C | Physical Attacker | Quickfeet | 55+10 | 75-10 | 55 |
| 71 | Sharpedo WATERDARK | C | Bulky Support | Speed Boost | 95+14 | 95-12 | 95 |
| 72 | Electrode ELECTRIC | C | Bulky Support | Static | 150+20 | 80-10 | 150 |
| 73 | Arbok POISON | C | Physical Attacker | Intimidate | 80+13 | 65-9 | 80 |
| 74 | Zangoose NORMAL | C | Physical Attacker | Toxicboost | 90+14 | 60-8 | 90 |
| 75 | Raticate NORMAL | C | Physical Attacker | Guts | 97+14 | 50-7 | 97 |
| 76 | Flareon FIRE | C | Physical Attacker | Guts | 65+11 | 95-12 | 65 |
| 77 | Hitmonchan FIGHTING | C | Physical Attacker | Ironfist | 76+12 | 35-6 | 76 |
| 78 | Jumpluff GRASS | C | Physical Attacker | Infiltrator | 110+16 | 55-8 | 110 |
| 79 | Persian NORMAL | C | Physical Attacker | Technician | 115+16 | 65-9 | 115 |
| 80 | Solrock ROCKPSYCHIC | C | Utility | Levitate | 70+12 | 55-8 | 70 |
| 81 | Fearow NORMAL | C | Physical Attacker | Sniper | 100+15 | 61-9 | 100 |
| 82 | Huntail WATER | C | Physical Attacker | Waterveil | 52+10 | 94-12 | 52 |
| 83 | Poliwhirl WATER | C | Physical Attacker | Waterabsorb | 90+14 | 50-7 | 90 |
| 84 | Pupitar ROCKGROUND | C | Physical Attacker | Shedskin | 51+10 | 65-9 | 51 |
| 85 | Ledian BUG | C | Utility | Ironfist | 85+13 | 55-8 | 85 |
| 86 | Ditto NORMAL | C | Bulky Support | Limber | 48+10 | 48-7 | 48 |
| 87 | Magby FIRE | D | Physical Attacker | Flame Body | 83+13 | 70-9 | 83 |
| 88 | Charmander FIRE | D | Utility | Blaze | 65+11 | 60-8 | 65 |
| 89 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 41+9 | 45-7 | 41 |
| 90 | Bagon DRAGON | D | Physical Attacker | Sheerforce | 50+10 | 40-6 | 50 |
| 91 | Swinub ICEGROUND | D | Utility | Snowcloak | 50+10 | 30-5 | 50 |
| 92 | Goldeen WATER | D | Physical Attacker | Lightningrod | 63+11 | 35-6 | 63 |
| 93 | Totodile WATER | D | Physical Attacker | Torrent | 43+9 | 44-7 | 43 |
| 94 | Pidgey NORMAL | D | Physical Attacker | Keeneye | 56+10 | 35-6 | 56 |
| 95 | Snorunt ICE | D | Bulky Support | Innerfocus | 50+10 | 50-7 | 50 |
| 96 | Eevee NORMAL | D | Bulky Support | Adaptability | 55+10 | 45-7 | 55 |
| 97 | Ledyba BUG | D | Utility | Swarm | 55+10 | 40-6 | 55 |
| 98 | Surskit BUGWATER | D | Mixed Attacker | Swiftswim | 65+11 | 50-7 | 65 |
| 99 | Poochyena DARK | D | Physical Attacker | Quickfeet | 35+8 | 30-5 | 35 |
| 100 | Ponyta FIRE | D | Physical Attacker | Flashfire | 90+14 | 65-9 | 90 |
JOLLY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output