NAIVE NATURE CALCULATOR
Check how Naive nature changes any Pokemon's stats at level 50. Naive boosts Speed by 10% and cuts Sp. Defense by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Naive is the right call.
Select a Pokemon above to see how Naive changes their stats
BEST NAIVE NATURE POKEMON
Naive cuts Sp. Defense for 10% more Speed. Mixed attackers that need both physical and special moves pick this when Timid's Attack penalty isn't an option. Over in FireRed & LeafGreen, Mewtwo, Deoxys, Venusaur, and others all run Naive in competitive play. Synchronize is your best bet for Naive in FireRed & LeafGreen. Lead with a Synchronize Pokemon that already has it.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpD | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Mewtwo PSYCHIC | S | Special Attacker | Pressure | 130+18 | 90-11 | 130 |
| 2 | Deoxys PSYCHIC | A | Utility | Pressure | 150+20 | 50-7 | 150 |
| 3 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 100-12 | 80 |
| 4 | Houndour DARKFIRE | C | Utility | Flashfire | 65+11 | 50-7 | 65 |
| 5 | Magneton ELECTRICSTEEL | C | Special Revenge Killer | Magnetpull | 70+12 | 70-9 | 70 |
| 6 | Vibrava GROUNDDRAGON | C | Special Attacker | Levitate | 70+12 | 50-7 | 70 |
| 7 | Nincada BUGGROUND | C | Utility | Compoundeyes | 40+9 | 30-5 | 40 |
| 8 | Voltorb ELECTRIC | C | Utility | Soundproof | 100+15 | 55-8 | 100 |
| 9 | Onix ROCKGROUND | C | Special Attacker | Rockhead | 70+12 | 45-7 | 70 |
| 10 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 70-9 | 110 |
| 11 | Linoone NORMAL | C | Physical Attacker | Gluttony | 100+15 | 61-9 | 100 |
| 12 | Shellder WATER | C | Physical Revenge Killer | Skilllink | 40+9 | 25-5 | 40 |
| 13 | Treecko GRASS | C | Physical Attacker | Unburden | 70+12 | 55-8 | 70 |
| 14 | Seadra WATER | C | Bulky Support | Sniper | 85+13 | 45-7 | 85 |
| 15 | Seviper POISON | C | Special Revenge Killer | Infiltrator | 65+11 | 60-8 | 65 |
| 16 | Mightyena DARK | C | Physical Attacker | Intimidate | 70+12 | 60-8 | 70 |
| 17 | Poliwhirl WATER | C | Physical Attacker | Waterabsorb | 90+14 | 50-7 | 90 |
| 18 | Murkrow DARK | C | Physical Attacker | Superluck | 91+14 | 42-7 | 91 |
| 19 | Furret NORMAL | C | Physical Attacker | Frisk | 90+14 | 55-8 | 90 |
| 20 | Duskull GHOST | C | Physical Attacker | Levitate | 25+7 | 90-11 | 25 |
| 21 | Wingull WATER | C | Special Attacker | Keeneye | 85+13 | 30-5 | 85 |
| 22 | Yanma BUG | C | Special Attacker | Compoundeyes | 95+14 | 45-7 | 95 |
| 23 | Hoothoot NORMAL | C | Physical Attacker | Insomnia | 50+10 | 56-8 | 50 |
| 24 | Spinarak BUGPOISON | D | Physical Attacker | Insomnia | 30+8 | 40-6 | 30 |
| 25 | Spearow NORMAL | D | Physical Attacker | Sniper | 70+12 | 31-6 | 70 |
| 26 | Remoraid WATER | D | Special Attacker | Hustle | 65+11 | 35-6 | 65 |
| 27 | Kabuto ROCKWATER | D | Special Attacker | Battlearmor | 55+10 | 45-7 | 55 |
| 28 | Pidgeotto NORMAL | D | Utility | Keeneye | 71+12 | 50-7 | 71 |
| 29 | Snorunt ICE | D | Utility | Icebody | 50+10 | 50-7 | 50 |
| 30 | Psyduck WATER | D | Special Revenge Killer | Cloudnine | 55+10 | 50-7 | 55 |
| 31 | Pichu ELECTRIC | D | Special Attacker | Lightningrod | 60+11 | 35-6 | 60 |
NAIVE NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output