JOLLY NATURE CALCULATOR
Check how Jolly nature changes any Pokemon's stats at level 50. Jolly boosts Speed by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Jolly is the right call.
Select a Pokemon above to see how Jolly changes their stats
BEST JOLLY NATURE POKEMON
Outpacing the opponent by one point can flip a match. Jolly adds 10% Speed and lowers Sp. Attack, which physical attackers don't mind. For Sword & Shield, Yveltal, Rayquaza, Zekrom, and others all run Jolly in competitive play. 50 BP at the Battle Tower gets you a Jolly Mint. Faster than breeding, same competitive result.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Yveltal DARK | S | Bulky Support | Darkaura | 99+15 | 131-16 | 99 |
| 2 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 95+14 | 150-17 | 95 |
| 3 | Zekrom DRAGONELECTRIC | S | Physical Attacker | Teravolt | 90+14 | 120-14 | 90 |
| 4 | Solgaleo PSYCHICSTEEL | S | Physical Attacker | Fullmetalbody | 97+14 | 113-14 | 97 |
| 5 | Marshadow FIGHTINGGHOST | A | Physical Attacker | Technician | 125+17 | 90-11 | 125 |
| 6 | Zamazenta FIGHTING | A | Physical Attacker | Dauntlessshield | 138+19 | 80-10 | 138 |
| 7 | Cinderace FIRE | A | Physical Attacker | Libero | 119+17 | 65-9 | 119 |
| 8 | Scizor BUGSTEEL | A | Physical Attacker | Swarm | 65+11 | 55-8 | 65 |
| 9 | Zygarde DRAGONGROUND | A | Physical Attacker | Aurabreak | 95+14 | 81-11 | 95 |
| 10 | Groudon GROUND | B | Physical Attacker | Drought | 90+14 | 100-12 | 90 |
| 11 | Excadrill GROUNDSTEEL | B | Physical Attacker | Mold Breaker | 88+14 | 50-7 | 88 |
| 12 | Garchomp DRAGONGROUND | B | Physical Attacker | Rough Skin | 102+15 | 80-10 | 102 |
| 13 | Jirachi STEELPSYCHIC | B | Physical Attacker | Serenegrace | 100+15 | 100-12 | 100 |
| 14 | Kartana GRASSSTEEL | B | Physical Revenge Killer | Beastboost | 109+16 | 59-8 | 109 |
| 15 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 61+11 | 95-12 | 61 |
| 16 | Weavile DARKICE | B | Physical Attacker | Pressure | 125+17 | 45-7 | 125 |
| 17 | Dracovish WATERDRAGON | B | Physical Revenge Killer | Strongjaw | 75+12 | 70-9 | 75 |
| 18 | Victini PSYCHICFIRE | B | Physical Revenge Killer | Victorystar | 100+15 | 100-12 | 100 |
| 19 | Kommo-o DRAGONFIGHTING | B | Physical Attacker | Bulletproof | 85+13 | 100-12 | 85 |
| 20 | Aerodactyl ROCK | B | Physical Attacker | Rockhead | 130+18 | 60-8 | 130 |
| 21 | Azelf PSYCHIC | B | Bulky Support | Levitate | 115+16 | 125-15 | 115 |
| 22 | Zeraora ELECTRIC | B | Physical Attacker | Voltabsorb | 143+19 | 102-13 | 143 |
| 23 | Terrakion ROCKFIGHTING | B | Physical Attacker | Justified | 108+16 | 72-10 | 108 |
| 24 | Urshifu FIGHTINGDARK | B | Physical Attacker | Unseenfist | 97+14 | 63-9 | 97 |
| 25 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 26 | Pheromosa BUGFIGHTING | B | Physical Attacker | Beastboost | 151+20 | 137-16 | 151 |
| 27 | Heracross BUGFIGHTING | B | Physical Attacker | Swarm | 85+13 | 40-6 | 85 |
| 28 | Cloyster WATERICE | B | Physical Attacker | Skilllink | 70+12 | 85-11 | 70 |
| 29 | Salamence DRAGON | B | Physical Revenge Killer | Moxie | 100+15 | 110-13 | 100 |
| 30 | Gyarados WATER | B | Physical Attacker | Moxie | 81+13 | 60-8 | 81 |
| 31 | Mienshao FIGHTING | B | Physical Attacker | Regenerator | 105+15 | 95-12 | 105 |
| 32 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Justified | 90+14 | 115-14 | 90 |
| 33 | Gallade PSYCHICFIGHTING | B | Physical Attacker | Justified | 80+13 | 65-9 | 80 |
| 34 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 96+14 | 50-7 | 96 |
| 35 | Darmanitan FIRE | B | Physical Revenge Killer | Sheerforce | 95+14 | 30-5 | 95 |
| 36 | Mamoswine ICEGROUND | B | Physical Attacker | Thickfat | 80+13 | 70-9 | 80 |
| 37 | Buzzwole BUGFIGHTING | B | Physical Attacker | Beastboost | 79+13 | 53-8 | 79 |
| 38 | Haxorus DRAGON | B | Physical Attacker | Mold Breaker | 97+14 | 60-8 | 97 |
| 39 | Krookodile GROUNDDARK | B | Physical Revenge Killer | Intimidate | 92+14 | 65-9 | 92 |
| 40 | Crobat POISON | B | Physical Attacker | Infiltrator | 130+18 | 70-9 | 130 |
| 41 | Arcanine FIRE | B | Physical Attacker | Intimidate | 95+14 | 100-12 | 95 |
| 42 | Landorus GROUND | B | Physical Attacker | Sandforce | 101+15 | 115-14 | 101 |
| 43 | Scyther BUG | B | Physical Attacker | Technician | 105+15 | 55-8 | 105 |
| 44 | Tyrantrum ROCKDRAGON | B | Physical Revenge Killer | Rockhead | 71+12 | 69-9 | 71 |
| 45 | Cobalion STEELFIGHTING | B | Physical Attacker | Justified | 108+16 | 90-11 | 108 |
| 46 | Regidrago DRAGON | B | Physical Revenge Killer | Dragonsmaw | 80+13 | 100-12 | 80 |
| 47 | Sceptile GRASS | B | Physical Attacker | Overgrow | 120+17 | 105-13 | 120 |
| 48 | Cinccino NORMAL | B | Physical Attacker | Technician | 115+16 | 65-9 | 115 |
| 49 | Talonflame FIRE | C | Physical Attacker | Galewings | 126+17 | 74-10 | 126 |
| 50 | Dugtrio GROUND | C | Physical Attacker | Arenatrap | 120+17 | 50-7 | 120 |
| 51 | Sneasel DARKICE | C | Physical Attacker | Keeneye | 115+16 | 35-6 | 115 |
| 52 | Flygon GROUNDDRAGON | C | Physical Revenge Killer | Levitate | 100+15 | 80-10 | 100 |
| 53 | Poliwag WATER | C | Utility | Waterabsorb | 90+14 | 40-6 | 90 |
| 54 | Gabite DRAGONGROUND | C | Physical Attacker | Rough Skin | 82+13 | 50-7 | 82 |
| 55 | Axew DRAGON | C | Physical Attacker | Mold Breaker | 57+10 | 30-5 | 57 |
| 56 | Thwackey GRASS | C | Physical Attacker | Grassy Surge | 80+13 | 55-8 | 80 |
| 57 | Golbat POISON | C | Physical Attacker | Innerfocus | 90+14 | 65-9 | 90 |
| 58 | Meowth NORMAL | C | Physical Attacker | Technician | 90+14 | 40-6 | 90 |
| 59 | Diglett GROUND | C | Physical Attacker | Arenatrap | 95+14 | 35-6 | 95 |
| 60 | Sandile GROUNDDARK | C | Utility | Moxie | 65+11 | 35-6 | 65 |
| 61 | Fraxure DRAGON | C | Physical Attacker | Mold Breaker | 67+11 | 40-6 | 67 |
| 62 | Crawdaunt WATERDARK | C | Physical Attacker | Adaptability | 55+10 | 90-11 | 55 |
| 63 | Toxicroak POISONFIGHTING | C | Physical Attacker | Dryskin | 85+13 | 86-11 | 85 |
| 64 | Buneary NORMAL | C | Physical Attacker | Limber | 85+13 | 44-7 | 85 |
| 65 | Krokorok GROUNDDARK | C | Bulky Support | Intimidate | 74+12 | 45-7 | 74 |
| 66 | Basculin WATER | C | Physical Attacker | Adaptability | 98+15 | 80-10 | 98 |
| 67 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 65-9 | 75 |
| 68 | Shelgon DRAGON | C | Physical Attacker | Rockhead | 50+10 | 60-8 | 50 |
| 69 | Carvanha WATERDARK | C | Physical Attacker | Speed Boost | 65+11 | 65-9 | 65 |
| 70 | Shedinja BUGGHOST | C | Physical Attacker | Wonderguard | 40+9 | 30-5 | 40 |
| 71 | Scrafty DARKFIGHTING | C | Physical Attacker | Moxie | 58+11 | 45-7 | 58 |
| 72 | Obstagoon DARKNORMAL | C | Physical Attacker | Guts | 95+14 | 60-8 | 95 |
| 73 | Dracozolt ELECTRICDRAGON | C | Physical Revenge Killer | Sandrush | 75+12 | 80-10 | 75 |
| 74 | Anorith ROCKBUG | C | Physical Attacker | Battlearmor | 75+12 | 40-6 | 75 |
| 75 | Scraggy DARKFIGHTING | C | Physical Attacker | Moxie | 48+10 | 35-6 | 48 |
| 76 | Sandaconda GROUND | C | Physical Attacker | Shedskin | 71+12 | 65-9 | 71 |
| 77 | Arctozolt ELECTRICICE | C | Physical Attacker | Slushrush | 55+10 | 90-11 | 55 |
| 78 | Tauros NORMAL | C | Physical Attacker | Intimidate | 110+16 | 40-6 | 110 |
| 79 | Dreepy DRAGONGHOST | C | Utility | Infiltrator | 82+13 | 40-6 | 82 |
| 80 | Machop FIGHTING | C | Utility | Noguard | 35+8 | 35-6 | 35 |
| 81 | Absol DARK | C | Physical Attacker | Superluck | 75+12 | 75-10 | 75 |
| 82 | Slurpuff FAIRY | C | Physical Attacker | Unburden | 72+12 | 85-11 | 72 |
| 83 | Drapion POISONDARK | C | Physical Attacker | Sniper | 95+14 | 60-8 | 95 |
| 84 | Pikachu ELECTRIC | C | Physical Attacker | Static | 90+14 | 50-7 | 90 |
| 85 | Deino DARKDRAGON | C | Physical Revenge Killer | Hustle | 38+9 | 45-7 | 38 |
| 86 | Stunky POISONDARK | D | Physical Attacker | Stench | 74+12 | 41-7 | 74 |
| 87 | Fletchling NORMAL | D | Utility | Galewings | 62+11 | 40-6 | 62 |
| 88 | Minccino NORMAL | D | Utility | Skilllink | 75+12 | 40-6 | 75 |
| 89 | Dwebble BUGROCK | D | Physical Attacker | Sturdy | 55+10 | 35-6 | 55 |
| 90 | Darumaka FIRE | D | Utility | Hustle | 50+10 | 15-4 | 50 |
| 91 | Magby FIRE | D | Physical Attacker | Flame Body | 83+13 | 70-9 | 83 |
| 92 | Gible DRAGONGROUND | D | Utility | Rough Skin | 42+9 | 40-6 | 42 |
| 93 | D | Bulky Support | Unnerve | 57+10 | 33-6 | 57 | |
| 94 | Charmander FIRE | D | Utility | Blaze | 65+11 | 60-8 | 65 |
| 95 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 41+9 | 45-7 | 41 |
| 96 | Bagon DRAGON | D | Physical Attacker | Sheerforce | 50+10 | 40-6 | 50 |
| 97 | Swinub ICEGROUND | D | Utility | Snowcloak | 50+10 | 30-5 | 50 |
| 98 | Venipede BUGPOISON | D | Physical Attacker | Speed Boost | 57+10 | 30-5 | 57 |
| 99 | Goldeen WATER | D | Physical Attacker | Lightningrod | 63+11 | 35-6 | 63 |
| 100 | Riolu FIGHTING | D | Bulky Support | Prankster | 60+11 | 35-6 | 60 |
JOLLY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output