HASTY NATURE CALCULATOR
Check how Hasty nature changes any Pokemon's stats at level 50. Hasty boosts Speed by 10% and cuts Defense by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Hasty is the right call.
Select a Pokemon above to see how Hasty changes their stats
BEST HASTY NATURE POKEMON
Hasty bumps Speed 10% at the cost of Defense. Losing physical bulk is risky, but sometimes you just need to move first. For Sword & Shield, Palkia is one of the most popular Hasty users, alongside Pheromosa and Charizard. It's Hasty for mixed speed, Jolly for physical speed. Dynamax doesn't change nature math. Hasty's 10% Speed boost still applies during your three Dynamax turns.
| # | Pokemon | Tier | Role | Ability | +Spe | -Def | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Palkia WATERDRAGON | S | Special Revenge Killer | Pressure | 100+15 | 100-12 | 100 |
| 2 | Pheromosa BUGFIGHTING | B | Physical Attacker | Beastboost | 151+20 | 37-6 | 151 |
| 3 | Charizard FIRE | B | Special Attacker | Blaze | 100+15 | 78-10 | 100 |
| 4 | Genesect BUGSTEEL | B | Physical Revenge Killer | Download | 99+15 | 95-12 | 99 |
| 5 | Blaziken FIREFIGHTING | B | Physical Attacker | Blaze | 80+13 | 70-9 | 80 |
| 6 | Goodra DRAGON | B | Special Tank | Sapsipper | 80+13 | 70-9 | 80 |
| 7 | Heliolisk ELECTRICNORMAL | B | Special Attacker | Dryskin | 109+16 | 52-8 | 109 |
| 8 | Arcanine FIRE | B | Physical Attacker | Intimidate | 95+14 | 80-10 | 95 |
| 9 | Tentacruel WATERPOISON | B | Special Attacker | Liquidooze | 100+15 | 65-9 | 100 |
| 10 | Virizion GRASSFIGHTING | B | Utility | Justified | 108+16 | 72-10 | 108 |
| 11 | Dugtrio GROUND | C | Physical Attacker | Arenatrap | 120+17 | 50-7 | 120 |
| 12 | Anorith ROCKBUG | C | Physical Attacker | Battlearmor | 75+12 | 50-7 | 75 |
| 13 | Poliwag WATER | C | Utility | Damp | 90+14 | 40-6 | 90 |
| 14 | Fomantis GRASS | C | Utility | Contrary | 35+8 | 35-6 | 35 |
| 15 | Pikachu ELECTRIC | C | Physical Attacker | Static | 90+14 | 40-6 | 90 |
| 16 | Flygon GROUNDDRAGON | C | Physical Attacker | Levitate | 100+15 | 80-10 | 100 |
| 17 | Abra PSYCHIC | C | Special Attacker | Magic Guard | 90+14 | 15-4 | 90 |
| 18 | Treecko GRASS | C | Special Attacker | Overgrow | 70+12 | 35-6 | 70 |
| 19 | Sandygast GHOSTGROUND | C | Utility | Watercompaction | 15+6 | 80-10 | 15 |
| 20 | Tentacool WATERPOISON | C | Bulky Support | Clearbody | 70+12 | 35-6 | 70 |
| 21 | Carvanha WATERDARK | C | Physical Attacker | Rough Skin | 65+11 | 20-4 | 65 |
| 22 | Charmeleon FIRE | C | Physical Attacker | Blaze | 80+13 | 58-8 | 80 |
| 23 | Heatmor FIRE | C | Utility | Whitesmoke | 65+11 | 66-9 | 65 |
| 24 | Magmortar FIRE | C | Bulky Support | Flame Body | 83+13 | 67-9 | 83 |
| 25 | Dedenne ELECTRICFAIRY | C | Special Attacker | Cheekpouch | 101+15 | 57-8 | 101 |
| 26 | Wingull WATER | C | Special Attacker | Keeneye | 85+13 | 30-5 | 85 |
| 27 | Sharpedo WATERDARK | C | Special Attacker | Rough Skin | 95+14 | 40-6 | 95 |
| 28 | Haunter GHOSTPOISON | C | Special Attacker | Levitate | 95+14 | 45-7 | 95 |
| 29 | Natu PSYCHIC | C | Bulky Support | Synchronize | 70+12 | 45-7 | 70 |
| 30 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 45-7 | 75 |
| 31 | Magmar FIRE | C | Special Attacker | Flame Body | 93+14 | 57-8 | 93 |
| 32 | Persian NORMAL | C | Physical Attacker | Technician | 115+16 | 60-8 | 115 |
| 33 | Dragonair DRAGON | C | Special Attacker | Shedskin | 70+12 | 65-9 | 70 |
| 34 | Diglett GROUND | C | Bulky Support | Arenatrap | 95+14 | 25-5 | 95 |
| 35 | Jynx ICEPSYCHIC | C | Special Attacker | Dryskin | 95+14 | 35-6 | 95 |
| 36 | Glalie ICE | C | Physical Attacker | Icebody | 80+13 | 80-10 | 80 |
| 37 | Drakloak DRAGONGHOST | C | Bulky Support | Clearbody | 102+15 | 50-7 | 102 |
| 38 | Electabuzz ELECTRIC | C | Bulky Support | Static | 105+15 | 57-8 | 105 |
| 39 | Elekid ELECTRIC | D | Utility | Static | 95+14 | 37-6 | 95 |
| 40 | Magby FIRE | D | Physical Attacker | Flame Body | 83+13 | 37-6 | 83 |
| 41 | Torchic FIRE | D | Utility | Blaze | 45+9 | 40-6 | 45 |
| 42 | Helioptile ELECTRICNORMAL | D | Utility | Solarpower | 70+12 | 33-6 | 70 |
| 43 | Stunky POISONDARK | D | Physical Attacker | Aftermath | 74+12 | 47-7 | 74 |
| 44 | Combee BUG | D | Bulky Support | Hustle | 70+12 | 42-7 | 70 |
| 45 | Seedot GRASS | D | Special Attacker | Chlorophyll | 30+8 | 50-7 | 30 |
| 46 | Pichu ELECTRIC | D | Special Attacker | Static | 60+11 | 15-4 | 60 |
| 47 | Minccino NORMAL | D | Physical Revenge Killer | Technician | 75+12 | 40-6 | 75 |
| 48 | Swirlix FAIRY | D | Utility | Unburden | 49+10 | 66-9 | 49 |
| 49 | Dratini DRAGON | D | Bulky Support | Shedskin | 50+10 | 45-7 | 50 |
HASTY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output