JOLLY NATURE CALCULATOR
Check how Jolly nature changes any Pokemon's stats at level 50. Jolly boosts Speed by 10% and cuts Sp. Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Jolly is the right call.
Select a Pokemon above to see how Jolly changes their stats
BEST JOLLY NATURE POKEMON
Outpacing the opponent by one point can flip a match. Jolly adds 10% Speed and lowers Sp. Attack, which physical attackers don't mind. For Legends: Z-A, Yveltal, Rayquaza, Marshadow, and others all run Jolly in competitive play. Jolly Mints cost 20,000 at Chansey Supply. Worth it when that Speed tier decides the Tera Type battle.
| # | Pokemon | Tier | Role | Ability | +Spe | -SpA | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Yveltal DARK | S | Bulky Support | Darkaura | 99+15 | 131-16 | 99 |
| 2 | Rayquaza DRAGON | S | Physical Attacker | Airlock | 95+14 | 150-17 | 95 |
| 3 | Marshadow FIGHTINGGHOST | A | Physical Attacker | Technician | 125+17 | 90-11 | 125 |
| 4 | Ceruledge FIREGHOST | A | Physical Attacker | Weakarmor | 85+13 | 60-8 | 85 |
| 5 | Scizor BUGSTEEL | A | Physical Attacker | Swarm | 65+11 | 55-8 | 65 |
| 6 | Zygarde DRAGONGROUND | A | Physical Attacker | Aurabreak | 95+14 | 81-11 | 95 |
| 7 | Excadrill GROUNDSTEEL | B | Physical Attacker | Mold Breaker | 88+14 | 50-7 | 88 |
| 8 | Groudon GROUND | B | Physical Attacker | Drought | 90+14 | 100-12 | 90 |
| 9 | Garchomp DRAGONGROUND | B | Physical Attacker | Rough Skin | 102+15 | 80-10 | 102 |
| 10 | Tyranitar ROCKDARK | B | Physical Attacker | Sand Stream | 61+11 | 95-12 | 61 |
| 11 | Annihilape FIGHTINGGHOST | B | Physical Attacker | Defiant | 90+14 | 50-7 | 90 |
| 12 | Zeraora ELECTRIC | B | Physical Attacker | Voltabsorb | 143+19 | 102-13 | 143 |
| 13 | Aerodactyl ROCK | B | Physical Attacker | Rockhead | 130+18 | 60-8 | 130 |
| 14 | Terrakion ROCKFIGHTING | B | Physical Attacker | Justified | 108+16 | 72-10 | 108 |
| 15 | Heracross BUGFIGHTING | B | Physical Attacker | Swarm | 85+13 | 40-6 | 85 |
| 16 | Salamence DRAGON | B | Physical Revenge Killer | Moxie | 100+15 | 110-13 | 100 |
| 17 | Gyarados WATER | B | Physical Attacker | Moxie | 81+13 | 60-8 | 81 |
| 18 | Lucario FIGHTINGSTEEL | B | Physical Attacker | Justified | 90+14 | 115-14 | 90 |
| 19 | Gallade PSYCHICFIGHTING | B | Physical Attacker | Justified | 80+13 | 65-9 | 80 |
| 20 | Mimikyu GHOSTFAIRY | B | Physical Attacker | Disguise | 96+14 | 50-7 | 96 |
| 21 | Staraptor NORMAL | B | Physical Attacker | Reckless | 100+15 | 50-7 | 100 |
| 22 | Krookodile GROUNDDARK | B | Physical Revenge Killer | Intimidate | 92+14 | 65-9 | 92 |
| 23 | Crobat POISON | B | Physical Attacker | Infiltrator | 130+18 | 70-9 | 130 |
| 24 | Kleavor BUGROCK | B | Physical Revenge Killer | Sharpness | 85+13 | 45-7 | 85 |
| 25 | Scyther BUG | B | Physical Attacker | Technician | 105+15 | 55-8 | 105 |
| 26 | Tyrantrum ROCKDRAGON | B | Physical Revenge Killer | Rockhead | 71+12 | 69-9 | 71 |
| 27 | Cobalion STEELFIGHTING | B | Physical Attacker | Justified | 108+16 | 90-11 | 108 |
| 28 | Sceptile GRASS | B | Physical Attacker | Overgrow | 120+17 | 105-13 | 120 |
| 29 | Cyclizar DRAGONNORMAL | B | Physical Attacker | Regenerator | 121+17 | 85-11 | 121 |
| 30 | Blaziken FIREFIGHTING | B | Physical Revenge Killer | Blaze | 80+13 | 110-13 | 80 |
| 31 | Scolipede BUGPOISON | B | Physical Attacker | Poison Point | 112+16 | 55-8 | 112 |
| 32 | Leafeon GRASS | B | Physical Attacker | Chlorophyll | 95+14 | 60-8 | 95 |
| 33 | Talonflame FIRE | C | Physical Attacker | Galewings | 126+17 | 74-10 | 126 |
| 34 | Gabite DRAGONGROUND | C | Physical Attacker | Rough Skin | 82+13 | 50-7 | 82 |
| 35 | Golbat POISON | C | Physical Attacker | Innerfocus | 90+14 | 65-9 | 90 |
| 36 | Meowth NORMAL | C | Physical Attacker | Technician | 90+14 | 40-6 | 90 |
| 37 | Medicham FIGHTINGPSYCHIC | C | Physical Attacker | Pure Power | 80+13 | 60-8 | 80 |
| 38 | Tinkaton FAIRYSTEEL | C | Bulky Support | Mold Breaker | 94+14 | 70-9 | 94 |
| 39 | Sandile GROUNDDARK | C | Utility | Moxie | 65+11 | 35-6 | 65 |
| 40 | Buneary NORMAL | C | Physical Attacker | Limber | 85+13 | 44-7 | 85 |
| 41 | Litleo FIRENORMAL | C | Utility | Moxie | 72+12 | 73-10 | 72 |
| 42 | Krokorok GROUNDDARK | C | Bulky Support | Intimidate | 74+12 | 45-7 | 74 |
| 43 | Beedrill BUGPOISON | C | Bulky Support | Swarm | 75+12 | 45-7 | 75 |
| 44 | Shelgon DRAGON | C | Physical Attacker | Rockhead | 50+10 | 60-8 | 50 |
| 45 | Delibird ICE | C | Physical Attacker | Hustle | 75+12 | 65-9 | 75 |
| 46 | Carvanha WATERDARK | C | Physical Attacker | Speed Boost | 65+11 | 65-9 | 65 |
| 47 | Scrafty DARKFIGHTING | C | Physical Attacker | Moxie | 58+11 | 45-7 | 58 |
| 48 | Scraggy DARKFIGHTING | C | Physical Attacker | Moxie | 48+10 | 35-6 | 48 |
| 49 | Machop FIGHTING | C | Utility | Noguard | 35+8 | 35-6 | 35 |
| 50 | Absol DARK | C | Physical Attacker | Superluck | 75+12 | 75-10 | 75 |
| 51 | Slurpuff FAIRY | C | Physical Attacker | Unburden | 72+12 | 85-11 | 72 |
| 52 | Grafaiai POISONNORMAL | C | Physical Attacker | Prankster | 110+16 | 80-10 | 110 |
| 53 | Staravia NORMAL | C | Physical Attacker | Reckless | 80+13 | 40-6 | 80 |
| 54 | Ariados BUGPOISON | C | Bulky Support | Insomnia | 40+9 | 60-8 | 40 |
| 55 | Pikachu ELECTRIC | C | Physical Attacker | Static | 90+14 | 50-7 | 90 |
| 56 | Meditite FIGHTINGPSYCHIC | C | Physical Attacker | Pure Power | 60+11 | 40-6 | 60 |
| 57 | Kangaskhan NORMAL | C | Physical Attacker | Scrappy | 90+14 | 40-6 | 90 |
| 58 | Maschiff DARK | C | Physical Attacker | Stakeout | 51+10 | 40-6 | 51 |
| 59 | Diggersby NORMALGROUND | C | Physical Revenge Killer | Huge Power | 78+13 | 50-7 | 78 |
| 60 | Emboar FIREFIGHTING | C | Physical Revenge Killer | Reckless | 65+11 | 100-12 | 65 |
| 61 | Mankey FIGHTING | C | Utility | Vitalspirit | 70+12 | 35-6 | 70 |
| 62 | Tyrunt ROCKDRAGON | C | Utility | Sturdy | 48+10 | 45-7 | 48 |
| 63 | Qwilfish WATERPOISON | C | Bulky Support | Poison Point | 85+13 | 55-8 | 85 |
| 64 | Primeape FIGHTING | C | Physical Attacker | Vitalspirit | 95+14 | 60-8 | 95 |
| 65 | Bayleef GRASS | C | Physical Attacker | Overgrow | 60+11 | 63-9 | 60 |
| 66 | Sharpedo WATERDARK | C | Bulky Support | Speed Boost | 95+14 | 95-12 | 95 |
| 67 | Morpeko ELECTRICDARK | C | Physical Attacker | Hungerswitch | 97+14 | 70-9 | 97 |
| 68 | Flamigo FIGHTING | C | Physical Revenge Killer | Scrappy | 90+14 | 75-10 | 90 |
| 69 | Emolga ELECTRIC | C | Physical Attacker | Static | 103+15 | 75-10 | 103 |
| 70 | Arbok POISON | C | Physical Attacker | Intimidate | 80+13 | 65-9 | 80 |
| 71 | Zangoose NORMAL | C | Physical Attacker | Toxicboost | 90+14 | 60-8 | 90 |
| 72 | Flareon FIRE | C | Physical Attacker | Guts | 65+11 | 95-12 | 65 |
| 73 | Liepard DARK | C | Physical Attacker | Prankster | 106+15 | 88-11 | 106 |
| 74 | Lopunny NORMAL | C | Bulky Support | Klutz | 105+15 | 54-8 | 105 |
| 75 | Persian NORMAL | C | Physical Attacker | Technician | 115+16 | 65-9 | 115 |
| 76 | Sawk FIGHTING | C | Physical Attacker | Sturdy | 85+13 | 30-5 | 85 |
| 77 | Barbaracle ROCKWATER | C | Physical Attacker | Toughclaws | 68+12 | 54-8 | 68 |
| 78 | Simisear FIRE | C | Physical Tank | Blaze | 101+15 | 98-12 | 101 |
| 79 | Pupitar ROCKGROUND | C | Physical Attacker | Shedskin | 51+10 | 65-9 | 51 |
| 80 | C | Physical Attacker | Unnerve | 77+12 | 43-7 | 77 | |
| 81 | Fletchinder FIRE | C | Physical Attacker | Galewings | 84+13 | 56-8 | 84 |
| 82 | Mabosstiff DARK | C | Physical Attacker | Stakeout | 85+13 | 60-8 | 85 |
| 83 | Seviper POISON | C | Utility | Shedskin | 65+11 | 100-12 | 65 |
| 84 | Pidgeot NORMAL | C | Physical Attacker | Keeneye | 101+15 | 70-9 | 101 |
| 85 | Farfetch'd NORMAL | C | Physical Attacker | Innerfocus | 60+11 | 58-8 | 60 |
| 86 | Watchog NORMAL | C | Physical Attacker | Analytic | 77+12 | 60-8 | 77 |
| 87 | Fletchling NORMAL | D | Utility | Galewings | 62+11 | 40-6 | 62 |
| 88 | Gible DRAGONGROUND | D | Utility | Rough Skin | 42+9 | 40-6 | 42 |
| 89 | D | Bulky Support | Unnerve | 57+10 | 33-6 | 57 | |
| 90 | Charmander FIRE | D | Utility | Blaze | 65+11 | 60-8 | 65 |
| 91 | Larvitar ROCKGROUND | D | Physical Attacker | Guts | 41+9 | 45-7 | 41 |
| 92 | Bagon DRAGON | D | Physical Attacker | Sheerforce | 50+10 | 40-6 | 50 |
| 93 | Venipede BUGPOISON | D | Physical Attacker | Speed Boost | 57+10 | 30-5 | 57 |
| 94 | Totodile WATER | D | Physical Attacker | Torrent | 43+9 | 44-7 | 43 |
| 95 | Riolu FIGHTING | D | Bulky Support | Prankster | 60+11 | 35-6 | 60 |
| 96 | Snorunt ICE | D | Bulky Support | Innerfocus | 50+10 | 50-7 | 50 |
| 97 | Pidgey NORMAL | D | Physical Attacker | Keeneye | 56+10 | 35-6 | 56 |
| 98 | Eevee NORMAL | D | Bulky Support | Adaptability | 55+10 | 45-7 | 55 |
| 99 | Tepig FIRE | D | Physical Attacker | Thickfat | 45+9 | 45-7 | 45 |
| 100 | Pansear FIRE | D | Physical Attacker | Blaze | 64+11 | 53-8 | 64 |
JOLLY NATURE GUIDE
- Pokemon in contested speed tiers (base 80-110)
- Sweepers that need to outspeed threats before attacking
- Pokemon without priority moves or speed-boosting setups
- Pokemon with priority moves that bypass speed
- Dragon Dance / Shift Gear users that fix speed in-game
- Wallbreakers that need maximum damage output