BRAVE NATURE CALCULATOR
Check how Brave nature changes any Pokemon's stats at level 50. Brave boosts Attack by 10% and cuts Speed by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Brave is the right call.
Select a Pokemon above to see how Brave changes their stats
BEST BRAVE NATURE POKEMON
Brave cranks Attack up 10% but lowers Speed. That Speed penalty sounds bad until you realize Trick Room flips the turn order. In Black 2 & White 2, You'll see it on Bronzong, Rhyperior, Aggron among others. Everstone breeding locks in Brave with 100% consistency from Gen 5 onward. Pair it with Synchronize for wild catches.
| # | Pokemon | Tier | Role | Ability | +Atk | -Spe | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Bronzong STEELPSYCHIC | B | Physical Tank | Levitate | 89+14 | 33-6 | 33 |
| 2 | Rhyperior GROUNDROCK | B | Physical Tank | Solidrock | 140+19 | 40-6 | 40 |
| 3 | Aggron STEELROCK | B | Physical Tank | Rockhead | 110+16 | 50-7 | 50 |
| 4 | Gigalith ROCK | B | Physical Tank | Sand Stream | 135+18 | 25-5 | 25 |
| 5 | Escavalier BUGSTEEL | B | Physical Wallbreaker | Swarm | 135+18 | 20-4 | 20 |
| 6 | Rampardos ROCK | B | Physical Revenge Killer | Sheerforce | 165+21 | 58-8 | 58 |
| 7 | Steelix STEELGROUND | B | Physical Tank | Rockhead | 85+13 | 30-5 | 30 |
| 8 | Kecleon NORMAL | C | Physical Tank | Colorchange | 90+14 | 40-6 | 40 |
| 9 | Snubbull FAIRY | C | Physical Tank | Intimidate | 80+13 | 30-5 | 30 |
| 10 | Beldum STEELPSYCHIC | C | Physical Attacker | Clearbody | 55+10 | 30-5 | 30 |
| 11 | Forretress BUGSTEEL | C | Physical Tank | Sturdy | 90+14 | 40-6 | 40 |
| 12 | Torterra GRASSGROUND | C | Physical Tank | Shellarmor | 109+16 | 56-8 | 56 |
| 13 | Camerupt FIREGROUND | C | Utility | Magmaarmor | 100+15 | 40-6 | 40 |
| 14 | Porygon NORMAL | C | Physical Tank | Trace | 60+11 | 40-6 | 40 |
| 15 | Scrafty DARKFIGHTING | C | Physical Tank | Shedskin | 90+14 | 58-8 | 58 |
| 16 | Trapinch GROUND | C | Physical Tank | Arenatrap | 100+15 | 10-3 | 10 |
| 17 | Cacturne GRASSDARK | C | Mixed Attacker | Waterabsorb | 115+16 | 55-8 | 55 |
| 18 | Marowak GROUND | C | Physical Tank | Rockhead | 80+13 | 45-7 | 45 |
| 19 | Grimer POISON | C | Physical Wallbreaker | Stickyhold | 80+13 | 25-5 | 25 |
| 20 | Ursaring NORMAL | C | Physical Tank | Guts | 130+18 | 55-8 | 55 |
| 21 | Azumarill WATERFAIRY | C | Physical Tank | Huge Power | 50+10 | 50-7 | 50 |
| 22 | Flareon FIRE | C | Bulky Support | Guts | 130+18 | 65-9 | 65 |
| 23 | Bouffalant NORMAL | C | Physical Wallbreaker | Reckless | 110+16 | 55-8 | 55 |
| 24 | Solrock ROCKPSYCHIC | C | Physical Tank | Levitate | 95+14 | 70-9 | 70 |
| 25 | Banette GHOST | C | Physical Tank | Insomnia | 115+16 | 65-9 | 65 |
| 26 | Mawile STEELFAIRY | C | Bulky Support | Intimidate | 85+13 | 50-7 | 50 |
| 27 | Buneary NORMAL | C | Utility | Limber | 66+11 | 85-11 | 85 |
| 28 | Lickilicky NORMAL | C | Bulky Support | Cloudnine | 85+13 | 50-7 | 50 |
| 29 | Whiscash WATERGROUND | C | Bulky Support | Oblivious | 78+13 | 60-8 | 60 |
| 30 | Golem ROCKGROUND | C | Physical Tank | Rockhead | 120+17 | 45-7 | 45 |
| 31 | Turtwig GRASS | C | Physical Attacker | Overgrow | 68+12 | 31-6 | 31 |
| 32 | Krabby WATER | C | Physical Tank | Sheerforce | 105+15 | 50-7 | 50 |
| 33 | Cubone GROUND | C | Physical Tank | Battlearmor | 50+10 | 35-6 | 35 |
| 34 | Cascoon BUG | C | Physical Tank | Shedskin | 35+8 | 15-4 | 15 |
| 35 | Bonsly ROCK | C | Physical Attacker | Sturdy | 80+13 | 10-3 | 10 |
| 36 | Skuntank POISONDARK | C | Physical Attacker | Aftermath | 93+14 | 84-11 | 84 |
| 37 | Corsola WATERROCK | C | Physical Wallbreaker | Natural Cure | 55+10 | 35-6 | 35 |
| 38 | Heatmor FIRE | C | Physical Tank | Flashfire | 97+14 | 65-9 | 65 |
| 39 | Dratini DRAGON | D | Physical Attacker | Shedskin | 64+11 | 50-7 | 50 |
| 40 | Azurill NORMALFAIRY | D | Utility | Huge Power | 20+7 | 20-4 | 20 |
| 41 | Patrat NORMAL | D | Bulky Support | Analytic | 55+10 | 42-7 | 42 |
| 42 | Larvitar ROCKGROUND | D | Physical Tank | Guts | 64+11 | 41-7 | 41 |
| 43 | Shuppet GHOST | D | Physical Attacker | Frisk | 75+12 | 45-7 | 45 |
| 44 | Riolu FIGHTING | D | Mixed Attacker | Prankster | 70+12 | 60-8 | 60 |
| 45 | Mudkip WATER | D | Physical Wallbreaker | Torrent | 70+12 | 40-6 | 40 |
| 46 | Pidgey NORMAL | D | Utility | Bigpecks | 45+9 | 56-8 | 56 |
| 47 | Chikorita GRASS | D | Utility | Overgrow | 49+10 | 45-7 | 45 |
| 48 | Golett GROUNDGHOST | D | Physical Tank | Ironfist | 74+12 | 35-6 | 35 |
| 49 | Purrloin DARK | D | Physical Tank | Prankster | 50+10 | 66-9 | 66 |
| 50 | Whismur NORMAL | D | Physical Attacker | Soundproof | 51+10 | 28-5 | 28 |
| 51 | Swinub ICEGROUND | D | Bulky Support | Oblivious | 50+10 | 50-7 | 50 |
| 52 | Igglybuff NORMALFAIRY | D | Utility | Cute Charm | 30+8 | 15-4 | 15 |
| 53 | Seel WATER | D | Physical Tank | Thickfat | 45+9 | 45-7 | 45 |
BRAVE NATURE GUIDE
- Pokemon that benefit from maximizing Attack
- Builds where the -Speed penalty is irrelevant
- Pokemon that need Attack more than Attack
- Builds where -Speed is too costly