Pokemon Scarlet and Violet Field Egg Group
Pokemon Scarlet and Violet Field Egg Group Pokemon are a category of Pokémon that allows breeding between other Field Pokemon. Their are a total of 169 Field Pokemon.
Pokemon SV Field Egg Group Pokemon List
Pokemon SV Field Egg Group List of all Field Pokemon, you can also see that Water 2 (3), Human-Like (4), Water 1 (14), have the most Egg Group Crossover with Field Egg Group Pokemon.
| ID | TIER | Pokemon | Egg Groups | Type |
|---|---|---|---|---|
| | S Tier | | ||
| #292 | S Tier | | ||
| #214 | S Tier | | ||
| #080 | S Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| | A Tier | | ||
| #003 | A Tier | | ||
| #006 | A Tier | | ||
| #160 | A Tier | | ||
| #222 | A Tier | | ||
| | B Tier | | ||
| | B Tier | | ||
| | B Tier | | ||
| #269 | B Tier | | ||
| #103 | B Tier | | ||
| #356 | B Tier | | ||
| #125 | B Tier | | ||
| #266 | B Tier | | ||
| #164 | B Tier | | ||
| #096 | B Tier | | ||
| #273 | B Tier | | ||
| #271 | B Tier | | ||
| #231 | B Tier | | ||
| #229 | B Tier | | ||
| #362 | B Tier | | ||
| #123 | B Tier | | ||
| #189 | B Tier | | ||
| #183 | B Tier | | ||
| #193 | B Tier | | ||
| #182 | B Tier | | ||
| #186 | B Tier | | ||
| #056 | B Tier | | ||
| #026 | B Tier | | ||
| #181 | B Tier | | ||
| #185 | B Tier | | ||
| #197 | B Tier | | ||
| #225 | B Tier | | ||
| #187 | B Tier | | ||
| #184 | B Tier | | ||
| #216 | B Tier | | ||
| #180 | B Tier | | ||
| #295 | B Tier | | ||
| | C Tier | | ||
| #320 | C Tier | | ||
| #090 | C Tier | | ||
| #090 | C Tier | | ||
| #011 | C Tier | | ||
| #011 | C Tier | | ||
| #223 | C Tier | | ||
| #223 | C Tier | | ||
| #152 | C Tier | | ||
| #052 | C Tier | | ||
| #030 | C Tier | | ||
| #112 | C Tier | | ||
| #090 | C Tier | | ||
| #072 | C Tier | | ||
| #292 | C Tier | | ||
| #223 | C Tier | | ||
| #024 | C Tier | | ||
| #191 | C Tier | | ||
| #077 | C Tier | | ||
| #192 | C Tier | | ||
| #315 | C Tier | | ||
| #159 | C Tier | | ||
| #075 | C Tier | | ||
| #218 | C Tier | | ||
| #227 | C Tier | | ||
| #204 | C Tier | | ||
| #217 | C Tier | | ||
| #320 | C Tier | | ||
| #203 | C Tier | | ||
| #312 | C Tier | | ||
| #313 | C Tier | | ||
| #296 | C Tier | | ||
| #314 | C Tier | | ||
| #223 | C Tier | | ||
| #150 | C Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| | D Tier | | ||
| #005 | D Tier | | ||
| #002 | D Tier | | ||
| #149 | D Tier | | ||
| #028 | D Tier | | ||
| #142 | D Tier | | ||
| #079 | D Tier | | ||
| #054 | D Tier | | ||
| #200 | D Tier | | ||
| #201 | D Tier | | ||
| #188 | D Tier | | ||
| #230 | D Tier | | ||
| | E Tier | | ||
| #102 | E Tier | | ||
| #268 | E Tier | | ||
| #095 | E Tier | | ||
| #224 | E Tier | | ||
| #272 | E Tier | | ||
| #221 | E Tier | | ||
| #213 | E Tier | | ||
| #196 | E Tier | | ||
| #023 | E Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| | F Tier | | ||
| #004 | F Tier | | ||
| #053 | F Tier | | ||
| #001 | F Tier | | ||
| #074 | F Tier | | ||
| #355 | F Tier | | ||
| #124 | F Tier | | ||
| #190 | F Tier | | ||
| #179 | F Tier | | ||
| #265 | F Tier | | ||
| #025 | F Tier | | ||
| #158 | F Tier | | ||
| #101 | F Tier | | ||
| #151 | F Tier | | ||
| #122 | F Tier | | ||
| #055 | F Tier | | ||
| #267 | F Tier | | ||
| #270 | F Tier | | ||
| #029 | F Tier | | ||
| #078 | F Tier | | ||
| #111 | F Tier | | ||
| #215 | F Tier | | ||
| #027 | F Tier | | ||
| #228 | F Tier | | ||
| #051 | F Tier | | ||
| #361 | F Tier | | ||
| #354 | F Tier | | ||
| #148 | F Tier | | ||
| #076 | F Tier | | ||
| #291 | F Tier | | ||
| #311 | F Tier | | ||
| #010 | F Tier | | ||
| #141 | F Tier | | ||
| #022 | F Tier | | ||
| #089 | F Tier | | ||
| #094 | F Tier | | ||
| #202 | F Tier | | ||
| #226 | F Tier | | ||
| #071 | F Tier | | ||
| #012 | F Tier | | ||
| #053 | F Tier | |
Similar Egg Groups
Navigate all of the Egg Groups in Scarlet and Violet.
Popular Guides
Pokemon Guides
Item Guides
Move Guides