Pokemon Scarlet and Violet Dragon Egg Group
Pokemon Scarlet and Violet Dragon Egg Group Pokemon are a category of Pokémon that allows breeding between other Dragon Pokemon. Their are a total of 380 Dragon Pokemon.
Pokemon SV Dragon Egg Group Pokemon List
Pokemon SV Dragon Egg Group List of all Dragon Pokemon, you can also see that Undiscovered (64), Field (108), Mineral (24), have the most Egg Group Crossover with Dragon Egg Group Pokemon.
ID | TIER | Pokemon | Egg Groups | Type |
---|---|---|---|---|
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
| S Tier | Undiscovered | ||
#174 | S Tier | Dragon | ||
#214 | S Tier | Field | ||
#390 | S Tier | Dragon Mineral | ||
#396 | S Tier | Undiscovered | ||
#394 | S Tier | Undiscovered | ||
#307 | S Tier | Amorphous Dragon | ||
#349 | S Tier | Dragon Water 1 | ||
#128 | S Tier | Dragon Monster | ||
#395 | S Tier | Undiscovered | ||
#393 | S Tier | Undiscovered | ||
#372 | S Tier | Dragon | ||
#399 | S Tier | Undiscovered | ||
#400 | S Tier | Undiscovered | ||
#278 | S Tier | Dragon | ||
#080 | S Tier | Field | ||
#318 | S Tier | Monster | ||
#378 | S Tier | Undiscovered | ||
#379 | S Tier | Undiscovered | ||
#376 | S Tier | Undiscovered | ||
#383 | S Tier | Undiscovered | ||
#384 | S Tier | Undiscovered | ||
#385 | S Tier | Undiscovered | ||
#386 | S Tier | Undiscovered | ||
#387 | S Tier | Undiscovered | ||
#382 | S Tier | Undiscovered | ||
#398 | S Tier | Undiscovered | ||
#397 | S Tier | Undiscovered | ||
#381 | S Tier | Undiscovered | ||
#377 | S Tier | Undiscovered | ||
#380 | S Tier | Undiscovered | ||
| A Tier | Dragon Monster | ||
| A Tier | Field | ||
| A Tier | Flying | ||
| A Tier | Field | ||
| A Tier | Field | ||
| A Tier | Field | ||
#392 | A Tier | Undiscovered | ||
#157 | A Tier | Dragon Monster | ||
#211 | A Tier | Mineral | ||
#006 | A Tier | Field | ||
#160 | A Tier | Field | ||
#045 | A Tier | Fairy | ||
#147 | A Tier | Fairy | ||
#222 | A Tier | Field | ||
#369 | A Tier | Human-Like | ||
#304 | A Tier | Dragon Flying | ||
#135 | A Tier | Dragon Water 2 | ||
#275 | A Tier | Bug | ||
#374 | A Tier | Water 2 | ||
| B Tier | Undiscovered | ||
| B Tier | Field | ||
#093 | B Tier | Mineral | ||
#070 | B Tier | Amorphous | ||
#284 | B Tier | Fairy | ||
#269 | B Tier | Field | ||
#261 | B Tier | Bug | ||
#086 | B Tier | Grass | ||
#356 | B Tier | Field | ||
#366 | B Tier | Flying | ||
#154 | B Tier | Mineral | ||
#330 | B Tier | Water 3 | ||
#343 | B Tier | Amorphous | ||
#266 | B Tier | Field | ||
#233 | B Tier | Flying | ||
#096 | B Tier | Field | ||
#273 | B Tier | Field | ||
#195 | B Tier | Amorphous | ||
#271 | B Tier | Dragon Field | ||
#281 | B Tier | Fairy | ||
#199 | B Tier | Human-Like | ||
#083 | B Tier | Grass | ||
#231 | B Tier | Field | ||
#229 | B Tier | Field | ||
#166 | B Tier | Human-Like | ||
#167 | B Tier | Human-Like | ||
#362 | B Tier | Field | ||
#360 | B Tier | Mineral | ||
#123 | B Tier | Field | ||
#189 | B Tier | Field | ||
#183 | B Tier | Field | ||
#193 | B Tier | Field | ||
#182 | B Tier | Field | ||
#131 | B Tier | Mineral | ||
#186 | B Tier | Field | ||
#309 | B Tier | Mineral | ||
#262 | B Tier | Bug | ||
#026 | B Tier | Field | ||
#181 | B Tier | Field | ||
#185 | B Tier | Field | ||
#197 | B Tier | Field | ||
#225 | B Tier | Field | ||
#187 | B Tier | Field | ||
#245 | B Tier | Grass | ||
#184 | B Tier | Field | ||
#216 | B Tier | Field | ||
#180 | B Tier | Field | ||
#294 | B Tier | Mineral | ||
#260 | B Tier | Bug | ||
#295 | B Tier | Field | ||
#346 | B Tier | Flying | ||
#110 | C Tier | Dragon Grass | ||
#109 | C Tier | Dragon Grass | ||
#011 | C Tier | Field | ||
#011 | C Tier | Field | ||
#323 | C Tier | Amorphous | ||
#121 | C Tier | Dragon Monster | ||
#302 | C Tier | Amorphous | ||
#257 | C Tier | Bug | ||
#299 | C Tier | Amorphous | ||
#137 | C Tier | Water 2 | ||
#368 | C Tier | Human-Like | ||
#152 | C Tier | Field | ||
#044 | C Tier | Fairy | ||
#042 | C Tier | Flying | ||
#119 | C Tier | Water 3 | ||
#208 | C Tier | Mineral | ||
#259 | C Tier | Bug | ||
#351 | C Tier | Bug | ||
#236 | C Tier | Human-Like | ||
#030 | C Tier | Field | ||
#112 | C Tier | Field | ||
#067 | C Tier | Human-Like | ||
#240 | C Tier | Mineral | ||
#105 | C Tier | Grass | ||
#334 | C Tier | Water 2 | ||
#248 | C Tier | Grass | ||
#090 | C Tier | Field | ||
#024 | C Tier | Field | ||
#191 | C Tier | Field | ||
#099 | C Tier | Flying | ||
#021 | C Tier | Flying | ||
#176 | C Tier | Human-Like | ||
#039 | C Tier | Bug | ||
#169 | C Tier | Water 2 | ||
#220 | C Tier | Dragon Flying | ||
#206 | C Tier | Grass | ||
#138 | C Tier | Water 2 | ||
#243 | C Tier | Grass | ||
#335 | C Tier | Water 2 | ||
#338 | C Tier | Dragon Water 1 | ||
#144 | C Tier | Amorphous | ||
#192 | C Tier | Field | ||
#117 | C Tier | Human-Like | ||
#315 | C Tier | Field | ||
#210 | C Tier | Mineral | ||
#115 | C Tier | Amorphous | ||
#159 | C Tier | Field | ||
#255 | C Tier | Bug | ||
#251 | C Tier | Grass | ||
#218 | C Tier | Dragon Field | ||
#227 | C Tier | Field | ||
#173 | C Tier | Dragon | ||
#204 | C Tier | Field | ||
#140 | C Tier | Amorphous | ||
#345 | C Tier | Water 1 | ||
#217 | C Tier | Field | ||
#171 | C Tier | Water 1 | ||
#290 | C Tier | Flying | ||
#264 | C Tier | Flying | ||
#203 | C Tier | Field | ||
#312 | C Tier | Field | ||
#249 | C Tier | Water 3 | ||
#015 | C Tier | Bug | ||
#239 | C Tier | Amorphous | ||
#313 | C Tier | Field | ||
#296 | C Tier | Field | ||
#314 | C Tier | Field | ||
#319 | C Tier | Mineral | ||
#375 | C Tier | Water 2 | ||
#223 | C Tier | Field | ||
#150 | C Tier | Field | ||
#373 | C Tier | Water 2 | ||
| D Tier | Field | ||
| D Tier | Dragon Monster | ||
| D Tier | Flying | ||
| D Tier | Field | ||
| D Tier | Water 1 | ||
| D Tier | Field | ||
| D Tier | Field | ||
| D Tier | Field | ||
#005 | D Tier | Field | ||
#037 | D Tier | Bug | ||
#389 | D Tier | Dragon Mineral | ||
#092 | D Tier | Mineral | ||
#149 | D Tier | Field | ||
#342 | D Tier | Amorphous | ||
#156 | D Tier | Dragon Monster | ||
#127 | D Tier | Dragon Monster | ||
#028 | D Tier | Field | ||
#069 | D Tier | Amorphous | ||
#162 | D Tier | Human-Like | ||
#142 | D Tier | Field | ||
#088 | D Tier | Mineral | ||
#032 | D Tier | Grass | ||
#079 | D Tier | Field | ||
#061 | D Tier | Fairy | ||
#348 | D Tier | Dragon Water 1 | ||
#306 | D Tier | Amorphous Dragon | ||
#232 | D Tier | Flying | ||
#317 | D Tier | Monster | ||
#331 | D Tier | Water 2 | ||
#310 | D Tier | Amorphous | ||
#277 | D Tier | Dragon | ||
#013 | D Tier | Bug | ||
#113 | D Tier | Flying | ||
#371 | D Tier | Dragon | ||
#188 | D Tier | Field | ||
#230 | D Tier | Field | ||
#289 | D Tier | Water 3 | ||
#114 | D Tier | Amorphous | ||
| E Tier | Undiscovered | ||
#041 | E Tier | Flying | ||
#020 | E Tier | Flying | ||
#146 | E Tier | Fairy | ||
#235 | E Tier | Human-Like | ||
#283 | E Tier | Fairy | ||
#034 | E Tier | Bug | ||
#268 | E Tier | Field | ||
#095 | E Tier | Field | ||
#098 | E Tier | Flying | ||
#118 | E Tier | Water 3 | ||
#085 | E Tier | Grass | ||
#274 | E Tier | Bug | ||
#224 | E Tier | Field | ||
#272 | E Tier | Field | ||
#367 | E Tier | Human-Like | ||
#365 | E Tier | Flying | ||
#297 | E Tier | Human-Like | ||
#221 | E Tier | Field | ||
#143 | E Tier | Amorphous | ||
#308 | E Tier | Mineral | ||
#213 | E Tier | Field | ||
#196 | E Tier | Field | ||
#130 | E Tier | Mineral | ||
#023 | E Tier | Field | ||
#280 | E Tier | Fairy | ||
| F Tier | Dragon Monster | ||
| F Tier | Field | ||
| F Tier | Field | ||
| F Tier | Field | ||
| F Tier | Water 1 | ||
| F Tier | Field | ||
| F Tier | Flying | ||
#391 | F Tier | Undiscovered | ||
#391 | F Tier | Undiscovered | ||
#036 | F Tier | Bug | ||
#168 | F Tier | Water 2 | ||
#212 | F Tier | Ditto | ||
| F Tier | Fairy | ||
#043 | F Tier | Undiscovered | ||
#035 | F Tier | Bug | ||
#082 | F Tier | Grass | ||
#031 | F Tier | Grass | ||
#108 | F Tier | Dragon Grass | ||
#136 | F Tier | Water 2 | ||
#046 | F Tier | Undiscovered | ||
#087 | F Tier | Undiscovered | ||
#081 | F Tier | Grass | ||
#153 | F Tier | Mineral | ||
#038 | F Tier | Bug | ||
#175 | F Tier | Human-Like | ||
#355 | F Tier | Field | ||
#190 | F Tier | Field | ||
#347 | F Tier | Dragon Water 1 | ||
#066 | F Tier | Human-Like | ||
#179 | F Tier | Field | ||
#333 | F Tier | Water 2 | ||
#247 | F Tier | Grass | ||
#205 | F Tier | Grass | ||
#068 | F Tier | Amorphous | ||
#126 | F Tier | Dragon Monster | ||
#172 | F Tier | Dragon | ||
#234 | F Tier | Human-Like | ||
#194 | F Tier | Amorphous | ||
#282 | F Tier | Fairy | ||
#265 | F Tier | Field | ||
#025 | F Tier | Field | ||
#059 | F Tier | Undiscovered | ||
#033 | F Tier | Bug | ||
#332 | F Tier | Water 2 | ||
#134 | F Tier | Dragon Water 2 | ||
#209 | F Tier | Mineral | ||
#116 | F Tier | Human-Like | ||
#158 | F Tier | Field | ||
#344 | F Tier | Water 1 | ||
#161 | F Tier | Human-Like | ||
#303 | F Tier | Dragon Flying | ||
#151 | F Tier | Field | ||
#104 | F Tier | Grass | ||
#122 | F Tier | Field | ||
#073 | F Tier | Undiscovered | ||
#258 | F Tier | Bug | ||
#163 | F Tier | Undiscovered | ||
#091 | F Tier | Mineral | ||
#040 | F Tier | Flying | ||
#267 | F Tier | Field | ||
#329 | F Tier | Water 3 | ||
#298 | F Tier | Amorphous | ||
#270 | F Tier | Dragon Field | ||
#029 | F Tier | Field | ||
#078 | F Tier | Field | ||
#350 | F Tier | Bug | ||
#111 | F Tier | Field | ||
#097 | F Tier | Flying | ||
#219 | F Tier | Dragon Flying | ||
#215 | F Tier | Field | ||
#198 | F Tier | Undiscovered | ||
#341 | F Tier | Amorphous | ||
#256 | F Tier | Bug | ||
#207 | F Tier | Mineral | ||
#027 | F Tier | Field | ||
#228 | F Tier | Field | ||
#155 | F Tier | Dragon Monster | ||
#276 | F Tier | Dragon | ||
#242 | F Tier | Grass | ||
#250 | F Tier | Grass | ||
#361 | F Tier | Field | ||
#165 | F Tier | Human-Like | ||
#370 | F Tier | Dragon | ||
#148 | F Tier | Field | ||
#305 | F Tier | Amorphous Dragon | ||
#019 | F Tier | Flying | ||
#263 | F Tier | Flying | ||
#311 | F Tier | Field | ||
#139 | F Tier | Amorphous | ||
#060 | F Tier | Fairy | ||
#316 | F Tier | Monster | ||
#010 | F Tier | Field | ||
#141 | F Tier | Field | ||
#129 | F Tier | Mineral | ||
#014 | F Tier | Bug | ||
#022 | F Tier | Field | ||
#254 | F Tier | Bug | ||
#089 | F Tier | Field | ||
#120 | F Tier | Dragon Monster | ||
#322 | F Tier | Amorphous | ||
#094 | F Tier | Field | ||
#202 | F Tier | Field | ||
#337 | F Tier | Dragon Water 1 | ||
#084 | F Tier | Grass | ||
#226 | F Tier | Field | ||
#170 | F Tier | Water 1 | ||
#012 | F Tier | Field | ||
#279 | F Tier | Fairy | ||
#244 | F Tier | Grass | ||
#293 | F Tier | Mineral | ||
#288 | F Tier | Water 3 | ||
#388 | F Tier | Dragon Mineral |
Similar Egg Groups
Navigate all of the Egg Groups in Scarlet and Violet.
Amorphous
Field
Monster
Human-Like
Mineral
Water 1
Water 2
Water 3
Flying
Fairy
Dragon
Grass
Bug
Undiscovered
Popular Guides
Pokedex
Pokemon Tier List
Evolutions Chart
Locations List
Tera Pokemon Locations
Titan Pokemon
Paradox Pokemon
Mass Outbreak
Gym Leaders
Sandwich Recipes
Ingredients List
TM List
Ability List
Pokemon Weaknesses
Tera Raid Battles
Character List
Breeding Guide
Egg Hatching
Mystery Gifts
Save Game Data Gifts
Pokemon Guides
NEW Pokemon
Legendary Pokemon
Paldean Pokemon
Exclusive Pokemon
Starter Pokemon
Shiny Pokemon
Item Guides
New Items
Items List
Materials List
Evolution Items
Held Items
Poke Balls
Healing Items
Battle Effect Items
Misc Items
Vitamin Items
Berries
Move Guides
New Moves
Moves List