MODEST NATURE CALCULATOR
Check how Modest nature changes any Pokemon's stats at level 50. Modest boosts Sp. Attack by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Modest is the right call.
Select a Pokemon above to see how Modest changes their stats
BEST MODEST NATURE POKEMON
Modest boosts Sp. Attack by 10% at the expense of Attack. In Sword & Shield, top picks include Xerneas, Dialga, Lugia, and more. You'll want this on anything that only fires off special moves. Nature Mints from the Battle Tower swap your stat effects to Modest for 50 BP. No rebreeding needed.
| # | Pokemon | Tier | Role | Ability | +SpA | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Xerneas FAIRY | S | Special Attacker | Fairyaura | 131+18 | 131-16 | 99 |
| 2 | Dialga STEELDRAGON | S | Special Tank | Pressure | 150+20 | 120-14 | 90 |
| 3 | Lugia PSYCHIC | S | Special Tank | Multiscale | 90+14 | 90-11 | 110 |
| 4 | Reshiram DRAGONFIRE | S | Special Tank | Turboblaze | 150+20 | 120-14 | 90 |
| 5 | Hatterene PSYCHICFAIRY | A | Special Tank | Magic Bounce | 136+18 | 90-11 | 29 |
| 6 | Kyogre WATER | B | Bulky Support | Drizzle | 150+20 | 100-12 | 90 |
| 7 | Latios DRAGONPSYCHIC | B | Special Attacker | Levitate | 130+18 | 90-11 | 110 |
| 8 | Tapu Lele PSYCHICFAIRY | B | Special Revenge Killer | Psychic Surge | 130+18 | 85-11 | 95 |
| 9 | Volcarona BUGFIRE | B | Special Attacker | Flame Body | 135+18 | 60-8 | 100 |
| 10 | Blissey NORMAL | B | Special Tank | Natural Cure | 75+12 | 10-3 | 55 |
| 11 | Primarina WATERFAIRY | B | Special Tank | Torrent | 126+17 | 74-10 | 60 |
| 12 | Magnezone ELECTRICSTEEL | B | Special Attacker | Magnetpull | 130+18 | 70-9 | 60 |
| 13 | Volcanion FIREWATER | B | Special Attacker | Waterabsorb | 130+18 | 110-13 | 70 |
| 14 | Araquanid WATERBUG | B | Special Tank | Waterbubble | 50+10 | 70-9 | 42 |
| 15 | Celesteela STEEL | B | Special Attacker | Beastboost | 107+15 | 101-13 | 61 |
| 16 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 17 | Magearna STEELFAIRY | B | Special Tank | Soulheart | 130+18 | 95-12 | 65 |
| 18 | Polteageist GHOST | B | Special Attacker | Weakarmor | 134+18 | 65-9 | 70 |
| 19 | Sylveon FAIRY | B | Special Tank | Pixilate | 110+16 | 65-9 | 60 |
| 20 | Goodra DRAGON | B | Special Tank | Gooey | 110+16 | 100-12 | 80 |
| 21 | Glaceon ICE | B | Special Revenge Killer | Snowcloak | 130+18 | 60-8 | 65 |
| 22 | Milotic WATER | B | Special Tank | Marvelscale | 100+15 | 60-8 | 81 |
| 23 | Suicune WATER | B | Special Tank | Pressure | 90+14 | 75-10 | 85 |
| 24 | Vikavolt BUGELECTRIC | B | Special Wallbreaker | Levitate | 145+19 | 70-9 | 43 |
| 25 | Entei FIRE | B | Special Tank | Pressure | 90+14 | 115-14 | 100 |
| 26 | Celebi PSYCHICGRASS | B | Special Tank | Natural Cure | 100+15 | 100-12 | 100 |
| 27 | Ivysaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 62-9 | 60 |
| 28 | Magneton ELECTRICSTEEL | C | Special Attacker | Magnetpull | 120+17 | 60-8 | 70 |
| 29 | Slowking WATERPSYCHIC | C | Special Tank | Regenerator | 100+15 | 75-10 | 30 |
| 30 | Tangela GRASS | C | Bulky Support | Chlorophyll | 100+15 | 55-8 | 60 |
| 31 | Kingdra WATERDRAGON | C | Special Attacker | Swiftswim | 95+14 | 95-12 | 85 |
| 32 | Skrelp POISONWATER | C | Special Attacker | Adaptability | 60+11 | 60-8 | 30 |
| 33 | Seadra WATER | C | Special Tank | Sniper | 95+14 | 65-9 | 85 |
| 34 | Horsea WATER | C | Utility | Swiftswim | 70+12 | 40-6 | 60 |
| 35 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 100+15 | 82-11 | 80 |
| 36 | Seismitoad WATERGROUND | C | Special Attacker | Swiftswim | 85+13 | 95-12 | 74 |
| 37 | Golduck WATER | C | Special Attacker | Swiftswim | 95+14 | 82-11 | 85 |
| 38 | Ludicolo WATERGRASS | C | Special Attacker | Swiftswim | 90+14 | 70-9 | 70 |
| 39 | Deino DARKDRAGON | C | Special Revenge Killer | Hustle | 45+9 | 65-9 | 38 |
| 40 | Poliwag WATER | C | Special Attacker | Waterabsorb | 40+9 | 50-7 | 90 |
| 41 | Comfey FAIRY | C | Special Tank | Triage | 82+13 | 52-8 | 100 |
| 42 | Fomantis GRASS | C | Special Attacker | Contrary | 50+10 | 55-8 | 35 |
| 43 | Oddish GRASSPOISON | C | Special Tank | Chlorophyll | 75+12 | 50-7 | 30 |
| 44 | Blastoise WATER | C | Special Attacker | Torrent | 85+13 | 83-11 | 78 |
| 45 | Toxtricity ELECTRICPOISON | C | Special Attacker | Punkrock | 114+16 | 98-12 | 75 |
| 46 | Exeggutor GRASSPSYCHIC | C | Special Attacker | Chlorophyll | 125+17 | 95-12 | 55 |
| 47 | Litwick GHOSTFIRE | C | Special Tank | Flame Body | 65+11 | 30-5 | 20 |
| 48 | Hattrem PSYCHIC | C | Special Tank | Magic Bounce | 86+13 | 40-6 | 49 |
| 49 | Combusken FIREFIGHTING | C | Special Attacker | Blaze | 85+13 | 85-11 | 55 |
| 50 | Gloom GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 65-9 | 40 |
| 51 | Whimsicott GRASSFAIRY | C | Special Attacker | Prankster | 77+12 | 67-9 | 116 |
| 52 | Dewpider WATERBUG | C | Utility | Waterbubble | 40+9 | 40-6 | 27 |
| 53 | Wailmer WATER | C | Special Revenge Killer | Waterveil | 70+12 | 70-9 | 60 |
| 54 | Hoothoot NORMAL | C | Special Attacker | Tintedlens | 36+8 | 30-5 | 50 |
| 55 | Gastrodon WATERGROUND | C | Special Tank | Stormdrain | 92+14 | 83-11 | 39 |
| 56 | Porygon2 NORMAL | C | Special Tank | Download | 105+15 | 80-10 | 60 |
| 57 | Shedinja BUGGHOST | C | Special Attacker | Wonderguard | 30+8 | 90-11 | 40 |
| 58 | Goomy DRAGON | C | Special Tank | Sapsipper | 55+10 | 50-7 | 40 |
| 59 | Seaking WATER | C | Special Attacker | Lightningrod | 65+11 | 92-12 | 68 |
| 60 | Grovyle GRASS | C | Special Attacker | Overgrow | 85+13 | 65-9 | 95 |
| 61 | Lanturn WATERELECTRIC | C | Special Tank | Voltabsorb | 76+12 | 58-8 | 67 |
| 62 | Lapras WATERICE | C | Special Tank | Waterabsorb | 85+13 | 85-11 | 60 |
| 63 | Frosmoth ICEBUG | C | Special Attacker | Icescales | 125+17 | 65-9 | 65 |
| 64 | Dragalge POISONDRAGON | C | Special Tank | Adaptability | 97+14 | 75-10 | 44 |
| 65 | Roselia GRASSPOISON | C | Bulky Support | Natural Cure | 100+15 | 60-8 | 65 |
| 66 | Sliggoo DRAGON | C | Special Tank | Hydration | 83+13 | 75-10 | 60 |
| 67 | Politoed WATER | C | Special Tank | Drizzle | 90+14 | 75-10 | 70 |
| 68 | Espurr PSYCHIC | C | Special Attacker | Infiltrator | 63+11 | 48-7 | 68 |
| 69 | Sigilyph PSYCHIC | C | Special Attacker | Magic Guard | 103+15 | 58-8 | 97 |
| 70 | Omastar ROCKWATER | C | Special Attacker | Swiftswim | 115+16 | 60-8 | 55 |
| 71 | Jellicent WATERGHOST | C | Special Tank | Waterabsorb | 85+13 | 60-8 | 60 |
| 72 | Lunatone ROCKPSYCHIC | C | Bulky Support | Levitate | 95+14 | 55-8 | 70 |
| 73 | Aurorus ROCKICE | C | Special Attacker | Snow Warning | 99+15 | 77-10 | 58 |
| 74 | Popplio WATER | C | Special Tank | Liquidvoice | 66+11 | 54-8 | 40 |
| 75 | Weezing POISON | C | Special Tank | Levitate | 85+13 | 90-11 | 60 |
| 76 | Exploud NORMAL | C | Special Wallbreaker | Scrappy | 91+14 | 91-12 | 68 |
| 77 | Nidoqueen POISONGROUND | C | Special Tank | Sheerforce | 75+12 | 92-12 | 76 |
| 78 | Porygon NORMAL | C | Special Attacker | Analytic | 85+13 | 60-8 | 40 |
| 79 | Spiritomb GHOSTDARK | C | Bulky Support | Infiltrator | 92+14 | 92-12 | 35 |
| 80 | Pikachu ELECTRIC | C | Special Attacker | Lightningrod | 50+10 | 55-8 | 90 |
| 81 | Octillery WATER | C | Special Tank | Sniper | 105+15 | 105-13 | 45 |
| 82 | Vanilluxe ICE | C | Special Tank | Snow Warning | 110+16 | 95-12 | 79 |
| 83 | Walrein ICEWATER | C | Special Tank | Thickfat | 95+14 | 80-10 | 65 |
| 84 | Mantyke WATER | D | Special Attacker | Swiftswim | 60+11 | 20-4 | 50 |
| 85 | Smoochum ICEPSYCHIC | D | Special Revenge Killer | Forewarn | 85+13 | 30-5 | 65 |
| 86 | Hatenna PSYCHIC | D | Special Attacker | Magic Bounce | 56+10 | 30-5 | 39 |
| 87 | Joltik BUGELECTRIC | D | Special Attacker | Compoundeyes | 57+10 | 47-7 | 65 |
| 88 | Exeggcute GRASSPSYCHIC | D | Bulky Support | Harvest | 60+11 | 40-6 | 40 |
| 89 | Clauncher WATER | D | Special Tank | Megalauncher | 58+11 | 53-8 | 44 |
| 90 | Poipole POISON | D | Utility | Beastboost | 73+12 | 73-10 | 73 |
| 91 | Nidorino POISON | D | Special Tank | Poison Point | 55+10 | 72-10 | 65 |
| 92 | Noibat DRAGON | D | Special Attacker | Infiltrator | 45+9 | 30-5 | 55 |
| 93 | Ralts PSYCHICFAIRY | D | Special Tank | Synchronize | 45+9 | 25-5 | 40 |
| 94 | Elgyem PSYCHIC | D | Special Tank | Analytic | 85+13 | 55-8 | 30 |
| 95 | Munna PSYCHIC | D | Special Attacker | Synchronize | 67+11 | 25-5 | 24 |
| 96 | Budew GRASSPOISON | D | Utility | Natural Cure | 50+10 | 30-5 | 55 |
| 97 | Cherubi GRASS | D | Utility | Chlorophyll | 62+11 | 35-6 | 35 |
| 98 | Spheal ICEWATER | D | Special Attacker | Thickfat | 55+10 | 40-6 | 25 |
| 99 | Pumpkaboo GHOSTGRASS | D | Special Attacker | Frisk | 44+9 | 66-9 | 51 |
| 100 | Lotad WATERGRASS | D | Utility | Swiftswim | 40+9 | 30-5 | 30 |
MODEST NATURE GUIDE
- Pokemon that rely purely on special moves for damage
- Trick Room special attackers
- Bulky special attackers that do not need to outspeed
- Choice Specs wallbreakers focused on raw power
- Fast special sweepers in the base 80-110 Speed range
- Pokemon that need to outspeed base 100 threats
- Setup sweepers (Nasty Plot, Calm Mind) that boost power anyway